Back to Data Tables
Download to excel

NCSES HERD FY2012 DST 51 SAS Output Newer information icon. Newer information is available.
Table 51. Federally financed higher education R&D expenditures in the social sciences, ranked by all FY 2012 social sciences: FYs 2009–12 and by subfield for FY 2012
(Dollars in thousands)

  2012
Rank Institution 2009   2010   2011   All social
sciences
  Economics   Political
sciences
  Sociology   Social
sciences,
nec
 
  All institutions 854,739   900,731   948,720   921,095   144,431   142,803   247,659   386,202  
1 U. MI, Ann Arbor NA   72,983   88,628   84,170   19,555   13,129   13,387   38,099  
2 U. NC, Chapel Hill 42,516   46,941   52,749   60,166   37   1,004   53,216   5,909  
3 U. MD, College Park 55,073   66,683   66,735   58,367   889   2,720   2,077   52,681  
4 U. WI, Madison 32,503   17,608   23,002   23,404   6,741   310   7,297   9,056  
5 MI State U. 10,793   13,632   13,587   16,685   9,277   1,242   1,170   4,996  
6 U. PA 13,967   14,289   15,563   15,718   729   578   4,464   9,947  
7 Rutgers, State U. NJ, New Brunswick NA   16,351   18,385   15,541   1,073   1,852   337   12,279  
8 OH State U. 23,956   13,201   15,455   15,536   2,459   4,154   2,095   6,828  
9 U. MN, Twin Cities NA   12,257   13,767   15,360   2,699   1,890   10,646   125  
10 George Washington U. 992   14,209   16,732   14,552   287   2,637   716   10,912  
11 AZ State U. 10,198   13,410   14,268   14,119   8   2,203   7,203   4,705  
12 Duke U. 17,619   14,512   12,045   13,046   3,108   5,675   4,026   237  
13 Harvard U. 7,656   9,237   11,849   12,904   855   2,289   316   9,444  
14 Naval Postgraduate School 6,487   5,177   6,777   11,791   0   9,288   9   2,494  
15 U. CA, Berkeley 8,800   8,941   9,214   11,283   7,350   323   1,300   2,310  
16 PA State U., University Park and Hershey Medical Ctr. NA   12,930   11,603   11,246   809   2,319   8,118   0  
17 George Mason U. 15,813   15,484   14,959   9,972   516   3,446   1,708   4,302  
18 Brandeis U. 7,505   8,041   9,799   9,953   3   15   9,935   0  
19 U. TX, Austin 12,096   11,675   9,414   9,829   19   321   5,545   3,944  
20 WA State U. 16,652   17,863   12,576   9,645   1,754   192   840   6,859  
21 U. CA, Davis 6,308   7,030   7,987   9,568   1,329   248   462   7,529  
22 Princeton U. 8,659   11,747   8,687   9,068   580   8,227   261   0  
23 U. AZ 6,068   7,908   9,157   9,033   1,572   601   4,952   1,908  
24 Cornell U. 7,260   10,724   12,679   8,971   4,719   18   3,878   356  
25 IA State U. 9,005   7,597   8,807   8,354   1,026   7   7,321   0  
26 U. CO, Boulder 4,604   4,932   8,077   8,206   653   35   5,023   2,495  
27 MS State U. 6,027   7,263   8,212   8,093   740   43   175   7,135  
28 Stanford U. 9,000   10,058   8,312   7,994   1,827   797   1,002   4,368  
29 ND State U. 7,449   7,798   7,344   7,141   692   2   65   6,382  
30 Columbia U. in the City of New York 6,695   5,858   8,303   6,965   156   2,361   3,138   1,310  
31 Purdue U., West Lafayette NA   5,514   6,370   6,952   3,329   151   3,373   99  
32 Portland State U. 2,857   3,252   6,425   6,901   329   259   833   5,480  
33 Johns Hopkins U.a 3,861   5,447   6,241   6,790   606   9   5,054   1,121  
34 SUNY, U. Albany 6,405   5,458   6,433   6,531   355   1,432   3,290   1,454  
35 Northwestern U. 4,435   4,380   5,951   6,521   812   4,947   389   373  
36 U. MD, Baltimore County 2,444   3,959   6,082   6,328   0   6,240   88   0  
37 U. Southern CA 5,784   7,262   6,917   6,263   87   43   391   5,742  
38 U. TX, M. D. Anderson Cancer Ctr. 4,485   6,504   7,188   6,233   0   0   6,233   0  
39 U. CA, Santa Barbara 2,081   3,016   6,524   6,107   164   0   550   5,393  
40 U. FL 4,654   4,416   5,823   6,064   1,039   121   2,442   2,462  
41 U. CA, Los Angeles 4,347   3,885   5,605   6,039   0   83   691   5,265  
42 GA Institute of Technology 4,935   4,188   5,337   5,862   3,225   2,426   0   211  
43 Claremont Graduate U. 2,873 i 4,888   850   5,800   0   0   0   5,800  
44 U. NE, Lincoln 4,376   5,095   4,726   5,716   966   2,196   878   1,676  
45 IN U., Bloomington NA   5,430   5,479   5,578   54   2,362   1,460   1,702  
46 MA Institute of Technology 2,462   3,011   4,548   5,330   1,713   2,879   8   730  
47 U. CA, San Diego 3,634   4,911   5,010   4,954   514   2,932   1,193   315  
48 U. WA, Seattle NA   5,899   5,354   4,924   0   676   3,394   854  
49 U. TN, Knoxville NA   2,957 i 2,647   4,369   3,069   199   664   437  
50 Carnegie Mellon U. 3,268   3,764   3,825   4,258   186   1,289   187   2,596  
51 U. IL, Chicago 4,939   4,703   5,118   4,079   0   304   0   3,775  
52 U. SC, Columbia NA   581   4,070   4,074   0   527   1,287   2,260  
53 U. MO, Columbia 7,526   4,085   3,402   4,072   1,793   561   269   1,449  
54 Vanderbilt U. 2,983   2,807   3,917   4,062   254   2,640   1,120   48  
55 U. IL, Urbana-Champaign 5,284   4,969   4,930   4,059   177   2,271   360   1,251  
56 Teachers C., Columbia U. 2,246   2,114   2,766   4,049   3,553   0   0   496  
57 CO State U., Ft. Collins 4,363   4,164   4,404   4,002   1,267   16   1,963   756  
58 NC State U. 4,915   3,779   3,902   3,892   1,199   106   387   2,200  
59 Case Western Reserve U. 2,406   3,507   2,331   3,869   177   0   1,605   2,087  
60 U. GA 2,262   2,890   4,509   3,756   1,300   610   516   1,330  
61 American U. 5,688   5,273   4,195   3,744   434   166   751   2,393  
62 U.S. Military Academy 2,666   9,648 i 6,012   3,648   12   1,270   2,366   0  
63 U. CA, Irvine 4,588   3,943   3,862   3,640   233   1,310   544   1,553  
64 U. South FL, Tampa NA   3,908   3,996   3,584   91   148   1,120   2,225  
65 Boston U. 637   1,636   1,698   3,526   864   1   287   2,374  
66 NY U. 2,844   5,219   3,556   3,484   988   467   322   1,707  
67 CA Institute of Technology 0   0   0   3,444   0   0   0   3,444  
68 Georgetown U. 1,538   2,509   2,651   3,245   123   2,545   68   509  
69 U. NM 3,844   3,566   4,162   3,228   295   98   1,763   1,072  
70 U. CT 1,963   2,839   2,681   3,198   1,385   308   441   1,064  
71 Rutgers, State U. NJ, Newark NA   298   3,865   3,076   2,287   0   0   789  
72 OR State U. 1,435   2,301   2,605   3,068   989   0   1,328   751  
73 KS State U. 2,176   2,294   2,389   3,056   2,387   0   188   481  
74 Tufts U. 461   360   904   3,026   33   2,993   0   0  
75 U. NH 2,508   2,253   3,612   3,026   31   0   2,833   162  
76 U. KS 4,230   2,362   2,259   3,000   645   30   573   1,752  
77 LA State U., Baton Rouge 2,243   3,509   4,147   2,992   1,553   0   419   1,020  
78 U. CA, Santa Cruz 737   1,407   2,226   2,969   237   201   565   1,966  
79 Brown U. 2,778   3,916   3,359   2,937   409   41   354   2,133  
80 U. Pittsburgh, Pittsburgh 2,770   4,955   3,899   2,904   270   418   159   2,057  
81 U. OR 5,410   5,453   5,047   2,884   298   2,458   128   0  
82 Auburn U., Auburn NA   3,026   2,509   2,875   108   0   0   2,767  
83 San Diego State U. 968   3,303   4,154   2,850   0   309   962   1,579  
84 U. MA, Boston 2,320   2,929   2,775   2,849   186   1,042   780   841  
85 U. DE 4,598   6,176   6,257   2,847   392   0   1,194   1,261  
86 U. OK 718   1,191   1,370   2,722   33   672   712   1,305  
87 U. Memphis 2,387   2,323   1,985   2,718   809   0   276   1,633  
88 Yale U. 669   1,692   3,497   2,718   1,732   27   23   936  
89 U. Chicago 3,616   3,109   3,006   2,709   660   981   334   734  
90 U. HI, Manoa 4,490   2,750   2,994   2,680   0   0   374   2,306  
91 GA State U. 2,976   1,915   1,837   2,646   1,414   396   504   332  
92 Alcorn State U. 0   2,082   2,608   2,577   2,577   0   0   0  
93 SUNY, Binghamton U. 3,197   2,689   2,069   2,572   0   792   302   1,478  
94 TX A&M U., College Station 4,596   4,995   4,408   2,569   35   196   521   1,817  
95 U. AL, Huntsville 4,072   5,108   4,595   2,536   625   1,911   0   0  
96 Syracuse U. 2,527   2,999   2,582   2,395   934   499   620   342  
97 U. Baltimore 1,418   1,497   2,303   2,391   1,673   11   0   707  
98 IN U.-Purdue U., Indianapolis NA   1,008   1,096   2,355   12   1,184   961   198  
99 U. KY 2,306   2,816   2,989   2,301   288   434   732   847  
100 AL A&M U. 1   2,051   2,221 i 2,202 i 105 i 0 i 0 i 2,097 i
101 U. UT 843   1,078   1,674   2,179   43   34   220   1,882  
102 U. Central FL 6,753   3,439   3,767   2,115   568   309   144   1,094  
103 FL International U. 8,678   9,928   7,759   2,035   13   810   2   1,210  
104 U. Cincinnati 2,364   1,571   1,720   1,999   0   638   134   1,227  
105 Emory U. 798   344   1,126   1,996   1,075   68   849   4  
106 Clemson U. 3,104   1,933   1,939   1,989   783   138   146   922  
107 Jackson State U. 2,366   2,396   2,065   1,988   312   867   0   809  
108 FL State U. 8,125   8,577   2,833   1,977   351   235   376   1,015  
109 U. IA 5,794   9,015   3,418   1,960   0   1,468   57   435  
110 Kent State U. 345   532   1,546   1,937   37   511   109   1,280  
111 SUNY, U. Buffalo 1,912   1,681   2,303   1,894   20   0   398   1,476  
112 SD State U. 544   1,633   1,512   1,877   347   0   32   1,498  
113 Tuskegee U. 2,188   1,833   1,842   1,877   209   0   0   1,668  
114 U. NV, Reno 4,977   2,691   2,090   1,851   13   0   84   1,754  
115 U. WI, Milwaukee 1,664   2,193   2,501   1,748   1   237   553   957  
116 U. MA, Amherst 1,843   2,471   2,176   1,745   830   439   281   195  
117 VA Polytechnic Institute and State U. 3,680   3,247   2,980   1,737   13   644   0   1,080  
118 U. WY 897   855   1,839   1,731   898   0   413   420  
119 Temple U. 691   1,020   1,456   1,688   0   1,646   39   3  
120 OK State U., Stillwater NA   1,160   1,563   1,683   1,406   0   128   149  
121 U. AK, Fairbanks 1,120   1,262   1,739   1,672   0   0   312   1,360  
122 U. Southern ME 3   156   206   1,665   245   0   827   593  
123 Bowling Green State U. 1,395   1,647   1,479   1,627   0   0   1,531   96  
124 U. NC, Greensboro 842   2,062   2,445   1,623   318   0   189   1,116  
125 U. TN, Institute of Agriculture NA   1,052 i 1,303   1,536   1,536   0   0   0  
126 U. MA, Lowell 1,390   1,595   1,923   1,519   277   38   0   1,204  
127 TX Tech U. 1,447   1,390   2,529   1,514   472   0   0   1,042  
128 U. MT, Missoula 1,242   1,514   1,899   1,380   895   0   479   6  
129 U. VA, Charlottesville NA   737   1,311   1,339   312   320   36   671  
130 Rice U. 573   756   1,007   1,333   96   814   333   90  
131 C. of William and Mary and VA Institute of Marine Science 504   587   1,453   1,298   22   689   369   218  
132 U. AL, Tuscaloosa 915   1,859   1,712   1,260   301   0   487   472  
133 U. ID 206   802   1,225   1,252   581   6   7   658  
134 Howard U. 103   1,368   975   1,201   926   0   60   215  
135 Eastern MI U. 199   781   778   1,194   0   0   369   825  
136 U. ME 4,325   4,242   3,830   1,193   508   0   2   683  
137 San Francisco State U. 961   540   913   1,184   0   0   261   923  
138 U. AL, Birmingham 313   797   1,045   1,166   0   0   894   272  
139 Western KY U. 59   8   50   1,150   1,100   0   5   45  
140 Worcester Polytechnic Institute 216   865   1,401   1,118   0   0   0   1,118  
141 U. Southern MS 804   865   1,638   1,116   59   869   187   1  
142 U. New Orleans 985   1,388   1,606   1,111   113   0   386   612  
143 CUNY, Graduate Ctr. 342   257   959   1,107   0   0   989   118  
144 U. AK, Anchorage 865   831   735   1,066   152   0   25   889  
145 U. NC, Charlotte 572   713   746   1,058   11   95   491   461  
146 VA Commonwealth U. 146   2,529   700   1,030   56   805   0   169  
147 U. Houston 2,057   2,364   2,077   1,028   0   96   154   778  
148 Northeastern U. 1,451   1,986   2,088   1,022   0   276   44   702  
149 CUNY, John Jay C. of Criminal Justice 405   784   1,452   993   0   13   255   725  
150 U. WI, Superior 989   956   1,037 i 975 i 975 i 0 i 0 i 0 i
151 SUNY, Buffalo State C. 1,108   673   1,233   958   0   0   336   622  
152 Azusa Pacific U. NA   NA   970   949 i 0 i 0 i 0 i 949 i
153 CUNY, Hunter C. 932   1,134   1,188   949   84   25   573   267  
154 CA State U., Sacramento 1,047   1,053   1,046   921   0   39   1   881  
155 U. Louisville 563   377   421   918   0   0   52   866  
156 TX A&M Health Science Ctr. 736   929   984   895   0   0   0   895  
157 Tulane U. 3,811   3,237   1,473   889   97   0   409   383  
158 MT State U., Bozeman 1,209   943   1,153   833   216   0   164   453  
159 U. TX, El Paso 1,294   1,290   898   811   384   55   114   258  
160 UT State U. 365   347   550   789   178   0   611   0  
161 WV U. 615   952   877   766   124   43   218   381  
162 CUNY, Queens C. 332   515   1,035   764   0   0   343   421  
163 Brigham Young U., Provo 274   548   734   761   191   7   540   23  
164 U. Northern IA 85   169   524   745   0   27   0   718  
165 U. North TX, Denton 274   390   816   742   69   442   52   179  
166 Morgan State U. 2,395   1,400   1,109   724   0   0   0   724  
167 U. MO, St. Louis 1,388   837   643   711   0   82   0   629  
168 U. RI 0   0   130   711   0   0   0   711  
169 U.S. Air Force Academy 918   73   271   691   66   625   0   0  
170 Sam Houston State U. 0   2,680   55   690   0   0   6   684  
171 Dartmouth C. 697   349   372   685   51   401   63   170  
172 Northern IL U. 264   63   862   668   0   48   48   572  
173 CA State U., Dominguez Hills 296   610   457   667   0   0   613   54  
174 FL A&M U. 0   79   1,212   667   0   667   0   0  
175 U. TX, San Antonio 1,091   918   736   664   0   0   345   319  
176 Wayne State U. 1,272   922   1,377   654   0   0   107   547  
177 CA State U., San Bernardino 766   322 i 943   638   0   384   119   135  
178 TX State U., San Marcos 266   271   332   635   71   11   410   143  
179 Boise State U. 325   592   458   625   236   251   77   61  
180 Rensselaer Polytechnic Institute 159   257   342   615   325   0   0   290  
181 U. MO, Kansas City 30   0   21   609   0   0   607   2  
182 Miami U. 1,272 i 7   646   607   0   18   494   95  
183 Northwestern State U. LA 462   591   643   605   0   0   0   605  
184 Old Dominion U. 463   503   324   602   9   354   0   239  
185 SUNY, Stony Brook U. 1,064   1,001   818   602   105   156   181   160  
186 U. TX, Dallas 1,270   1,822   1,237   566   387   62   28   89  
187 Washington U., St. Louis 6,377   4,719   742   558   0   426   11   121  
188 U. Miami 1,334   841   445   536   0   0   402   134  
189 Lehigh U. 297   282   280   519   16   0   0   503  
190 Cleveland State U. 519   548   592   505   20   0   48   437  
191 Rochester Institute of Technology 539   607   387   495   10   303   0   182  
192 U. NE, Omaha 180   308   486   485   0   24   2   459  
193 Northwest Indian C. 0   47   472 i 484   0   0   0   484  
194 East Carolina U. 462   525   328   472   53   0   409   10  
195 Kean U. NA   NA   0   458   0   0   0   458  
196 U. Notre Dame 664   872   814   458   0   269   186   3  
197 CUNY, Baruch C. 202   399   280   421   0   40   272   109  
198 U. IL, Springfield 916   280   290   421   0   43   0   378  
199 Youngstown State U. 246   358   309   413   0   0   0   413  
200 Western MI U. 437   597   553   412   0   40   54   318  
201 ID State U. 965   356   512   409   0   0   91   318  
202 Columbia C., Chicago NA   NA   403 i 385 i 0   0   0   385 i
203 CUNY, Brooklyn C. 0   382   461   383   0   0   0   383  
204 OH U. 34   33   179   382   0   0   10   372  
205 Montclair State U. 0 i 81   397   373   0   0   1   372  
206 Loyola U., Chicago 334   514   532   364   0   93   40   231  
207 U. CO, Denver and Anschutz Medical Campus 279   442   419   360   26   0   54   280  
208 U. NV, Las Vegas 1,420   1,410   1,390   345   0   254   78   13  
209 CA State U., Northridge 76   35   380   344   0   0   20   324  
210 U. CA, Riverside 827   1,025   558   336   0   34   225   77  
211 CA State U., San Marcos 111   325   352 i 331 i 0 i 0 i 0 i 331 i
212 CUNY, Lehman C. 120   163 i 188   327   0   0   125   202  
213 Arcadia U. 16   216   469   310   0   0   310   0  
214 U. AR, Fayetteville 411   427   503   309   0   0   285   24  
215 U. WI, La Crosse 82   154   324 i 302   0   0   3   299  
216 IL State U. 191   80   186   298   165   0   0   133  
217 Ball State U. 568   81   313   295   63   186   46   0  
218 CUNY, Medgar Evers C. 0   0   365   287   0   0   0   287  
219 CUNY, City C. 0   72   485   285   183   24   78   0  
220 Western OR U. 0   143   229   283   0   0   0   283  
221 Kennesaw State U. 136   293   283   281 i 0 i 26 i 255 i 0 i
222 FL Gulf Coast U. 29   66   203   266   0   0   0   266  
223 CA State U., Fullerton 1,661   946   660   265   0   15   105   145  
224 Rutgers, State U. NJ, Camden NA   37   4   263   0   9   0   254  
225 TX A&M U., Corpus Christi 0   0   108   258   0   0   0   258  
226 Eastern WA U. 196   17   104   257   0   0   0   257  
227 U. Akron 759   396   383   257   0   0   257   0  
228 U. HI, Hilo 0   51   256   247   100   0   67   80  
229 HI Pacific U. NA   NA   0   239   0   0   176   63  
230 SUNY, C. of Environmental Science and Forestry 28 i 220   238 i 236 i 236 i 0 i 0 i 0 i
231 Salisbury U. NA   108   58   234   2   0   0   232  
232 Northern AZ U. 340   363   334   228   0   3   213   12  
233 Pepperdine U. 0   0   0   227   0   0   0   227  
234 U. NC, Wilmington 1   575   313   227   4   100   0   123  
235 Bowdoin C. 197   40   191   226   22   20   184   0  
236 Morehouse C. 1,666   1,415   207 i 221   40   0   159   22  
237 NJ Institute of Technology 193   65   313   218   0   0   0   218  
238 MI Technological U. 164   47   169   216   0   0   0   216  
239 Central WA U. 81   477   540   212   1   0   211   0  
240 James Madison U. 114   106   91   212   0   203   0   9  
241 Middlebury C. 69   61   215   208   148   0   0   60  
242 Lincoln U., Jefferson City 312   107   33   205   205   0   0   0  
243 St. Louis U. 55   24   25   204   0   0   0   204  
244 C. Charleston 148   484   169   202   192   10   0   0  
245 Southeastern LA U. 0   134   0   193   0   0   0   193  
246 U. MI, Dearborn NA   86   198   191   0   0   84   107  
247 U. VT 39   95   141   189   57   0   122   10  
248 CA Polytechnic State U., San Luis Obispo 58   266   238   183   115   0   68   0  
249 Davidson C. 1,541   480   516   181   0   0   0   181  
250 U. LA, Lafayette 76   315   646   175   0   0   0   175  
251 U. TX, Arlington 0   0   55   172   0   0   51   121  
252 Western WA U. 49   98   139   170   0   15   45   110  
253 Central State U. 162   128   175   167   0   67   100   0  
254 Southern IL U., Carbondale 274   376   317   162   23   16   0   123  
255 GA Southern U. 2   0   48   159   0   0   100   59  
256 Southern Methodist U. 121   80   146   156   156   0   0   0  
257 U. CA, Merced 293   168   132   151   0   0   0   151  
258 Fayetteville State U. 0   0   243   147   0   0   147   0  
259 U. South FL, St. Petersburg NA   1   9   145   0   0   0   145  
260 VA State U. 0   25   76   145   0   0   145   0  
261 Clark U. 18   17   49   142   62   0   0   80  
262 Vassar C. 0   20   288   142   134   0   0   8  
263 New School 27   134   158   137   0   0   137   0  
264 San Jose State U. 68   4   107   135   0   0   0   135  
265 Sul Ross State U. 146   105   81   134   0   0   0   134  
266 U. TX, Pan American 472   529   464   128   0   71   19   38  
267 Indiana U. PA 242   177   223   126   0   0   9   117  
268 Naval War C. NA   NA   NA   126 i 0 i 31 i 0 i 95 i
269 U. MS and U. MS, Jackson, Medical Ctr. 329   453   221   124   0   111   13   0  
270 Pomona C. 25   63   183   122   71   45   6   0  
271 Chapman U. 114   108   117   116   116   0   0   0  
272 Hampshire C. 113   0   114   115   8   0   0   107  
273 Towson U. 856   278   388   113   75   0   38   0  
274 Baylor U. 478   49   69   112   0   0   112   0  
275 Catholic U. America 79   34   83   112   112   0   0   0  
276 U. South AL 0   137   397   110   1   0   0   109  
277 Macalester C. 56   29   133   105   0   85   20   0  
278 Drexel U. 0   285   289   104   17   87   0   0  
279 Shippensburg U. PA NA   NA   0   102   0   0   102   0  
280 Mercyhurst U. 207   258   31   101   0   0   0   101  
281 U. GU 86   20   27   97   0   0   0   97  
282 Villanova U. 82 i 91 i 98 i 96 i 0 i 0 i 0 i 96 i
283 Willamette U. 0   123   165   93   0   0   0   93  
284 SUNY, C. Old Westbury 73   90 i 98 i 92 i 0 i 92 i 0 i 0 i
285 Southern IL U., Edwardsville 0   430   230   90   0   0   90   0  
286 CO School of Mines 93   111   83   88   88   0   0   0  
287 St. Joseph's U. 11   37   104   86   0   0   86   0  
288 CUNY, York C. ne   NA   144   85   0   0   0   85  
289 CT C. 133   0   67   84   0   0   0   84  
290 TX A&M International U. 71   244   133   82   0   0   82   0  
291 U. Dayton 0   0   0   80   0   0   80   0  
292 U. West GA 0   0   50   80   40   0   40   0  
293 Morehead State U. 484   452   421   78   0   0   0   78  
294 Claremont McKenna C. 55 i 64   78   77 i 38 i 17 i 0 i 22 i
295 Stephen F. Austin State U. 53   57   84   77   0   0   0   77  
296 Colby C. 139   72   28   72   60   0   1   11  
297 PA State U., Harrisburg NA   278   352   72   0   43   29   0  
298 U. Northern CO 296   204   147   71   0   0   28   43  
299 Louisville Presbyterian Theological Seminary NA   NA   NA   70 i 0 i 0 i 0 i 70 i
300 Boston C. 3,333   3,866   45   66   28   0   38   0  
301 U. Central OK 0   201   255   62   0   0   0   62  
302 Niagara U. 51   34   38   58   0   0   0   58  
303 U. Rochester 239   235   255   58   10   0   0   48  
304 Spelman C. 266   370   0   57   0   0   0   57  
305 Hobart and William Smith Colleges 43   66   24   55   54   0   1   0  
306 Barnard C. 96   119   133   53   53   0   0   0  
307 Hofstra U. 0   26   28   52   0   0   52   0  
308 SUNY, C. Geneseo 0   0   2   52   0   0   52   0  
309 U. West FL 155   43   97   51   0   0   0   51  
310 AR State U., Jonesboro 0   0   6   47   47   0   0   0  
311 Lafayette C. 0   215   107   46   45   0   0   1  
312 Mt. Holyoke C. 129   6   71   46   0   0   46   0  
313 St. Cloud State U. 195   9   7   46   0   0   0   46  
314 U. of the Sciences in Philadelphia 23   41   32   45   0   0   0   45  
315 Polytechnic Institute of NY U. 0   0   0   44   0   0   0   44  
316 Williams C. 270   97   130   44   44   0   0   0  
317 NM State U. 574   326   31   43   0   18   0   25  
318 Humboldt State U. 410   0   42   42   0   0   7   35  
319 Union C., Schenectady 0   0   3   40   0   0   40   0  
320 Trinity U. 35   2   39   39   39   0   0   0  
321 Clarkson U. 0   0   144   38   0   0   0   38  
322 Western Carolina U. 292   201   49   38   0   0   38   0  
323 CA State Polytechnic U., Pomona 294   0   150   37   0   0   0   37  
324 Fordham U. 196   26   51   37   11   0   16   10  
325 Marshall U. 13   0   114   35   35   0   0   0  
326 Middle TN State U. 29   185   90   35   8   0   27   0  
327 Clark Atlanta U. 0   53   84   33   0   33   0   0  
328 U. San Francisco 56   41   29   32   0   0   32   0  
329 Marquette U. 1,131   0   37   31   0   0   31   0  
330 Bryn Mawr C. 23   8   49   29   0   0   29   0  
331 Central MI U. 12   0   218   29   0   0   7   22  
332 Southern OR U. 66   124   33   29   0   0   0   29  
333 Colgate U. 195   149   44   28   28   0   0   0  
334 U. Denver 108   100   61   28   0   17   0   11  
335 Reed C. 0   0   60   27   0   12   15   0  
336 U. AR, Pine Bluff 31   37   8   27   0   0   27   0  
337 Desert Research Institute 267   363   13   26   0   0   0   26  
338 Oberlin C. 46   0   47   25   23   0   0   2  
339 U. MA central office NA   NA   NA   24   7   0   17   0  
340 U. WI, Oshkosh 0   50   24   23   0   23   0   0  
341 Wesleyan U. 0   54   52   23   20   3   0   0  
342 KY State U. 0   30   14   22   0   0   0   22  
343 Gallaudet U. 48 i 53   93   21   0   0   0   21  
344 U. Redlands 0   0   0   21   0   0   0   21  
345 McNeese State U. 130   172   74   20   0   0   0   20  
346 U. ND 7   20   21   20   18   0   0   2  
347 U. San Diego 0   0   0   20   0   0   0   20  
348 U. of Mary Washington NA   NA   38 i 18   0   0   0   18  
349 U. NC, Asheville 21   0   0   18   8   0   0   10  
350 Eastern KY U. 0   0   56   17   12   0   5   0  
351 Plymouth State U. 174   13 i 18 i 17   17   0   0   0  
352 Angelo State U. 47   50   61   16   0   0   0   16  
353 National U. NA   NA   8 i 15 i 5 i 0 i 6 i 4 i
354 U. North FL 200   315   181   15   0   0   0   15  
355 U. WI, Green Bay 0   15   16 i 15 i 0 i 0 i 0 i 15 i
356 Wellesley C. 77   85   97   15   0   3   0   12  
357 CA State U., Los Angeles 434   505   153   13   0   0   0   13  
358 CA State U., Fresno 360   0   0   11   0   0   11   0  
359 Roosevelt U. NA   NA   NA   11 i 2 i 3 i 2 i 4 i
360 Xavier U. LA 1   69   0   10   0   0   10   0  
361 Quinnipiac U. NA   NA   NA   9 i 2 i 1 i 3 i 3 i
362 Hamilton C. 97   38   15   8   8   0   0   0  
363 Santa Clara U. 331   150   53   8   0   0   2   6  
364 Wichita State U. 2,582   39   53   8   0   0   8   0  
365 MN State U., Mankato 0   64   7   7   0   0   0   7  
366 TX Christian U. 0   0   0   7   0   7   0   0  
367 Benedict C. 63   82   86   6   0   0   6   0  
368 C. Wooster 0   0   0   6   0   0   0   6  
369 SD School of Mines and Technology 183   92   52   6   0   0   0   6  
370 Weber State U. 1   1   3   6   0   0   6   0  
371 U. Hartford 47   7   67   5   0   0   0   5  
372 TX Southern U. 0   0   0   4   0   0   0   4  
373 U. MA, Dartmouth 0   0   0   4   0   4   0   0  
374 U. PR, Mayaguez 105   26   42   4   0   0   4   0  
375 WV State U. 48   7   41   4   0   0   0   4  
376 CO C. 12   55   46   3   0   0   3   0  
377 Duquesne U. 2   0   0   3   0   0   0   3  
378 U. AR, Little Rock 56   169   46   3   0   0   0   3  
379 U. Central AR 44 i 0   2   3   0   0   3   0  
380 U. MN, Duluth NA   0   110   3   0   0   3   0  
381 Barnes-Jewish C. Goldfarb School of Nursing NA   NA   12 i 2 i 0 i 1 i 1 i 0 i
382 Amherst C. 0   76   1   1 i 1 i 0 i 0 i 0 i
383 Roger Williams U. 0   0   0   1   1   0   0   0  
384 Seattle U. 0   16 i 21   1   1   0   0   0  
385 Swarthmore C. 52   100   26   1   1   0   0   0  
386 TX Woman's U. 55   23   24   1   0   0   1   0  
387 U.S. Naval Academy 312   407   301   1   0   1   0   0  
388 U. WI, Stevens Point 42   5   1 i 1   0   0   0   1  
389 West Chester U. PA 299   0 i 0   1   0   0   0   1  
  All other surveyed institutionsb 157,215   6,949   4,880   0   0   0   0   0  

i = imputed. NA = not available; institution was not surveyed separately. ne = not eligible; institution did not meet the criteria for inclusion.
nec = not elsewhere classified.
a Johns Hopkins University includes Applied Physics Laboratory, with $4,789 thousand in federally financed R&D expenditures in social sciences in FY 2012.
b The majority of expenditures included under all other surveyed institutions for FY 2009 is accounted for by multi-campus institutions that reported a single amount prior to FY 2010.
NOTES: Institutions reporting zero expenditures in ranked total for FY 2012 are not listed in this table. Tied institutions are ranked alphabetically. Institutions ranked are geographically separate campuses headed by a campus-level president or chancellor. Some campuses are part of large multi-campus universities; some are part of state university systems. For a complete listing of campuses that belong to a larger university or system and their aggregate R&D expenditures, see table A-3.
SOURCE: National Science Foundation, National Center for Science and Engineering Statistics, Higher Education Research and Development Survey.
Data from survey cycle FY 2012, as of 30 October 2013.