Data
California Polytechnic State U., San Luis Obispo
| Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 38,133 | 14,234 | 6,320 | 14,662 | 777 | 2,077 | 63 | |||||||
| Science | 25,361 | 10,877 | 3,944 | 7,965 | 600 | 1,918 | 57 | |||||||
| Computer and information sciences | 458 | 444 | 0 | 4 | 10 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences | 2,146 | 1,407 | 20 | 188 | 24 | 507 | 0 | |||||||
| Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geological and earth sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Ocean sciences and marine sciences | 2,146 | 1,407 | 20 | 188 | 24 | 507 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences | 12,682 | 4,875 | 3,409 | 2,728 | 566 | 1,047 | 57 | |||||||
| Agricultural sciences | 5,219 | 1,773 | 738 | 1,899 | 187 | 590 | 32 | |||||||
| Biological and biomedical sciences | 572 | 327 | 92 | 71 | 55 | 27 | 0 | |||||||
| Health sciences | 2,785 | 2,167 | 224 | 156 | 191 | 47 | 0 | |||||||
| Natural resources and conservation | 2,372 | 33 | 1,739 | 540 | 0 | 35 | 25 | |||||||
| Life sciences nec | 1,734 | 575 | 616 | 62 | 133 | 348 | 0 | |||||||
| Mathematics and statistics | 3,304 | 2,453 | 413 | 422 | 0 | 16 | 0 | |||||||
| Physical sciences | 5,984 | 1,319 | 46 | 4,465 | 0 | 154 | 0 | |||||||
| Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemistry | 550 | 364 | 46 | 52 | 0 | 88 | 0 | |||||||
| Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physics | 985 | 955 | 0 | 7 | 0 | 23 | 0 | |||||||
| Physical sciences nec | 4,449 | 0 | 0 | 4,406 | 0 | 43 | 0 | |||||||
| Psychology | 97 | 96 | 0 | 0 | 0 | 1 | 0 | |||||||
| Social sciences | 675 | 268 | 56 | 158 | 0 | 193 | 0 | |||||||
| Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Economics | 356 | 264 | 41 | 51 | 0 | 0 | 0 | |||||||
| Political science and government | 263 | 0 | 0 | 73 | 0 | 190 | 0 | |||||||
| Sociology, demography, and population studies | 21 | 4 | 0 | 17 | 0 | 0 | 0 | |||||||
| Social sciences nec | 35 | 0 | 15 | 17 | 0 | 3 | 0 | |||||||
| Sciences nec | 15 | 15 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering | 7,251 | 1,854 | 2,367 | 2,746 | 177 | 107 | 0 | |||||||
| Aerospace, aeronautical, and astronautical engineering | 410 | 381 | 0 | 0 | 23 | 6 | 0 | |||||||
| Bioengineering and biomedical engineering | 1,406 | 83 | 1,005 | 237 | 81 | 0 | 0 | |||||||
| Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Civil engineering | 1,716 | 641 | 880 | 128 | 67 | 0 | 0 | |||||||
| Electrical, electronic, and communications engineering | 234 | 222 | 0 | 0 | 0 | 12 | 0 | |||||||
| Industrial and manufacturing engineering | 65 | 65 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mechanical engineering | 333 | 218 | 78 | 27 | 6 | 4 | 0 | |||||||
| Metallurgical and materials engineering | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering nec | 3,082 | 239 | 404 | 2,354 | 0 | 85 | 0 | |||||||
| Non-S&E | 5,521 | 1,503 | 9 | 3,951 | 0 | 52 | 6 | |||||||
| Business management and business administration | 3,130 | 0 | 0 | 3,130 | 0 | 0 | 0 | |||||||
| Communication and communications technologies | 147 | 122 | 0 | 25 | 0 | 0 | 0 | |||||||
| Education | 1,270 | 1,036 | 9 | 192 | 0 | 33 | 0 | |||||||
| Humanities | 957 | 343 | 0 | 589 | 0 | 19 | 6 | |||||||
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Visual and performing arts | 14 | 0 | 0 | 14 | 0 | 0 | 0 | |||||||
| Non-S&E nec | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

