An official website of the United States government. Here's how you know

 

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS.
A lock (LockLocked padlock) or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

National Science Foundation - Where Discoveries Begin

  • Contact
  • Help
Skip to main content
    Home
  • Home ✕
  • Research Areas
  • Funding
  • Awards
  • Documents and Reports
  • News
  • About NSF
  • Academic
    Institution Profiles

  • Academic Institution Profiles Home
  • List of institutions
  • Search by institution name
  • Institution rankings most recent year
  • Institution rankings by
    • Earned doctorates
    • Full-time graduate students
    • Total R&D expenditures
    • Research Space
  • Release notes
  • Technical notes
  • Errata
  • TableBuilder
  • NCSES Home
  • Contact NCSES
  1. NCSES Home
  2. Academic Institution Profiles
  3. Academic Institution Profiles
  4. Florida State U.
  5. Data
Print

Data

Florida State U.

Download in Excel Format View Excel.
Total R&D expenditures, by source of funds and R&D field: 2024
(Dollars in thousands)
Field All R&D expenditures Federal government State and local government Institution funds Business Nonprofit organizations All other sources
  All R&D fields   460,733   204,544   53,897   185,427   3,611   7,364   5,890
    Science   265,096   123,799   22,096   109,937   1,292   5,213   2,759
      Computer and information sciences   10,703   2,841   0   7,710   115   0   37
      Geosciences, atmospheric sciences, and ocean sciences   18,743   8,419   482   6,927   82   2,480   353
        Atmospheric science and meteorology   2,942   1,448   178   1,186   0   25   105
        Geological and earth sciences   3,085   1,257   116   1,712   0   0   0
        Ocean sciences and marine sciences   8,762   4,258   188   1,611   82   2,390   233
        Geosciences, atmospheric sciences, and ocean sciences nec   3,954   1,456   0   2,418   0   65   15
      Life sciences   96,687   55,246   4,727   34,309   269   1,255   881
        Agricultural sciences   188   112   0   76   0   0   0
        Biological and biomedical sciences   29,331   15,092   1,033   12,565   130   302   209
        Health sciences   62,201   39,114   1,380   20,300   139   715   553
        Natural resources and conservation   3,949   794   2,314   603   0   238   0
        Life sciences nec   1,018   134   0   765   0   0   119
      Mathematics and statistics   8,337   2,326   0   5,496   346   70   99
      Physical sciences   65,299   36,595   8,974   18,928   369   174   259
        Astronomy and astrophysics   220   220   0   0   0   0   0
        Chemistry   22,859   12,137   3,339   6,891   356   87   49
        Materials science   333   286   0   20   0   0   27
        Physics   41,869   23,938   5,635   12,013   13   87   183
        Physical sciences nec   18   14   0   4   0   0   0
      Psychology   22,284   10,451   1,713   9,878   0   116   126
      Social sciences   32,115   6,299   6,027   18,440   88   396   865
        Anthropology   949   169   5   775   0   0   0
        Economics   3,442   1   306   2,989   2   83   61
        Political science and government   7,436   106   3,731   3,375   0   24   200
        Sociology, demography, and population studies   2,982   279   463   2,211   0   29   0
        Social sciences nec   17,306   5,744   1,522   9,090   86   260   604
      Sciences nec   10,928   1,622   173   8,249   23   722   139
    Engineering   82,132   49,673   11,673   17,171   2,296   830   489
      Aerospace, aeronautical, and astronautical engineering   3,959   1,488   0   2,450   0   0   21
      Bioengineering and biomedical engineering   1,249   1,074   0   66   15   93   1
      Chemical engineering   9,605   1,104   6,309   2,148   42   2   0
      Civil engineering   9,472   3,234   1,986   4,095   51   106   0
      Electrical, electronic, and communications engineering   19,498   14,970   43   2,895   1,474   51   65
      Industrial and manufacturing engineering   4,862   3,405   127   1,181   134   8   7
      Mechanical engineering   24,186   17,179   3,208   2,797   576   332   94
      Metallurgical and materials engineering   7,665   6,841   0   739   0   54   31
      Engineering nec   1,636   378   0   800   4   184   270
    Non-S&E   113,505   31,072   20,128   58,319   23   1,321   2,642
      Business management and business administration   14,535   0   0   14,195   0   0   340
      Communication and communications technologies   2,802   970   0   1,498   0   305   29
      Education   54,380   29,188   8,500   15,170   11   738   773
      Humanities   11,317   231   0   9,959   11   116   1,000
      Law   5,141   0   0   5,141   0   0   0
      Social work   15,545   611   11,627   3,098   1   153   55
      Visual and performing arts   7,056   0   0   6,776   0   9   271
      Non-S&E nec   2,729   72   1   2,482   0   0   174

NOTES:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Open printer friendly view

Back to Top of page.

National Science Foundation National Center for Science and Engineering Statistics
National Science Foundation
Research.gov
News
  • Media Inquiries
  • Multimedia Gallery
Funding & Awards
  • Find Funding
  • Award Search
  • Proposal & Award Policies Procedures Guide (PAPPG)
  • Recently Announced Funding Opportunities
  • Upcoming Funding Opportunity Due Dates
Documents and Reports &
About NSF
  • Documents and Reports
  • About NSF
  • Careers
About Services
  • ACM$ (Award Cash Management Service)
  • Notifications & Requests
  • Project Reports
  • Proposal Status
  • Public Access
  • User Management
NSF Award Highlights
  • Research Spending & Results
Contact
  • Contact Help Desk
Feedback
  • Facebook
  • Twitter
  • Instagram
  • YouTube
See all NSF social media
  • Website Policies
  • Budget and Performance
  • Inspector General
  • Privacy
  • FOIA
  • No FEAR Act
  • USA.gov
  • Accessibility
  • Plain Language
  • Contact
  • Research.gov

National Science Foundation, Randolph Building, 401 Dulany Street, Alexandria, VA 22314, USA Tel: (703) 292-5111, FIRS: (800) 877-8339 | TDD: (800) 281-8749 | NSF NCSES