Table 49. Employed doctoral scientists and engineers working in science occupations, by field of doctorate and broad occupation: 2013 |
Field | All employed |
Biological/ agricultural/ other life scientists | Computer/ information scientists | Mathematical scientists | Physical scientists | Psychologists | Social scientists | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Total | Post-secondary | Other | Total | Post-secondary | Other | Total | Post-secondary | Other | Total | Post-secondary | Other | Total | Post-secondary | Other | Total | Post-secondary | Other | ||||||||||||||||||||
Number | SE | Number | SE | Number | SE | Number | SE | Number | SE | Number | SE | Number | SE | Number | SE | Number | SE | Number | SE | Number | SE | Number | SE | Number | SE | Number | SE | Number | SE | Number | SE | Number | SE | Number | SE | Number | SE | |
All fields | 417,100 | 2,350 | 133,900 | 1,400 | 40,800 | 1,050 | 93,100 | 1,450 | 42,600 | 1,000 | 8,200 | 500 | 34,400 | 950 | 30,800 | 850 | 17,300 | 600 | 13,400 | 600 | 81,100 | 1,150 | 32,700 | 1,050 | 48,400 | 1,100 | 69,900 | 1,100 | 19,400 | 650 | 50,500 | 1,100 | 58,800 | 1,050 | 39,900 | 900 | 19,000 | 700 |
Science | 383,700 | 2,050 | 124,100 | 1,350 | 39,600 | 1,000 | 84,500 | 1,300 | 30,500 | 750 | 6,800 | 450 | 23,700 | 700 | 27,700 | 800 | 16,500 | 600 | 11,100 | 600 | 74,800 | 1,100 | 31,500 | 1,000 | 43,300 | 1,000 | 69,600 | 1,100 | 19,200 | 650 | 50,300 | 1,050 | 57,100 | 1,000 | 39,200 | 850 | 17,900 | 650 |
Biological/ agricultural/ environmental life sciences | 122,200 | 1,200 | 109,600 | 1,250 | 36,600 | 1,050 | 73,000 | 1,150 | 2,500 | 300 | D | D | 2,400 | 300 | 2,500 | 300 | 700 | 200 | 1,800 | 250 | 5,600 | 400 | 3,500 | 350 | 2,100 | 300 | 800 | 200 | 600 | 200 | 200 | 100 | 1,200 | 200 | 500 | 150 | 800 | 150 |
Agricultural/ food sciences | 11,500 | 450 | 10,600 | 450 | 3,400 | 300 | 7,200 | 400 | 200 | 100 | D | D | 200 | 100 | D | D | D | D | D | D | 500 | 150 | 300 | 150 | 200 | 100 | D | D | D | D | D | D | S | S | D | D | D | D |
Biochemistry/ biophysics | 18,600 | 700 | 15,700 | 650 | 3,600 | 400 | 12,100 | 600 | 500 | 150 | D | D | 500 | 150 | 200 | 100 | D | D | 200 | 100 | 2,200 | 300 | 1,600 | 250 | 600 | 150 | D | D | D | D | D | D | D | D | D | D | D | D |
Cell/ molecular biology | 14,400 | 650 | 13,900 | 600 | 4,500 | 400 | 9,400 | 500 | 300 | 150 | D | D | 300 | 150 | D | D | D | D | D | D | 100 | 100 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
Environmental life sciences | 5,400 | 350 | 3,400 | 300 | 1,000 | 200 | 2,400 | 250 | 200 | 100 | D | D | 200 | 100 | 100 | 100 | D | D | 100 | 100 | 1,200 | 200 | 600 | 150 | 600 | 150 | D | D | D | D | D | D | 500 | 150 | 300 | 100 | 200 | 100 |
Microbiology | 8,300 | 500 | 8,000 | 500 | 2,600 | 300 | 5,400 | 400 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
Zoology | 6,200 | 450 | 5,800 | 400 | 3,000 | 350 | 2,800 | 300 | D | D | D | D | D | D | D | D | D | D | D | D | 100 | 100 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
Other biological sciences | 57,800 | 1,200 | 52,300 | 1,200 | 18,500 | 800 | 33,800 | 950 | 1,000 | 150 | D | D | 1,000 | 150 | 2,000 | 300 | 700 | 200 | 1,300 | 200 | 1,300 | 250 | 700 | 150 | 600 | 150 | 700 | 200 | 600 | 200 | 200 | 100 | 400 | 150 | D | D | 300 | 100 |
Computer/ information sciences | 17,100 | 450 | D | D | D | D | D | D | 16,400 | 450 | 5,600 | 400 | 10,800 | 450 | 500 | 150 | D | D | 400 | 100 | D | D | D | D | D | D | D | D | D | D | D | D | 200 | 100 | 200 | 100 | D | D |
Mathematics/ statistics | 26,300 | 600 | 200 | 100 | D | D | 200 | 100 | 4,200 | 350 | 800 | 150 | 3,400 | 300 | 21,400 | 600 | 15,300 | 600 | 6,100 | 450 | 200 | 100 | D | D | 200 | 100 | D | D | D | D | D | D | 200 | 100 | D | D | D | D |
Physical sciences | 85,100 | 1,100 | 10,700 | 550 | 2,000 | 250 | 8,800 | 500 | 5,000 | 400 | 200 | 100 | 4,800 | 400 | 1,300 | 200 | 200 | 100 | 1,100 | 200 | 67,600 | 1,000 | 27,200 | 900 | 40,400 | 1,000 | D | D | D | D | D | D | 300 | 100 | D | D | 200 | 100 |
Astronomy/ astrophysics | 4,100 | 350 | 200 | 100 | 200 | 100 | D | D | 300 | 100 | D | D | 300 | 100 | D | D | D | D | D | D | 3,600 | 350 | 1,400 | 250 | 2,100 | 250 | D | D | D | D | D | D | D | D | D | D | D | D |
Chemistry, except biochemistry | 41,600 | 750 | 7,200 | 450 | 800 | 200 | 6,400 | 450 | 1,300 | 250 | D | D | 1,200 | 250 | D | D | D | D | D | D | 32,800 | 650 | 13,300 | 600 | 19,600 | 650 | D | D | D | D | D | D | D | D | D | D | D | D |
Earth/ atmospheric/ ocean sciencesa | 15,300 | 400 | 1,300 | 200 | 700 | 200 | 600 | 150 | 500 | 150 | D | D | 500 | 150 | D | D | D | D | D | D | 13,200 | 450 | 5,100 | 350 | 8,200 | 400 | D | D | D | D | D | D | 200 | 100 | D | D | D | D |
Physics | 24,000 | 650 | 2,000 | 250 | 300 | 100 | 1,700 | 250 | 3,000 | 350 | D | D | 2,900 | 300 | 1,000 | 200 | D | D | 900 | 200 | 18,000 | 700 | 7,400 | 500 | 10,600 | 550 | D | D | D | D | D | D | D | D | D | D | D | D |
Psychology | 76,400 | 950 | 2,200 | 300 | 500 | 150 | 1,700 | 250 | 1,200 | 200 | D | D | 1,200 | 200 | 800 | 200 | D | D | 800 | 200 | D | D | D | D | D | D | 68,200 | 1,100 | 18,500 | 650 | 49,700 | 1,050 | 3,900 | 350 | 1,400 | 250 | 2,500 | 250 |
Social sciences | 56,600 | 850 | 1,300 | 200 | 500 | 150 | 800 | 150 | 1,200 | 250 | S | S | 1,100 | 250 | 1,100 | 200 | 200 | 100 | 900 | 200 | 1,300 | 250 | 800 | 200 | 500 | 150 | 500 | 150 | 200 | 100 | 300 | 100 | 51,300 | 900 | 36,900 | 800 | 14,300 | 550 |
Economics | 16,600 | 500 | 200 | 100 | D | D | 200 | 100 | 200 | 100 | D | D | 200 | 100 | 600 | 150 | 100 | 100 | 400 | 150 | D | D | D | D | D | D | D | D | D | D | D | D | 15,500 | 500 | 9,100 | 500 | 6,500 | 400 |
Political sciences | 13,300 | 550 | D | D | D | D | D | D | 200 | 100 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | 12,800 | 550 | 10,500 | 500 | 2,300 | 250 |
Sociology | 10,000 | 450 | 200 | 100 | D | D | 100 | 100 | D | D | D | D | D | D | 200 | 100 | D | D | 200 | 100 | D | D | D | D | D | D | D | D | D | D | D | D | 9,500 | 450 | 7,700 | 400 | 1,800 | 250 |
Other social sciences | 16,600 | 650 | 900 | 150 | 400 | 150 | 400 | 150 | 800 | 200 | D | D | 800 | 200 | 200 | 100 | D | D | 200 | 100 | 1,100 | 200 | 700 | 200 | 400 | 100 | 300 | 100 | 200 | 100 | D | D | 13,400 | 600 | 9,600 | 500 | 3,800 | 350 |
Engineering | 24,600 | 850 | 4,200 | 400 | 600 | 150 | 3,700 | 400 | 12,000 | 600 | 1,400 | 250 | 10,500 | 600 | 2,200 | 300 | 600 | 150 | 1,600 | 250 | 5,900 | 500 | 1,100 | 200 | 4,800 | 450 | D | D | D | D | D | D | 300 | 100 | D | D | 200 | 100 |
Aerospace/ aeronautical/ astronautical engineering | 600 | 150 | D | D | D | D | D | D | 300 | 150 | D | D | 300 | 150 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
Chemical engineering | 2,400 | 300 | 800 | 150 | D | D | 700 | 150 | 700 | 150 | D | D | 700 | 150 | 200 | 100 | D | D | 100 | 100 | 600 | 150 | D | D | 500 | 150 | D | D | D | D | D | D | D | D | D | D | D | D |
Civil engineering | 900 | 200 | D | D | D | D | D | D | 400 | 150 | D | D | 400 | 150 | D | D | D | D | D | D | 300 | 100 | D | D | 200 | 100 | D | D | D | D | D | D | D | D | D | D | D | D |
Electrical/ computer engineering | 9,500 | 450 | 400 | 150 | D | D | 300 | 150 | 7,500 | 450 | 1,300 | 200 | 6,200 | 450 | 600 | 150 | 200 | 100 | 400 | 150 | 1,000 | 200 | D | D | 900 | 200 | D | D | D | D | D | D | D | D | D | D | D | D |
Materials/ metallurgical engineering | 2,200 | 300 | 200 | 100 | D | D | D | D | 400 | 150 | D | D | 300 | 150 | D | D | D | D | D | D | 1,600 | 250 | 200 | 100 | 1,400 | 250 | D | D | D | D | D | D | D | D | D | D | D | D |
Mechanical engineering | 1,900 | 300 | 300 | 100 | D | D | 200 | 100 | 1,000 | 200 | D | D | 1,000 | 200 | D | D | D | D | D | D | 500 | 150 | D | D | 400 | 150 | D | D | D | D | D | D | D | D | D | D | D | D |
Other engineering | 7,200 | 500 | 2,500 | 250 | 300 | 100 | 2,300 | 250 | 1,800 | 250 | S | S | 1,600 | 250 | 1,000 | 200 | 300 | 100 | 700 | 200 | 1,800 | 250 | 500 | 100 | 1,300 | 250 | D | D | D | D | D | D | 100 | 100 | D | D | D | D |
Health | 8,800 | 450 | 5,500 | 400 | 600 | 150 | 4,900 | 400 | 100 | 100 | D | D | 100 | 100 | 900 | 150 | 100 | 100 | 700 | 150 | 500 | 150 | 100 | 100 | 300 | 100 | 300 | 100 | 100 | 100 | 200 | 100 | 1,500 | 250 | 600 | 150 | 900 | 200 |
Codes used in data tables: * = suppressed when population estimate < 50. D = suppressed to avoid disclosure of confidential information. S = suppressed for reliability; coefficient of variation exceeds publication standards. SE = standard error. |
a Earth, atmospheric, and ocean sciences includes other physical sciences. |
NOTES: Numbers are rounded to the nearest 100. Standard errors are rounded up to the nearest 50. Detail may not add to total because of rounding. |
SOURCE: National Science Foundation, National Center for Science and Engineering Statistics, Survey of Doctorate Recipients, 2013. |
Data from survey cycle 2013, as of 18 February 2014. |