Newer information icon. Newer information is available.
Table A-4. Science, engineering, and health organizational units in doctorate-granting institutions, by detailed field: 2007–13
Field 2007a 2008 2009 2010 2011 2012 2013
All surveyed fields 11,210 11,773 11,865 12,276 12,419 12,567 12,607
   Science and engineering 8,516 9,008 9,191 9,482 9,685 9,857 9,905
      Science 6,840 7,272 7,435 7,661 7,862 7,999 8,049
         Agricultural sciences 393 438 453 445 456 462 465
         Biological sciences 2,092 2,175 2,227 2,279 2,306 2,352 2,353
            Anatomy 65 60 59 58 49 51 47
            Biochemistry 178 182 183 185 181 181 183
            Biology 260 273 274 269 269 270 270
            Biometry and epidemiology 117 126 136 149 169 187 190
            Biophysics 35 35 36 38 36 37 35
            Botany 67 67 68 67 65 67 67
            Cell biology 181 192 205 216 219 221 214
            Ecology 47 44 41 42 41 43 36
            Entomology and parasitology 39 42 40 40 38 39 39
            Genetics 102 106 108 108 109 114 118
            Microbiology, immunology, and virology 225 229 225 222 226 225 219
            Nutrition 120 121 121 124 119 116 117
            Pathology 106 113 116 117 111 111 112
            Pharmacology 150 154 158 160 161 159 155
            Physiology 139 160 163 160 165 163 169
            Zoology 27 22 20 18 19 22 22
            Biological sciences nec 234 249 274 306 329 346 360
         Communication 119 142 156 167 182 186 193
         Computer sciences 401 417 422 439 437 442 434
         Earth, atmospheric, and ocean sciences 374 387 388 407 409 416 419
            Atmospheric sciences 40 42 42 51 54 52 52
            Geosciences 206 212 215 211 211 214 217
            Oceanography 57 59 59 65 62 66 71
            Earth, atmospheric, and ocean sciences nec 71 74 72 80 82 84 79
         Family and consumer sciences and human sciences 61 71 81 87 95 95 102
         Mathematical sciences 418 447 450 450 452 451 444
            Mathematics and applied mathematics 321 338 339 335 341 340 331
            Statistics 97 109 111 115 111 111 113
         Multidisciplinary and interdisciplinary studies 117 191 226 302 313 340 348
         Neuroscience 44 63 84 107 163 165 184
         Physical sciences 608 627 640 664 669 679 673
            Astronomy 43 46 46 49 51 53 53
            Chemistry 289 294 297 295 299 301 299
            Physics 252 260 262 270 273 278 277
            Physical sciences nec 24 27 35 50 46 47 44
         Psychology 657 685 662 657 659 663 642
            Clinical psychology 143 145 151 149 146 143 138
            Psychology, general 188 194 189 180 178 179 177
            Psychology nec 326 346 322 328 335 341 327
         Social sciences 1,556 1,629 1,646 1,657 1,721 1,748 1,792
            Agricultural economics 54 53 55 52 48 47 48
            Anthropology (cultural and social) 148 151 155 155 158 159 164
            Economics (except agricultural) 198 215 218 215 214 220 221
            Geography 105 111 113 114 115 115 118
            History and philosophy of science 30 32 30 25 25 25 23
            Linguistics 74 80 80 79 82 83 87
            Political science 390 387 389 396 452 459 469
            Sociology 183 194 200 203 204 203 203
            Sociology and anthropology 20 17 16 12 10 10 9
            Social sciences nec 354 389 390 406 413 427 450
      Engineering 1,676 1,736 1,756 1,821 1,823 1,858 1,856
         Aerospace engineering 58 56 58 62 60 61 64
         Agricultural engineering 38 37 36 36 43 41 42
         Architecture 58 79 82 83 58 55 55
         Biomedical engineering 117 128 137 143 139 141 146
         Chemical engineering 149 150 148 148 146 148 147
         Civil engineering 243 247 251 257 248 253 254
         Electrical engineering 270 272 265 266 280 285 283
         Engineering science 37 40 43 47 56 61 59
         Industrial engineering 170 168 157 161 163 163 163
         Mechanical engineering 196 198 203 210 206 212 211
         Metallurgical and materials engineering 119 125 129 129 141 144 146
         Mining engineering 18 18 18 19 19 18 19
         Nuclear engineering 24 25 25 26 27 28 28
         Petroleum engineering 19 18 17 18 18 19 19
         Engineering nec 160 175 187 216 219 229 220
   Health 2,694 2,765 2,674 2,794 2,734 2,710 2,702
      Clinical medicine 1,693 1,767 1,757 1,888 1,888 1,859 1,856
         Anesthesiology 72 68 65 64 60 56 54
         Cardiology 46 54 52 57 63 61 63
         Endocrinology 50 53 51 53 50 49 50
         Gastroenterology 45 45 44 50 48 46 48
         Hematology 43 42 41 41 41 40 38
         Neurology 127 122 117 112 82 75 73
         Obstetrics and gynecology 67 68 69 72 71 66 67
         Oncology and cancer research 91 94 101 110 114 111 103
         Ophthalmology 56 55 58 63 62 64 63
         Otorhinolaryngology 46 44 44 45 47 45 43
         Pediatrics 86 84 85 100 106 103 99
         Preventive medicine and community health 219 239 244 276 301 313 324
         Psychiatry 81 81 75 83 80 80 79
         Pulmonary disease 42 45 46 43 44 41 43
         Radiology 97 100 106 110 107 106 105
         Surgery 173 171 168 172 172 164 162
         Clinical medicine nec 352 402 391 437 440 439 442
      Other health 1,001 998 917 906 846 851 846
         Dental sciences 93 92 98 100 103 98 104
         Nursing 178 171 149 131 131 131 122
         Pharmaceutical sciences 95 103 105 107 112 109 114
         Speech pathology and audiology 170 166 154 151 153 154 153
         Veterinary sciences 86 84 86 96 87 87 94
         Other health nec 379 382 325 321 260 272 259

nec = not elsewhere classified.
a In 2007, eligible fields were reclassified, newly eligible fields were added, and the survey was redesigned to improve coverage and coding of eligible units. 2007 data presented in this table are the data collected in 2007, which were labeled as "2007new" in the past publications. See appendix A in http://www.nsf.gov/statistics/nsf10307/ for more detail on the changes made in 2007.
SOURCE: National Science Foundation, National Center for Science and Engineering Statistics, NSF-NIH Survey of Graduate Students and Postdoctorates in Science and Engineering.
Data from survey cycle Fall 2013, as of 8 August 2014.