Back to Data Tables
Download to excel

NCSES SDR FY2010 DST 40 SAS Output Newer information icon. Newer information is available.
Table 40. Employed doctoral scientists and engineers, by occupation and age: 2010
 

Occupation              All employed Under 35 35-39 40-44 45-49 50-54 55-59 60-64 65-75
Number SE Number SE Number SE Number SE Number SE Number SE Number SE Number SE Number SE
All occupations 692,900 1,750 76,400 950 88,900 1,300 91,900 1,300 92,900 1,250 95,500 1,300 92,200 1,650 80,800 1,450 74,200 1,150
Science occupations 399,800 2,250 50,600 900 56,900 1,050 53,700 1,050 51,800 1,000 53,300 1,250 50,500 1,100 44,300 1,300 38,700 1,050
Biological/ agricultural/ other life scientists 124,800 1,450 18,900 600 20,500 700 17,900 650 16,200 550 16,600 650 14,000 600 11,400 600 9,300 600
Agricultural/ food scientists 9,000 500 600 150 1,100 200 1,000 200 1,500 200 1,400 250 1,300 200 1,000 200 1,000 200
Biochemists/ biophysicists 13,400 650 3,600 350 2,700 300 1,800 250 1,800 250 1,500 250 800 150 500 150 700 150
Biological scientists 19,700 700 4,100 350 3,900 350 2,900 300 2,300 300 2,100 300 1,600 200 1,600 200 1,300 250
Forestry/ conservation scientists 1,700 250 100 100 100 100 200 100 300 100 300 100 300 100 200 100 200 100
Medical scientists 36,600 1,000 6,800 450 6,700 400 6,100 450 4,600 400 4,100 350 3,500 300 2,800 300 2,000 300
Postsecondary teachers, agricultural/ other natural sciences 6,600 400 500 150 800 150 800 150 1,100 200 1,300 200 900 200 800 150 500 150
Postsecondary teachers, biological sciences 32,500 900 1,900 250 4,100 350 4,400 400 4,100 350 5,400 400 5,100 400 4,200 350 3,300 300
Other biological/ agricultural/ life scientists 5,300 350 1,300 200 1,100 200 700 200 500 150 600 150 400 150 300 100 400 150
Computer/ information scientists 38,800 850 5,200 350 5,000 300 6,400 400 6,300 400 5,700 450 4,300 400 3,600 350 2,300 350
Computer/ information scientists 31,100 850 4,400 350 4,100 300 5,500 400 5,300 400 4,400 400 3,100 350 2,600 300 1,700 300
Postsecondary teachers, computer science 7,700 450 800 150 900 150 900 150 1,000 150 1,300 200 1,200 200 1,000 200 600 150
Mathematical scientists 29,700 700 4,700 300 4,500 300 4,000 300 3,800 400 3,500 300 3,100 300 2,900 300 3,100 300
Mathematical scientists 13,200 600 2,500 250 2,100 250 2,100 250 1,800 250 1,500 250 1,200 200 900 200 1,100 200
Postsecondary teachers, mathematics/ statistics 16,600 550 2,200 200 2,400 250 2,000 250 2,000 250 2,000 250 1,900 250 2,100 250 2,000 250
Physical scientists 79,600 1,150 11,200 500 11,400 500 9,500 500 10,700 500 11,200 550 9,200 500 7,700 500 8,700 450
Chemists, except biochemists 21,800 800 4,000 350 3,300 350 2,500 300 3,200 300 3,200 350 2,700 300 1,600 300 1,400 250
Earth/ atmospheric/ ocean scientists 10,800 500 1,500 200 1,500 200 1,000 150 1,200 250 1,400 200 1,500 200 1,300 200 1,400 200
Physicists/ astronomers 12,900 500 2,100 200 2,400 250 1,200 200 1,500 250 1,700 250 1,300 250 1,100 200 1,600 250
Postsecondary teachers, chemistry 14,700 650 1,900 250 1,900 250 2,100 250 2,100 250 1,900 200 1,300 250 1,500 250 2,000 250
Postsecondary teachers, physics 9,000 500 600 150 1,200 200 1,500 200 1,300 200 1,200 200 900 150 1,100 200 1,200 200
Postsecondary teachers, other physical sciences 7,700 450 600 150 700 150 800 150 1,200 200 1,600 250 1,200 250 900 150 700 200
Other physical scientists 2,500 300 300 150 400 150 400 150 200 100 100 100 300 100 300 150 400 150
Psychologists 69,700 900 5,300 350 8,700 500 7,200 450 7,700 500 8,800 450 12,500 600 11,000 550 8,500 450
Psychologists 51,200 950 3,400 300 5,600 350 5,100 400 5,200 400 6,800 450 9,800 500 8,800 500 6,700 400
Postsecondary teachers, psychology 18,400 650 1,900 250 3,100 300 2,200 250 2,500 300 2,000 250 2,700 300 2,200 300 1,900 250
Social scientists 57,200 950 5,400 300 6,800 400 8,500 500 7,000 400 7,500 500 7,500 450 7,700 500 6,800 450
Economists 7,400 450 1,100 200 700 150 1,200 200 1,000 200 800 150 900 200 900 200 800 200
Political scientists 1,000 200 100 100 100 100 100 100 D D D D 200 100 100 100 D D
Postsecondary teachers, economics 8,900 500 1,000 150 1,000 150 1,100 200 1,000 200 1,300 200 1,200 200 1,200 200 1,000 200
Postsecondary teachers, political science 9,300 450 900 150 800 150 1,600 200 1,000 150 1,200 200 1,000 200 1,400 250 1,400 250
Postsecondary teachers, sociology 7,500 400 500 100 900 150 1,100 200 800 150 1,000 200 1,200 200 900 150 1,000 200
Postsecondary teachers, other social sciences 12,800 550 700 150 1,900 200 1,800 250 1,600 200 1,900 250 1,700 250 1,500 250 1,700 250
Sociologists/ anthropologists 3,100 300 300 100 400 100 300 100 500 150 400 150 400 150 600 150 200 100
Other social scientists 7,100 500 800 150 900 200 1,300 250 1,100 200 700 150 900 150 900 200 500 150
Engineering occupations 89,000 1,200 13,800 500 14,100 600 12,600 550 12,800 600 11,600 550 8,600 500 7,600 550 8,100 500
Aerospace/ aeronautical/ astronautical engineers 5,600 450 600 150 600 150 600 150 900 200 900 200 500 150 800 200 600 150
Chemical engineers 7,900 450 1,800 250 900 150 900 200 1,300 250 1,200 200 700 150 700 150 400 150
Civil/ architectural/ sanitary engineers 4,500 400 400 150 1,000 200 700 150 600 150 400 150 400 150 400 150 600 150
Electrical engineers 19,000 700 3,400 250 3,400 300 3,500 350 3,000 300 2,000 300 1,300 200 1,200 200 1,200 250
Industrial engineersa 1,000 200 100 100 200 100 S S 200 100 200 100 D D D D D D
Mechanical engineers 9,100 600 1,700 250 1,400 200 1,300 200 1,200 250 1,000 200 900 200 500 150 1,100 250
Postsecondary teachers, engineering 20,400 700 2,000 250 2,900 300 2,600 250 3,300 300 2,800 250 2,500 300 2,200 300 2,200 300
Other engineersa 21,400 700 3,800 300 3,600 300 2,900 300 2,300 250 3,200 350 2,200 300 1,700 250 1,800 250
S&E-related occupations 78,900 1,250 5,200 400 8,300 500 10,300 550 11,800 550 12,600 600 12,900 550 10,000 500 7,800 550
Health occupations, except postsecondary teachers and managers 22,900 800 2,100 250 3,000 300 2,800 250 2,700 300 3,100 300 3,300 300 2,700 300 3,200 350
Postsecondary teachers, health and related sciences 18,300 700 900 150 1,700 250 1,900 250 2,700 300 2,500 250 3,700 350 2,800 300 2,000 250
S&E managers, including health 28,400 850 1,000 200 2,600 300 4,300 350 5,200 400 5,400 400 4,700 350 3,400 350 1,800 250
S&E precollege teachers 4,300 350 300 100 300 100 500 150 500 150 1,000 200 500 150 600 150 500 150
S&E technicians and technologists 4,600 350 800 150 700 150 600 150 600 150 500 150 600 150 400 150 200 100
Other S&E-related occupations 400 150 D D D D D D D D D D D D D D D D
Non-S&E occupations 125,200 1,800 6,800 400 9,700 500 15,400 650 16,500 650 18,000 750 20,200 800 18,900 700 19,700 750
Arts/ humanities-related occupations 6,300 400 600 150 900 150 900 200 700 150 700 150 700 150 600 150 1,400 250
Management-related occupations 23,500 900 2,400 300 2,800 300 3,100 300 2,700 300 2,900 300 3,000 300 3,200 350 3,300 300
Non-S&E managers 53,100 1,250 1,100 200 2,200 250 5,300 400 7,900 500 9,300 550 10,500 600 9,400 500 7,500 500
Non-S&E postsecondary teachers 16,700 650 1,200 200 1,900 250 2,500 250 2,200 250 2,000 300 2,600 300 2,100 300 2,200 250
Non-S&E precollege/ other teachers 3,100 300 100 50 300 100 400 150 500 150 400 150 300 100 500 150 600 150
Sales/ marketing occupations 7,500 450 600 150 700 150 1,300 200 1,100 200 800 150 600 150 900 200 1,500 250
Social service–related occupations 4,600 350 300 100 300 100 400 150 300 100 700 150 900 200 700 150 900 200
Other non-S&E occupations 10,300 600 600 150 700 150 1,400 250 1,100 200 1,300 250 1,500 250 1,500 200 2,200 300

D = suppressed to avoid disclosure of confidential information. S = suppressed for reliability; coefficient of variation exceeds publication standards.
S&E = science and engineering; SE = standard error.
a From 1999 to 2008, data for Industrial engineers were mislabeled as "Materials/metallurgical engineers." For all years, data in this category have included only Industrial engineers. For all years, data on Materials/metallurgical engineers have been included only in Other engineers.
NOTES: Numbers are rounded to the nearest 100. Standard errors are rounded up to the nearest 50. Detail may not add to total because of rounding.
SOURCE: National Science Foundation, National Center for Science and Engineering Statistics, Survey of Doctorate Recipients, 2010.
Data from survey cycle 2010, as of August 21, 2013.