Back to Data Tables
Download to excel

NCSES SDR FY2010 DST 55 SAS Output Newer information icon. Newer information is available.
Table 55. Median annual salaries of full-time employed doctoral scientists and engineers, by sector of employment, broad field of doctorate, and sex: 2010
(Dollars)

Employment sector and field            All full-time employed Male Female
Median salary SE Median salary SE Median salary SE
All sectors 100,000 500 105,000 500 83,000 1,000
Science 95,000 1,000 100,000 500 80,000 500
Biological/ agricultural/ environmental life sciences 91,000 2,000 99,000 1,500 80,000 500
Computer/ information sciences 115,000 3,500 120,000 2,500 99,000 5,500
Mathematics/ statistics 97,000 2,500 100,000 1,000 82,000 3,000
Physical sciences 102,000 1,500 106,000 1,500 89,000 2,500
Psychology 86,000 1,500 98,000 2,500 80,000 1,500
Social sciences 90,000 1,000 96,000 2,000 80,000 1,500
Engineering 115,000 1,000 118,000 2,000 98,000 2,500
Health 93,000 2,000 103,000 3,000 87,000 2,500
4-year educational institutiona 80,000 1,000 86,000 1,500 72,000 500
Science 80,000 1,500 85,000 1,000 70,000 500
Biological/ agricultural/ environmental life sciences 76,000 2,000 82,000 1,500 68,000 2,000
Computer/ information sciences 90,000 2,000 90,000 3,000 89,000 2,000
Mathematics/ statistics 82,000 3,000 84,000 1,500 73,000 4,000
Physical sciences 77,000 1,500 81,000 2,500 65,000 2,000
Psychology 75,000 2,000 84,000 2,000 70,000 1,000
Social sciences 80,000 2,000 87,000 2,500 73,000 1,500
Engineering 97,000 2,000 100,000 500 80,000 1,500
Health 85,000 1,500 90,000 2,000 81,000 3,000
Other educational institutionb 70,000 1,000 72,000 2,500 66,000 2,500
Science 70,000 1,500 73,000 2,500 65,000 2,000
Biological/ agricultural/ environmental life sciences 60,000 2,500 62,000 3,000 57,000 3,500
Computer/ information sciences D D D D D D
Mathematics/ statistics 70,000 4,000 73,000 4,500 48,000 8,000
Physical sciences 67,000 3,500 69,000 2,500 58,000 4,500
Psychology 78,000 2,500 80,000 3,500 72,000 4,500
Social sciences 73,000 4,000 73,000 7,000 73,000 4,500
Engineering 59,000 6,000 60,000 5,500 41,000 12,000
Health 72,000 4,500 64,000 4,000 75,000 3,500
Private, for-profitc 120,000 500 125,000 1,000 107,000 1,500
Science 120,000 500 125,000 500 105,000 2,500
Biological/ agricultural/ environmental life sciences 120,000 500 125,000 2,000 107,000 3,000
Computer/ information sciences 128,000 3,000 131,000 3,000 112,000 5,500
Mathematics/ statistics 124,000 2,000 125,000 2,000 118,000 8,000
Physical sciences 120,000 500 121,000 3,000 111,000 4,000
Psychology 100,000 1,500 118,000 5,000 82,000 6,000
Social sciences 125,000 6,500 133,000 9,000 118,000 8,000
Engineering 120,000 500 122,000 2,500 108,000 2,500
Health 129,000 5,500 144,000 5,500 108,000 5,500
Private, nonprofit 104,000 2,000 116,000 3,500 90,000 2,500
Science 101,000 3,000 112,000 6,000 89,000 2,500
Biological/ agricultural/ environmental life sciences 100,000 6,000 110,000 10,500 78,000 6,000
Computer/ information sciences 117,000 15,000 104,000 11,500 D D
Mathematics/ statistics 109,000 7,000 109,000 10,000 97,000 31,000
Physical sciences 120,000 3,500 124,000 4,000 89,000 6,000
Psychology 90,000 2,000 90,000 3,000 89,000 3,500
Social sciences 117,000 11,000 122,000 19,000 102,000 9,000
Engineering 121,000 6,000 126,000 7,500 93,000 12,500
Health 105,000 7,000 107,000 12,500 100,000 8,000
Federal government 112,000 2,000 117,000 2,000 103,000 2,500
Science 110,000 500 114,000 2,000 101,000 2,000
Biological/ agricultural/ environmental life sciences 105,000 2,000 108,000 2,500 100,000 2,000
Computer/ information sciences 126,000 9,000 127,000 8,500 D D
Mathematics/ statistics 120,000 7,500 129,000 5,500 96,000 7,000
Physical sciences 117,000 3,500 120,000 2,000 95,000 6,000
Psychology 102,000 3,000 106,000 2,500 94,000 2,500
Social sciences 123,000 3,500 122,000 7,000 123,000 3,500
Engineering 119,000 1,000 120,000 3,500 107,000 4,500
Health 110,000 7,500 110,000 9,000 110,000 10,500
State or local goverment 84,000 1,500 85,000 2,000 79,000 1,500
Science 84,000 1,500 85,000 1,500 79,000 2,000
Biological/ agricultural/ environmental life sciences 82,000 6,500 86,000 4,500 72,000 5,500
Computer/ information sciences D D D D D D
Mathematics/ statistics 82,000 12,500 D D D D
Physical sciences 75,000 3,000 76,000 4,500 66,000 8,000
Psychology 85,000 2,000 86,000 3,500 85,000 4,500
Social sciences 84,000 5,500 84,000 8,500 80,000 5,500
Engineering 87,000 4,500 88,000 5,000 75,000 9,500
Health 79,000 5,000 76,000 4,500 78,000 9,000
Self-employedd 90,000 3,000 98,000 1,500 79,000 3,500
Science 90,000 5,000 99,000 1,000 80,000 4,000
Biological/ agricultural/ environmental life sciences 73,000 12,000 74,000 22,500 70,000 11,000
Computer/ information sciences D D D D D D
Mathematics/ statistics D D D D D D
Physical sciences 84,000 12,000 81,000 15,500 D D
Psychology 95,000 4,000 108,000 9,000 80,000 5,000
Social sciences 91,000 15,500 98,000 14,500 68,000 9,500
Engineering 70,000 17,000 70,000 17,000 D D
Health 96,000 12,000 138,000 16,500 76,000 5,000
Other sectore 147,000 19,000 182,000 12,500 98,000 15,500
Science 151,000 30,500 194,000 12,000 95,000 20,500
Biological/ agricultural/ environmental life sciences 58,000 8,000 D D 54,000 5,500
Computer/ information sciences D D D D D D
Mathematics/ statistics D D D D D D
Physical sciences D D D D D D
Psychology D D D D D D
Social sciences 193,000 12,000 198,000 9,000 146,000 10,500
Engineering 124,000 18,500 135,000 21,000 D D
Health D D D D D D

D = suppressed to avoid disclosure of confidential information.
SE = standard error.
a Includes 4-year colleges or universities, medical schools (including university-affiliated hospitals or medical centers), and university-affiliated research institutes.
b Includes 2-year colleges, community colleges, technical institutes, precollege institutions, and other educational institutions.
c Includes those self-employed in an incorporated business.
d Self-employed or business owner in a nonincorporated business.
e Includes employers not broken out separately.
NOTE: Median annual salaries are for the principal job and are rounded to the nearest $1,000. Standard errors are rounded up to the nearest 500.
SOURCE: National Science Foundation, National Center for Science and Engineering Statistics, Survey of Doctorate Recipients, 2010.
Data from survey cycle 2010, as of August 21, 2013.