| Table 6. Doctoral scientists and engineers, by field of doctorate, ethnicity, and race: 2013 |
| Field | Not Hispanic or Latinob | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Hispanic or Latinoa | American Indian or Alaska Native | Asian | Black or African American | White | Other racec | ||||||||
| Number | SE | Number | SE | Number | SE | Number | SE | Number | SE | Number | SE | Number | SE | |
| All fields | 837,900 | 950 | 28,800 | 250 | 1,800 | 200 | 159,400 | 750 | 25,900 | 300 | 611,400 | 900 | 10,700 | 400 |
| Science | 649,000 | 1,000 | 23,100 | 250 | 1,500 | 150 | 97,500 | 700 | 20,700 | 300 | 497,500 | 900 | 8,800 | 350 |
| Biological/ agricultural/ environmental life sciences | 211,900 | 700 | 7,500 | 150 | 400 | 100 | 36,700 | 550 | 5,500 | 200 | 158,800 | 750 | 3,000 | 250 |
| Agricultural/ food sciences | 19,900 | 500 | 800 | 100 | D | D | 3,000 | 250 | 600 | 100 | 15,300 | 450 | 200 | 100 |
| Biochemistry/ biophysics | 32,400 | 1,000 | 800 | 150 | D | D | 6,800 | 400 | 700 | 150 | 23,600 | 850 | 400 | 100 |
| Cell/ molecular biology | 23,600 | 650 | 800 | 150 | D | D | 5,900 | 400 | 500 | 100 | 16,000 | 550 | 400 | 100 |
| Environmental life sciences | 9,100 | 400 | 300 | 100 | D | D | 800 | 150 | 300 | 50 | 7,500 | 400 | D | D |
| Microbiology | 15,200 | 650 | 800 | 150 | D | D | 2,300 | 250 | 500 | 100 | 11,400 | 550 | 200 | 100 |
| Zoology | 12,000 | 550 | 300 | 100 | D | D | 600 | 150 | 200 | 100 | 10,700 | 550 | 100 | 100 |
| Other biological sciences | 99,700 | 1,350 | 3,600 | 200 | 200 | 100 | 17,300 | 650 | 2,700 | 200 | 74,300 | 1,250 | 1,700 | 200 |
| Computer/ information sciences | 23,000 | 300 | 500 | 100 | D | D | 8,500 | 300 | 500 | 100 | 13,100 | 300 | 400 | 100 |
| Mathematics/ statistics | 39,200 | 400 | 1,100 | 150 | D | D | 9,300 | 250 | 800 | 100 | 27,700 | 400 | 300 | 100 |
| Physical sciences | 148,800 | 500 | 3,900 | 150 | 300 | 100 | 28,300 | 450 | 2,700 | 150 | 112,100 | 600 | 1,600 | 200 |
| Astronomy/ astrophysics | 5,700 | 400 | 200 | 50 | D | D | 600 | 150 | D | D | 4,800 | 350 | 100 | 100 |
| Chemistry, except biochemistry | 76,600 | 450 | 2,100 | 150 | 100 | 100 | 15,700 | 400 | 1,900 | 150 | 55,900 | 500 | 900 | 150 |
| Earth/ atmospheric/ ocean sciencesd | 22,500 | 300 | 600 | 100 | D | D | 2,700 | 200 | 200 | 100 | 18,700 | 300 | 200 | 100 |
| Physics | 44,000 | 500 | 1,000 | 100 | D | D | 9,300 | 300 | 600 | 100 | 32,600 | 500 | 500 | 100 |
| Psychology | 120,200 | 500 | 5,600 | 200 | 400 | 100 | 4,800 | 250 | 5,700 | 200 | 102,000 | 550 | 1,800 | 150 |
| Social sciences | 105,900 | 600 | 4,500 | 150 | 500 | 150 | 9,900 | 300 | 5,400 | 200 | 83,900 | 550 | 1,700 | 200 |
| Economics | 27,600 | 350 | 1,100 | 100 | D | D | 4,500 | 250 | 900 | 150 | 20,900 | 300 | 300 | 100 |
| Political sciences | 24,400 | 650 | 800 | 100 | 100 | 100 | 1,700 | 200 | 1,600 | 150 | 19,800 | 650 | 300 | 100 |
| Sociology | 17,800 | 500 | 700 | 100 | D | D | 1,100 | 100 | 1,300 | 150 | 14,300 | 450 | 300 | 100 |
| Other social sciences | 36,100 | 750 | 1,900 | 150 | 300 | 100 | 2,600 | 250 | 1,600 | 150 | 28,900 | 700 | 800 | 150 |
| Engineering | 150,600 | 650 | 4,400 | 150 | 200 | 100 | 57,000 | 600 | 2,900 | 150 | 84,700 | 600 | 1,400 | 200 |
| Aerospace/ aeronautical/ astronautical engineering | 5,800 | 450 | 200 | 100 | D | D | 1,500 | 300 | 100 | 50 | 4,100 | 400 | D | D |
| Chemical engineering | 19,300 | 750 | 700 | 150 | D | D | 6,600 | 400 | 400 | 100 | 11,500 | 600 | 100 | 50 |
| Civil engineering | 12,700 | 650 | 600 | 150 | D | D | 4,500 | 400 | 400 | 100 | 7,100 | 500 | 100 | 50 |
| Electrical/ computer engineering | 43,800 | 400 | 1,000 | 150 | D | D | 19,500 | 350 | 900 | 150 | 21,900 | 400 | 500 | 150 |
| Materials/ metallurgical engineering | 15,700 | 650 | 300 | 100 | D | D | 5,700 | 450 | 200 | 100 | 9,300 | 550 | 200 | 100 |
| Mechanical engineering | 21,000 | 800 | 600 | 100 | D | D | 8,300 | 600 | 400 | 100 | 11,600 | 500 | 100 | 50 |
| Other engineering | 32,200 | 850 | 1,000 | 150 | D | D | 11,000 | 500 | 600 | 100 | 19,300 | 700 | 400 | 100 |
| Health | 38,300 | 350 | 1,300 | 100 | 100 | 50 | 4,900 | 250 | 2,300 | 100 | 29,200 | 350 | 600 | 100 |
| Codes used in data tables: * = suppressed when population estimate < 50. D = suppressed to avoid disclosure of confidential information. S = suppressed for reliability; coefficient of variation exceeds publication standards. SE = standard error. |
| a Hispanic or Latino may be of any race. b American Indian or Alaska Native, Asian, black or African American, and white are single race. c Other race includes Native Hawaiian or Other Pacific Islander and persons reporting more than one race who are not of Hispanic or Latino ethnicity. |
| d Earth, atmospheric, and ocean sciences includes other physical sciences. |
| NOTES: Numbers are rounded to the nearest 100. Standard errors are rounded up to the nearest 50. Detail may not add to total because of rounding. |
| SOURCE: National Science Foundation, National Center for Science and Engineering Statistics, Survey of Doctorate Recipients, 2013. |
| Data from survey cycle 2013, as of 18 February 2014. |