Table 8. Federal obligations for research and development, by agency and performer: FY 2014

(Dollars in millions)

Agency Total R&D Intramurala Extramural
United States and U.S. territories Foreign
Industry Industry-administered FFRDCs Universities and colleges University-administered FFRDCs Other nonprofits Nonprofit-administered FFRDCs State, local governments
All agencies 130,278.7 34,736.1 50,236.5 4,207.5 27,429.3 3,800.8 6,134.9 2,557.1 446.4 730.1
Departments
Department of Agriculture 2,258.2 1,487.2 26.1 0.0 697.9 0.0 34.6 0.0 9.4 2.9
Agricultural Marketing Service 5.7 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Agricultural Research Service 1,121.8 1,023.3 0.0 0.0 81.1 0.0 14.3 0.0 0.5 2.5
Animal and Plant Health Inspection Service 39.6 30.6 0.0 0.0 9.0 0.0 0.0 0.0 0.0 0.0
Economic Research Service 77.6 67.0 5.5 0.0 4.4 0.0 0.6 0.0 0.0 *
Foreign Agricultural Service 0.2 0.1 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0
Forest Service 335.4 292.8 0.5 0.0 31.8 0.0 2.4 0.0 7.5 0.3
Grain Inspection, Packers and Stockyards Administration 5.7 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
National Agricultural Statistics Service 9.4 7.8 0.0 0.0 0.7 0.0 1.0 0.0 0.0 0.0
National Institute of Food and Agriculture 657.0 53.6 20.2 0.0 568.1 0.0 13.8 0.0 1.4 0.0
Rural Business-Cooperative Service 5.8 0.6 0.0 0.0 2.7 0.0 2.5 0.0 0.0 0.0
Department of Commerce 1,375.1 1,061.6 60.4 0.0 226.6 2.6 21.9 0.0 1.8 0.1
National Institute of Standards and Technology 602.3 477.8 55.8 0.0 51.1 0.0 17.3 0.0 * 0.1
National Oceanic and Atmospheric Administration 504.4 315.4 4.5 0.0 175.5 2.6 4.5 0.0 1.8 0.0
National Telecommunications and Information Administration 9.6 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U.S. Census Bureau 258.8 258.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Department of Defense 64,980.5 21,114.9 39,068.4 462.9 2,426.2 362.5 468.9 614.3 8.5 454.0
Defense Advanced Research Projects Agency 2,822.5 220.7 2,036.1 17.4 395.2 25.3 92.3 16.0 0.0 19.4
Department of the Air Force 24,210.4 3,193.1 20,046.6 149.6 334.0 91.1 119.3 254.2 6.5 16.1
Department of the Army 7,332.1 4,135.0 2,745.8 4.8 317.8 19.7 32.3 47.4 0.0 29.3
Department of the Navy 15,567.1 5,034.1 9,176.6 80.3 852.6 85.2 141.7 104.2 1.5 90.9
Other defense agencies 15,048.4 8,532.0 5,063.2 210.7 526.6 141.2 83.3 192.5 0.5 298.3
Department of Education 322.0 12.5 6.2 0.0 237.7 0.0 65.7 0.0 0.0 0.0
Department of Energy 10,525.8 504.7 1,856.3 3,331.7 1,081.7 1,866.6 102.4 1,764.9 15.4 1.9
Advanced Research Projects Agency—Energy 260.9 * 113.5 0.6 121.0 5.1 8.1 12.6 0.0 0.0
Bonneville Power Administration 16.0 9.3 3.4 0.5 1.2 0.0 0.0 1.0 0.0 0.6
Electricity Delivery and Energy Reliability 103.6 2.8 31.5 25.3 4.4 10.1 0.2 28.9 0.3 0.0
Energy Efficiency and Renewable Energy 866.4 67.4 40.1 134.0 16.0 141.0 0.0 467.9 0.0 0.0
Environmental Management 27.6 * 0.7 6.3 10.6 1.2 0.0 8.8 0.0 0.0
Fossil Energy 425.6 132.3 102.6 23.2 52.8 18.0 60.5 21.1 15.1 *
National Nuclear Security Administration 4,416.7 251.6 1,285.3 2,789.3 31.7 11.4 2.1 45.2 0.0 0.0
Defense Programs 3,025.9 154.0 251.0 2,616.0 0.0 4.4 0.5 0.0 0.0 0.0
Naval Reactors 1,093.7 50.8 974.5 68.3 0.0 * 0.0 0.1 0.0 0.0
Nuclear Nonproliferation 297.0 46.8 59.8 104.9 31.7 7.0 1.7 45.1 0.0 0.0
Nuclear Energy 323.9 0.1 6.8 133.7 89.5 23.2 0.0 70.6 0.0 0.0
Office of Science 4,085.1 41.3 272.4 218.9 754.3 1,656.6 31.6 1,108.7 0.0 1.3
Department of Health and Human Services 30,656.1 6,555.5 1,576.6 358.6 17,202.5 35.7 4,487.6 41.3 173.6 224.7
Administration for Children and Families 3.2 1.0 0.0 0.0 1.0 0.0 1.2 0.0 0.0 0.0
Agency for Healthcare Research and Quality 364.0 82.4 140.9 0.0 107.2 0.0 33.5 0.0 0.1 0.0
Agency for Toxic Substances and Disease Registry 1.4 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Centers for Disease Control and Prevention 408.9 163.8 24.9 0.0 119.5 1.4 20.6 0.0 54.4 24.2
Centers for Medicare and Medicaid Services 33.6 * 17.1 0.0 0.7 0.0 0.3 15.4 0.0 0.0
Food and Drug Administration 389.1 262.5 11.4 0.0 52.8 0.0 19.1 0.0 38.6 4.7
Health Resources and Services Administration 37.8 3.7 0.0 0.0 21.9 0.0 10.6 0.0 1.6 0.0
National Institutes of Health 29,399.6 6,036.2 1,377.5 358.6 16,896.3 34.2 4,396.0 25.9 79.0 195.9
Office of the Secretary of Health and Human Services 18.6 4.5 4.8 0.0 3.0 0.0 6.3 0.0 0.0 0.0
Office of the Assistant Secretary for Planning and Evaluation 18.6 4.5 4.8 0.0 3.0 0.0 6.3 0.0 0.0 0.0
Department of Homeland Security 582.7 240.4 164.3 38.3 58.3 15.2 5.3 56.2 * 4.7
Domestic Nuclear Detection Office 84.4 3.7 37.2 18.3 13.2 4.8 0.0 6.9 0.0 0.4
Science and Technology Directorate 472.2 236.1 102.0 19.7 45.1 10.4 5.3 49.3 0.0 4.3
U.S. Coast Guard 26.1 0.6 25.2 0.3 0.0 0.0 0.0 0.0 * 0.0
Department of Housing and Urban Development 54.3 38.8 11.8 0.0 0.1 0.0 3.6 0.0 0.0 0.0
Department of the Interior 757.6 637.0 23.2 0.0 76.2 0.0 8.1 0.0 11.1 1.9
Bureau of Ocean Energy Management 48.0 28.9 4.6 0.0 13.0 0.0 0.1 0.0 1.5 0.0
Bureau of Reclamation 12.0 8.7 1.6 0.0 1.7 0.0 0.0 0.0 0.0 0.0
Bureau of Safety and Environmental Enforcement 32.9 5.8 16.2 0.0 8.2 0.0 0.8 0.0 0.0 1.8
National Park Service 15.2 1.4 0.2 0.0 12.3 0.0 1.3 0.0 0.1 *
U.S. Geological Survey 649.5 592.2 0.6 0.0 41.1 0.0 5.9 0.0 9.6 0.0
Department of Justice 160.5 19.8 17.0 0.0 55.3 0.0 10.9 0.0 57.5 0.0
Bureau of Prisons 10.8 2.7 0.0 0.0 0.0 0.0 0.0 0.0 8.1 0.0
Federal Bureau of Investigation 9.6 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Office of Justice Programs 140.1 7.5 17.0 0.0 55.3 0.0 10.9 0.0 49.4 0.0
Department of Labor 14.1 6.0 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Employee Benefits Security Administration 7.5 1.6 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Occupational Safety and Health Administration 3.6 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pension Benefit Guaranty Corp. 3.0 0.8 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Department of Transportation 828.1 247.6 285.5 0.0 71.2 0.0 51.5 29.8 141.7 0.7
Federal Aviation Administration 280.4 107.9 104.2 0.0 21.2 0.0 23.3 23.9 0.0 0.0
Federal Highway Administration 397.6 80.2 113.6 0.0 38.3 0.0 20.7 5.9 138.9 0.1
Federal Motor Carrier Safety Administration 7.5 2.4 1.9 0.0 2.2 0.0 1.1 0.0 0.0 0.0
Federal Railroad Administration 40.0 12.1 24.6 0.0 2.2 0.0 0.7 0.0 0.0 0.3
Federal Transit Administration 8.2 2.2 1.7 0.0 0.0 0.0 1.4 0.0 2.9 0.0
National Highway Traffic Safety Administration 65.1 26.2 32.3 0.0 6.7 0.0 0.0 0.0 0.0 0.0
Office of the Secretary of Transportation 15.1 13.5 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pipeline and Hazardous Materials Safety Administration 14.2 3.1 5.8 0.0 0.7 0.0 4.3 0.0 0.0 0.3
Department of the Treasury 74.0 71.3 2.7 0.0 0.0 0.0 0.0 0.0 0.0 *
Bureau of Engraving and Printing 9.4 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Internal Revenue Service 64.0 61.7 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U.S. Mint 0.6 0.2 0.4 0.0 0.0 0.0 0.0 0.0 0.0 *
Department of Veterans Affairs 588.8 588.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other agencies
Agency for International Development 59.9 5.1 5.5 0.0 17.6 0.0 27.6 0.0 0.0 4.1
Appalachian Regional Commission 0.6 * 0.0 0.0 0.3 0.0 0.3 0.0 0.0 0.0
Consumer Product Safety Commission 1.8 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Environmental Protection Agency 530.9 253.9 190.2 0.3 85.4 0.7 0.0 0.0 0.0 0.5
Federal Communications Commission 6.7 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Federal Trade Commission 2.5 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Library of Congress 1.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
National Aeronautics and Space Administration 10,753.6 1,538.7 6,516.6 0.7 950.1 1,320.7 381.0 28.4 2.9 14.3
National Archives and Records Administration 0.9 0.8 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0
National Science Foundation 5,403.3 86.5 388.1 0.0 4,231.7 193.4 455.3 5.2 24.3 18.9
Nuclear Regulatory Commission 85.0 35.1 6.2 15.0 5.9 3.5 1.0 17.0 0.0 1.2
Smithsonian Institution 194.9 194.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Social Security Administration 59.6 22.6 23.4 0.0 4.3 0.0 9.2 0.0 0.0 0.1