Table 60. Preliminary federal obligations for development, by agency and performer: FY 2016

(Dollars in thousands)

Agency Total Intramurala Extramural
United States and U.S. territories Foreign
Industry Industry-administered FFRDCs Universities and colleges University-administered FFRDCs Other nonprofits Nonprofit-administered FFRDCs State, local governments
All agencies 71,489,498.4 20,562,854.9 46,376,914.2 796,066.1 1,353,078.3 761,361.1 443,827.6 869,374.9 46,392.8 279,628.6
Departments
Department of Agriculture 203,460.8 189,333.2 0.0 0.0 12,625.1 0.0 1,273.4 0.0 38.1 190.9
Agricultural Marketing Service 4,331.0 4,331.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Agricultural Research Service 119,145.0 110,509.4 0.0 0.0 7,333.1 0.0 1,073.4 0.0 38.1 190.9
Animal and Plant Health Inspection Service 20,891.6 15,899.6 0.0 0.0 4,992.0 0.0 0.0 0.0 0.0 0.0
Forest Service 55,293.2 55,293.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
National Agricultural Statistics Service 3,800.0 3,300.0 0.0 0.0 300.0 0.0 200.0 0.0 0.0 0.0
Department of Commerce 415,510.9 305,793.4 70,347.9 0.0 30,257.5 4,037.0 4,162.9 0.0 912.2 0.0
National Institute of Standards and Technology 90,433.3 18,498.7 70,219.6 0.0 0.0 0.0 1,715.0 0.0 0.0 0.0
National Oceanic and Atmospheric Administration 97,800.0 60,017.0 128.4 0.0 30,257.5 4,037.0 2,447.9 0.0 912.2 0.0
U.S. Census Bureau 227,277.7 227,277.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Department of Defense, total development 62,167,148.6 18,824,257.9 40,679,033.9 538,583.4 805,020.1 272,476.8 269,882.9 493,954.6 7,511.1 276,427.9
Defense Advanced Research Projects Agency 1,373,857.0 151,321.6 1,126,749.4 7,499.8 42,582.2 14,908.1 13,399.1 7,635.8 0.0 9,761.0
Department of the Air Force 24,507,978.9 1,960,261.6 21,947,136.9 330,731.9 18,265.3 27,096.2 2,920.2 215,104.8 6,141.7 320.3
Department of the Army 5,554,317.7 3,259,636.1 2,183,859.7 6,498.0 51,190.0 0.0 23,739.2 24,375.0 0.0 5,019.7
Department of the Navy 16,222,718.4 5,221,644.6 10,297,172.2 78,570.0 355,015.2 97,137.8 73,360.3 74,341.6 0.0 25,476.7
Other defense agencies 14,508,276.6 8,231,394.0 5,124,115.7 115,283.7 337,967.3 133,334.7 156,464.2 172,497.3 1,369.4 235,850.2
Department of Defense, advanced technology 5,651,611.4 1,808,482.7 3,101,122.2 76,693.5 254,666.8 111,451.1 211,580.8 49,115.0 1,016.0 37,483.3
Defense Advanced Research Projects Agency 1,302,307.0 110,978.9 1,095,544.2 7,499.8 42,580.1 14,908.1 13,399.1 7,635.8 0.0 9,761.0
Department of the Air Force 672,271.2 167,692.4 481,509.9 185.7 14,102.3 2,693.5 2,442.2 3,314.2 167.4 163.5
Department of the Army 917,487.2 431,532.9 438,944.3 111.2 31,999.0 0.0 8,912.6 3,675.8 0.0 2,311.4
Department of the Navy 643,155.0 200,770.5 304,835.9 659.6 71,902.9 15,508.0 42,338.1 5,648.1 0.0 1,492.0
Other defense agencies 2,116,391.0 897,508.1 780,287.9 68,237.2 94,082.4 78,341.6 144,488.9 28,841.1 848.5 23,755.3
Department of Defense, major systems 56,515,537.1 17,015,775.2 37,577,911.7 461,889.9 550,353.3 161,025.7 58,302.1 444,839.6 6,495.1 238,944.6
Defense Advanced Research Projects Agency 71,550.0 40,342.7 31,205.2 0.0 2.1 0.0 0.0 0.0 0.0 0.0
Department of the Air Force 23,835,707.7 1,792,569.2 21,465,627.0 330,546.2 4,163.0 24,402.8 478.0 211,790.6 5,974.2 156.8
Department of the Army 4,636,830.5 2,828,103.2 1,744,915.4 6,386.8 19,191.0 0.0 14,826.6 20,699.2 0.0 2,708.2
Department of the Navy 15,579,563.4 5,020,874.1 9,992,336.3 77,910.4 283,112.3 81,629.8 31,022.2 68,693.5 0.0 23,984.7
Other defense agencies 12,391,885.6 7,333,885.9 4,343,827.8 47,046.5 243,884.9 54,993.1 11,975.3 143,656.2 520.9 212,094.9
Department of Education 95,567.1 3,496.8 3,794.1 0.0 63,306.8 0.0 24,969.5 0.0 0.0 0.0
Department of Energy 2,279,971.4 179,520.0 1,288,142.0 250,551.0 109,978.1 101,396.8 41,992.1 298,994.6 9,396.8 *
Advanced Research Projects Agency—Energy 147,875.0 * 64,320.5 319.0 68,559.4 2,918.0 4,603.7 7,154.4 0.0 0.0
Bonneville Power Administration 5,672.1 4,330.6 791.5 200.0 350.0 0.0 0.0 0.0 0.0 0.0
Electricity Delivery and Energy Reliability 51,510.0 1,375.5 15,683.9 12,596.0 2,202.2 5,038.5 78.4 14,375.8 159.7 0.0
Energy Efficiency and Renewable Energy 466,366.0 36,270.7 21,579.0 72,128.2 8,631.6 75,875.5 0.0 251,880.9 0.0 0.0
Environmental Management 10,590.7 * 285.4 5,140.3 268.0 1,516.3 0.0 3,380.7 0.0 0.0
Fossil Energy 255,072.0 80,992.6 68,132.0 0.0 29,966.9 13,853.3 37,020.0 15,870.0 9,237.1 *
National Nuclear Security Administration 1,325,605.2 56,549.6 1,117,349.7 143,752.1 0.0 1,676.8 290.0 5,987.1 0.0 0.0
Defense Programs 69,000.0 * 7,500.0 61,500.0 0.0 0.0 0.0 0.0 0.0 0.0
Naval Reactors 1,220,896.0 55,909.6 1,093,352.2 71,483.0 0.0 61.3 0.0 90.0 0.0 0.0
Nuclear Nonproliferation 35,709.2 640.0 16,497.5 10,769.1 0.0 1,615.5 290.0 5,897.1 0.0 0.0
Nuclear Energy 17,280.3 1.0 0.0 16,415.3 0.0 518.4 0.0 345.6 0.0 0.0
Department of Health and Human Services 63,396.2 27,150.8 0.0 0.0 24,115.1 0.0 10,162.8 0.0 1,967.6 0.0
Agency for Healthcare Research and Quality 25,528.9 25,528.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Centers for Disease Control and Prevention 26,231.8 1,621.9 0.0 0.0 20,651.9 0.0 2,315.4 0.0 1,642.6 0.0
Food and Drug Administration * * 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Health Resources and Services Administration 11,635.6 * 0.0 0.0 3,463.2 0.0 7,847.4 0.0 325.0 0.0
Department of Homeland Security 300,335.9 151,489.1 83,555.6 6,742.7 23,760.1 8,958.5 3,252.9 19,552.5 44.0 2,980.5
Domestic Nuclear Detection Office 4,082.0 149.2 1,497.2 1,140.5 0.0 0.0 0.0 1,295.2 0.0 0.0
Science and Technology Directorate 284,452.9 150,639.9 71,071.4 5,602.3 23,690.1 8,958.5 3,252.9 18,257.3 0.0 2,980.5
U.S. Coast Guard 11,801.0 700.0 10,987.0 0.0 70.0 0.0 0.0 0.0 44.0 0.0
Department of Housing and Urban Development 27,825.6 12,130.1 10,850.5 0.0 688.0 0.0 4,157.0 0.0 0.0 0.0
Department of the Interior 136,364.0 117,689.9 1,173.3 0.0 10,941.2 0.0 3,493.7 0.0 3,066.0 0.0
Bureau of Reclamation 4,141.0 1,325.0 1,035.0 0.0 331.0 0.0 1,408.0 0.0 42.0 0.0
Bureau of Safety and Environmental Enforcement 500.0 500.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U.S. Geological Survey 131,723.0 115,864.9 138.3 0.0 10,610.2 0.0 2,085.7 0.0 3,024.0 0.0
Department of Justice 14,197.0 6,847.0 150.0 0.0 0.0 0.0 0.0 0.0 7,200.0 0.0
Bureau of Prisons 9,022.0 1,822.0 0.0 0.0 0.0 0.0 0.0 0.0 7,200.0 0.0
Federal Bureau of Investigation 5,000.0 5,000.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Office of Justice Programs 175.0 25.0 150.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Department of Labor 3,997.0 497.0 3,500.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pension Benefit Guaranty Corp. 3,997.0 497.0 3,500.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Department of Transportation 263,486.5 49,724.2 113,764.3 0.0 18,344.0 0.0 16,848.5 48,548.6 16,257.1 0.0
Federal Aviation Administration 165,514.9 26,530.0 70,344.5 0.0 10,103.0 0.0 9,988.8 48,548.6 0.0 0.0
Federal Highway Administration 49,792.6 4,514.2 24,376.4 0.0 3,404.2 0.0 1,240.7 0.0 16,257.1 0.0
Federal Railroad Administration 18,349.0 2,753.6 8,958.6 0.0 4,036.8 0.0 2,600.0 0.0 0.0 0.0
Office of the Secretary of Transportation 15,534.0 13,563.3 1,970.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pipeline and Hazardous Materials Safety Administration 14,296.0 2,363.0 8,114.0 0.0 800.0 0.0 3,019.0 0.0 0.0 0.0
Department of the Treasury 575.9 575.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bureau of Engraving and Printing 575.9 575.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Department of Veterans Affairs 37,297.4 37,297.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other agencies
Environmental Protection Agency 76,001.7 38,204.0 37,797.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Library of Congress 930.3 930.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
National Aeronautics and Space Administration 5,403,431.9 617,918.0 4,084,804.9 189.0 254,042.3 374,492.0 63,632.0 8,324.6 0.0 29.2