Table 68. Preliminary federal obligations for research performed at universities and colleges, by selected agency and field of science and engineering: FY 2016

(Dollars in thousands)

Agency Total Computer sciences and mathematics Engineering Environmental sciences Life sciences Physical sciences Psychology Social sciences Other sciences nec
All agencies surveyed 26,551,732.4 1,620,802.1 2,425,145.2 1,215,637.6 17,011,845.9 1,854,860.3 1,227,295.9 419,369.1 776,776.3
Departments
Department of Agriculture 912,091.8 1,247.1 34,885.1 16,588.4 718,200.3 33,210.6 0.0 107,960.3 0.0
Agricultural Research Service 65,998.1 219.3 2,911.2 1,600.1 56,162.9 4,902.2 0.0 202.4 0.0
Animal and Plant Health Inspection Service 3,922.3 0.0 0.0 0.0 3,922.3 0.0 0.0 0.0 0.0
Economic Research Service 7,000.0 0.0 0.0 0.0 0.0 0.0 0.0 7,000.0 0.0
Foreign Agricultural Service 186.1 0.0 0.0 0.0 186.1 0.0 0.0 0.0 0.0
Forest Service 31,828.3 927.8 527.4 5,665.3 20,081.2 12.0 0.0 4,614.6 0.0
National Agricultural Statistics Service 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
National Institute of Food and Agriculture 803,057.1 0.0 31,446.4 9,323.0 637,847.9 28,296.5 0.0 96,143.3 0.0
Department of Defense 1,654,489.1 338,550.4 558,030.9 122,105.8 264,938.1 272,045.9 21,075.7 25,556.5 52,185.9
Defense Advanced Research Projects Agency 376,940.9 109,703.0 61,502.3 2,934.7 147,572.1 44,378.5 434.9 0.0 10,415.5
Department of the Air Force 307,352.2 60,275.0 99,632.8 6,433.2 17,344.9 117,360.3 722.5 0.0 5,583.6
Department of the Army 300,830.2 104,391.1 139,373.7 1,992.1 19,821.7 21,839.4 5,369.7 2,234.5 5,808.0
Department of the Navy 490,564.5 47,538.7 219,117.0 106,339.2 57,334.2 25,435.6 3,787.2 13,387.9 17,624.8
Other defense agencies 178,801.2 16,642.7 38,404.9 4,406.7 22,865.3 63,032.1 10,761.4 9,934.0 12,754.0
Department of Energy 861,267.0 50,126.6 125,521.3 46,461.8 101,973.3 454,243.3 0.0 1,830.7 81,110.0
Advanced Research Projects Agency—Energy 68,559.4 0.0 48,145.5 0.0 14,556.3 4,026.9 0.0 1,830.7 0.0
Bonneville Power Administration 1,681.3 250.0 1,031.3 0.0 400.0 0.0 0.0 0.0 0.0
Electricity Delivery and Energy Reliability 2,791.3 400.6 2,390.7 0.0 0.0 0.0 0.0 0.0 0.0
Energy Efficiency and Renewable Energy 15,238.5 0.0 15,238.5 0.0 0.0 0.0 0.0 0.0 0.0
Environmental Management 132.0 0.0 0.0 132.0 0.0 0.0 0.0 0.0 0.0
Fossil Energy 21,100.5 0.0 6,068.3 5,958.8 0.0 9,073.5 0.0 0.0 0.0
National Nuclear Security Administration 64,800.0 0.0 50.0 0.0 0.0 64,750.0 0.0 0.0 0.0
Defense Programs 60,500.0 0.0 0.0 0.0 0.0 60,500.0 0.0 0.0 0.0
Nuclear Nonproliferation 4,300.0 0.0 50.0 0.0 0.0 4,250.0 0.0 0.0 0.0
Nuclear Energy 20,210.0 0.0 20,210.0 0.0 0.0 0.0 0.0 0.0 0.0
Office of Science 666,754.0 49,476.0 32,387.0 40,371.0 87,017.0 376,393.0 0.0 0.0 81,110.0
Department of Health and Human Services 17,831,578.3 114,782.7 748,588.4 200,087.3 15,213,059.8 106,762.1 1,169,275.7 105,885.4 173,136.7
Administration for Children and Families 1,200.0 0.0 0.0 0.0 0.0 0.0 0.0 1,200.0 0.0
Agency for Healthcare Research and Quality 94,406.5 1,754.3 440.6 0.0 71,743.9 0.0 0.0 9,887.0 10,580.8
Centers for Disease Control and Prevention 122,734.8 0.0 0.0 30,887.9 71,121.2 0.0 0.0 0.0 20,725.8
Centers for Medicare and Medicaid Services 963.4 0.0 0.0 0.0 963.4 0.0 0.0 0.0 0.0
Food and Drug Administration 57,524.8 0.0 0.0 0.0 57,524.8 0.0 0.0 0.0 0.0
Health Resources and Services Administration 18,429.7 0.0 0.0 0.0 12,609.8 0.0 0.0 5,820.0 0.0
National Institutes of Health 17,533,319.1 113,028.5 748,147.9 169,199.4 14,999,096.8 106,762.1 1,169,275.7 85,978.5 141,830.2
Office of the Secretary of Health and Human Services 3,000.0 0.0 0.0 0.0 0.0 0.0 0.0 3,000.0 0.0
Office of the Assistant Secretary for Planning and Evaluation 3,000.0 0.0 0.0 0.0 0.0 0.0 0.0 3,000.0 0.0
Department of Homeland Security 31,705.2 6,563.3 7,555.2 2,340.7 1,967.3 0.0 0.0 151.9 13,126.6
Domestic Nuclear Detection Office 13,126.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13,126.6
Science and Technology Directorate 18,548.5 6,533.3 7,555.2 2,340.7 1,967.3 0.0 0.0 151.9 *
U.S. Coast Guard 30.0 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other agencies
National Aeronautics and Space Administration 677,780.7 8,710.2 176,109.3 177,773.6 33,585.2 233,230.1 1,744.4 173.7 46,454.2
National Science Foundation 4,582,820.3 1,100,821.8 774,455.0 650,279.9 678,121.8 755,368.2 35,200.1 177,810.7 410,762.8