Table 75. Federal obligations for research performed at universities and colleges in social sciences, by selected agency and detailed field: FY 2014

(Dollars in thousands)

Agency Total Anthropology Economics Political science Sociology Other social sciences
All agencies surveyed 371,122.9 17,058.9 79,388.9 11,619.6 39,784.4 223,271.1
Departments
Department of Agriculture 78,491.0 2.0 53,993.7 0.0 22,471.6 2,023.7
Agricultural Research Service 223.9 0.0 223.9 0.0 0.0 0.0
Economic Research Service 4,418.7 0.0 4,418.7 0.0 0.0 0.0
Forest Service 4,614.6 2.0 1,976.6 0.0 612.3 2,023.7
National Institute of Food and Agriculture 66,578.7 0.0 44,719.4 0.0 21,859.2 0.0
Rural Business-Cooperative Service 2,655.1 0.0 2,655.1 0.0 0.0 0.0
Department of Defense 21,108.0 209.2 276.9 2,076.3 9,533.4 9,012.3
Department of the Army 686.8 0.0 0.0 0.0 0.0 686.8
Department of the Navy 17,054.2 0.0 0.0 0.0 9,046.0 8,008.2
Other defense agencies 3,367.1 209.2 276.9 2,076.3 487.4 317.4
Department of Energy 1,857.4 0.0 0.0 0.0 0.0 1,857.4
Advanced Research Projects Agency—Energy 1,857.4 0.0 0.0 0.0 0.0 1,857.4
Department of Health and Human Services 103,637.4 42.6 3,667.8 0.0 1,000.0 98,926.9
Administration for Children and Families 1,000.0 0.0 0.0 0.0 1,000.0 0.0
Agency for Healthcare Research and Quality 11,210.6 42.6 3,667.8 0.0 0.0 7,500.1
Health Resources and Services Administration 5,571.9 0.0 0.0 0.0 0.0 5,571.9
National Institutes of Health 82,854.9 0.0 0.0 0.0 0.0 82,854.9
Office of the Secretary of Health and Human Services 3,000.0 0.0 0.0 0.0 0.0 3,000.0
Office of the Assistant Secretary for Planning and Evaluation 3,000.0 0.0 0.0 0.0 0.0 3,000.0
Department of Homeland Security 162.2 0.0 0.0 0.0 162.2 0.0
Science and Technology Directorate 162.2 0.0 0.0 0.0 162.2 0.0
Other agencies
National Aeronautics and Space Administration 194.1 0.0 0.0 0.0 70.1 124.0
National Science Foundation 165,672.8 16,805.1 21,450.6 9,543.4 6,547.1 111,326.8