Table 83. Federal obligations for basic research performed at universities and colleges in life sciences, by selected agency and detailed field: FY 2014

(Dollars in thousands)

Agency Total Agricultural sciences Biological sciencesa Environmental biology Medical sciences Other life sciences
All agencies surveyed 8,911,134.1 109,452.0 4,873,703.1 211,781.0 2,880,818.3 835,379.6
Departments
Department of Agriculture 204,143.8 106,573.1 43,780.9 51,511.1 2,235.7 43.0
Agricultural Research Service 35,569.9 27,632.8 2,477.9 4,828.1 631.1 0.0
Animal and Plant Health Inspection Service 3,941.7 3,941.7 0.0 0.0 0.0 0.0
Foreign Agricultural Service 52.1 52.1 0.0 0.0 0.0 0.0
Forest Service 5,366.5 290.9 2,238.6 2,794.0 0.0 43.0
National Institute of Food and Agriculture 159,213.7 74,655.6 39,064.4 43,889.1 1,604.6 0.0
Department of Defense 127,626.0 2,706.6 61,652.6 6,456.6 49,121.9 7,688.2
Defense Advanced Research Projects Agency 41,513.7 0.0 9,617.9 0.0 31,895.8 0.0
Department of the Air Force 15,462.9 1,203.4 5,368.8 3,283.5 659.4 4,947.8
Department of the Army 11,291.7 0.0 7,470.3 0.0 3,821.4 0.0
Department of the Navy 46,089.3 0.0 33,251.7 3,173.1 6,933.1 2,731.4
Other defense agencies 13,268.3 1,503.2 5,943.8 0.0 5,812.3 9.0
Department of Energy 111,477.3 0.0 111,477.3 0.0 0.0 0.0
Office of Science 111,477.3 0.0 111,477.3 0.0 0.0 0.0
Department of Health and Human Services 7,809,657.7 0.0 4,160,979.1 0.0 2,825,651.6 823,027.0
Centers for Disease Control and Prevention 4,393.9 0.0 0.0 0.0 4,393.9 0.0
National Institutes of Health 7,805,263.8 0.0 4,160,979.1 0.0 2,821,257.7 823,027.0
Other agencies
National Aeronautics and Space Administration 27,992.5 172.3 17,998.3 1,391.4 3,809.1 4,621.4
National Science Foundation 630,236.7 0.0 477,814.9 152,421.8 0.0 0.0