Table 4. Federal obligations and outlays for research and development, by agency: FYs 2015–17

(Dollars in millions)

Agency Obligations Outlays
2015 Preliminary 2015 Preliminary
2016 2017 2016 2017
All agencies 128,573.2 140,069.8 142,608.3 127,881.9 136,001.0 141,358.8
Departments
Department of Agriculture 2,341.0 2,460.8 2,524.8 2,320.3 2,428.0 2,842.0
Agricultural Marketing Service 6.8 6.7 6.7 6.8 6.7 6.7
Agricultural Research Service 1,131.6 1,143.9 1,163.0 1,077.2 1,144.0 1,283.0
Animal and Plant Health Inspection Service 40.2 40.3 40.7 34.2 30.2 30.5
Economic Research Service 85.1 85.4 91.3 74.4 82.0 84.0
Foreign Agricultural Service 0.6 0.6 0.6 0.6 0.6 0.6
Forest Service 331.8 314.0 314.0 336.0 347.0 385.0
Grain Inspection, Packers and Stockyards Administration 6.0 5.4 5.4 6.0 5.4 5.4
National Agricultural Statistics Service 9.3 9.2 9.2 9.3 9.2 9.2
National Institute of Food and Agriculture 726.1 851.9 890.3 772.3 799.3 1,033.9
Rural Business-Cooperative Service 3.5 3.6 3.6 3.5 3.6 3.6
Department of Commerce 1,331.3 1,542.8 1,581.5 1,220.7 1,490.6 1,483.2
National Institute of Standards and Technology 633.9 665.2 711.9 606.9 665.0 679.9
National Oceanic and Atmospheric Administration 543.5 560.0 612.3 461.0 508.0 546.0
National Telecommunications and Information Administration 12.3 13.1 16.2 11.3 13.1 16.2
U.S. Census Bureau 141.6 304.5 241.1 141.6 304.6 241.1
Department of Defense 61,513.5 68,912.2 68,815.2 62,100.4 66,530.3 68,071.8
Defense Advanced Research Projects Agency 2,815.6 3,156.5 3,019.0 2,832.5 2,928.0 2,988.7
Department of the Air Force 22,320.1 24,987.1 26,624.7 23,322.8 24,268.6 26,595.0
Department of the Army 6,764.3 7,479.6 7,520.1 7,306.3 7,259.7 7,473.3
Department of the Navy 15,489.6 18,090.7 17,264.0 14,669.0 17,117.7 16,394.9
Other defense agencies 14,123.9 15,198.3 14,387.4 13,969.8 14,956.3 14,619.9
Department of Education 251.3 254.5 260.3 318.0 271.7 319.6
Department of Energy 11,391.0 12,220.9 13,196.8 11,303.4 12,381.6 13,111.5
Advanced Research Projects Agency—Energy 241.6 291.0 350.0 245.2 262.1 294.1
Bonneville Power Administration 15.6 15.6 15.6 15.6 15.6 15.6
Electricity Delivery and Energy Reliability 97.2 122.3 140.6 107.6 121.3 135.0
Energy Efficiency and Renewable Energy 1,079.2 1,406.1 2,108.1 1,043.1 1,259.6 1,728.0
Environmental Management 25.1 5.4 35.0 24.2 8.2 35.0
Fossil Energy 524.0 601.6 552.0 631.9 448.2 406.6
National Nuclear Security Administration 4,271.3 4,826.2 4,882.3 4,221.9 4,859.0 4,883.2
Defense Programs 2,975.3 3,382.4 3,422.0 2,925.9 3,415.2 3,422.9
Naval Reactors 1,083.4 1,215.7 1,232.2 1,083.4 1,215.7 1,232.2
Nuclear Nonproliferation 212.7 228.1 228.1 212.7 228.1 228.1
Nuclear Energy 728.1 437.6 375.9 760.4 891.2 876.7
Office of Science 4,409.0 4,515.1 4,737.3 4,253.3 4,516.3 4,737.3
Department of Health and Human Services 30,272.1 31,886.6 32,577.2 29,497.0 30,357.6 32,335.6
Administration for Children and Families 2.2 3.2 2.4 2.5 3.1 2.5
Administration for Community Living 76.0 76.1 76.1 76.0 76.0 76.0
Agency for Healthcare Research and Quality 364.0 334.0 334.0 364.0 334.0 334.0
Agency for Toxic Substances and Disease Registry 1.8 2.1 2.1 1.8 2.1 2.1
Centers for Disease Control and Prevention 489.3 499.8 476.6 275.3 280.2 260.3
Centers for Medicare and Medicaid Services 24.0 28.9 29.2 24.0 28.9 29.2
Food and Drug Administration 375.7 394.3 394.5 336.3 353.0 353.2
Health Resources and Services Administration 41.1 40.3 40.3 41.1 40.3 40.3
National Institutes of Health 28,880.0 30,490.0 31,204.0 28,358.0 29,222.0 31,220.0
Office of the Secretary of Health and Human Services 18.0 18.0 18.0 18.0 18.0 18.0
Office of the Assistant Secretary for Planning and Evaluation 18.0 18.0 18.0 18.0 18.0 18.0
Department of Homeland Security 742.2 760.2 712.2 475.8 512.8 546.9
Domestic Nuclear Detection Office 71.3 74.6 74.7 71.3 74.6 74.7
Science and Technology Directorate 651.4 662.0 619.0 380.0 421.0 450.0
U.S. Coast Guard 19.6 23.6 18.5 24.5 17.2 22.2
Department of Housing and Urban Development 58.5 74.1 98.8 56.0 85.8 110.0
Department of the Interior 800.1 844.5 906.6 776.7 811.1 885.8
Bureau of Land Management 16.4 18.0 18.0 16.4 18.0 18.0
Bureau of Ocean Energy Management 50.4 72.8 73.3 50.0 70.0 81.0
Bureau of Reclamation 9.8 18.6 22.8 9.8 18.6 22.8
Bureau of Safety and Environmental Enforcement 19.6 26.0 23.4 23.3 24.4 24.1
National Park Service 8.3 0.0 0.0 8.3 0.0 0.0
U.S. Fish and Wildlife Service 29.8 32.2 32.8 3.2 3.2 3.7
U.S. Geological Survey 665.8 676.9 736.3 665.8 676.9 736.3
Department of Justice 149.7 151.5 153.6 149.7 151.5 153.6
Bureau of Prisons 11.0 11.1 10.9 11.0 11.1 10.9
Federal Bureau of Investigation 12.9 13.0 13.0 12.9 13.0 13.0
Office of Justice Programs 125.8 127.4 129.7 125.8 127.4 129.7
Department of Labor 14.2 11.2 14.7 12.5 9.7 13.2
Employee Benefits Security Administration 6.5 3.5 6.5 5.1 2.0 5.0
Occupational Safety and Health Administration 3.4 3.4 3.5 3.4 3.4 3.5
Pension Benefit Guaranty Corp. 4.3 4.3 4.7 4.1 4.3 4.7
Department of State 2.0 2.0 2.0 2.0 2.0 2.0
Department of Transportation 855.6 1,065.1 974.1 697.2 764.1 762.2
Federal Aviation Administration 313.4 484.7 398.2 209.0 232.0 240.0
Federal Highway Administration 313.0 336.6 319.6 353.0 310.8 322.9
Federal Motor Carrier Safety Administration 7.6 10.6 10.4 7.6 10.6 10.4
Federal Railroad Administration 44.2 39.1 53.5 41.3 44.2 56.0
Federal Transit Administration 81.7 58.0 6.0 17.0 30.0 44.0
National Highway Traffic Safety Administration 62.5 86.6 144.7 46.0 90.0 45.0
Office of the Secretary of Transportation 11.5 20.0 18.0 11.5 20.0 18.0
Pipeline and Hazardous Materials Safety Administration 21.8 29.6 23.7 11.9 26.6 25.9
Department of the Treasury 73.1 75.9 72.3 66.5 77.6 77.3
Bureau of Engraving and Printing 9.5 9.5 9.2 9.5 9.5 9.2
Internal Revenue Service 63.6 63.2 63.2 53.7 63.2 63.2
U.S. Mint * 3.3 0.0 3.4 5.0 5.0
Department of Veterans Affairs 661.6 673.4 703.4 612.1 610.0 643.7
Other agencies
Agency for International Development 212.2 212.2 212.2 212.2 212.2 212.2
Appalachian Regional Commission 0.4 * 0.0 0.6 0.3 0.0
Consumer Product Safety Commission 2.0 2.0 4.0 2.0 2.0 4.0
Environmental Protection Agency 515.6 508.0 507.2 515.6 508.0 507.2
Federal Communications Commission 4.8 4.8 4.2 4.8 4.8 4.2
Federal Trade Commission 1.9 1.7 2.0 1.9 1.7 2.0
Library of Congress 1.3 2.1 1.7 1.1 1.6 1.3
National Aeronautics and Space Administration 11,360.7 12,277.4 12,853.9 12,150.2 13,103.7 13,731.8
National Archives and Records Administration 0.7 0.7 0.7 0.7 0.7 0.7
National Science Foundation 5,669.7 5,692.5 6,070.8 5,059.0 5,231.0 5,148.0
Nuclear Regulatory Commission 91.9 74.3 68.7 70.8 85.9 91.5
Smithsonian Institution 195.7 203.1 221.1 195.6 209.3 229.0
Social Security Administration 58.9 155.4 68.3 58.9 155.4 68.3