Table 89. Preliminary federal obligations for applied research performed at universities and colleges, by selected agency and field of science and engineering: FY 2016

(Dollars in thousands)

Agency Total Computer sciences and mathematics Engineering Environmental sciences Life sciences Physical sciences Psychology Social sciences Other sciences nec
All agencies surveyed 10,754,075.1 299,539.5 1,063,170.7 193,942.8 7,899,366.1 198,952.6 564,475.5 188,258.3 346,369.6
Departments
Department of Agriculture 546,395.2 1,053.0 28,323.4 9,815.6 439,729.9 12,361.0 0.0 55,112.3 0.0
Agricultural Research Service 25,582.8 66.5 1,547.8 775.2 20,944.6 2,149.0 0.0 99.8 0.0
Economic Research Service 5,000.0 0.0 0.0 0.0 0.0 0.0 0.0 5,000.0 0.0
Foreign Agricultural Service 256.5 0.0 0.0 0.0 256.5 0.0 0.0 0.0 0.0
Forest Service 18,407.7 786.5 346.0 5,660.8 9,124.5 0.0 0.0 2,489.9 0.0
National Agricultural Statistics Service 200.0 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
National Institute of Food and Agriculture 495,865.2 0.0 26,429.6 3,379.7 409,404.3 10,212.0 0.0 46,439.7 0.0
Rural Business-Cooperative Service 1,083.0 0.0 0.0 0.0 0.0 0.0 0.0 1,083.0 0.0
Department of Defense 558,838.4 84,887.0 223,250.4 15,901.4 138,382.3 38,365.0 8,598.2 43.0 49,411.2
Defense Advanced Research Projects Agency 242,417.3 51,493.7 69,733.0 0.0 103,394.0 5,481.5 0.0 0.0 12,315.2
Department of the Air Force 54,264.4 3,243.0 39,098.3 406.1 0.0 10,595.5 0.0 43.0 878.5
Department of the Army 64,547.6 10,139.4 25,288.5 1,399.0 16,803.5 7,520.9 3,396.2 0.0 0.0
Department of the Navy 175,477.8 16,827.8 84,907.3 14,096.3 8,432.6 13,209.9 5,202.0 0.0 32,801.9
Other defense agencies 22,131.3 3,183.2 4,223.3 0.0 9,752.1 1,557.2 0.0 0.0 3,415.6
Department of Energy 308,420.0 10,102.4 189,057.2 9,316.8 13,206.8 86,736.8 0.0 0.0 0.0
Advanced Research Projects Agency—Energy 65,966.8 0.0 43,989.3 0.0 13,206.8 8,770.8 0.0 0.0 0.0
Bonneville Power Administration 300.0 150.0 150.0 0.0 0.0 0.0 0.0 0.0 0.0
Electricity Delivery and Energy Reliability 16,375.0 2,523.1 13,851.9 0.0 0.0 0.0 0.0 0.0 0.0
Energy Efficiency and Renewable Energy 64,774.2 0.0 64,774.2 0.0 0.0 0.0 0.0 0.0 0.0
Environmental Management 603.6 0.0 0.0 603.6 0.0 0.0 0.0 0.0 0.0
Fossil Energy 24,838.6 0.0 8,873.3 8,713.2 0.0 7,252.0 0.0 0.0 0.0
National Nuclear Security Administration 79,393.3 7,429.3 1,250.0 0.0 0.0 70,714.0 0.0 0.0 0.0
Defense Programs 75,714.0 5,000.0 0.0 0.0 0.0 70,714.0 0.0 0.0 0.0
Nuclear Nonproliferation 3,679.3 2,429.3 1,250.0 0.0 0.0 0.0 0.0 0.0 0.0
Nuclear Energy 56,168.5 0.0 56,168.5 0.0 0.0 0.0 0.0 0.0 0.0
Department of Health and Human Services 8,649,647.8 41,688.8 384,766.2 125,821.7 7,283,636.0 40,386.8 554,934.2 126,312.8 92,101.1
Administration for Children and Families 1,200.0 0.0 0.0 0.0 0.0 0.0 0.0 1,200.0 0.0
Administration for Community Living 72,500.0 0.0 0.0 0.0 0.0 0.0 0.0 72,500.0 0.0
Agency for Healthcare Research and Quality 97,742.6 1,767.0 450.1 0.0 74,290.2 0.0 0.0 10,206.0 11,029.3
Centers for Disease Control and Prevention 106,864.5 0.0 0.0 36,255.8 63,608.7 0.0 0.0 0.0 7,000.0
Centers for Medicare and Medicaid Services 1,150.0 0.0 0.0 0.0 1,150.0 0.0 0.0 0.0 0.0
Food and Drug Administration 68,292.9 0.0 0.0 0.0 68,292.9 0.0 0.0 0.0 0.0
Health Resources and Services Administration 17,780.5 0.0 0.0 0.0 11,680.5 0.0 0.0 0.0 6,100.0
National Institutes of Health 8,281,117.2 39,921.8 384,316.1 89,565.9 7,064,613.8 40,386.8 554,934.2 39,406.8 67,971.8
Office of the Secretary of Health and Human Services 3,000.0 0.0 0.0 0.0 0.0 0.0 0.0 3,000.0 0.0
Office of the Assistant Secretary for Planning and Evaluation 3,000.0 0.0 0.0 0.0 0.0 0.0 0.0 3,000.0 0.0
Department of Homeland Security 41,804.2 6,705.3 2,934.6 1,459.0 10,504.4 0.0 0.0 4,222.3 15,978.6
Domestic Nuclear Detection Office 2,674.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2,674.4
Science and Technology Directorate 39,129.8 6,705.3 2,934.6 1,459.0 10,504.4 0.0 0.0 4,222.3 13,304.2
Other agencies
National Aeronautics and Space Administration 141,911.8 3,896.0 89,802.3 21,857.5 10,701.7 13,813.6 940.3 0.0 900.4
National Science Foundation 507,057.8 151,206.9 145,036.6 9,770.8 3,205.1 7,289.4 2.8 2,567.9 187,978.2