Table 42. Federal obligations for applied research, by agency and field of science and engineering: FY 2016

(Dollars in thousands)

Agency Total Computer sciences and mathematics Engineering Environmental sciences Life sciences Physical sciences Psychology Social sciences Other sciences nec
All agencies 34,435,786.7 2,113,075.4 9,117,760.9 1,662,877.1 16,346,576.7 1,962,939.9 1,031,609.2 848,641.6 1,352,305.9
Departments
Department of Agriculture 1,221,029.0 7,018.6 28,629.4 9,341.6 950,597.0 46,493.3 0.0 178,949.0 0.0
Agricultural Marketing Service 3,333.0 0.0 0.0 0.0 3,333.0 0.0 0.0 0.0 0.0
Agricultural Research Service 457,780.0 595.1 4,120.0 2,014.2 420,562.4 29,389.5 0.0 1,098.7 0.0
Economic Research Service 85,060.8 0.0 0.0 0.0 0.0 0.0 0.0 85,060.8 0.0
Foreign Agricultural Service 201.2 0.0 0.0 0.0 201.2 0.0 0.0 0.0 0.0
Forest Service 190,865.5 1,073.0 2,395.3 5,011.2 135,137.1 2,912.4 0.0 44,336.5 0.0
Grain Inspection, Packers, and Stockyards Administration 6,024.9 0.0 0.0 0.0 6,024.9 0.0 0.0 0.0 0.0
National Agricultural Statistics Service 5,350.5 5,350.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
National Institute of Food and Agriculture 468,830.0 0.0 22,114.1 2,316.2 382,838.4 14,191.4 0.0 47,370.0 0.0
Rural Business-Cooperative Service 3,583.0 0.0 0.0 0.0 2,500.0 0.0 0.0 1,083.0 0.0
Department of Commerce 905,572.9 126,443.8 184,261.0 340,074.6 67,038.8 73,202.7 0.0 86,822.0 27,730.0
National Institute of Standards and Technology 377,493.3 116,614.6 168,422.4 7,179.1 18,622.2 57,604.7 0.0 0.0 9,050.4
National Oceanic and Atmospheric Administration 427,715.9 3,599.0 5,280.0 332,895.5 48,416.6 15,598.0 0.0 3,247.2 18,679.6
National Telecommunications and Information Administration 10,558.7 0.0 10,558.7 0.0 0.0 0.0 0.0 0.0 0.0
U.S. Census Bureau 89,805.0 6,230.2 0.0 0.0 0.0 0.0 0.0 83,574.7 0.0
Department of Defense 4,913,297.9 952,263.4 2,452,580.4 146,836.7 518,938.3 559,617.3 42,012.6 3,637.7 237,411.5
Defense Advanced Research Projects Agency 1,157,860.0 411,459.2 465,851.6 0.0 205,283.5 46,060.0 0.0 0.0 29,205.7
Department of the Air Force 1,240,219.7 197,552.9 665,579.0 12,023.0 77,040.7 167,857.0 0.0 87.5 120,079.6
Department of the Army 1,060,389.6 144,229.1 620,782.0 50,233.2 100,280.6 120,174.8 24,690.0 0.0 0.0
Department of the Navy 923,602.2 72,482.3 562,956.0 84,580.5 28,265.2 103,973.7 17,322.6 503.8 53,518.1
Other defense agencies 531,226.3 126,539.9 137,411.8 0.0 108,068.3 121,551.9 0.0 3,046.3 34,608.1
Department of Education 140,084.5 0.0 0.0 0.0 0.0 0.0 0.0 11,640.6 128,443.9
Department of Energy 4,654,707.6 598,379.5 3,180,488.6 13,410.7 9,202.7 851,947.9 0.0 199.0 1,079.2
Advanced Research Projects Agency—Energy 172,068.9 21,682.1 118,425.3 0.0 8,922.7 22,839.8 0.0 199.0 0.0
Bonneville Power Administration 2,522.0 350.0 2,172.0 0.0 0.0 0.0 0.0 0.0 0.0
Electricity Delivery and Energy Reliability 66,619.5 0.0 66,619.5 0.0 0.0 0.0 0.0 0.0 0.0
Energy Efficiency and Renewable Energy 576,447.0 0.0 576,447.0 0.0 0.0 0.0 0.0 0.0 0.0
Environmental Management 9,780.5 0.0 0.0 9,780.5 0.0 0.0 0.0 0.0 0.0
Fossil Energy 225.2 0.0 166.9 22.5 0.0 35.8 0.0 0.0 0.0
National Nuclear Security Administration 3,126,641.0 569,128.2 1,738,009.1 3,302.7 280.0 814,991.5 0.0 0.0 929.4
Defense Programs 3,010,100.1 561,381.2 1,732,479.7 0.0 0.0 716,239.3 0.0 0.0 0.0
Nuclear Nonproliferation 116,540.9 7,747.0 5,529.5 3,302.7 280.0 98,752.3 0.0 0.0 929.4
Nuclear Energy 630,870.4 0.0 630,870.4 0.0 0.0 0.0 0.0 0.0 0.0
Office of Science 69,533.1 7,219.1 47,778.4 305.0 0.0 14,080.8 0.0 0.0 149.8
Department of Health and Human Services 16,483,322.7 108,083.5 797,784.0 262,950.5 13,683,343.6 52,822.0 883,575.2 100,044.5 594,719.5
Administration for Children and Families 3,129.0 0.0 0.0 0.0 0.0 0.0 0.0 3,129.0 0.0
Administration for Community Living 66,059.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66,059.0
Agency for Healthcare Research and Quality 306,199.0 41,996.5 573.7 0.0 174,056.6 0.0 7,176.6 18,912.7 63,482.8
Agency for Toxic Substances and Disease Registry 2,169.7 0.0 0.0 2,169.7 0.0 0.0 0.0 0.0 0.0
Centers for Disease Control and Prevention 408,828.0 0.0 0.0 110,885.5 292,492.7 0.0 0.0 0.0 5,449.8
Centers for Medicare and Medicaid Services 29,545.4 0.0 0.0 0.0 29,545.4 0.0 0.0 0.0 0.0
Food and Drug Administration 485,856.1 0.0 0.0 0.0 485,856.1 0.0 0.0 0.0 0.0
Health Resources and Services Administration 23,536.6 0.0 0.0 0.0 17,126.1 0.0 0.0 0.0 6,410.5
National Institutes of Health 15,140,000.0 66,087.0 797,210.3 149,895.4 12,684,266.7 52,822.0 876,398.5 60,002.8 453,317.3
Office of the Secretary of Health and Human Services 18,000.0 0.0 0.0 0.0 0.0 0.0 0.0 18,000.0 0.0
Office of the Assistant Secretary for Planning and Evaluation 18,000.0 0.0 0.0 0.0 0.0 0.0 0.0 18,000.0 0.0
Department of Homeland Security 187,541.4 14,226.8 71,101.8 11,553.4 36,092.3 13,442.8 5,272.4 10,824.2 25,027.8
Domestic Nuclear Detection Office 24,574.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24,574.1
Science and Technology Directorate 155,926.3 12,226.1 68,778.2 8,977.4 36,092.3 13,442.8 5,131.5 10,824.2 453.8
U.S. Coast Guard 7,041.0 2,000.7 2,323.5 2,576.0 0.0 0.0 140.8 0.0 0.0
Department of Housing and Urban Development 42,882.5 0.0 195.4 0.0 0.0 0.0 0.0 41,145.2 1,541.9
Department of the Interior 672,146.4 3,419.5 31,521.9 290,262.4 223,286.2 95,854.5 0.0 23,978.9 3,823.0
Bureau of Land Management 17,000.0 0.0 0.0 0.0 17,000.0 0.0 0.0 0.0 0.0
Bureau of Ocean Energy Management 60,121.4 3,305.9 0.0 45,376.7 0.0 0.0 0.0 7,653.6 3,785.1
Bureau of Reclamation 18,565.0 0.0 9,282.5 9,282.5 0.0 0.0 0.0 0.0 0.0
Bureau of Safety and Environmental Enforcement 23,636.8 113.6 22,239.4 1,245.9 0.0 0.0 0.0 0.0 38.0
National Park Service 7,984.3 0.0 0.0 3,649.6 3,645.2 207.4 0.0 482.1 0.0
U.S. Fish and Wildlife Service 32,476.0 0.0 0.0 0.0 32,476.0 0.0 0.0 0.0 0.0
U.S. Geological Survey 512,363.0 0.0 0.0 230,707.8 170,165.0 95,647.2 0.0 15,843.1 0.0
Department of Justice 143,962.2 4,989.0 2,373.2 0.0 524.7 1,359.9 100.0 134,615.5 0.0
Bureau of Prisons 2,537.0 0.0 0.0 0.0 0.0 0.0 0.0 2,537.0 0.0
Office of Justice Programs 141,425.2 4,989.0 2,373.2 0.0 524.7 1,359.9 100.0 132,078.5 0.0
Department of Labor 5,649.4 0.0 0.0 0.0 0.0 0.0 0.0 5,649.4 0.0
Employee Benefits Security Administration 4,574.4 0.0 0.0 0.0 0.0 0.0 0.0 4,574.4 0.0
Occupational Safety and Health Administration 732.0 0.0 0.0 0.0 0.0 0.0 0.0 732.0 0.0
Pension Benefit Guaranty Corp. 343.0 0.0 0.0 0.0 0.0 0.0 0.0 343.0 0.0
Department of State 2,000.0 0.0 0.0 0.0 0.0 0.0 0.0 2,000.0 0.0
Department of Transportation 625,088.4 43,150.0 426,096.0 42,870.1 10,051.8 4,057.1 18,277.7 30,384.1 50,201.6
Federal Aviation Administration 207,491.1 17,040.4 133,804.0 25,221.3 7,873.2 0.0 18,277.7 0.0 5,274.5
Federal Highway Administration 247,208.2 675.6 235,009.3 1,349.4 2,178.6 0.0 0.0 7,995.3 0.0
Federal Motor Carrier Safety Administration 9,661.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9,661.0
Federal Railroad Administration 30,661.4 0.0 29,128.3 0.0 0.0 0.0 0.0 1,533.1 0.0
Federal Transit Administration 35,266.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35,266.1
National Highway Traffic Safety Administration 86,554.0 25,434.0 23,964.8 16,299.4 0.0 0.0 0.0 20,855.8 0.0
Office of the Secretary of Transportation 3,681.7 0.0 3,681.7 0.0 0.0 0.0 0.0 0.0 0.0
Pipeline and Hazardous Materials Safety Administration 4,564.9 0.0 507.8 0.0 0.0 4,057.1 0.0 0.0 0.0
Department of the Treasury 80,515.0 700.0 1,829.8 0.0 0.0 14,128.5 0.0 63,856.7 0.0
Bureau of Engraving and Printing 14,128.5 0.0 0.0 0.0 0.0 14,128.5 0.0 0.0 0.0
Internal Revenue Service 64,556.7 700.0 0.0 0.0 0.0 0.0 0.0 63,856.7 0.0
U.S. Mint 1,829.8 0.0 1,829.8 0.0 0.0 0.0 0.0 0.0 0.0
Department of Veterans Affairs 458,020.4 0.0 26,542.7 0.0 364,560.1 0.0 66,917.6 0.0 0.0
Other agencies
Administrative Office of the U.S. Courts 6,764.3 6,764.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Agency for International Development 148,483.0 0.0 0.0 1,820.0 133,133.3 0.0 0.0 13,529.7 0.0
Appalachian Regional Commission 853.4 0.0 0.0 0.0 0.0 0.0 0.0 853.4 0.0
Consumer Product Safety Commission 2,045.9 0.0 0.0 1,636.8 0.0 409.2 0.0 0.0 0.0
Environmental Protection Agency 430,039.9 9,160.4 60,989.3 177,245.0 169,892.3 10,268.6 0.0 2,484.2 0.0
Federal Communications Commission 5,083.1 180.0 1,695.0 0.0 0.0 750.0 0.0 2,458.1 0.0
Federal Trade Commission 2,983.3 0.0 0.0 0.0 0.0 0.0 0.0 2,983.3 0.0
Library of Congress 1,034.1 0.0 0.0 0.0 0.0 1,034.1 0.0 0.0 0.0
National Aeronautics and Space Administration 2,332,342.3 64,031.8 1,475,914.9 359,231.0 175,883.4 227,028.4 15,453.9 0.0 14,798.9
National Archives and Records Administration 688.0 688.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
National Science Foundation 760,130.0 173,576.8 295,260.4 5,644.3 4,032.2 10,523.6 0.0 3,564.2 267,528.5
Nuclear Regulatory Commission 80,497.2 0.0 80,497.2 0.0 0.0 0.0 0.0 0.0 0.0
Social Security Administration 129,022.0 0.0 0.0 0.0 0.0 0.0 0.0 129,022.0 0.0