Table 50. Federal obligations for applied research in social sciences, by agency and detailed field: FY 2016

(Dollars in thousands)

Agency Total Anthropology Economics Political science Sociology Other social sciences
All agencies 848,641.6 2,109.3 320,401.4 960.0 173,195.3 351,975.7
Departments
Department of Agriculture 178,949.0 34.2 159,158.7 0.0 18,386.1 1,370.0
Agricultural Research Service 1,098.7 0.0 1,098.7 0.0 0.0 0.0
Economic Research Service 85,060.8 0.0 85,060.8 0.0 0.0 0.0
Forest Service 44,336.5 34.2 37,985.8 0.0 4,946.4 1,370.0
National Institute of Food and Agriculture 47,370.0 0.0 33,930.4 0.0 13,439.6 0.0
Rural Business-Cooperative Service 1,083.0 0.0 1,083.0 0.0 0.0 0.0
Department of Commerce 86,822.0 0.0 29,156.6 960.0 1,528.4 55,176.9
National Oceanic and Atmospheric Administration 3,247.2 0.0 480.0 960.0 480.0 1,327.2
U.S. Census Bureau 83,574.7 0.0 28,676.6 0.0 1,048.4 53,849.7
Department of Defense 3,637.7 503.8 1,180.0 0.0 860.3 1,093.5
Department of the Air Force 87.5 0.0 0.0 0.0 0.0 87.5
Department of the Navy 503.8 503.8 0.0 0.0 0.0 0.0
Other defense agencies 3,046.3 0.0 1,180.0 0.0 860.3 1,006.0
Department of Education 11,640.6 0.0 0.0 0.0 0.0 11,640.6
Department of Energy 199.0 0.0 0.0 0.0 0.0 199.0
Advanced Research Projects Agency—Energy 199.0 0.0 0.0 0.0 0.0 199.0
Department of Health and Human Services 100,044.5 37.8 8,978.8 0.0 0.0 91,027.9
Administration for Children and Families 3,129.0 0.0 0.0 0.0 0.0 3,129.0
Agency for Healthcare Research and Quality 18,912.7 37.8 8,978.8 0.0 0.0 9,896.1
National Institutes of Health 60,002.8 0.0 0.0 0.0 0.0 60,002.8
Office of the Secretary of Health and Human Services 18,000.0 0.0 0.0 0.0 0.0 18,000.0
Office of the Assistant Secretary for Planning and Evaluation 18,000.0 0.0 0.0 0.0 0.0 18,000.0
Department of Homeland Security 10,824.2 0.0 2,622.6 0.0 4,456.3 3,745.3
Science and Technology Directorate 10,824.2 0.0 2,622.6 0.0 4,456.3 3,745.3
Department of Housing and Urban Development 41,145.2 0.0 35,701.4 0.0 2,431.9 3,011.9
Department of the Interior 23,978.9 1,500.8 3,203.6 0.0 2,949.3 16,325.2
Bureau of Ocean Energy Management 7,653.6 1,500.8 3,203.6 0.0 2,949.3 0.0
National Park Service 482.1 0.0 0.0 0.0 0.0 482.1
U.S. Geological Survey 15,843.1 0.0 0.0 0.0 0.0 15,843.1
Department of Justice 134,615.5 32.0 0.0 0.0 6,810.0 127,773.5
Bureau of Prisons 2,537.0 0.0 0.0 0.0 0.0 2,537.0
Office of Justice Programs 132,078.5 32.0 0.0 0.0 6,810.0 125,236.5
Department of Labor 5,649.4 0.0 4,917.4 0.0 0.0 732.0
Employee Benefits Security Administration 4,574.4 0.0 4,574.4 0.0 0.0 0.0
Occupational Safety and Health Administration 732.0 0.0 0.0 0.0 0.0 732.0
Pension Benefit Guaranty Corp. 343.0 0.0 343.0 0.0 0.0 0.0
Department of State 2,000.0 0.0 0.0 0.0 2,000.0 0.0
Department of Transportation 30,384.1 0.0 3,696.9 0.0 0.0 26,687.2
Federal Highway Administration 7,995.3 0.0 3,696.9 0.0 0.0 4,298.4
Federal Railroad Administration 1,533.1 0.0 0.0 0.0 0.0 1,533.1
National Highway Traffic Safety Administration 20,855.8 0.0 0.0 0.0 0.0 20,855.8
Department of the Treasury 63,856.7 0.0 63,856.7 0.0 0.0 0.0
Internal Revenue Service 63,856.7 0.0 63,856.7 0.0 0.0 0.0
Other agencies
Agency for International Development 13,529.7 0.0 0.0 0.0 4,751.0 8,778.7
Appalachian Regional Commission 853.4 0.0 0.0 0.0 0.0 853.4
Environmental Protection Agency 2,484.2 0.0 2,484.2 0.0 0.0 0.0
Federal Communications Commission 2,458.1 0.0 2,458.1 0.0 0.0 0.0
Federal Trade Commission 2,983.3 0.0 2,983.3 0.0 0.0 0.0
National Science Foundation 3,564.2 0.7 3.0 0.0 0.0 3,560.4
Social Security Administration 129,022.0 0.0 0.0 0.0 129,022.0 0.0