Table 57. Federal obligations for research performed at universities and colleges, by selected agency and field of science and engineering: FY 2016

(Dollars in thousands)

Agency Total Computer sciences and mathematics Engineering Environmental sciences Life sciences Physical sciences Psychology Social sciences Other sciences nec
All agencies surveyed 26,272,988.3 1,473,298.5 2,501,182.4 1,209,670.5 16,660,213.8 1,810,532.2 1,210,495.9 367,738.1 1,039,857.0
Departments
Department of Agriculture 734,645.5 1,359.6 30,866.7 10,036.7 596,535.1 23,750.6 0.0 72,096.7 0.0
Agricultural Research Service 74,664.3 97.1 672.0 328.5 68,594.1 4,793.4 0.0 179.2 0.0
Animal and Plant Health Inspection Service 7,864.4 0.0 0.0 0.0 7,864.4 0.0 0.0 0.0 0.0
Economic Research Service 2,631.9 0.0 0.0 0.0 0.0 0.0 0.0 2,631.9 0.0
Foreign Agricultural Service 239.6 0.0 0.0 0.0 239.6 0.0 0.0 0.0 0.0
Forest Service 32,683.2 962.5 1,250.9 6,429.6 19,681.1 200.7 0.0 4,158.3 0.0
National Agricultural Statistics Service 300.0 300.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
National Institute of Food and Agriculture 615,179.2 0.0 28,943.8 3,278.6 500,156.0 18,756.4 0.0 64,044.3 0.0
Rural Business-Cooperative Service 1,083.0 0.0 0.0 0.0 0.0 0.0 0.0 1,083.0 0.0
Department of Defense 1,694,596.8 326,386.5 512,852.8 85,802.8 237,967.5 251,071.1 33,192.4 28,204.1 219,119.7
Defense Advanced Research Projects Agency 392,715.2 123,669.0 89,891.6 0.0 133,977.4 13,986.5 0.0 0.0 31,190.6
Department of the Air Force 338,651.1 46,150.6 123,802.6 13,697.4 26,025.4 123,813.8 0.0 0.0 5,161.3
Department of the Army 267,788.1 86,277.7 98,981.3 6,518.4 24,346.0 33,744.1 14,688.4 2,919.7 312.5
Department of the Navy 514,547.0 47,148.5 162,954.1 61,029.6 22,909.4 47,205.7 15,170.3 3,559.5 154,569.7
Other defense agencies 180,895.4 23,140.7 37,223.1 4,557.4 30,709.3 32,320.9 3,333.6 21,724.9 27,885.5
Department of Energy 912,712.0 41,345.9 190,487.3 43,183.9 112,223.1 450,027.2 0.0 174.0 75,270.6
Advanced Research Projects Agency—Energy 67,417.5 13,213.0 35,189.9 0.0 6,059.1 12,781.4 0.0 174.0 0.0
Bonneville Power Administration 677.0 200.0 377.0 0.0 100.0 0.0 0.0 0.0 0.0
Electricity Delivery and Energy Reliability 16,581.0 0.0 16,581.0 0.0 0.0 0.0 0.0 0.0 0.0
Energy Efficiency and Renewable Energy 58,782.0 0.0 58,782.0 0.0 0.0 0.0 0.0 0.0 0.0
Environmental Management 3,869.9 0.0 0.0 3,869.9 0.0 0.0 0.0 0.0 0.0
Fossil Energy 6.1 0.0 6.1 0.0 0.0 0.0 0.0 0.0 0.0
National Nuclear Security Administration 10,434.4 3,644.0 2,500.0 0.0 0.0 4,290.5 0.0 0.0 0.0
Defense Programs 540.5 0.0 0.0 0.0 0.0 540.5 0.0 0.0 0.0
Nuclear Nonproliferation 9,893.9 3,644.0 2,500.0 0.0 0.0 3,750.0 0.0 0.0 0.0
Nuclear Energy 44,174.9 0.0 44,174.9 0.0 0.0 0.0 0.0 0.0 0.0
Office of Science 710,769.3 24,288.9 32,876.5 39,314.0 106,064.0 432,955.2 0.0 0.0 75,270.6
Department of Health and Human Services 17,684,576.9 66,093.8 770,113.5 223,575.0 15,064,103.3 81,184.1 1,142,592.3 99,633.6 237,281.3
Administration for Children and Families 1,200.0 0.0 0.0 0.0 0.0 0.0 0.0 1,200.0 0.0
Administration for Community Living 66,059.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66,059.0
Agency for Healthcare Research and Quality 101,308.4 1,913.1 450.0 0.0 77,509.5 0.0 0.0 10,647.4 10,788.5
Centers for Disease Control and Prevention 155,784.1 0.0 0.0 42,753.5 96,472.9 0.0 0.0 285.3 16,272.4
Centers for Medicare and Medicaid Services 1,778.5 0.0 0.0 0.0 1,778.5 0.0 0.0 0.0 0.0
Food and Drug Administration 71,489.0 0.0 0.0 0.0 71,489.0 0.0 0.0 0.0 0.0
Health Resources and Services Administration 16,499.1 0.0 0.0 0.0 10,186.1 0.0 0.0 0.0 6,313.0
National Institutes of Health 17,267,458.9 64,180.7 769,663.5 180,821.5 14,806,667.4 81,184.1 1,142,592.3 84,500.9 137,848.4
Office of the Secretary of Health and Human Services 3,000.0 0.0 0.0 0.0 0.0 0.0 0.0 3,000.0 0.0
Office of the Assistant Secretary for Planning and Evaluation 3,000.0 0.0 0.0 0.0 0.0 0.0 0.0 3,000.0 0.0
Department of Homeland Security 32,734.5 6,148.6 10,919.1 0.0 0.0 43.3 0.0 3,797.3 11,826.2
Domestic Nuclear Detection Office 11,826.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11,826.2
Science and Technology Directorate 20,908.2 6,148.6 10,919.1 0.0 0.0 43.3 0.0 3,797.3 0.0
Other agencies
National Aeronautics and Space Administration 756,270.1 10,116.0 206,646.6 195,416.0 38,177.7 253,527.9 2,056.6 186.8 50,142.4
National Science Foundation 4,457,452.5 1,021,848.0 779,296.4 651,656.1 611,207.0 750,928.1 32,654.6 163,645.5 446,216.8