Table 72. Federal obligations for basic research performed at universities and colleges in life sciences, by selected agency and detailed field: FY 2016

(Dollars in thousands)

Agency Total Agricultural sciences Biological sciences (excluding environmental biology) Environmental biology Medical sciences Other life sciences
All agencies surveyed 8,626,515.8 138,417.4 4,667,219.8 194,274.2 2,776,005.0 850,599.4
Departments
Department of Agriculture 226,429.7 127,436.0 50,452.8 45,660.8 2,672.7 207.5
Agricultural Research Service 38,107.8 29,604.4 2,654.7 5,172.6 676.1 0.0
Animal and Plant Health Inspection Service 7,864.4 7,864.4 0.0 0.0 0.0 0.0
Foreign Agricultural Service 38.3 38.3 0.0 0.0 0.0 0.0
Forest Service 5,364.6 150.5 1,612.7 3,393.9 0.0 207.5
National Institute of Food and Agriculture 175,054.6 89,778.4 46,185.4 37,094.3 1,996.5 0.0
Department of Defense 103,663.0 10,815.6 56,423.0 1,504.1 21,973.5 12,946.9
Defense Advanced Research Projects Agency 30,527.1 0.0 13,317.9 0.0 17,209.2 0.0
Department of the Air Force 25,871.7 9,216.3 6,821.9 750.2 111.2 8,972.2
Department of the Army 14,790.1 0.0 12,148.0 0.0 2,642.2 0.0
Department of the Navy 15,248.4 0.0 9,547.1 753.9 2,010.9 2,936.5
Other defense agencies 17,225.7 1,599.3 14,588.2 0.0 0.0 1,038.2
Department of Energy 106,164.0 0.0 106,164.0 0.0 0.0 0.0
Bonneville Power Administration 100.0 0.0 100.0 0.0 0.0 0.0
Office of Science 106,064.0 0.0 106,064.0 0.0 0.0 0.0
Department of Health and Human Services 7,555,864.3 0.0 3,975,173.7 0.0 2,747,693.0 832,997.5
Centers for Disease Control and Prevention 4,463.9 0.0 0.0 0.0 4,463.9 0.0
National Institutes of Health 7,551,400.4 0.0 3,975,173.7 0.0 2,743,229.2 832,997.5
Other agencies
National Aeronautics and Space Administration 26,939.5 165.8 17,321.2 1,339.1 3,665.8 4,447.5
National Science Foundation 607,455.3 0.0 461,685.0 145,770.3 0.0 0.0