Table 73. Federal obligations for basic research performed at universities and colleges in physical sciences, by selected agency and detailed field: FY 2016

(Dollars in thousands)

Agency Total Astronomy Chemistry Physics Other physical sciences
All agencies surveyed 1,680,755.0 238,460.1 404,621.2 832,032.3 205,641.4
Departments
Department of Agriculture 9,398.5 0.0 9,299.0 99.6 0.0
Agricultural Research Service 2,663.0 0.0 2,563.5 99.6 0.0
Forest Service 170.7 0.0 170.7 0.0 0.0
National Institute of Food and Agriculture 6,564.8 0.0 6,564.8 0.0 0.0
Department of Defense 213,202.1 0.0 32,721.3 142,782.1 37,698.6
Defense Advanced Research Projects Agency 8,831.8 0.0 0.0 8,831.8 0.0
Department of the Air Force 120,752.7 0.0 9,808.7 101,507.4 9,436.7
Department of the Army 19,681.7 0.0 8,054.3 9,481.0 2,146.5
Department of the Navy 39,726.2 0.0 2,082.2 11,528.4 26,115.5
Other defense agencies 24,209.6 0.0 12,776.1 11,433.5 0.0
Department of Energy 436,705.2 0.0 79,946.8 353,008.4 3,750.0
National Nuclear Security Administration 3,750.0 0.0 0.0 0.0 3,750.0
Nuclear Nonproliferation 3,750.0 0.0 0.0 0.0 3,750.0
Office of Science 432,955.2 0.0 79,946.8 353,008.4 0.0
Department of Health and Human Services 41,403.9 0.0 39,844.9 0.0 1,558.9
National Institutes of Health 41,403.9 0.0 39,844.9 0.0 1,558.9
Other agencies
National Aeronautics and Space Administration 239,021.7 148,331.1 10,754.5 69,187.0 10,749.1
National Science Foundation 741,023.6 90,129.0 232,054.6 266,955.3 151,884.7