Table 78. Preliminary federal obligations for applied research performed at universities and colleges, by selected agency and field of science and engineering: FY 2017

(Dollars in thousands)

Agency Total Computer sciences and mathematics Engineering Environmental sciences Life sciences Physical sciences Psychology Social sciences Other sciences nec
All agencies surveyed 10,796,481.9 324,798.2 1,040,473.3 171,686.2 8,025,371.2 190,636.4 565,205.5 125,076.1 353,235.1
Departments
Department of Agriculture 556,803.6 963.4 25,246.7 7,235.6 443,090.9 17,929.2 0.0 62,337.7 0.0
Agricultural Research Service 24,888.1 32.4 224.0 109.5 22,864.7 1,597.8 0.0 59.7 0.0
Economic Research Service 5,000.0 0.0 0.0 0.0 0.0 0.0 0.0 5,000.0 0.0
Foreign Agricultural Service 201.7 0.0 0.0 0.0 201.7 0.0 0.0 0.0 0.0
Forest Service 24,289.9 831.0 532.9 4,824.7 14,316.5 30.0 0.0 3,754.7 0.0
National Agricultural Statistics Service 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
National Institute of Food and Agriculture 501,573.9 0.0 24,489.8 2,301.4 405,708.1 16,301.4 0.0 52,773.3 0.0
Rural Business-Cooperative Service 750.0 0.0 0.0 0.0 0.0 0.0 0.0 750.0 0.0
Department of Defense 571,912.1 109,432.8 248,758.1 21,696.7 140,989.1 32,094.7 10,809.6 30.0 8,101.0
Defense Advanced Research Projects Agency 266,255.9 72,782.1 71,990.8 0.0 112,890.6 5,625.1 0.0 0.0 2,967.4
Department of the Air Force 52,585.4 5,367.6 42,317.0 615.1 158.9 3,166.4 0.0 0.0 960.5
Department of the Army 60,785.8 12,777.3 24,192.3 1,424.5 8,001.0 9,536.4 4,854.5 0.0 0.0
Department of the Navy 160,767.6 14,777.5 102,043.4 19,657.1 7,646.9 7,465.8 5,955.1 30.0 3,191.7
Other defense agencies 31,517.4 3,728.4 8,214.7 0.0 12,291.7 6,301.2 0.0 0.0 981.5
Department of Energy 259,655.2 13,435.0 158,056.4 3,046.5 5,387.6 79,575.0 0.0 154.7 0.0
Advanced Research Projects Agency—Energy 59,946.2 11,748.8 31,290.1 0.0 5,387.6 11,365.0 0.0 154.7 0.0
Electricity Delivery and Energy Reliability 18,258.5 0.0 18,258.5 0.0 0.0 0.0 0.0 0.0 0.0
Energy Efficiency and Renewable Energy 56,114.7 0.0 56,114.7 0.0 0.0 0.0 0.0 0.0 0.0
Environmental Management 2,972.0 0.0 0.0 2,972.0 0.0 0.0 0.0 0.0 0.0
Fossil Energy 74.6 0.0 0.0 74.6 0.0 0.0 0.0 0.0 0.0
National Nuclear Security Administration 71,346.2 1,686.2 1,450.0 0.0 0.0 68,210.0 0.0 0.0 0.0
Defense Programs 68,410.0 0.0 200.0 0.0 0.0 68,210.0 0.0 0.0 0.0
Nuclear Nonproliferation 2,936.2 1,686.2 1,250.0 0.0 0.0 0.0 0.0 0.0 0.0
Nuclear Energy 50,943.0 0.0 50,943.0 0.0 0.0 0.0 0.0 0.0 0.0
Department of Health and Human Services 8,751,516.4 32,862.4 373,350.5 116,560.8 7,422,958.4 39,333.5 553,583.7 55,146.5 157,720.5
Administration for Children and Families 1,000.0 0.0 0.0 0.0 0.0 0.0 0.0 1,000.0 0.0
Administration for Community Living 69,201.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 69,201.5
Agency for Healthcare Research and Quality 97,742.6 1,767.0 450.1 0.0 74,290.2 0.0 0.0 10,206.0 11,029.3
Centers for Disease Control and Prevention 128,553.4 0.0 0.0 28,953.2 95,120.2 0.0 0.0 0.0 4,480.0
Centers for Medicare and Medicaid Services 1,138.5 0.0 0.0 0.0 1,138.5 0.0 0.0 0.0 0.0
Food and Drug Administration 68,422.3 0.0 0.0 0.0 68,422.3 0.0 0.0 0.0 0.0
Health Resources and Services Administration 16,408.5 0.0 0.0 0.0 10,186.1 0.0 0.0 0.0 6,222.4
National Institutes of Health 8,366,049.6 31,095.4 372,900.4 87,607.7 7,173,801.0 39,333.5 553,583.7 40,940.5 66,787.3
Office of the Secretary of Health and Human Services 3,000.0 0.0 0.0 0.0 0.0 0.0 0.0 3,000.0 0.0
Office of the Assistant Secretary for Planning and Evaluation 3,000.0 0.0 0.0 0.0 0.0 0.0 0.0 3,000.0 0.0
Department of Homeland Security 21,000.0 6,000.0 11,000.0 0.0 0.0 0.0 0.0 4,000.0 0.0
Science and Technology Directorate 21,000.0 6,000.0 11,000.0 0.0 0.0 0.0 0.0 4,000.0 0.0
Other agencies
National Aeronautics and Space Administration 122,575.6 3,365.2 77,566.3 18,879.3 9,243.5 11,931.4 812.2 0.0 777.8
National Science Foundation 513,019.1 158,739.4 146,495.3 4,267.3 3,701.7 9,772.5 0.0 3,407.1 186,635.8