Table 97. Federal outlays for research, development, and R&D plant, by agency: FYs 2008–17

(Dollars in millions)

Agency 2008 2009 2010 2011 2012 2013 2014 2015 2016 Preliminary
2017
All agencies 125,125.3 129,678.7 137,523.1 135,743.9 130,989.1 129,010.1 130,626.9 130,222.8 110,772.6 112,762.3
Departments
Department of Agriculture 2,401.8 2,303.7 2,434.6 2,419.5 2,359.8 2,256.4 2,339.9 2,338.7 2,431.9 2,498.9
Agricultural Marketing Service 3.8 4.3 4.4 4.3 4.3 5.0 5.7 6.8 6.7 7.2
Agricultural Research Service 1,275.4 1,176.5 1,255.8 1,263.5 1,153.1 1,086.3 1,035.1 1,085.7 1,123.6 1,163.0
Animal and Plant Health Inspection Service 28.4 24.6 25.6 24.6 31.8 31.3 37.1 34.2 39.1 39.5
Economic Research Service 77.8 79.7 86.4 87.9 80.2 78.6 77.0 74.4 94.4 100.0
Foreign Agricultural Service 0.4 0.4 0.4 0.6 0.7 0.7 0.2 0.6 0.2 0.2
Forest Service 358.9 367.5 432.8 370.0 364.8 349.9 337.5 343.9 349.0 367.0
Grain Inspection, Packers, and Stockyards Administration 6.6 6.5 6.3 6.7 6.7 6.2 7.6 8.1 8.0 8.3
National Agricultural Statistics Service 6.9 7.2 7.5 7.4 7.4 7.5 9.4 9.3 9.3 9.4
National Institute of Food and Agriculturea 639.3 634.0 611.7 653.8 706.8 688.0 824.4 772.3 798.0 801.0
Rural Business-Cooperative Service 4.2 3.0 3.7 0.7 3.9 3.0 5.8 3.5 3.6 3.3
Department of Commerce 1,165.9 1,252.4 1,409.3 1,589.7 1,402.3 1,261.6 1,446.6 1,417.2 1,541.8 1,686.8
Economic Development Administration 20.7 28.3 33.7 15.5 NA NA NA NA NA NA
National Institute of Standards and Technology 493.2 501.2 636.5 741.7 719.9 575.8 603.7 671.3 706.1 716.7
National Oceanic and Atmospheric Administration 627.1 686.9 684.7 765.7 573.4 546.7 633.8 593.0 655.0 784.0
National Telecommunications and Information Administration 0.3 6.9 7.0 7.2 7.4 7.8 7.9 11.3 10.3 7.9
U.S. Census Bureau 24.7 29.0 47.2 59.5 101.7 131.3 201.2 141.6 170.4 178.1
Department of Defense 68,861.8 66,971.2 67,763.1 72,659.3 65,391.7 65,106.7 63,646.4 62,250.8 42,868.2 42,617.8
Defense Advanced Research Projects Agencyb NA NA NA 2,889.3 2,833.3 2,692.2 2,807.7 2,832.5 2,870.6 2,924.0
Defense agencies and activitiesb 15,559.8 15,606.9 15,209.9 na na na na na na na
Department of the Air Force 24,213.6 23,569.4 26,235.0 25,970.1 25,178.4 24,857.6 23,316.0 23,441.6 7,259.6 7,424.7
Department of the Army 11,057.1 10,124.8 9,209.6 8,125.0 6,688.5 7,816.8 7,653.1 7,306.3 6,805.4 6,930.6
Department of the Navy 17,851.0 17,491.6 16,924.3 15,361.7 14,364.5 15,505.7 15,456.5 14,692.8 15,195.3 15,366.2
Operational Test and Evaluation, Directorb 180.3 178.5 184.2 na na na na na na na
Other defense agenciesb NA NA NA 20,313.3 16,327.0 14,234.4 14,413.2 13,977.6 10,737.4 9,972.3
Department of Educationc 286.8 312.0 321.7 105.7 101.6 97.2 344.8 318.0 212.2 195.8
Department of Energy 8,856.6 9,770.8 9,890.6 10,456.2 10,313.7 9,860.8 11,033.5 12,295.4 12,229.3 13,284.2
Advanced Research Projects Agency—Energy 0.0 0.0 63.8 118.4 142.4 143.6 187.2 245.2 237.9 291.7
Bonneville Power Administration 13.7 8.1 13.1 13.2 14.5 14.4 16.0 15.6 15.6 13.6
Civilian Radioactive Waste Management 8.4 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Electricity Delivery and Energy Reliability 89.4 87.1 83.0 89.5 101.1 45.3 73.1 107.6 91.7 111.1
Energy Efficiency and Renewable Energy 794.0 729.5 968.5 888.5 909.8 721.0 964.1 1,047.3 1,145.0 1,270.2
Environmental Management 35.8 13.1 69.9 67.5 45.8 9.1 23.2 24.2 22.8 26.1
Fossil Energy 325.0 358.6 364.5 303.1 298.1 376.3 441.7 649.9 0.6 0.6
National Nuclear Security Administration 3,999.3 3,661.1 3,769.2 4,185.6 4,012.5 3,930.5 4,393.8 4,514.7 4,806.5 5,336.9
Defense Programs 2,939.4 2,575.8 2,486.5 2,887.8 2,701.1 2,642.8 2,981.3 3,063.5 3,082.0 3,566.4
Naval Reactors 760.9 770.2 945.1 974.3 1,080.0 994.1 1,115.5 1,238.5 1,375.5 1,420.1
Nuclear Nonproliferation 299.0 315.1 337.6 323.5 231.5 293.6 297.0 212.7 348.9 350.4
Nuclear Energy 133.1 116.0 368.1 387.8 361.2 263.4 323.9 760.4 832.6 891.6
Office of Science 3,457.9 4,795.7 4,190.6 4,402.6 4,428.2 4,357.2 4,610.5 4,930.4 5,076.7 5,342.5
Department of Health and Human Services 29,268.4 35,295.5 36,610.2 30,458.6 30,876.0 29,430.8 30,564.2 29,624.2 29,663.3 32,394.8
Administration for Children and Families 19.2 13.7 6.5 9.3 8.1 2.6 2.6 2.5 3.0 2.4
Administration for Community Livingc 0.0 0.0 0.0 0.0 0.0 0.0 0.0 76.0 83.1 82.5
Agency for Healthcare Research and Quality 0.0 0.0 0.0 0.0 0.0 365.0 364.0 364.0 334.0 324.0
Agency for Toxic Substances and Disease Registry 4.3 4.5 2.8 5.1 1.4 1.1 1.4 1.8 2.2 2.2
Centers for Disease Control and Prevention 413.7 338.9 343.0 296.5 445.3 300.5 198.0 275.3 198.0 208.0
Centers for Medicare and Medicaid Services 69.8 57.4 53.9 45.2 33.8 20.0 33.6 24.0 29.5 29.3
Food and Drug Administration 138.0 163.9 201.1 214.9 336.9 344.5 371.7 358.9 485.9 465.0
Health Resources and Services Administration 62.3 56.4 67.0 37.4 20.9 37.3 38.5 41.7 41.7 41.4
National Institutes of Health 28,539.6 34,640.7 35,881.7 29,830.3 30,010.1 28,341.3 29,535.9 28,462.0 28,468.0 31,224.0
Office of the Secretary of Health and Human Services 21.5 20.0 54.4 19.9 19.5 18.6 18.6 18.0 18.0 16.0
Office of the Assistant Secretary for Planning and Evaluation 21.5 20.0 54.4 19.9 19.5 18.6 18.6 18.0 18.0 16.0
Department of Homeland Security 1,009.3 438.3 976.0 1,165.7 827.9 614.0 855.8 704.0 731.6 722.8
Domestic Nuclear Detection Office NA NA NA NA NA NA 73.5 71.3 63.0 69.3
Science and Technology Directorate 993.0 417.3 949.0 1,144.0 806.0 592.0 757.0 607.0 646.4 634.0
U.S. Coast Guard 15.6 21.0 27.0 21.7 21.9 22.0 25.2 25.7 22.2 19.5
U.S. Secret Service 0.7 NA NA NA NA NA NA NA NA NA
Department of Housing and Urban Development 32.5 36.4 50.5 50.1 53.5 63.8 66.7 56.0 74.7 78.5
Department of the Interior 644.4 744.9 725.6 713.8 744.6 705.2 744.9 812.6 865.0 884.0
Bureau of Land Management NA NA NA NA NA NA NA 16.4 18.0 18.0
Bureau of Ocean Energy Managementd na na na na 39.0 30.5 48.0 50.0 73.0 78.0
Bureau of Ocean Energy Management, Regulation and Enforcementd 34.3 39.4 43.7 49.6 na na na na na na
Bureau of Reclamation 15.2 17.3 13.3 15.1 12.0 13.0 14.2 12.7 22.0 28.6
Bureau of Safety and Environmental Enforcementd na na na na 15.4 18.4 18.1 27.6 33.9 29.9
National Park Service 8.5 14.1 7.6 9.2 5.3 7.0 15.2 8.3 8.7 9.5
U.S. Fish and Wildlife Service NA NA NA NA NA NA NA 31.9 32.5 32.4
U.S. Geological Survey 586.4 674.1 661.1 640.0 672.8 636.3 649.5 665.8 676.9 687.6
Department of Justice 112.9 103.4 118.6 102.3 67.0 109.7 160.5 56.9 69.1 55.9
Bureau of Prisons 10.6 10.5 10.8 11.6 10.5 11.1 10.8 11.0 11.0 11.1
Federal Bureau of Investigation 26.1 14.5 30.0 17.7 7.7 30.0 9.6 12.9 13.0 12.1
Office of Justice Programs 76.2 78.4 77.8 72.9 48.8 68.6 140.1 33.0 45.2 32.7
Department of Labor 84.4 71.6 13.0 11.8 20.1 14.9 12.3 12.5 8.0 6.7
Bureau of Labor Statistics 24.2 0.0 NA NA NA NA NA NA NA NA
Employee Benefits Security Administration 1.1 1.1 4.5 4.7 11.5 8.2 5.9 5.1 3.0 1.1
Employment and Training Administration 53.7 64.2 NA NA NA NA NA NA NA NA
Occupational Safety and Health Administration 3.6 4.5 5.9 4.3 5.9 4.2 3.6 3.4 0.7 1.1
Pension Benefit Guaranty Corp. 1.8 1.9 2.6 2.8 2.7 2.6 2.9 4.1 4.3 4.5
Department of Statee 3.0 3.7 2.9 3.3 2.2 1.5 NA 2.0 2.0 2.0
Department of Transportation 625.8 544.5 781.0 786.3 740.2 681.4 806.2 718.8 748.5 763.8
Federal Aviation Administration 218.0 197.0 258.0 228.0 242.0 214.0 227.0 228.0 250.0 265.0
Federal Highway Administration 259.7 214.9 352.4 320.1 311.3 280.9 385.9 353.0 353.0 333.1
Federal Motor Carrier Safety Administration 6.6 6.9 6.9 6.9 6.7 6.9 7.5 7.6 10.6 10.4
Federal Railroad Administration 39.6 41.6 45.4 41.7 47.0 46.5 54.2 43.9 41.3 44.2
Federal Transit Administration 7.0 6.9 21.7 42.0 25.9 10.5 9.1 17.0 6.8 13.1
National Highway Traffic Safety Administration 58.7 44.3 64.6 116.0 82.6 95.0 93.0 46.0 49.0 55.0
Office of the Secretary of Transportationf 15.9 19.5 20.3 17.9 13.9 15.6 13.9 11.5 18.5 14.1
Pipeline and Hazardous Materials Safety Administration 13.3 4.5 7.6 9.7 8.0 7.3 15.6 11.9 19.3 28.9
Research and Innovative Technology Administrationf 7.0 9.0 4.0 4.0 3.0 4.7 na na na na
Department of the Treasury 65.5 68.5 68.5 77.6 75.6 74.1 76.4 66.5 85.2 79.5
Bureau of Engraving and Printing 5.3 3.0 1.2 5.8 5.0 9.4 9.4 9.5 18.8 19.0
Internal Revenue Service 59.6 64.9 66.3 70.8 69.0 64.5 64.4 53.7 64.6 59.7
U.S. Mint 0.6 0.7 1.1 1.0 1.6 0.1 2.6 3.4 1.8 0.9
Department of Veterans Affairs 480.0 510.0 581.0 558.9 614.8 639.0 608.3 612.1 583.1 659.5
Other agencies
Administrative Office of the U.S. Courts NA NA NA NA NA NA NA NA 6.8 6.3
Agency for International Development 123.8 156.2 168.7 119.2 77.4 125.5 59.9 212.2 192.8 196.7
Appalachian Regional Commission 0.6 1.0 0.6 0.4 0.6 0.5 0.6 0.6 0.4 0.7
Consumer Product Safety Commission NA NA NA NA 2.0 1.3 1.8 2.0 2.0 2.0
Environmental Protection Agency 532.0 552.8 594.7 581.7 581.1 529.7 538.0 520.7 513.3 498.4
Federal Communications Commission 6.7 7.0 3.7 3.7 4.0 5.2 6.7 4.8 5.1 4.6
Federal Trade Commission 2.6 2.4 3.0 2.7 2.9 2.7 2.5 1.9 3.0 6.4
Library of Congress 1.4 0.8 1.2 1.3 1.0 1.0 1.0 1.1 1.6 1.7
National Aeronautics and Space Administration 6,071.7 5,814.9 8,880.9 7,723.7 10,595.9 11,330.5 11,261.8 12,360.4 12,012.9 10,029.0
National Archives and Records Administration 4.6 4.6 4.6 3.1 2.0 1.1 0.9 0.7 0.7 0.5
National Science Foundation 4,205.0 4,370.0 5,758.0 5,748.0 5,740.0 5,703.0 5,666.0 5,474.0 5,468.0 5,629.0
Nuclear Regulatory Commission 41.7 74.0 81.0 99.0 81.0 85.0 90.6 70.8 86.0 61.3
Smithsonian Institution 182.0 200.0 217.0 249.2 245.3 251.0 230.8 228.8 236.8 250.4
Social Security Administration 54.1 67.9 63.0 53.0 64.9 56.7 59.6 58.9 129.0 144.2