Table 108. Federal obligations for research, by agency: FYs 1997–2007

(Dollars in millions)

Agency 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
All agencies 29,365.3 30,922.3 33,527.5 38,470.6 44,713.7 48,006.7 51,071.8 53,357.8 53,738.2 53,535.7 54,093.6
Departments
Department of Agriculture 1,290.1 1,333.9 1,488.1 1,611.5 1,803.7 1,810.4 1,869.1 1,918.8 2,002.8 2,030.5 2,067.7
Agricultural Marketing Service 4.2 4.0 4.0 4.3 4.1 4.4 4.1 7.9 7.7 6.3 6.4
Agricultural Research Service 625.7 689.7 778.1 805.1 904.9 964.4 966.4 988.3 997.0 1,021.4 1,027.8
Economic Research Service 53.0 71.5 62.5 64.2 65.6 67.0 68.4 70.8 74.0 75.0 92.0
Food Safety and Inspection Service 0.0 0.1 0.3 2.0 2.2 NA NA NA NA NA NA
Foreign Agricultural Service 1.4 1.4 1.4 1.4 1.4 1.4 1.6 1.6 1.5 0.9 0.6
Forest Service 165.9 172.3 169.4 191.8 203.8 217.6 251.1 254.6 254.6 264.0 279.8
Grain Inspection, Packers, and Stockyards Administration 0.6 0.5 2.7 0.7 0.0 0.0 0.0 0.0 6.7 7.1 6.7
National Agricultural Statistics Service 3.4 3.3 3.6 3.9 4.2 4.6 5.5 6.1 6.1 6.5 6.8
National Institute of Food and Agriculturea 433.5 386.4 462.5 535.0 615.1 546.7 568.1 585.7 651.6 645.1 626.6
Rural Business-Cooperative Service 2.5 4.4 3.5 3.1 2.4 4.2 3.8 3.8 3.6 4.1 21.0
Department of Commerce 808.1 807.0 848.0 895.9 828.3 994.5 1,054.1 887.9 889.4 840.2 928.5
Economic Development Administration 0.6 0.6 0.6 0.6 0.6 0.5 0.5 0.2 0.5 0.2 0.8
National Institute of Standards and Technology 331.5 305.4 309.0 308.6 336.8 354.6 381.0 359.7 357.6 355.5 415.3
National Oceanic and Atmospheric Administration 468.8 492.1 528.8 578.5 478.9 629.3 665.6 519.9 520.3 471.8 500.1
National Telecommunications and Information Administration 3.8 3.8 3.8 4.0 4.2 4.1 6.4 6.3 6.9 6.7 7.0
U.S. Census Bureau 3.4 5.2 5.9 4.3 7.9 6.0 0.6 1.8 4.2 6.0 5.3
Department of Defense 3,809.8 3,969.9 4,142.3 4,920.4 6,806.2 6,265.4 5,815.6 5,697.9 5,931.5 5,751.9 6,393.9
Defense agencies and activities 1,397.5 1,593.0 1,655.9 1,899.3 2,504.3 2,653.5 2,212.1 1,878.6 1,752.0 1,740.6 1,866.7
Department of the Air Force 816.6 736.9 764.8 1,096.5 2,190.9 1,357.4 1,329.4 1,210.5 1,246.4 1,351.1 1,540.1
Department of the Army 710.0 817.8 848.4 970.9 1,088.0 1,111.5 1,117.5 1,471.1 1,700.2 1,452.6 1,721.3
Department of the Navy 885.7 822.2 873.2 953.7 1,023.0 1,142.9 1,156.6 1,137.7 1,232.9 1,207.6 1,265.8
Department of Education 138.1 148.7 148.6 163.5 183.2 183.6 201.6 210.8 214.0 215.6 211.5
Department of Energy 3,567.7 3,787.5 3,919.8 4,100.9 4,593.2 5,062.5 5,260.6 5,498.0 5,703.8 5,720.3 5,856.5
Bonneville Power Administration NA NA NA NA NA 14.3 14.7 15.4 8.9 9.8 8.7
Civilian Radioactive Waste Management NA NA NA NA NA 62.5 75.8 78.9 53.5 52.9 10.5
Electricity Delivery and Energy Reliability na na na na na na na na 66.5 93.4 57.3
Energy Efficiency and Renewable Energy na na na na NA 293.6 310.5 266.9 271.8 211.3 342.9
Environmental Management NA NA NA NA NA 86.9 20.8 12.8 14.9 10.2 2.4
Fossil Energy NA NA NA NA NA 145.0 255.8 231.2 216.0 218.1 216.8
National Nuclear Security Administration na na na NA NA 2,072.6 2,158.3 2,200.4 2,277.4 2,218.7 2,154.4
Defense Programs na na na NA NA 1,893.9 2,009.9 2,105.8 2,193.4 2,076.2 2,028.4
Nuclear Nonproliferation na na na NA NA 178.7 148.5 94.6 84.0 142.5 126.0
Nuclear Energy NA NA NA NA NA 42.5 29.4 69.4 83.2 87.5 71.0
Office of Science NA NA NA NA NA 2,345.1 2,395.3 2,623.1 2,711.5 2,818.3 2,992.5
Department of Health and Human Services 11,228.1 12,018.5 13,714.6 17,913.1 20,648.7 23,230.9 26,287.8 27,991.2 28,617.1 28,679.6 29,210.7
Administration for Children and Families 17.4 23.5 24.9 27.3 28.4 23.3 20.9 20.1 38.6 14.4 11.8
Administration for Community Livingb 0.2 2.4 2.4 2.8 3.7 3.7 0.0 3.0 2.9 2.9 0.0
Agency for Healthcare Research and Quality 134.1 138.8 171.3 186.8 248.1 274.8 284.0 279.4 293.2 293.2 293.4
Agency for Toxic Substances and Disease Registry na na na 14.7 13.1 12.4 14.3 10.7 9.4 9.0 4.2
Centers for Disease Control and Prevention 323.0 343.6 433.3 505.0 544.0 521.0 564.0 539.8 510.8 544.6 527.2
Centers for Medicare and Medicaid Services 43.6 51.2 49.7 61.5 138.0 117.0 73.6 77.6 77.3 62.4 57.3
Food and Drug Administration 158.6 142.9 130.8 144.2 151.6 136.3 138.3 132.3 142.1 143.3 129.3
Health Resources and Services Administration 13.1 12.9 12.8 35.6 16.1 17.3 16.5 16.9 17.6 17.3 16.8
National Institutes of Health 10,519.7 11,289.2 12,875.5 16,918.3 19,480.7 22,110.1 25,156.4 26,890.4 27,500.3 27,565.6 28,146.3
Office of the Secretary of Health and Human Services 18.4 13.9 13.9 16.7 24.9 14.9 19.9 21.1 24.8 26.8 24.5
Office of the Assistant Secretary for Planning and Evaluation 18.4 13.9 13.9 16.7 24.9 14.9 19.9 21.1 24.8 26.8 24.5
Department of Homeland Security na na na na na na NA 413.4 597.2 606.2 541.8
Science and Technology Directorate na na na na na na NA 284.5 411.0 595.6 535.8
Transportation Security Administration na na na na na na NA 122.8 180.5 2.6 0.0
U.S. Coast Guard na na na na na na NA 5.1 4.6 7.1 5.2
U.S. Secret Service na na na na na na NA 1.0 1.0 1.0 0.8
Department of Housing and Urban Development 11.3 9.2 19.1 15.5 17.9 16.2 14.0 17.5 16.5 11.5 14.0
Department of the Interior 552.7 502.9 610.0 548.5 572.8 557.4 533.5 546.6 531.3 551.1 553.7
Bureau of Ocean Energy Management, Regulation and Enforcementc 20.6 29.3 28.8 29.2 24.5 31.2 26.7 27.2 27.1 28.9 25.0
Bureau of Reclamation 5.4 6.6 7.7 7.4 7.3 3.6 3.3 3.8 4.4 3.1 3.0
National Park Service 26.0 29.7 23.4 34.7 10.0 17.6 6.5 11.5 3.2 3.7 7.0
U.S. Geological Survey 500.7 437.2 550.2 477.1 531.1 504.9 497.0 504.1 496.6 515.5 518.7
Department of Justice 32.5 42.0 54.0 49.6 61.8 49.2 56.6 47.1 57.6 53.0 62.5
Bureau of Prisons 1.9 4.3 7.4 3.4 8.5 3.6 4.8 5.0 4.4 2.7 4.2
Drug Enforcement Administration * 0.0 NA NA NA NA NA NA NA NA NA
Immigration and Naturalization Service 0.4 0.0 0.0 0.0 0.0 0.0 na na na na na
Office of Justice Programs 30.2 37.7 46.6 46.1 53.3 45.5 51.9 42.1 53.3 50.2 58.3
Department of Labor 21.7 22.1 27.7 46.1 57.1 45.5 36.3 37.5 36.0 30.1 48.0
Bureau of Labor Statistics 12.6 12.4 12.4 12.3 21.5 20.7 20.6 22.4 22.5 22.8 23.7
Employee Benefits Security Administration 2.0 2.7 2.5 2.7 3.3 2.7 2.7 2.5 2.7 2.6 1.8
Employment and Training Administration 1.5 2.2 8.8 25.0 25.0 17.8 9.0 9.0 6.7 0.7 18.8
Occupational Safety and Health Administration 5.5 4.6 3.8 5.8 5.7 3.8 3.1 3.4 3.4 3.5 3.4
Office of the Secretary of Labor 0.1 0.1 0.2 0.3 1.5 0.3 0.8 0.1 0.5 0.3 0.3
Pension Benefit Guaranty Corp. 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2
Department of State 1.0 0.9 1.5 1.5 2.2 2.3 2.3 3.0 3.3 4.2 3.8
Department of Transportation 381.2 401.0 476.7 344.4 445.7 530.9 432.9 360.2 254.6 535.2 589.5
Federal Aviation Administration 159.4 151.6 142.3 164.4 186.1 244.8 135.6 118.3 128.3 136.6 128.2
Federal Highway Administration 149.2 169.6 247.8 92.9 158.3 138.6 192.8 201.9 51.7 288.4 348.3
Federal Motor Carrier Safety Administration na na na 2.8 8.0 0.2 6.8 6.4 6.6 5.3 9.4
Federal Railroad Administration 18.2 21.2 20.3 24.2 23.8 29.7 28.7 24.3 25.7 40.8 31.5
Federal Transit Administration 6.0 7.4 4.8 0.0 0.0 0.6 0.0 * 0.3 3.6 2.8
National Highway Traffic Safety Administration 36.4 41.6 50.4 50.6 58.3 59.6 65.4 6.7 40.1 57.5 64.1
Pipeline and Hazardous Materials Safety Administration na na na na na na na 2.6 1.8 2.2 3.6
Research and Innovative Technology Administration na na na na na na na 0.0 0.1 0.7 1.7
Research and Special Programs Administration 6.3 4.6 6.0 4.5 5.2 3.7 3.5 na na na na
Transportation Security Administration na na na na na 47.2 na na na na na
U.S. Coast Guard 5.7 5.1 5.1 5.0 5.9 6.4 na na na na na
Department of the Treasury 50.9 52.6 50.7 51.2 63.2 61.8 58.7 61.3 63.4 60.7 59.3
Bureau of Engraving and Printing 1.6 2.7 2.0 2.7 4.7 5.3 4.3 4.0 5.6 5.3 4.4
Internal Revenue Service 47.9 47.9 48.0 47.4 56.6 55.5 54.4 57.3 57.8 55.4 54.8
Office of Thrift Supervision 0.6 0.7 0.1 0.1 0.1 0.1 0.0 NA NA NA NA
U.S. Customs Service 0.4 0.8 0.0 0.0 1.0 * na na na na na
U.S. Secret Service 0.4 0.5 0.5 1.0 0.7 0.8 na na na na na
Department of Veterans Affairs 231.0 269.1 332.3 334.6 338.1 314.3 349.6 383.9 382.7 391.9 424.7
Other agencies
Agency for International Development 176.7 172.9 163.8 189.2 239.2 247.6 262.4 241.4 216.7 215.0 234.5
Appalachian Regional Commission 0.9 0.7 0.8 0.6 0.7 0.7 0.7 0.6 0.8 1.0 0.8
Broadcasting Board of Governors na na na 0.1 * 0.3 0.0 1.0 0.2 0.2 NA
Consumer Product Safety Commission 0.1 0.0 0.0 0.0 0.1 0.0 0.0 NA NA NA NA
Environmental Protection Agency 409.1 477.2 457.0 410.7 350.7 323.7 461.8 536.8 525.4 504.8 492.2
Federal Communications Commission 3.1 3.0 4.5 2.8 2.7 4.4 4.5 4.1 5.1 7.1 6.4
Federal Trade Commission 0.7 1.1 1.3 0.7 0.7 1.8 2.3 1.6 1.2 1.6 1.5
Library of Congress 0.5 0.5 0.5 0.6 2.0 1.7 0.5 16.4 1.6 3.3 0.5
National Aeronautics and Space Administration 4,184.9 4,413.7 4,357.9 3,964.0 4,471.8 4,838.5 4,553.5 4,499.4 3,729.0 3,271.8 2,131.8
National Archives and Records Administration 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
National Science Foundation 2,248.5 2,289.3 2,506.0 2,725.5 3,043.5 3,260.0 3,608.6 3,770.7 3,742.9 3,790.6 3,970.1
Nuclear Regulatory Commission 62.1 51.7 49.0 53.0 53.0 74.3 64.0 72.1 70.1 71.4 76.5
Smithsonian Institution 130.0 120.0 90.0 98.0 98.0 106.0 104.0 108.0 109.0 119.0 145.0
Social Security Administration 13.6 17.4 53.3 28.8 28.9 22.8 36.8 30.4 35.1 67.8 68.2
Tennessee Valley Authority 4.0 0.8 NA NA NA NA NA NA NA NA NA
U.S. Arms Control and Disarmament Agency 1.2 1.2 na na na na na na na na na
U.S. Information Agency 0.2 0.3 0.1 na na na na na na na na
U.S. International Trade Commission 5.7 7.2 9.7 NA NA NA NA NA NA NA NA