Table 33. Federal obligations for basic research in engineering, by agency and detailed field: FY 2017

(Dollars in thousands)

Agency Total Aeronautical engineering Astronautical engineering Chemical engineering Civil engineering Electrical engineering Mechanical engineering Metallurgy and materials engineering Other engineering
All agencies 3,679,556.3 449,976.5 100,987.4 73,144.7 23,723.0 224,998.3 123,841.3 1,306,485.8 1,376,399.4
Departments
Department of Agriculture 26,185.4 0.0 0.0 43.0 0.0 0.0 0.0 0.0 26,142.4
Agricultural Research Service 5,266.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5,266.7
Forest Service 4,178.6 0.0 0.0 43.0 0.0 0.0 0.0 0.0 4,135.6
National Institute of Food and Agriculture 16,740.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16,740.0
Department of Commerce 30,811.8 0.0 0.0 225.9 0.0 16,325.0 100.3 10,800.4 3,360.2
National Institute of Standards and Technology 30,811.8 0.0 0.0 225.9 0.0 16,325.0 100.3 10,800.4 3,360.2
Department of Defense 467,331.9 48,474.3 4,912.9 19,118.5 12,455.7 75,404.6 39,155.6 101,866.9 165,943.3
Defense Advanced Research Projects Agency 78,636.9 0.0 0.0 9,965.1 0.0 34,766.0 0.0 1,062.9 32,843.0
Department of the Air Force 187,230.1 41,246.5 3,615.3 6,077.6 100.1 7,776.0 5,906.3 39,978.9 82,529.4
Department of the Army 46,285.6 1,600.0 0.0 0.0 8,121.0 8,085.9 9,294.1 18,236.7 948.0
Department of the Navy 99,501.2 3,383.1 0.0 0.0 140.5 9,955.3 9,479.1 36,991.1 39,552.1
Other defense agencies 55,678.1 2,244.8 1,297.6 3,075.8 4,094.1 14,821.5 14,476.2 5,597.3 10,070.8
Department of Energy 958,317.7 0.0 0.0 8,703.1 3.0 26,389.7 3,305.6 918,666.3 1,250.0
Bonneville Power Administration 5,147.6 0.0 0.0 0.0 0.0 5,147.6 0.0 0.0 0.0
Electricity Delivery and Energy Reliability 5,992.7 0.0 0.0 0.0 0.0 5,992.7 0.0 0.0 0.0
Fossil Energy 6.0 0.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0
National Nuclear Security Administration 1,251.5 0.0 0.0 0.0 0.0 1.5 0.0 0.0 1,250.0
Office of Defense Nuclear Nonproliferation 1,251.5 0.0 0.0 0.0 0.0 1.5 0.0 0.0 1,250.0
Office of Science 945,919.9 0.0 0.0 8,700.1 0.0 15,247.9 3,305.6 918,666.3 0.0
Department of Health and Human Services 857,798.7 0.0 0.0 0.0 0.0 0.0 0.0 11,351.2 846,447.5
National Institutes of Health 857,798.7 0.0 0.0 0.0 0.0 0.0 0.0 11,351.2 846,447.5
Department of Veterans Affairs 8,223.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8,223.9
Other agencies
National Aeronautics and Space Administration 633,784.5 401,502.1 96,074.4 4,419.2 393.3 19,411.3 13,559.2 22,435.3 75,989.7
National Science Foundation 697,102.5 0.0 0.0 40,635.0 10,871.1 87,467.7 67,720.6 241,365.7 249,042.4