Table 46. Federal obligations for applied research in environmental sciences, by agency and detailed field: FY 2017

(Dollars in thousands)

Agency Total Atmospheric sciences Geological sciences Oceanography Other environmental sciences
All agencies 1,782,844.9 563,516.2 141,287.8 389,721.6 688,319.3
Departments
Department of Agriculture 11,424.6 6,289.5 46.8 0.0 5,088.3
Agricultural Research Service 2,059.9 2,013.0 46.8 0.0 0.0
Forest Service 6,410.8 1,322.6 0.0 0.0 5,088.3
National Institute of Food and Agriculture 2,953.9 2,953.9 0.0 0.0 0.0
Department of Commerce 436,781.5 202,053.5 2,952.7 163,173.1 68,602.2
National Institute of Standards and Technology 7,164.1 6,995.1 169.0 0.0 0.0
National Oceanic and Atmospheric Administration 429,617.4 195,058.4 2,783.7 163,173.1 68,602.2
Department of Defense 144,073.3 19,918.7 1,132.0 97,339.6 25,683.0
Department of the Air Force 13,680.7 12,700.7 0.0 0.0 980.0
Department of the Army 28,548.0 7,218.0 0.0 0.0 21,330.0
Department of the Navy 101,344.6 0.0 1,132.0 96,839.6 3,373.0
Other defense agencies 500.0 0.0 0.0 500.0 0.0
Department of Energy 19,625.2 2,619.6 4,383.3 1,995.5 10,626.9
Advanced Research Projects Agency—Energy 1,995.5 0.0 0.0 1,995.5 0.0
Environmental Management 10,371.3 0.0 0.0 0.0 10,371.3
National Nuclear Security Administration 3,546.9 609.6 2,681.8 0.0 255.6
Office of Defense Nuclear Nonproliferation 3,546.9 609.6 2,681.8 0.0 255.6
Office of Science 3,711.5 2,010.0 1,701.5 0.0 0.0
Department of Health and Human Services 279,469.1 0.0 0.0 0.0 279,469.1
Agency for Toxic Substances and Disease Registry 2,830.1 0.0 0.0 0.0 2,830.1
Centers for Disease Control and Prevention 104,832.8 0.0 0.0 0.0 104,832.8
National Institutes of Health 171,806.1 0.0 0.0 0.0 171,806.1
Department of Homeland Security 11,635.1 0.0 0.0 5,636.0 5,999.1
Science and Technology Directorate 9,695.9 0.0 0.0 5,636.0 4,059.9
U.S. Coast Guard 1,939.2 0.0 0.0 0.0 1,939.2
Department of the Interior 303,747.8 1,603.3 104,729.0 40,945.2 156,470.3
Bureau of Ocean Energy Management 52,991.6 361.6 8,516.5 40,657.5 3,455.9
Bureau of Reclamation 11,382.5 0.0 0.0 0.0 11,382.5
Bureau of Safety and Environmental Enforcement 477.9 0.0 0.0 0.0 477.9
National Park Service 3,997.2 1,241.7 89.7 287.7 2,378.1
U.S. Geological Survey 234,898.6 0.0 96,122.8 0.0 138,775.8
Department of Transportation 37,053.0 24,063.6 0.0 0.0 12,989.4
Federal Aviation Administration 24,063.6 24,063.6 0.0 0.0 0.0
National Highway Traffic Safety Administration 12,989.4 0.0 0.0 0.0 12,989.4
Other agencies
Agency for International Development 692.3 0.0 0.0 0.0 692.3
Consumer Product Safety Commission 1,507.2 0.0 0.0 0.0 1,507.2
Environmental Protection Agency 172,057.4 60,226.4 2,712.3 14,550.0 94,568.7
National Aeronautics and Space Administration 357,247.7 246,425.7 24,217.1 65,970.9 20,634.0
National Science Foundation 7,530.9 316.1 1,114.6 111.4 5,988.8