Table 47. Federal obligations for applied research in life sciences, by agency and detailed field: FY 2017

(Dollars in thousands)

Agency Total Agricultural sciences Biological sciences (excluding environmental biology) Environmental biology Medical sciences Other life sciences
All agencies 17,515,799.7 769,276.9 7,982,422.7 411,525.1 6,931,445.1 1,421,129.9
Departments
Department of Agriculture 982,824.5 574,970.1 142,948.7 253,686.0 10,809.9 409.8
Agricultural Marketing Service 3,605.0 3,605.0 0.0 0.0 0.0 0.0
Agricultural Research Service 430,088.1 334,117.7 29,961.5 58,378.1 7,630.8 0.0
Foreign Agricultural Service 201.2 201.2 0.0 0.0 0.0 0.0
Forest Service 138,008.8 16,692.7 7,859.6 113,046.7 0.0 409.8
Grain Inspection, Packers, and Stockyards Administration 169.0 169.0 0.0 0.0 0.0 0.0
National Institute of Food and Agriculture 408,252.4 217,684.6 105,127.5 82,261.2 3,179.1 0.0
Rural Business-Cooperative Service 2,500.0 2,500.0 0.0 0.0 0.0 0.0
Department of Commerce 73,922.6 8,977.6 31,199.2 15,806.9 5,602.3 12,336.6
National Institute of Standards and Technology 19,221.8 0.0 19,105.8 0.0 116.0 0.0
National Oceanic and Atmospheric Administration 54,700.7 8,977.6 12,093.4 15,806.9 5,486.3 12,336.6
Department of Defense 368,242.3 0.0 97,970.6 326.1 234,338.3 35,607.3
Defense Advanced Research Projects Agency 179,761.7 0.0 42,264.2 0.0 137,497.6 0.0
Department of the Air Force 45,186.1 0.0 12,547.3 0.0 0.0 32,638.8
Department of the Army 82,112.0 0.0 1,000.0 0.0 78,341.0 2,771.0
Department of the Navy 4,781.9 0.0 3,115.0 326.1 1,169.3 171.5
Other defense agencies 56,400.6 0.0 39,044.2 0.0 17,330.4 26.0
Department of Energy 26,234.6 24,241.8 1,992.8 0.0 0.0 0.0
Advanced Research Projects Agency—Energy 26,234.6 24,241.8 1,992.8 0.0 0.0 0.0
Department of Health and Human Services 14,113,139.0 0.0 7,432,219.9 0.0 5,323,771.0 1,357,148.1
Agency for Healthcare Research and Quality 168,046.1 0.0 0.0 0.0 166,804.8 1,241.3
Centers for Disease Control and Prevention 250,492.9 0.0 92,460.5 0.0 54,761.9 103,270.5
Centers for Medicare and Medicaid Services 28,927.3 0.0 0.0 0.0 0.0 28,927.3
Food and Drug Administration 375,002.7 0.0 375,002.7 0.0 0.0 0.0
Health Resources and Services Administration 16,531.5 0.0 0.0 0.0 16,531.5 0.0
National Institutes of Health 13,274,138.5 0.0 6,964,756.7 0.0 5,085,672.9 1,223,708.9
Department of Homeland Security 3,767.7 988.6 2,772.6 0.0 0.0 6.5
Science and Technology Directorate 3,767.7 988.6 2,772.6 0.0 0.0 6.5
Department of the Interior 223,193.6 32,828.7 98,144.4 89,965.1 0.0 2,255.4
Bureau of Land Management 17,000.0 0.0 0.0 17,000.0 0.0 0.0
National Park Service 3,992.3 0.0 2,869.6 1,122.7 0.0 0.0
U.S. Fish and Wildlife Service 32,828.7 32,828.7 0.0 0.0 0.0 0.0
U.S. Geological Survey 169,372.6 0.0 95,274.8 71,842.4 0.0 2,255.4
Department of Justice 1,055.3 0.0 0.0 0.0 0.0 1,055.3
Office of Justice Programs 1,055.3 0.0 0.0 0.0 0.0 1,055.3
Department of Transportation 8,939.2 0.0 0.0 0.0 8,939.2 0.0
Federal Aviation Administration 8,939.2 0.0 0.0 0.0 8,939.2 0.0
Department of Veterans Affairs 314,151.1 0.0 0.0 0.0 314,151.1 0.0
Other agencies
Agency for International Development 172,247.0 125,970.0 0.0 0.0 46,277.0 0.0
Environmental Protection Agency 164,919.9 594.2 113,995.5 46,372.1 245.0 3,713.1
National Aeronautics and Space Administration 174,912.3 705.7 56,887.4 5,351.4 103,370.0 8,597.8
National Science Foundation 4,309.4 0.0 4,291.9 17.5 0.0 0.0
Patient-Centered Outcomes Research Trust Fund 883,941.2 0.0 0.0 0.0 883,941.2 0.0