Table 69. Federal obligations for basic research performed at universities and colleges in computer sciences and mathematics, by selected agency and detailed field: FY 2017

(Dollars in thousands)

Agency Total Computer sciences Mathematics Other computer sciences and mathematics
All agencies surveyed 1,100,660.1 767,092.1 314,118.5 19,449.4
Departments
Department of Agriculture 111.4 111.4 0.0 0.0
Agricultural Research Service 61.9 61.9 0.0 0.0
Forest Service 49.5 49.5 0.0 0.0
Department of Defense 175,837.9 96,192.4 63,359.2 16,286.2
Defense Advanced Research Projects Agency 48,656.7 42,544.7 5,295.3 816.8
Department of the Air Force 42,745.0 11,853.3 16,354.3 14,537.4
Department of the Army 27,844.0 19,031.2 8,812.8 0.0
Department of the Navy 32,070.1 6,835.1 25,235.0 0.0
Other defense agencies 24,522.0 15,928.2 7,661.8 932.1
Department of Energy 11,968.6 2,597.0 7,444.5 1,927.1
Bonneville Power Administration 200.0 200.0 0.0 0.0
National Nuclear Security Administration 1,927.1 0.0 0.0 1,927.1
Office of Defense Nuclear Nonproliferation 1,927.1 0.0 0.0 1,927.1
Office of Science 9,841.5 2,397.0 7,444.5 0.0
Department of Health and Human Services 31,819.1 0.0 31,819.1 0.0
National Institutes of Health 31,819.1 0.0 31,819.1 0.0
Other agencies
National Aeronautics and Space Administration 6,039.7 4,496.6 307.0 1,236.2
National Science Foundation 874,883.4 663,694.7 211,188.7 0.0