Table 100. Federal outlays for R&D plant, by agency: FYs 1998–2008

(Dollars in millions)

Agency 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
All agencies 1,834.2 2,028.7 4,269.7 4,356.5 4,388.3 4,157.9 3,855.6 3,831.6 2,041.0 2,123.3 2,066.2
Departments
Department of Agriculture 159.1 166.6 108.4 115.2 107.0 77.1 113.2 149.4 184.5 216.0 147.7
Agricultural Research Service 95.0 113.9 96.4 102.2 92.0 61.1 94.2 131.4 171.0 191.0 126.8
Forest Service 2.6 12.0 12.0 13.0 15.0 16.0 19.0 18.0 13.5 25.0 20.9
National Institute of Food and Agriculture 61.5 40.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Department of Commerce 42.5 36.3 20.7 49.4 118.9 93.1 80.2 39.8 46.0 68.2 113.8
Economic Development Administration 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.5
National Institute of Standards and Technology 42.5 36.3 20.7 49.3 118.9 77.3 49.2 37.9 46.0 35.3 49.1
National Oceanic and Atmospheric Administration 0.0 0.0 0.0 0.1 0.0 15.7 31.0 1.9 0.0 33.0 46.2
Department of Defense 39.7 127.6 40.0 61.6 369.4 237.2 187.7 210.2 93.3 151.7 130.4
Defense agencies and activities 9.0 18.8 2.8 2.2 282.3 137.9 66.6 77.1 34.8 36.3 38.5
Department of the Air Force 3.7 73.1 2.4 9.8 5.4 6.8 9.7 35.7 38.7 15.1 91.9
Department of the Army 4.1 4.1 1.7 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Department of the Navy 22.9 31.5 33.1 49.3 81.6 92.5 111.5 97.4 19.8 100.3 0.0
Department of Energy 776.3 801.9 806.7 876.5 1,024.3 1,051.8 1,025.9 846.8 780.3 651.3 748.3
Energy Efficiency and Renewable Energy na na na NA 4.9 6.2 19.8 24.8 26.1 1.8 64.9
Fossil Energy NA NA NA NA 9.3 2.9 6.0 6.1 20.5 12.0 18.7
National Nuclear Security Administration na na NA NA 412.4 446.8 425.9 300.1 310.5 204.6 268.8
Defense Programs na na NA NA 397.3 419.9 407.8 268.4 271.6 171.0 232.0
Naval Nuclear Propulsion Program na na NA NA 15.1 26.8 18.2 31.7 38.9 33.6 36.8
Office of Science NA NA NA NA 597.8 596.0 574.3 515.8 423.2 432.8 395.9
Department of Health and Human Services 156.9 223.4 219.7 294.3 244.3 817.1 428.6 429.4 358.8 251.7 147.4
Centers for Disease Control and Prevention 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 143.9 134.4 6.5
Food and Drug Administration 13.0 2.5 2.6 3.0 10.2 8.6 6.5 3.1 1.8 5.6 5.1
Health Resources and Services Administration 0.9 0.6 0.6 0.6 0.6 0.3 0.6 0.5 0.6 0.6 0.6
National Institutes of Health 143.0 220.3 216.5 290.6 233.4 808.2 421.4 425.7 212.6 111.1 135.1
Department of Homeland Security na na na na na NA 56.3 61.2 121.2 259.0 210.5
Science and Technology Directorate na na na na na NA 55.3 60.2 120.9 258.5 210.0
U.S. Coast Guard na na na na na NA 1.0 1.0 0.3 0.6 0.5
Department of the Interior 1.6 1.5 1.4 2.1 2.1 3.6 7.6 7.3 5.3 9.8 9.1
Bureau of Ocean Energy Management, Regulation and Enforcement 1.6 1.5 1.4 2.1 2.1 2.1 2.3 2.7 3.1 2.9 2.7
Bureau of Reclamation 0.0 0.0 0.0 0.0 0.0 1.5 5.3 4.6 2.2 7.0 6.3
Department of Justice 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Office of Justice Programs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Department of Labor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.6
Occupational Safety and Health Administration 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.6
Department of Transportation 21.3 15.5 12.9 4.8 51.4 7.3 14.8 15.8 18.1 19.9 18.9
Federal Aviation Administration 18.9 14.3 12.6 4.0 14.0 6.0 14.0 15.0 17.0 18.0 17.0
Federal Highway Administration 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Federal Railroad Administration 1.0 0.9 0.0 0.6 1.1 1.3 0.8 0.8 1.1 1.9 1.9
Transportation Security Administration na na na na 36.0 na na na na na na
U.S. Coast Guard 0.3 0.3 0.3 0.3 0.3 na na na na na na
Department of the Treasury 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U.S. Customs Service 0.1 0.1 0.1 0.0 0.0 na na na na na na
Department of Veterans Affairs 1.2 0.3 0.3 0.4 0.4 0.4 0.3 0.4 0.4 0.4 0.4
Other agencies
Environmental Protection Agency 21.0 61.0 20.0 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
General Services Administration 0.0 0.0 0.1 0.6 * 0.0 0.0 0.0 0.0 NA NA
National Aeronautics and Space Administration 320.0 337.0 2,867.0 2,723.0 2,197.0 1,595.8 1,580.8 1,697.3 12.2 11.7 72.2
National Science Foundation 292.0 255.0 170.0 196.0 271.0 272.0 357.0 368.0 395.0 453.0 424.0
Smithsonian Institution 2.5 2.5 2.5 2.5 2.5 2.5 3.0 6.0 26.0 30.0 42.0