Table 12. Preliminary federal obligations for research and development and for R&D plant to federally funded research and development centers, by agency: FY 2019

(Dollars in thousands)

Agency R&D R&D plant
Total Industry-administered FFRDCs University-administered FFRDCs Nonprofit-administered FFRDCs Total Industry-administered FFRDCs University-administered FFRDCs Nonprofit-administered FFRDCs
All agencies 14,871,619.9 5,457,625.5 6,130,620.4 3,283,374.1 1,985,497.2 289,998.5 826,825.7 868,673.0
Departments
Department of Commerce 21,990.8 296.1 5,820.1 15,874.5 0.0 0.0 0.0 0.0
National Institute of Standards and Technology 15,751.6 0.0 0.0 15,751.6 0.0 0.0 0.0 0.0
National Oceanic and Atmospheric Administration 6,239.1 296.1 5,820.1 122.9 0.0 0.0 0.0 0.0
Department of Defense 2,089,884.2 819,105.3 499,684.3 771,094.6 66,212.7 66,212.7 0.0 0.0
Defense Advanced Research Projects Agency 115,162.3 23,374.7 56,677.9 35,109.7 0.0 0.0 0.0 0.0
Department of the Air Force 829,109.5 365,187.3 103,406.5 360,515.7 0.0 0.0 0.0 0.0
Department of the Army 81,154.2 32,420.6 25,244.5 23,489.1 0.0 0.0 0.0 0.0
Department of the Navy 160,799.8 21,017.9 40,554.3 99,227.6 0.0 0.0 0.0 0.0
Other defense agencies 903,658.4 377,104.8 273,801.2 252,752.5 66,212.7 66,212.7 0.0 0.0
Department of Education 1,099.5 1,099.5 0.0 0.0 0.0 0.0 0.0 0.0
Department of Energy 8,470,883.5 3,985,139.5 2,248,464.0 2,237,280.0 1,905,387.7 223,572.7 813,142.0 868,673.0
Advanced Research Projects Agency—Energy 41,177.8 12,790.5 3,454.5 24,932.8 0.0 0.0 0.0 0.0
Electricity Delivery and Energy Reliability 68,906.4 13,945.8 13,256.3 41,704.3 0.0 0.0 0.0 0.0
Energy Efficiency and Renewable Energy 989,946.5 133,388.6 200,205.8 656,352.1 227,000.0 0.0 0.0 227,000.0
Environmental Management 5,000.0 5,000.0 0.0 0.0 0.0 0.0 0.0 0.0
Fossil Energy 125,492.2 92,273.8 14,441.3 18,777.1 0.0 0.0 0.0 0.0
National Nuclear Security Administration 3,343,542.1 3,271,359.8 14,770.6 57,411.8 223,572.7 223,572.7 0.0 0.0
Defense Programs 3,032,319.1 3,031,657.1 622.0 40.0 223,572.7 223,572.7 0.0 0.0
Naval Nuclear Propulsion Program 77,846.4 77,723.8 122.6 0.0 0.0 0.0 0.0 0.0
Office of Defense Nuclear Nonproliferation 233,376.6 161,978.8 14,026.0 57,371.8 0.0 0.0 0.0 0.0
Nuclear Energy 370,602.0 261,008.0 37,560.0 72,034.0 0.0 0.0 0.0 0.0
Office of Cybersecurity, Energy Security, and Emergency Response 17,014.4 8,871.5 2,749.8 5,393.1 0.0 0.0 0.0 0.0
Office of Science 3,509,202.0 186,501.6 1,962,025.6 1,360,674.8 1,454,815.0 0.0 813,142.0 641,673.0
Department of Health and Human Services 673,078.4 611,857.5 25,724.5 35,496.3 0.0 0.0 0.0 0.0
National Institutes of Health 667,578.4 611,857.5 20,224.5 35,496.3 0.0 0.0 0.0 0.0
Office of the Secretary of Health and Human Services 5,500.0 0.0 5,500.0 0.0 0.0 0.0 0.0 0.0
Office of the Assistant Secretary for Planning and Evaluation 5,500.0 0.0 5,500.0 0.0 0.0 0.0 0.0 0.0
Department of Homeland Security 64,036.3 24,169.1 6,432.8 33,434.3 0.0 0.0 0.0 0.0
Countering Weapons of Mass Destruction Office 15,254.8 9,460.2 3,182.8 2,611.8 0.0 0.0 0.0 0.0
Cybersecurity and Infrastructure Security Agency 1,531.5 709.0 0.0 822.5 0.0 0.0 0.0 0.0
Science and Technology Directorate 47,000.0 14,000.0 3,000.0 30,000.0 0.0 0.0 0.0 0.0
U.S. Secret Service 250.0 0.0 250.0 0.0 0.0 0.0 0.0 0.0
Department of the Interior 61.7 61.7 0.0 0.0 0.0 0.0 0.0 0.0
Bureau of Safety and Environmental Enforcement 61.7 61.7 0.0 0.0 0.0 0.0 0.0 0.0
Department of Transportation 126,885.8 364.1 2,775.8 123,746.0 0.0 0.0 0.0 0.0
Federal Aviation Administration 123,746.0 0.0 0.0 123,746.0 0.0 0.0 0.0 0.0
Federal Highway Administration 2,304.8 364.1 1,940.8 0.0 0.0 0.0 0.0 0.0
National Highway Traffic Safety Administration 835.0 0.0 835.0 0.0 0.0 0.0 0.0 0.0
Other agencies
Administrative Office of the U.S. Courts 5,884.6 0.0 0.0 5,884.6 0.0 0.0 0.0 0.0
National Aeronautics and Space Administration 3,105,741.3 6,604.6 3,052,267.3 46,869.3 213.1 213.1 0.0 0.0
National Science Foundation 290,778.7 0.0 285,769.1 5,009.6 13,683.7 0.0 13,683.7 0.0
Nuclear Regulatory Commission 21,295.4 8,928.1 3,682.4 8,684.9 0.0 0.0 0.0 0.0