Table 23. Federal obligations for research in life sciences, by agency and detailed field: FY 2018

(Dollars in thousands)

Agency Total Agricultural sciences Biological sciences (excluding environmental biology) Environmental biology Medical sciences Other life sciences
All agencies 36,994,356.5 1,325,013.5 17,828,520.0 922,432.8 13,564,479.4 3,353,910.8
Departments
Department of Agriculture 1,866,439.2 1,171,814.9 249,727.1 421,880.9 22,695.6 320.8
Agricultural Marketing Service 3,605.5 3,605.5 0.0 0.0 0.0 0.0
Agricultural Research Service 992,655.7 771,153.2 69,152.0 134,738.4 17,612.2 0.0
Animal and Plant Health Inspection Service 18,132.4 18,132.4 0.0 0.0 0.0 0.0
Forest Service 193,965.3 25,564.9 12,474.3 155,605.4 0.0 320.8
National Institute of Food and Agriculture 655,330.2 350,608.9 168,100.8 131,537.1 5,083.4 0.0
Rural Business-Cooperative Service 2,750.0 2,750.0 0.0 0.0 0.0 0.0
Department of Commerce 85,886.4 7,454.0 46,843.9 14,769.9 4,555.0 12,263.6
National Institute of Standards and Technology 34,548.3 0.0 34,548.3 0.0 0.0 0.0
National Oceanic and Atmospheric Administration 51,338.1 7,454.0 12,295.6 14,769.9 4,555.0 12,263.6
Department of Defense 792,570.2 12,162.1 242,088.0 11,389.8 440,818.7 86,111.6
Defense Advanced Research Projects Agency 254,097.1 0.0 132,433.4 8,273.8 113,389.8 0.0
Department of the Air Force 103,061.3 8,403.1 14,986.5 116.0 0.0 79,555.7
Department of the Army 282,457.0 0.0 5,198.1 0.0 272,806.9 4,452.0
Department of the Navy 59,061.7 0.0 19,143.4 0.0 39,918.3 0.0
Other defense agencies 93,893.1 3,759.1 70,326.5 3,000.0 14,703.7 2,103.8
Department of Energy 434,126.2 15,870.7 384,814.8 33,440.7 0.0 0.0
Advanced Research Projects Agency—Energy 18,178.1 15,870.7 2,307.4 0.0 0.0 0.0
National Nuclear Security Administration 250.0 0.0 0.0 250.0 0.0 0.0
Office of Defense Nuclear Nonproliferation 250.0 0.0 0.0 250.0 0.0 0.0
Office of Science 415,698.1 0.0 382,507.4 33,190.7 0.0 0.0
Department of Health and Human Services 30,692,422.2 0.0 16,114,930.5 0.0 11,488,630.2 3,088,861.5
Agency for Healthcare Research and Quality 171,407.0 0.0 0.0 0.0 170,140.9 1,266.1
Centers for Disease Control and Prevention 211,307.4 0.0 68,712.3 0.0 44,145.5 98,449.6
Centers for Medicare and Medicaid Services 230,672.2 0.0 0.0 0.0 0.0 230,672.2
Food and Drug Administration 477,583.9 0.0 477,583.9 0.0 0.0 0.0
Health Resources and Services Administration 20,395.3 0.0 0.0 0.0 20,395.3 0.0
National Institutes of Health 29,581,056.4 0.0 15,568,634.2 0.0 11,253,948.6 2,758,473.6
Department of Homeland Security 1,268.0 418.5 283.6 0.0 0.0 565.9
Science and Technology Directorate 1,268.0 418.5 283.6 0.0 0.0 565.9
Department of the Interior 203,247.4 32,650.0 84,036.3 86,561.2 0.0 0.0
Bureau of Land Management 13,724.0 0.0 0.0 13,724.0 0.0 0.0
National Park Service 4,393.4 0.0 3,221.9 1,171.6 0.0 0.0
U.S. Fish and Wildlife Service 32,650.0 32,650.0 0.0 0.0 0.0 0.0
U.S. Geological Survey 152,480.0 0.0 80,814.4 71,665.6 0.0 0.0
Department of Justice 11,015.5 0.0 9,617.1 0.0 0.0 1,398.5
Office of Justice Programs 11,015.5 0.0 9,617.1 0.0 0.0 1,398.5
Department of State 60,000.0 0.0 0.0 0.0 60,000.0 0.0
Department of Transportation 7,996.8 0.0 0.0 0.0 7,996.8 0.0
Federal Aviation Administration 7,996.8 0.0 0.0 0.0 7,996.8 0.0
Department of Veterans Affairs 1,047,826.0 0.0 0.0 0.0 1,047,826.0 0.0
Other agencies
Agency for International Development 104,126.3 84,055.5 0.0 0.0 0.0 20,070.7
Environmental Protection Agency 163,119.6 587.7 112,751.1 45,865.9 242.3 3,672.6
National Aeronautics and Space Administration 211,743.0 0.0 72,618.3 0.0 0.0 139,124.7
National Science Foundation 668,870.9 0.0 505,741.5 163,129.4 0.0 0.0
Patient-Centered Outcomes Research Trust Fund 491,714.8 0.0 0.0 0.0 491,714.8 0.0
Smithsonian Institution 151,984.0 0.0 5,068.0 145,395.0 0.0 1,521.0