Table 42. Federal obligations for applied research, by agency and field of science and engineering: FY 2018

(Dollars in thousands)

Agency Total Computer sciences and mathematics Engineering Environmental sciences Life sciences Physical sciences Psychology Social sciences Other sciences nec
All agencies 38,392,445.2 2,122,277.8 10,172,834.6 1,571,134.2 18,818,285.0 1,950,656.8 1,179,585.7 665,254.6 1,912,416.5
Departments
Department of Agriculture 1,270,368.8 6,954.9 42,369.4 8,631.3 1,001,596.2 41,516.1 0.0 169,300.9 0.0
Agricultural Marketing Service 3,605.5 0.0 0.0 0.0 3,605.5 0.0 0.0 0.0 0.0
Agricultural Research Service 480,222.4 624.3 4,322.0 2,113.0 441,180.3 30,830.3 0.0 1,152.5 0.0
Economic Research Service 86,478.1 0.0 0.0 0.0 0.0 0.0 0.0 86,478.1 0.0
Forest Service 169,190.1 1,073.0 5,741.9 3,448.8 129,828.8 2,418.0 0.0 26,679.6 0.0
National Agricultural Statistics Service 5,257.6 5,257.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
National Institute of Food and Agriculture 521,412.0 0.0 32,305.5 3,069.5 424,231.6 8,267.8 0.0 53,537.6 0.0
Rural Business-Cooperative Service 4,203.0 0.0 0.0 0.0 2,750.0 0.0 0.0 1,453.0 0.0
Department of Commerce 1,001,485.0 145,770.7 193,804.0 387,732.4 73,781.3 72,072.0 0.0 53,868.1 74,456.5
National Institute of Standards and Technology 448,583.2 134,178.2 176,750.0 6,132.8 22,443.3 51,850.0 0.0 563.5 56,665.5
National Oceanic and Atmospheric Administration 488,158.2 4,667.0 8,081.0 381,599.6 51,338.1 20,222.0 0.0 4,459.5 17,791.0
National Telecommunications and Information Administration 8,973.0 0.0 8,973.0 0.0 0.0 0.0 0.0 0.0 0.0
U.S. Census Bureau 55,770.6 6,925.5 0.0 0.0 0.0 0.0 0.0 48,845.1 0.0
Department of Defense 5,262,761.1 947,348.5 2,399,276.5 154,916.7 521,551.0 461,271.0 68,338.6 3,514.4 706,544.4
Defense Advanced Research Projects Agency 1,221,556.0 530,476.8 451,969.0 4,951.9 176,144.9 49,922.1 0.0 0.0 8,091.4
Department of the Air Force 1,340,665.2 161,126.8 739,349.7 10,089.9 70,538.9 143,673.9 0.0 0.0 215,886.1
Department of the Army 1,217,162.7 135,024.8 554,996.5 7,510.0 188,472.0 4,069.0 45,915.0 0.0 281,175.4
Department of the Navy 953,271.9 37,984.4 545,653.7 131,864.9 26,619.2 71,611.5 22,423.6 480.4 116,634.2
Other defense agencies 530,105.3 82,735.7 107,307.6 500.0 59,776.0 191,994.6 0.0 3,034.0 84,757.4
Department of Education 135,258.2 0.0 0.0 0.0 0.0 0.0 0.0 135,258.2 0.0
Department of Energy 5,507,382.3 677,185.4 3,672,604.6 80,155.8 19,830.2 1,054,992.0 0.0 0.0 2,614.2
Advanced Research Projects Agency—Energy 79,961.6 218.2 55,622.4 0.0 18,178.1 5,942.8 0.0 0.0 0.0
Electricity Delivery and Energy Reliability 81,523.6 0.0 81,523.6 0.0 0.0 0.0 0.0 0.0 0.0
Energy Efficiency and Renewable Energy 1,284,873.0 0.0 1,284,873.0 0.0 0.0 0.0 0.0 0.0 0.0
Environmental Management 12,525.7 0.0 0.0 12,525.7 0.0 0.0 0.0 0.0 0.0
Fossil Energy 628,553.0 0.0 469,303.6 59,541.2 0.0 99,708.2 0.0 0.0 0.0
National Nuclear Security Administration 2,556,339.0 667,824.0 963,231.0 5,202.9 200.0 919,881.0 0.0 0.0 0.0
Defense Programs 2,421,656.6 659,526.1 959,451.0 0.0 0.0 802,679.5 0.0 0.0 0.0
Office of Defense Nuclear Nonproliferation 134,682.4 8,298.0 3,780.0 5,202.9 200.0 117,201.5 0.0 0.0 0.0
Nuclear Energy 762,692.3 0.0 762,692.3 0.0 0.0 0.0 0.0 0.0 0.0
Office of Science 100,914.1 9,143.1 55,358.7 2,886.0 1,452.1 29,460.0 0.0 0.0 2,614.2
Department of Health and Human Services 18,560,649.0 118,294.0 953,038.1 264,544.5 15,443,280.0 51,536.5 985,415.9 105,299.6 639,240.4
Administration for Children and Families 2,954.9 0.0 0.0 0.0 0.0 0.0 0.0 2,954.9 0.0
Administration for Community Living 65,646.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65,646.6
Agency for Healthcare Research and Quality 306,145.0 43,054.9 556.0 0.0 171,407.0 0.0 7,749.0 20,687.1 62,691.0
Agency for Toxic Substances and Disease Registry 1,595.1 0.0 0.0 1,595.1 0.0 0.0 0.0 0.0 0.0
Centers for Disease Control and Prevention 322,286.4 0.0 0.0 100,314.3 203,989.7 0.0 0.0 1,500.0 16,482.5
Centers for Medicare and Medicaid Services 230,672.2 0.0 0.0 0.0 230,672.2 0.0 0.0 0.0 0.0
Food and Drug Administration 477,583.9 0.0 0.0 0.0 477,583.9 0.0 0.0 0.0 0.0
Health Resources and Services Administration 33,638.2 0.0 0.0 0.0 17,728.8 0.0 0.0 4,381.6 11,527.8
National Institutes of Health 17,103,000.0 75,239.2 952,482.1 162,635.1 14,341,898.4 51,536.5 977,666.9 58,649.3 482,892.5
Office of the Secretary of Health and Human Services 17,126.8 0.0 0.0 0.0 0.0 0.0 0.0 17,126.8 0.0
Office of the Assistant Secretary for Planning and Evaluation 17,126.8 0.0 0.0 0.0 0.0 0.0 0.0 17,126.8 0.0
Department of Homeland Security 308,652.8 39,349.9 212,276.7 883.5 0.0 795.0 63.1 0.0 55,284.6
Countering Weapons of Mass Destruction Office 8,767.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8,767.7
Cybersecurity and Infrastructure Security Agency 7,158.2 4,698.6 438.4 0.0 0.0 795.0 0.0 0.0 1,226.2
Science and Technology Directorate 286,265.9 34,020.2 206,955.0 0.0 0.0 0.0 0.0 0.0 45,290.7
U.S. Coast Guard 6,461.0 631.1 4,883.3 883.5 0.0 0.0 63.1 0.0 0.0
Department of Housing and Urban Development 40,318.1 0.0 149.9 0.0 0.0 0.0 0.0 38,333.2 1,835.0
Department of the Interior 569,997.5 3,142.0 11,561.2 353,533.7 191,111.9 237.0 0.0 9,520.3 891.4
Bureau of Indian Affairs 5,000.0 0.0 0.0 5,000.0 0.0 0.0 0.0 0.0 0.0
Bureau of Land Management 12,857.0 0.0 0.0 0.0 12,857.0 0.0 0.0 0.0 0.0
Bureau of Ocean Energy Management 65,575.1 3,142.0 0.0 52,538.0 0.0 0.0 0.0 9,003.6 891.4
Bureau of Reclamation 16,765.0 0.0 8,400.0 8,365.0 0.0 0.0 0.0 0.0 0.0
Bureau of Safety and Environmental Enforcement 3,971.9 0.0 3,161.2 810.7 0.0 0.0 0.0 0.0 0.0
National Park Service 9,090.6 0.0 0.0 4,171.0 4,165.9 237.0 0.0 516.7 0.0
U.S. Fish and Wildlife Service 32,650.0 0.0 0.0 0.0 32,650.0 0.0 0.0 0.0 0.0
U.S. Geological Survey 424,088.0 0.0 0.0 282,649.0 141,439.0 0.0 0.0 0.0 0.0
Department of Justice 75,017.6 4,644.1 2,799.4 0.0 9,058.6 14,781.5 1,435.8 39,064.6 3,233.6
Bureau of Prisons 1,339.0 0.0 0.0 0.0 0.0 0.0 0.0 1,339.0 0.0
Federal Bureau of Investigation 2,893.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2,893.8
Office of Justice Programs 70,784.8 4,644.1 2,799.4 0.0 9,058.6 14,781.5 1,435.8 37,725.6 339.8
Department of Labor 4,829.1 0.0 0.0 0.0 0.0 0.0 0.0 4,829.1 0.0
Employee Benefits Security Administration 2,970.4 0.0 0.0 0.0 0.0 0.0 0.0 2,970.4 0.0
Occupational Safety and Health Administration 1,858.7 0.0 0.0 0.0 0.0 0.0 0.0 1,858.7 0.0
Department of State 62,100.0 0.0 0.0 0.0 60,000.0 0.0 0.0 2,100.0 0.0
Department of Transportation 750,925.1 51,062.5 593,781.0 30,813.6 7,996.8 4,143.5 19,181.5 1,628.9 42,317.3
Federal Aviation Administration 194,840.3 28,735.2 117,337.1 16,505.1 7,996.8 0.0 19,181.5 0.0 5,084.5
Federal Highway Administration 419,588.9 0.0 419,588.9 0.0 0.0 0.0 0.0 0.0 0.0
Federal Motor Carrier Safety Administration 8,754.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8,754.3
Federal Railroad Administration 32,577.2 0.0 30,948.3 0.0 0.0 0.0 0.0 1,628.9 0.0
Federal Transit Administration 10,170.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10,170.0
National Highway Traffic Safety Administration 75,982.0 22,327.3 21,037.7 14,308.6 0.0 0.0 0.0 0.0 18,308.5
Office of the Secretary of Transportation 3,360.9 0.0 3,360.9 0.0 0.0 0.0 0.0 0.0 0.0
Pipeline and Hazardous Materials Safety Administration 5,651.5 0.0 1,508.0 0.0 0.0 4,143.5 0.0 0.0 0.0
Department of the Treasury 26,606.5 0.0 0.0 0.0 0.0 26,606.5 0.0 0.0 0.0
Bureau of Engraving and Printing 26,606.5 0.0 0.0 0.0 0.0 26,606.5 0.0 0.0 0.0
Department of Veterans Affairs 792,201.2 0.0 41,707.8 0.0 572,850.9 0.0 105,150.8 0.0 72,491.7
Other agencies
Administrative Office of the U.S. Courts 6,786.0 6,786.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Agency for International Development 120,367.7 0.0 0.0 250.0 104,126.3 0.0 0.0 15,991.4 0.0
Appalachian Regional Commission 528.3 0.0 0.0 0.0 0.0 0.0 0.0 528.3 0.0
Consumer Product Safety Commission 1,000.0 0.0 0.0 800.0 0.0 200.0 0.0 0.0 0.0
Environmental Protection Agency 412,896.5 8,795.2 58,558.0 170,179.2 163,119.6 9,859.2 0.0 2,385.2 0.0
Federal Communications Commission 4,774.5 75.0 1,575.0 0.0 0.0 450.0 0.0 2,674.5 0.0
Federal Trade Commission 5,805.3 0.0 0.0 0.0 0.0 0.0 0.0 5,805.3 0.0
Library of Congress 867.6 0.0 0.0 0.0 0.0 867.6 0.0 0.0 0.0
National Aeronautics and Space Administration 2,011,444.7 5,161.5 1,544,041.9 108,338.4 153,452.7 198,104.6 0.0 0.0 2,345.6
National Archives and Records Administration 511.0 511.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
National Science Foundation 760,280.0 107,197.2 309,941.5 10,355.0 4,814.6 13,224.2 0.0 3,585.6 311,161.8
Nuclear Regulatory Commission 76,292.6 0.0 76,292.6 0.0 0.0 0.0 0.0 0.0 0.0
Patient-Centered Outcomes Research Trust Fund 491,714.8 0.0 0.0 0.0 491,714.8 0.0 0.0 0.0 0.0
Social Security Administration 71,567.0 0.0 0.0 0.0 0.0 0.0 0.0 71,567.0 0.0
Tennessee Valley Authority 5,857.0 0.0 5,857.0 0.0 0.0 0.0 0.0 0.0 0.0
U.S. Postal Service 53,200.0 0.0 53,200.0 0.0 0.0 0.0 0.0 0.0 0.0