Table 15. Federal obligations for science and engineering research and development to universities and colleges, by state, outlying area, institution, and agency (DOT–USDA): FY 2015

(Dollars in thousands)

State, outlying area, and institution DOT ED EPA HHS HUD NASA NRC NSF OJP SSA USDA
All states and outlying areas 69,364.5 107,275.5 35,882.9 16,151,822.2 1,100.6 1,134,545.1 3,961.7 4,550,784.2 3,197.1 3,952.6 767,976.2
Alabama 613.4 12,335.4 0.0 251,024.8 0.0 21,640.8 0.0 21,975.3 0.0 0.0 17,744.3
Alabama A&M U. 0.0 119.0 0.0 0.0 0.0 0.0 0.0 549.6 0.0 0.0 7,103.4
Alabama State U. 0.0 249.7 0.0 645.7 0.0 0.0 0.0 450.0 0.0 0.0 0.0
Auburn U., Main Campus 62.0 0.0 0.0 3,761.7 0.0 498.0 0.0 4,127.9 0.0 0.0 8,774.7
Jacksonville State U. 0.0 11,966.7 0.0 0.0 0.0 0.0 0.0 45.9 0.0 0.0 0.0
Jefferson State Community C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39.9 0.0 0.0 0.0
Marine Environmental Sciences Consortium 0.0 0.0 0.0 125.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Miles C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Oakwood U. 0.0 0.0 0.0 307.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Samford U. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0
Snead State Community C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.5 0.0 0.0 0.0
Tuskegee U. 95.0 0.0 0.0 2,161.6 0.0 0.0 0.0 2,199.9 0.0 0.0 1,804.7
U. Alabama, Birmingham 359.9 0.0 0.0 230,417.6 0.0 7,578.1 0.0 3,610.1 0.0 0.0 0.0
U. Alabama, Huntsville 96.5 0.0 0.0 0.0 0.0 13,231.2 0.0 3,153.6 0.0 0.0 9.0
U. Alabama, system office 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 52.5
U. Alabama, Tuscaloosa 0.0 0.0 0.0 3,905.5 0.0 333.6 0.0 6,302.5 0.0 0.0 0.0
U. North Alabama 0.0 0.0 0.0 0.0 0.0 0.0 0.0 119.6 0.0 0.0 0.0
U. South Alabama 0.0 0.0 0.0 9,700.5 0.0 0.0 0.0 1,110.4 0.0 0.0 0.0
U. West Alabama 0.0 0.0 0.0 0.0 0.0 0.0 0.0 149.6 0.0 0.0 0.0
Alaska 214.3 500.0 0.0 11,435.1 0.0 12,888.8 0.0 30,459.4 0.0 0.0 2,416.0
Ilisagvik C. 0.0 500.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U. Alaska, Anchorage, Anchorage Campus 214.3 0.0 0.0 28.9 0.0 0.0 0.0 1,249.7 0.0 0.0 118.9
U. Alaska, Fairbanks, Fairbanks Campus 0.0 0.0 0.0 11,406.2 0.0 12,888.8 0.0 28,614.5 0.0 0.0 2,158.8
U. Alaska, Southeast, Juneau 0.0 0.0 0.0 0.0 0.0 0.0 0.0 595.3 0.0 0.0 138.3
U. Alaska System 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Arizona 542.7 1,769.2 658.0 113,165.5 0.0 51,020.3 0.0 102,312.1 0.0 0.0 9,352.7
Arizona State U. 120.7 0.0 0.0 38,002.7 0.0 15,962.2 0.0 56,281.2 0.0 0.0 781.9
Dine C. 0.0 1,769.2 0.0 0.0 0.0 0.0 0.0 1,249.2 0.0 0.0 220.0
Maricopa Community Colleges 0.0 0.0 0.0 0.0 0.0 0.0 0.0 386.2 0.0 0.0 0.0
Northern Arizona U. 0.0 0.0 658.0 3,149.4 0.0 982.2 0.0 5,691.4 0.0 0.0 1,868.7
Prescott C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0 0.0 0.0 0.0
Tohono O'odham Community C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 105.0
U. Arizona 422.0 0.0 0.0 72,013.4 0.0 34,075.9 0.0 38,664.1 0.0 0.0 6,377.2
Arkansas 0.0 190.3 0.0 29,499.5 0.0 620.7 0.0 7,617.0 0.0 0.0 12,866.3
Arkansas State U. 0.0 0.0 0.0 340.0 0.0 0.0 0.0 664.0 0.0 0.0 461.7
Hendrix C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 199.8 0.0 0.0 0.0
U. Arkansas, Fayetteville 0.0 0.0 0.0 2,733.5 0.0 620.7 0.0 5,984.4 0.0 0.0 9,359.0
U. Arkansas for Medical Sciences 0.0 0.0 0.0 25,672.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U. Arkansas, Little Rock 0.0 0.0 0.0 753.7 0.0 0.0 0.0 292.9 0.0 0.0 0.0
U. Arkansas, Pine Bluff 0.0 190.3 0.0 0.0 0.0 0.0 0.0 444.9 0.0 0.0 3,015.5
U. Arkansas, system office 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.0
U. Central Arkansas 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.0 0.0 0.0 0.0
California 2,929.4 2,669.7 3,199.5 2,545,369.3 200.0 166,499.5 436.0 598,466.3 750.0 1,658.2 43,917.1
Allan Hancock C. 0.0 0.0 0.0 190.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Azusa Pacific U. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 159.0 0.0 0.0 0.0
California Institute of Technology 0.0 0.0 0.0 45,855.5 0.0 0.0 0.0 66,503.8 0.0 0.0 0.0
California Maritime Academy 0.0 0.0 0.0 0.0 0.0 0.0 0.0 75.0 0.0 0.0 0.0
California Polytechnic State U., San Luis Obispo 0.0 0.0 0.0 2,092.4 0.0 0.0 0.0 0.0 0.0 0.0 154.6
California State Polytechnic U., Pomona 0.0 0.0 0.0 426.9 0.0 0.0 0.0 4,719.7 0.0 0.0 7.0
California State U., Bakersfield 0.0 249.7 0.0 0.0 0.0 0.0 0.0 1,277.5 0.0 0.0 0.0
California State U., Chico 0.0 0.0 0.0 460.9 0.0 0.0 0.0 75.2 0.0 0.0 60.0
California State U., Dominguez Hills 0.0 0.0 0.0 385.4 0.0 0.0 0.0 28.2 0.0 0.0 0.0
California State U., East Bay 0.0 0.0 0.0 0.0 0.0 56.3 0.0 819.5 0.0 0.0 0.0
California State U., Fresno 0.0 0.0 0.0 684.3 0.0 0.0 0.0 1,169.8 0.0 10.0 0.0
California State U., Fullerton 0.0 0.0 0.0 537.1 0.0 0.0 0.0 714.8 0.0 0.0 0.0
California State U., Long Beach 0.0 0.0 0.0 5,772.2 0.0 150.0 0.0 707.7 0.0 0.0 30.0
California State U., Los Angeles 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 750.0 0.0 0.0
California State U., Monterey Bay 0.0 0.0 0.0 198.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
California State U., Northridge 0.0 0.0 0.0 4,111.3 0.0 0.0 0.0 2,084.0 0.0 0.0 0.0
California State U., Sacramento 0.0 0.0 0.0 245.9 0.0 0.0 0.0 327.0 0.0 0.0 0.0
California State U., San Bernardino 0.0 0.0 0.0 1,811.6 0.0 0.0 0.0 762.7 0.0 0.0 4.5
California State U., San Marcos 0.0 0.0 0.0 1,330.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
California State U., Stanislaus 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.6 0.0 0.0 0.0
California State U., system office 0.0 0.0 0.0 1,960.7 0.0 203.1 0.0 1,374.3 0.0 0.0 0.0
Chapman U. 0.0 0.0 0.0 114.5 0.0 74.1 0.0 811.3 0.0 0.0 0.0
Charles R. Drew U. of Medicine and Science 0.0 0.0 0.0 8,666.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
City C. San Francisco 0.0 0.0 0.0 0.0 0.0 0.0 0.0 252.2 0.0 0.0 0.0
Claremont Graduate U. 0.0 0.0 0.0 2,481.5 0.0 0.0 0.0 239.2 0.0 0.0 0.0
Claremont McKenna C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 625.1 0.0 0.0 0.0
C. of the Canyons 0.0 0.0 0.0 0.0 0.0 0.0 0.0 158.6 0.0 0.0 0.0
C. of the Sequoias 0.0 250.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Contra Costa Community C. District 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39.6 0.0 0.0 0.0
Foothill-De Anza Community C. District 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.8 0.0 0.0 0.0
Glendale Community C., Glendale 0.0 0.0 0.0 0.0 0.0 0.0 0.0 75.8 0.0 0.0 0.0
Harvey Mudd C. 0.0 0.0 0.0 391.5 0.0 0.0 0.0 1,140.9 0.0 0.0 0.0
Humboldt State U. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 398.6 0.0 0.0 238.9
Keck Graduate Institute 0.0 0.0 0.0 555.8 0.0 0.0 0.0 349.3 0.0 0.0 0.0
La Sierra U. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38.1 0.0 0.0 0.0
Loma Linda U. 0.0 0.0 0.0 9,684.5 0.0 1,335.0 0.0 0.0 0.0 0.0 0.0
Los Angeles Community C. District 750.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Los Angeles Community C. District, Los Angeles City C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 474.3 0.0 0.0 0.0
Loyola Marymount U. 0.0 0.0 0.0 198.4 0.0 0.0 0.0 578.3 0.0 0.0 0.0
Marshall B. Ketchum U. 0.0 0.0 0.0 228.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mendocino C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.3 0.0 0.0 0.0
Mills C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 112.9 0.0 0.0 0.0
Monterey Peninsula C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 379.8 0.0 0.0 0.0
National Physical Science Consortium 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Naval Postgraduate School 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0
Occidental C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 319.4 0.0 0.0 0.0
Palo Alto U. 0.0 0.0 0.0 250.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pepperdine U., Malibu 0.0 0.0 0.0 0.0 0.0 0.0 0.0 773.5 0.0 0.0 0.0
Peralta Community C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 183.9 0.0 0.0 0.0
Pomona C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 850.7 0.0 0.0 0.0
Rancho Santiago Community C. District, Santa Ana 0.0 0.0 0.0 0.0 0.0 0.0 0.0 112.5 0.0 0.0 0.0
Rio Hondo C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0
Riverside Community C. District 0.0 0.0 0.0 0.0 0.0 0.0 0.0 230.0 0.0 0.0 0.0
Samuel Merritt U. 0.0 0.0 0.0 108.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
San Diego Mesa C. 0.0 0.0 0.0 216.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
San Diego State U., San Diego 0.0 0.0 0.0 23,615.5 0.0 964.3 0.0 4,992.3 0.0 0.0 80.4
San Francisco State U. 0.0 0.0 0.0 5,913.1 0.0 0.0 0.0 1,375.5 0.0 0.0 0.0
San Jose State U. 0.0 0.0 0.0 986.4 0.0 15,185.4 0.0 1,405.1 0.0 0.0 0.0
San Mateo County Community C. District 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0
San Mateo County Community C. District, Canada C. 0.0 300.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Santa Clara U. 0.0 0.0 0.0 159.0 0.0 0.0 0.0 568.3 0.0 0.0 0.0
Scripps Research Institute 0.0 0.0 0.0 187,116.4 0.0 1,062.1 0.0 1,834.7 0.0 0.0 0.0
Sonoma State U. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 236.7 0.0 0.0 0.0
Stanford U. 977.1 0.0 0.0 381,100.3 0.0 12,647.4 0.0 55,085.7 0.0 0.0 0.0
State Center Community C. District, Fresno City C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 121.1 0.0 0.0 0.0
U. California, Berkeley 0.0 0.0 730.7 100,844.9 0.0 63,871.4 215.0 79,202.9 0.0 0.0 744.0
U. California, Cooperative Extension 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.8
U. California, Davis 0.0 203.2 964.8 190,495.3 0.0 3,454.0 0.0 41,110.4 0.0 0.0 41,240.8
U. California, Irvine 0.0 0.0 0.0 98,564.7 0.0 6,664.5 0.0 38,003.5 0.0 0.0 0.0
U. California, Los Angeles 0.0 742.8 0.0 351,560.7 0.0 14,958.3 0.0 66,131.4 0.0 0.0 36.0
U. California, Merced 0.0 290.6 0.0 2,845.7 0.0 50.4 0.0 5,482.5 0.0 0.0 84.7
U. California, Office of the President 1,122.3 0.0 0.0 216.0 0.0 0.0 0.0 0.0 0.0 0.0 78.8
U. California, Riverside 0.0 0.0 250.0 16,925.2 0.0 0.0 0.0 24,917.2 0.0 0.0 136.5
U. California, San Diego 0.0 633.4 0.0 353,385.3 200.0 9,684.8 35.0 87,499.6 0.0 0.0 721.6
U. California, San Francisco 0.0 0.0 0.0 520,518.9 0.0 834.6 0.0 5,005.0 0.0 0.0 0.0
U. California, Santa Barbara 0.0 0.0 576.8 13,685.6 0.0 4,032.0 186.0 38,186.4 0.0 0.0 15.0
U. California, Santa Cruz 0.0 0.0 0.0 25,085.6 0.0 28,374.1 0.0 13,456.7 0.0 0.0 0.0
U. of the Pacific 0.0 0.0 0.0 380.7 0.0 0.0 0.0 198.5 0.0 0.0 0.0
U. Redlands 0.0 0.0 0.0 0.0 0.0 0.0 0.0 695.2 0.0 0.0 0.0
U. San Diego 0.0 0.0 0.0 154.0 0.0 0.0 0.0 2,772.1 0.0 0.0 0.0
U. San Francisco 0.0 0.0 0.0 0.0 0.0 0.0 0.0 60.7 0.0 0.0 0.0
U. Southern California 80.0 0.0 677.3 182,017.9 0.0 2,887.7 0.0 40,931.4 0.0 1,648.2 250.0
Western U. of Health Sciences 0.0 0.0 0.0 756.6 0.0 0.0 0.0 0.0 0.0 0.0 19.7
Westmont C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 89.2 0.0 0.0 0.0
Whittier C. 0.0 0.0 0.0 82.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Yosemite Community C. District 0.0 0.0 0.0 0.0 0.0 0.0 0.0 83.3 0.0 0.0 0.0
Colorado 1,669.8 185.9 999.4 254,272.0 0.0 59,482.3 219.9 133,085.2 0.0 0.0 13,471.0
Adams State C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Colorado C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 325.9 0.0 0.0 0.0
Colorado School of Mines 0.0 0.0 0.0 835.1 0.0 1,484.5 0.0 9,139.0 0.0 0.0 0.0
Colorado State U., Fort Collins 0.0 0.0 999.4 26,773.4 0.0 7,490.8 0.0 35,662.7 0.0 0.0 13,260.5
Colorado State U., Pueblo 0.0 0.0 0.0 0.0 0.0 0.0 0.0 90.5 0.0 0.0 0.0
Metropolitan State U. Denver 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0
Regis U. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 45.0 0.0 0.0 0.0
U. Colorado Boulder 392.7 0.0 0.0 221,891.3 0.0 50,287.2 219.9 66,016.7 0.0 0.0 202.3
U. Corp. for Atmospheric Research 1,277.2 0.0 0.0 0.0 0.0 0.0 0.0 16,715.0 0.0 0.0 0.0
U. Denver 0.0 0.0 0.0 4,772.1 0.0 219.8 0.0 3,886.6 0.0 0.0 0.0
U. Northern Colorado 0.0 185.9 0.0 0.0 0.0 0.0 0.0 1,166.6 0.0 0.0 0.0
Western State Colorado U. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.6 0.0 0.0 8.2
Connecticut 186.4 199.7 0.0 386,586.2 0.0 3,438.9 0.0 53,945.4 0.0 0.0 4,839.4
Central Connecticut State U. 75.0 0.0 0.0 0.0 0.0 71.2 0.0 76.9 0.0 0.0 0.0
Connecticut Board of Regents for Higher Education 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Connecticut C. 0.0 0.0 0.0 412.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fairfield U. 0.0 0.0 0.0 74.0 0.0 0.0 0.0 150.9 0.0 0.0 0.0
Quinnipiac U. 0.0 0.0 0.0 278.4 0.0 0.0 0.0 358.6 0.0 0.0 0.0
Southern Connecticut State U. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 108.3 0.0 0.0 0.0
Trinity C., Hartford 0.0 0.0 0.0 732.8 0.0 0.0 0.0 235.0 0.0 0.0 0.0
U. Connecticut 100.0 0.0 0.0 68,389.2 0.0 1,171.9 0.0 20,631.2 0.0 0.0 4,809.4
U. Hartford 0.0 0.0 0.0 136.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wesleyan U. 0.0 0.0 0.0 492.9 0.0 118.1 0.0 761.4 0.0 0.0 0.0
Yale U. 0.0 199.7 0.0 316,070.3 0.0 2,077.7 0.0 31,623.2 0.0 0.0 30.0
Delaware 143.3 0.0 0.0 25,896.4 0.0 2,604.1 0.0 20,367.8 0.0 0.0 7,313.6
Delaware State U. 0.0 0.0 0.0 2,516.2 0.0 0.0 0.0 981.2 0.0 0.0 1,825.9
U. Delaware 143.3 0.0 0.0 23,380.1 0.0 2,604.1 0.0 19,386.6 0.0 0.0 5,487.8
District of Columbia 54.9 250.0 0.0 139,031.5 0.0 149,568.0 0.0 94,328.4 0.0 0.0 1,262.6
American U. 4.9 0.0 0.0 2,521.4 0.0 806.9 0.0 243.2 0.0 0.0 255.0
Association of Universities for Research in Astronomy 0.0 0.0 0.0 0.0 0.0 141,886.6 0.0 20,810.6 0.0 0.0 0.0
Catholic U. of America 0.0 0.0 0.0 1,639.4 0.0 5,286.3 0.0 1,531.4 0.0 0.0 0.0
Consortium for Ocean Leadership 0.0 0.0 0.0 0.0 0.0 241.7 0.0 53,549.8 0.0 0.0 0.0
Consortium of Universities of the Washington Metropolitan Area 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gallaudet U. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1,024.4 0.0 0.0 0.0
George Washington U. 49.9 0.0 0.0 79,957.7 0.0 348.8 0.0 10,514.3 0.0 0.0 0.0
Georgetown U. 0.0 0.0 0.0 44,492.7 0.0 991.1 0.0 4,128.6 0.0 0.0 0.0
Howard U. 0.0 250.0 0.0 9,899.8 0.0 6.6 0.0 2,293.1 0.0 0.0 0.0
Southeastern Universities Research Association 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.0 0.0 0.0 0.0
U. of the District of Columbia 0.0 0.0 0.0 520.5 0.0 0.0 0.0 202.9 0.0 0.0 1,007.6
Florida 1,830.5 820.5 798.3 379,553.1 0.0 27,234.2 445.4 150,768.3 0.0 97.2 43,451.3
Barry U. 0.0 0.0 0.0 302.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bethune-Cookman U. 0.0 0.0 0.0 336.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Broward C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 385.3 0.0 0.0 0.0
Daytona State C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.9 0.0 0.0 0.0
Eastern Florida State C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 91.5 0.0 0.0 0.0
Eckerd C. 0.0 0.0 0.0 218.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Embry-Riddle Aeronautical U. 447.9 0.0 0.0 0.0 0.0 428.5 0.0 581.0 0.0 0.0 0.0
Florida A&M U. 0.0 351.5 0.0 5,508.7 0.0 0.0 0.0 150.5 0.0 97.2 2,438.2
Florida Atlantic U. 0.0 0.0 0.0 4,611.4 0.0 237.2 0.0 2,565.7 0.0 0.0 0.0
Florida Gulf Coast U. 0.0 0.0 0.0 457.3 0.0 0.0 0.0 48.9 0.0 0.0 0.0
Florida Institute of Technology 281.8 0.0 0.0 280.2 0.0 595.8 0.0 1,422.5 0.0 0.0 0.0
Florida International U. 75.0 0.0 615.0 17,132.3 0.0 176.2 0.0 12,277.4 0.0 0.0 79.0
Florida State C., Jacksonville 0.0 0.0 0.0 0.0 0.0 0.0 0.0 82.0 0.0 0.0 0.0
Florida State U. 195.8 0.0 183.3 15,172.5 0.0 1,831.5 0.0 52,167.4 0.0 0.0 0.0
Hillsborough Community C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
Indian River State C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 304.6 0.0 0.0 0.0
Jacksonville U. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.8 0.0 0.0 0.0
Miami Dade C. 0.0 269.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nova Southeastern U. 0.0 0.0 0.0 2,321.5 0.0 0.0 0.0 391.9 0.0 0.0 0.0
Palm Beach State C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 173.6 0.0 0.0 0.0
Santa Fe C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.0 0.0 0.0 0.0
Seminole State C. Florida 0.0 0.0 0.0 0.0 0.0 0.0 0.0 180.0 0.0 0.0 0.0
U. Central Florida 291.5 0.0 0.0 6,318.9 0.0 14,849.6 300.0 8,835.6 0.0 0.0 0.0
U. Florida 0.0 0.0 0.0 125,781.0 0.0 2,738.0 145.4 42,580.9 0.0 0.0 40,232.6
U. Miami 0.0 199.4 0.0 105,298.4 0.0 3,593.6 0.0 12,367.9 0.0 0.0 198.8
U. North Florida 0.0 0.0 0.0 0.0 0.0 0.0 0.0 531.7 0.0 0.0 0.0
U. South Florida, Tampa 538.4 0.0 0.0 95,812.7 0.0 2,783.8 0.0 15,430.9 0.0 0.0 502.7
U. West Florida 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0 0.0
Georgia 2,096.8 9,218.0 0.0 457,644.9 0.0 10,909.3 0.0 108,720.8 0.0 0.0 24,155.3
Albany State U. 0.0 0.0 0.0 105.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Armstrong State U. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 133.2 0.0 0.0 0.0
Athens Technical C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.7 0.0 0.0 0.0
Augusta U. 0.0 0.0 0.0 42,020.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Clark Atlanta U. 0.0 0.0 0.0 2,916.1 0.0 0.0 0.0 527.2 0.0 0.0 0.0
Columbus State U. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 42.0
Emory U. 0.0 0.0 0.0 298,665.7 0.0 2,346.1 0.0 11,946.0 0.0 0.0 500.0
Fort Valley State U. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 79.8 0.0 0.0 3,222.8
Georgia C. and State U. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.5
Georgia Institute of Technology 2,096.8 0.0 0.0 19,294.2 0.0 6,235.3 0.0 61,396.5 0.0 0.0 124.4
Georgia Perimeter C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.3 0.0 0.0 0.0
Georgia Southern U. 0.0 0.0 0.0 1,017.5 0.0 0.0 0.0 319.0 0.0 0.0 0.0
Georgia State U. 0.0 8,969.1 0.0 25,983.8 0.0 648.3 0.0 4,736.9 0.0 0.0 311.8
Kennesaw State U. 0.0 0.0 0.0 186.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mercer U. 0.0 0.0 0.0 479.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Morehouse C. 0.0 248.9 0.0 0.0 0.0 0.0 0.0 1,242.0 0.0 0.0 0.0
Morehouse School of Medicine 0.0 0.0 0.0 24,987.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Paine C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 375.6 0.0 0.0 0.0
Savannah State U. 0.0 0.0 0.0 343.5 0.0 0.0 0.0 79.9 0.0 0.0 0.0
Spelman C. 0.0 0.0 0.0 763.8 0.0 0.0 0.0 356.2 0.0 0.0 0.0
U. Georgia 0.0 0.0 0.0 40,881.6 0.0 1,679.5 0.0 27,051.9 0.0 0.0 19,907.9
U. North Georgia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0
Valdosta State U. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 397.5 0.0 0.0 0.0
Hawaii 75.0 0.0 0.0 43,135.4 0.0 18,103.1 0.0 34,204.6 0.0 0.0 5,322.6
Chaminade U. Honolulu 0.0 0.0 0.0 528.8 0.0 0.0 0.0 276.0 0.0 0.0 0.0
Hawaii Pacific U. 0.0 0.0 0.0 399.3 0.0 0.0 0.0 0.0 0.0 0.0 745.7
U. Hawaii, Hilo 0.0 0.0 0.0 224.4 0.0 0.0 0.0 856.2 0.0 0.0 144.4
U. Hawaii, Manoa 0.0 0.0 0.0 41,982.9 0.0 0.0 0.0 29,420.3 0.0 0.0 2,502.8
U. Hawaii, system office 75.0 0.0 0.0 0.0 0.0 18,103.1 0.0 3,652.1 0.0 0.0 1,929.6
U. Hawaii, West Oahu 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Idaho 0.0 0.0 0.0 10,299.2 0.0 1,886.9 0.0 19,561.8 0.0 0.0 7,492.5
Boise State U. 0.0 0.0 0.0 2,176.3 0.0 260.0 0.0 4,293.2 0.0 0.0 132.7
Idaho State U. 0.0 0.0 0.0 539.5 0.0 338.0 0.0 2,136.3 0.0 0.0 0.0
U. Idaho 0.0 0.0 0.0 7,583.4 0.0 1,288.9 0.0 13,132.3 0.0 0.0 7,359.8
Illinois 6,100.1 363.4 201.2 644,765.8 0.0 11,570.8 297.6 234,588.5 694.5 378.2 16,490.5
Bradley U. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 83.5 0.0 0.0 6.5
Chicago State U. 0.0 116.6 0.0 1,139.1 0.0 0.0 0.0 178.5 0.0 68.0 0.0
City Colleges of Chicago 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C. Lake County 0.0 0.0 0.0 0.0 0.0 0.0 0.0 73.2 0.0 0.0 0.0
DePaul U. 0.0 0.0 0.0 1,906.3 0.0 0.0 0.0 1,966.0 0.0 0.0 0.0
Dominican U. 0.0 0.0 0.0 432.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Eastern Illinois U. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 457.4 0.0 0.0 0.0
Erikson Institute 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1,497.1 0.0 0.0 0.0
Governors State U. 0.0 0.0 0.0 163.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
