Table 14. Federal obligations for science and engineering research and development to universities and colleges, by state, outlying area, institution, and agency (AID–DOI): FY 2017

(Dollars in thousands)

State, outlying area, and institution All agencies AID ARC DHS DOC DODa DOE DOI
Total Research Development
Advanced technology Major systems
All states and outlying areas 29,796,361.2 49,061.3 192.0 38,658.5 325,370.1 3,645,259.2 2,470,063.6 190,745.5 984,450.1 846,876.8 54,973.1
Alabama 362,466.2 0.0 0.0 0.0 1,187.4 21,325.5 4,360.8 2,596.7 14,368.1 5,443.8 17.4
Alabama A&M U. 5,778.8 0.0 0.0 0.0 0.0 1,428.0 1,428.0 0.0 0.0 0.0 0.0
Alabama State U. 1,964.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Auburn U., Auburn 28,737.5 0.0 0.0 0.0 0.0 1,161.2 961.5 150.0 49.8 2,584.7 17.4
Jacksonville State U. 116.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lawson State Community C., Birmingham 155.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Marine Environmental Sciences Consortium 412.2 0.0 0.0 0.0 0.0 106.7 106.7 0.0 0.0 0.0 0.0
Oakwood U. 307.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tuskegee U. 7,483.2 0.0 0.0 0.0 0.0 276.0 276.0 0.0 0.0 0.0 0.0
U. Alabama, Birmingham 249,235.3 0.0 0.0 0.0 0.0 786.5 79.9 0.0 706.6 517.0 0.0
U. Alabama, Huntsville 41,421.1 0.0 0.0 0.0 863.8 15,814.1 55.7 2,146.7 13,611.8 0.0 0.0
U. Alabama, system office 1,457.4 0.0 0.0 0.0 149.5 1,283.0 1,283.0 0.0 0.0 0.0 0.0
U. Alabama, Tuscaloosa 14,931.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2,342.1 0.0
U. South Alabama 10,205.9 0.0 0.0 0.0 174.2 470.1 170.1 300.0 0.0 0.0 0.0
U. West Alabama 260.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Alaska 80,760.8 0.0 0.0 0.0 2,634.7 1,867.0 1,867.0 0.0 0.0 425.0 4,857.0
Alaska Pacific U. 311.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ilisagvik C. 500.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U. Alaska System 51.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U. Alaska, Anchorage, Anchorage Campus 2,816.4 0.0 0.0 0.0 0.0 21.7 21.7 0.0 0.0 0.0 710.5
U. Alaska, Fairbanks, Fairbanks Campus 73,755.5 0.0 0.0 0.0 247.1 1,845.3 1,845.3 0.0 0.0 425.0 4,146.5
U. Alaska, Southeast, Juneau 3,326.8 0.0 0.0 0.0 2,387.6 0.0 0.0 0.0 0.0 0.0 0.0
Arizona 370,208.5 0.0 0.0 1,811.4 1,151.6 27,601.1 25,310.8 2,139.3 151.0 5,306.8 2,038.4
Arizona State U. 142,539.6 0.0 0.0 0.0 276.5 13,572.6 13,541.6 0.0 31.1 1,748.1 214.4
Dine C. 2,171.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Maricopa Community Colleges 794.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Northern Arizona U. 22,034.4 0.0 0.0 1,811.4 0.0 2,536.9 1,628.7 908.2 0.0 469.9 700.8
U. Arizona 202,668.4 0.0 0.0 0.0 875.1 11,491.5 10,140.5 1,231.1 119.9 3,088.8 1,123.1
Arkansas 66,975.3 0.0 0.0 58.1 0.0 2,802.4 2,802.4 0.0 0.0 450.0 0.0
Arkansas State U. 617.1 0.0 0.0 58.1 0.0 86.8 86.8 0.0 0.0 0.0 0.0
Black River Technical C. 39.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
North Arkansas C. 39.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Southern Arkansas U. 175.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U. Arkansas, Fayetteville 21,690.7 0.0 0.0 0.0 0.0 918.7 918.7 0.0 0.0 450.0 0.0
U. Arkansas for Medical Sciences 35,903.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U. Arkansas, Little Rock 2,291.1 0.0 0.0 0.0 0.0 1,671.9 1,671.9 0.0 0.0 0.0 0.0
U. Arkansas, Pine Bluff 5,583.6 0.0 0.0 0.0 0.0 125.0 125.0 0.0 0.0 0.0 0.0
U. Arkansas, system office 586.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U. Central Arkansas 49.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
California 4,100,016.5 6,286.5 0.0 7,102.5 19,809.0 397,915.2 395,975.7 240.1 1,699.4 123,591.8 11,011.3
Allan Hancock C. 190.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
California Community Colleges 265.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
California Institute of Technology 156,609.2 0.0 0.0 0.0 0.0 19,706.7 19,147.6 0.0 559.2 19,605.2 1,252.8
California Lutheran U. 244.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
California Polytechnic State U., San Luis Obispo 6,908.7 0.0 0.0 0.0 0.0 108.4 108.4 0.0 0.0 0.0 172.3
California State Polytechnic U., Pomona 1,867.6 0.0 0.0 0.0 0.0 599.1 599.1 0.0 0.0 0.0 60.0
California State U., Bakersfield 109.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
California State U., Channel Islands 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
California State U., Chico 1,259.5 0.0 0.0 0.0 0.0 159.8 159.8 0.0 0.0 0.0 34.5
California State U., Dominguez Hills 695.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
California State U., East Bay 209.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 49.3
California State U., Fresno 2,009.4 0.0 0.0 0.0 6.2 0.0 0.0 0.0 0.0 0.0 0.0
California State U., Fullerton 2,466.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
California State U., Long Beach 7,562.2 0.0 0.0 0.0 0.0 75.0 75.0 0.0 0.0 255.0 59.9
California State U., Los Angeles 5,067.2 0.0 0.0 0.0 0.0 281.8 281.8 0.0 0.0 0.0 0.0
California State U., Monterey Bay 411.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
California State U., Northridge 6,891.4 0.0 0.0 0.0 0.0 867.2 867.2 0.0 0.0 0.0 48.4
California State U., Sacramento 667.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 99.5
California State U., San Bernardino 1,856.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
California State U., San Marcos 4,703.8 0.0 0.0 0.0 0.0 1,819.2 1,819.2 0.0 0.0 0.0 0.0
California State U., system office 506.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chapman U. 7,422.1 0.0 0.0 0.0 0.0 628.8 628.8 0.0 0.0 497.5 0.0
Charles R. Drew U. of Medicine and Science 6,885.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Claremont Graduate U. 1,155.2 0.0 0.0 0.0 0.0 100.0 100.0 0.0 0.0 0.0 0.0
Claremont McKenna C. 674.8 0.0 0.0 0.0 0.0 17.5 17.5 0.0 0.0 0.0 0.0
Harvey Mudd C. 1,858.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Humboldt State U. 435.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Keck Graduate Institute 733.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
La Sierra U. 40.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Loma Linda U. 11,299.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Los Angeles Community C. District, Los Angeles Mission C. 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Loyola Marymount U. 668.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Marshall B. Ketchum U. 79.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Menlo C. 95.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mills C. 55.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mt. San Antonio C. 70.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
National Physical Science Consortium 404.9 0.0 0.0 0.0 404.9 0.0 0.0 0.0 0.0 0.0 0.0
Naval Postgraduate School 54.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Occidental C. 1,327.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Palomar C. 159.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Peralta Community Colleges, district office 720.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pitzer C. 144.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pomona C. 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
San Diego Mesa C. 212.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
San Diego State U., San Diego 27,231.5 0.0 0.0 0.0 0.0 3,154.6 3,024.3 0.0 130.3 615.4 815.4
San Francisco State U. 9,689.1 0.0 0.0 0.0 0.0 62.5 62.5 0.0 0.0 417.0 0.0
San Jose State U. 19,479.2 0.0 0.0 0.0 280.8 793.8 793.8 0.0 0.0 355.3 0.0
San Mateo County Community C. District, Canada C. 550.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Santa Clara U. 882.9 0.0 0.0 0.0 31.2 0.0 0.0 0.0 0.0 0.0 0.0
Scripps C. 393.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Scripps Research Institute 183,940.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sonoma State U. 375.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Stanford U. 550,246.9 0.0 0.0 1,290.6 2,648.2 43,617.8 43,617.8 0.0 0.0 12,979.2 550.3
State Center Community C. District, Reedley C. 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U. California, Berkeley 254,580.7 0.0 0.0 266.1 541.1 38,845.4 38,805.3 40.1 0.0 19,109.4 1,837.3
U. California, Cooperative Extension 755.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U. California, Davis 315,327.5 6,286.5 0.0 0.0 0.0 11,565.4 11,365.4 200.0 0.0 9,388.9 17.0
U. California, Irvine 165,191.0 0.0 0.0 0.0 879.1 9,663.3 9,663.3 0.0 0.0 8,215.0 0.0
U. California, Los Angeles 492,364.3 0.0 0.0 272.7 0.0 26,371.2 26,286.2 0.0 85.0 17,033.0 543.2
U. California, Merced 11,968.8 0.0 0.0 0.0 0.0 1,980.8 1,980.8 0.0 0.0 824.0 36.9
U. California, Office of the President 46,651.0 0.0 0.0 0.0 176.3 0.0 0.0 0.0 0.0 0.0 250.0
U. California, Riverside 56,425.1 0.0 0.0 0.0 430.3 9,085.1 8,862.1 0.0 223.0 4,000.0 31.9
U. California, San Diego 586,656.5 0.0 0.0 0.0 10,858.4 85,293.0 84,769.9 0.0 523.1 15,877.2 433.5
U. California, San Francisco 573,522.0 0.0 0.0 0.0 0.0 8,632.9 8,632.9 0.0 0.0 0.0 0.0
U. California, Santa Barbara 99,768.5 0.0 0.0 0.0 0.0 25,858.1 25,679.3 0.0 178.8 8,055.0 865.8
U. California, Santa Cruz 57,710.7 0.0 0.0 0.0 1,355.0 2,177.2 2,177.2 0.0 0.0 3,025.9 606.0
U. of the Pacific 522.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U. San Diego 1,875.3 0.0 0.0 0.0 0.0 146.7 146.7 0.0 0.0 0.0 0.0
U. San Francisco 558.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U. Southern California 405,814.8 0.0 0.0 5,273.1 2,197.7 106,304.0 106,304.0 0.0 0.0 3,338.9 3,247.3
West Hills Community C. District, Coalinga 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Western U. of Health Sciences 2,370.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Colorado 648,782.3 0.0 0.0 438.1 63,005.5 34,638.4 32,248.0 1,060.7 1,329.7 20,593.5 6,051.0
Adams State U. 446.3 0.0 0.0 0.0 0.0 5.0 5.0 0.0 0.0 0.0 0.0
Colorado C. 206.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Colorado Mesa U. 91.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Colorado School of Mines 15,421.1 0.0 0.0 283.0 74.5 2,885.9 2,823.0 0.0 62.9 2,298.9 225.2
Colorado State U., Fort Collins 103,171.5 0.0 0.0 155.1 5,435.1 5,922.9 5,753.4 0.0 169.5 3,486.6 4,523.4
Colorado State U., system office 390.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39.8
Fort Lewis C. 252.8 0.0 0.0 0.0 0.0 140.0 140.0 0.0 0.0 0.0 0.0
Front Range Community C. 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Metropolitan State U. Denver 241.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Regis U. 63.8 0.0 0.0 0.0 18.8 0.0 0.0 0.0 0.0 0.0 0.0
UNAVCO Inc. 14,616.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 241.5
U. Colorado Boulder 442,173.1 0.0 0.0 0.0 24,758.7 24,744.4 22,586.5 1,060.7 1,097.2 10,160.5 638.8
U. Corp. for Atmospheric Research 62,824.1 0.0 0.0 0.0 32,718.3 634.1 634.1 0.0 0.0 4,647.5 370.8
U. Denver 8,651.8 0.0 0.0 0.0 0.0 306.0 306.0 0.0 0.0 0.0 0.0
U. Northern Colorado 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.4
Western State Colorado U. 181.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Connecticut 546,741.8 0.0 0.0 375.8 609.2 25,460.8 25,018.8 62.0 380.0 7,136.8 491.6
Central Connecticut State U. 203.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Connecticut Board of Regents for Higher Education 114.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Connecticut C. 226.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fairfield U. 397.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Human Relations Area Files 46.4 0.0 0.0 0.0 0.0 46.4 46.4 0.0 0.0 0.0 0.0
Southern Connecticut State U. 1,056.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trinity C., Hartford 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U. Bridgeport 86.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U. Connecticut 110,037.2 0.0 0.0 0.0 378.5 9,944.6 9,802.6 62.0 80.0 1,559.8 341.6
U. Hartford 536.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U. New Haven 45.2 0.0 0.0 0.0 9.4 0.0 0.0 0.0 0.0 0.0 0.0
Wesleyan U. 1,891.4 0.0 0.0 0.0 212.0 418.1 418.1 0.0 0.0 0.0 0.0
Western Connecticut State U. 522.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Yale U. 431,569.1 0.0 0.0 375.8 9.4 15,051.7 14,751.7 0.0 300.0 5,577.0 150.0
Delaware 123,060.9 0.0 0.0 0.0 44,478.7 15,052.3 14,815.5 0.0 236.8 5,141.3 263.7
Delaware State U. 6,002.5 0.0 0.0 0.0 0.0 766.2 766.2 0.0 0.0 0.0 0.0
Delaware Technical Community C. 179.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U. Delaware 116,879.3 0.0 0.0 0.0 44,478.7 14,286.1 14,049.3 0.0 236.8 5,141.3 263.7
District of Columbia 410,861.6 4,072.3 0.0 12.4 2,658.8 11,709.3 11,199.1 0.0 510.2 1,375.0 79.5
American U. 3,898.9 0.0 0.0 12.4 146.5 409.6 26.3 0.0 383.3 0.0 0.0
Association of Universities for Research in Astronomy 200,697.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Catholic U. of America 7,039.7 0.0 0.0 0.0 128.0 131.0 131.0 0.0 0.0 0.0 0.0
Consortium for Ocean Leadership 1,910.2 0.0 0.0 0.0 0.0 534.1 534.1 0.0 0.0 0.0 0.0
Consortium of Universities of the Washington Metropolitan Area 3,493.7 0.0 0.0 0.0 0.0 3,493.7 3,421.4 0.0 72.3 0.0 0.0
Gallaudet U. 556.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
George Washington U. 121,272.0 0.0 0.0 0.0 1,008.3 5,415.9 5,415.9 0.0 0.0 455.0 0.0
Georgetown U. 58,716.0 4,072.3 0.0 0.0 326.0 680.7 626.1 0.0 54.6 920.0 79.5
Howard U. 10,515.7 0.0 0.0 0.0 0.0 1,044.4 1,044.4 0.0 0.0 0.0 0.0
Southeastern Universities Research Association 1,050.0 0.0 0.0 0.0 1,050.0 0.0 0.0 0.0 0.0 0.0 0.0
Universities Research Association 163.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U. of the District of Columbia 1,546.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Florida 780,180.3 4,720.6 0.0 1,262.4 11,683.3 67,260.7 62,054.0 742.8 4,463.9 22,813.0 3,949.9
Barry U. 198.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bethune-Cookman U. 330.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Eckerd C. 52.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 52.3
Embry-Riddle Aeronautical U., Daytona Beach 7,716.6 0.0 0.0 0.0 0.0 1,231.4 1,231.4 0.0 0.0 0.0 0.0
Florida A&M U. 15,428.2 0.0 0.0 0.0 0.0 1,395.5 1,395.5 0.0 0.0 4,464.8 0.0
Florida Atlantic U. 9,807.0 0.0 0.0 0.0 1,169.9 741.0 741.0 0.0 0.0 0.0 133.1
Florida Gulf Coast U. 529.7 0.0 0.0 0.0 249.9 0.0 0.0 0.0 0.0 0.0 0.0
Florida Institute of Technology 5,410.1 0.0 0.0 0.0 0.0 1,684.0 1,173.0 511.0 0.0 290.0 0.0
Florida International U. 50,851.8 0.0 0.0 1,262.4 77.7 4,097.2 4,097.2 0.0 0.0 4,802.0 1,228.5
Florida State C., Jacksonville 275.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Florida State U. 94,127.2 0.0 0.0 0.0 324.8 13,515.3 12,034.5 35.9 1,445.0 5,800.5 25.4
Hillsborough Community C. 173.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Indian River State C. 525.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Miami Dade C. 499.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nova Southeastern U. 2,485.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rollins C. 99.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
St. Petersburg C. 124.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U. Central Florida 55,655.0 0.0 0.0 0.0 182.6 24,469.1 21,949.5 0.0 2,519.7 600.0 0.0
U. Florida 254,677.3 4,720.6 0.0 0.0 1,927.1 14,967.8 14,272.6 196.0 499.2 6,031.2 949.8
U. Miami 146,113.3 0.0 0.0 0.0 6,432.6 3,437.6 3,437.6 0.0 0.0 824.4 156.6
U. North Florida 446.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U. South Florida, Tampa 134,157.1 0.0 0.0 0.0 1,318.7 1,721.7 1,721.7 0.0 0.0 0.0 1,404.2
U. Tampa 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U. West Florida 270.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Valencia C. 196.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Georgia 1,030,375.3 700.0 0.0 1,268.7 1,401.9 375,574.9 268,530.1 47,199.1 59,845.8 8,565.4 307.6
Albany State U. 850.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Augusta U. 48,844.3 0.0 0.0 0.0 0.0 544.0 544.0 0.0 0.0 0.0 0.0
Clark Atlanta U. 2,109.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Clayton State U. 312.6 0.0 0.0 0.0 0.0 312.6 312.6 0.0 0.0 0.0 0.0
Emory U. 340,045.6 0.0 0.0 0.0 108.8 8,511.7 8,511.7 0.0 0.0 831.4 0.0
Fort Valley State U. 3,545.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Georgia C. and State U. 169.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Georgia Institute of Technology 465,721.3 0.0 0.0 1,268.7 865.3 354,150.5 251,002.5 46,839.5 56,308.5 4,613.9 0.0
Georgia Southern U. 384.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Georgia State U. 39,651.1 0.0 0.0 0.0 0.0 4,499.3 4,456.7 42.6 0.0 720.6 0.0
Kennesaw State U. 208.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mercer U. 6,204.7 0.0 0.0 0.0 0.0 5,247.6 1,393.3 317.0 3,537.3 0.0 0.0
Morehouse C. 1,202.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Morehouse School of Medicine 17,947.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Savannah State U. 928.1 0.0 0.0 0.0 0.0 597.5 597.5 0.0 0.0 0.0 0.0
Spelman C. 1,965.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U. Georgia 100,064.6 700.0 0.0 0.0 418.5 1,711.8 1,711.8 0.0 0.0 2,399.5 307.6
U. North Georgia 131.3 0.0 0.0 0.0 9.3 0.0 0.0 0.0 0.0 0.0 0.0
U. West Georgia 90.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hawaii 133,212.8 0.0 0.0 0.0 6,607.1 24,677.9 22,580.1 0.0 2,097.8 1,973.3 456.5
Chaminade U. Honolulu 91.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hawaii Pacific U. 1,295.0 0.0 0.0 0.0 473.3 0.0 0.0 0.0 0.0 0.0 0.0
U. Hawaii, Hilo 1,517.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U. Hawaii, Manoa 69,607.4 0.0 0.0 0.0 30.0 0.0 0.0 0.0 0.0 0.0 0.0
U. Hawaii, system office 60,701.8 0.0 0.0 0.0 6,103.9 24,677.9 22,580.1 0.0 2,097.8 1,973.3 456.5
Idaho 46,921.1 0.0 0.0 0.0 9.2 2,739.5 2,739.5 0.0 0.0 395.3 570.1
Boise State U. 11,709.1 0.0 0.0 0.0 9.2 663.6 663.6 0.0 0.0 0.0 242.1
Idaho State U. 2,078.6 0.0 0.0 0.0 0.0 299.1 299.1 0.0 0.0 0.0 17.5
Lewis-Clark State C. 168.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U. Idaho 32,965.4 0.0 0.0 0.0 0.0 1,776.8 1,776.8 0.0 0.0 395.3 310.6
Illinois 1,086,484.5 2,250.4 0.0 5,542.6 1,532.6 80,281.3 75,777.2 3,811.9 692.2 40,524.7 734.7
Augustana C., Rock Island 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bradley U. 91.5 0.0 0.0 0.0 0.0 91.5 91.5 0.0 0.0 0.0 0.0
Chicago State U. 910.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
City Colleges of Chicago 395.0 0.0 0.0 0.0 0.0 395.0 395.0 0.0 0.0 0.0 0.0
DePaul U. 4,840.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Eastern Illinois U. 178.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Elmhurst C. 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Erikson Institute 1,497.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Governors State U. 226.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Illinois Institute of Technology 17,516.3 0.0 0.0 0.0 0.0 596.4 596.4 0.0 0.0 420.0 0.0
Illinois State U. 1,387.1 0.0 0.0 0.0 0.0 89.7 89.7 0.0 0.0 0.0 15.6
Illinois Wesleyan U. 270.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lake Forest C. 94.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lincoln Land Community C. 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Loyola U., Chicago 15,301.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Midwestern U., Downers Grove 885.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Northeastern Illinois U. 848.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Northern Illinois U. 3,409.7 0.0 0.0 385.5 0.0 0.0 0.0 0.0 0.0 342.0 0.0
Northwestern U., Evanston 357,807.9 0.0 0.0 350.4 171.5 25,179.6 24,964.6 0.0 215.0 16,079.7 0.0
