Table 4-9a. Geosciences, atmospheric sciences, and ocean sciences master's and doctoral student demographics, enrollment status, and funding: 2018

Characteristic All graduate students Master's students Doctoral students
Number Percent Number Percent Number Percent
Institutions 224 31.3 210 29.4 156 21.8
Schools 226 27.7 212 25.9 156 19.1
Units 401 2.0 344 1.8 265 1.4
All graduate students 12,333 100.0 5,629 100.0 6,704 100.0
Male 6,720 54.5 3,083 54.8 3,637 54.3
Female 5,613 45.5 2,546 45.2 3,067 45.7
U.S. citizens and permanent residentsa 9,652 78.3 5,097 90.5 4,555 67.9
Hispanic or Latino 831 6.7 454 8.1 377 5.6
Not Hispanic or Latino
American Indian or Alaska Native 49 0.4 28 0.5 21 0.3
Asian 382 3.1 164 2.9 218 3.3
Black or African American 240 1.9 140 2.5 100 1.5
Native Hawaiian or Other Pacific Islander 7 0.1 7 0.1 0 0.0
White 7,352 59.6 3,926 69.7 3,426 51.1
More than one race 350 2.8 167 3.0 183 2.7
Unknown ethnicity and race 441 3.6 211 3.7 230 3.4
Temporary visa holders 2,681 21.7 532 9.5 2,149 32.1
Part time 2,563 20.8 1,809 32.1 754 11.2
Full time 9,770 79.2 3,820 67.9 5,950 88.8
First time 2,608 21.1 1,534 27.3 1,074 16.0
Primary source of support for full-time studentsb
Federal 2,535 20.6 668 11.9 1,867 27.8
DOD 179 1.5 84 1.5 95 1.4
DOE 104 0.8 31 0.6 73 1.1
HHS 33 0.3 5 0.1 28 0.4
NIH 26 0.2 2 * 24 0.4
Other HHS 7 0.1 3 0.1 4 0.1
NASA 424 3.4 51 0.9 373 5.6
NSF 1,282 10.4 255 4.5 1,027 15.3
USDA 31 0.3 18 0.3 13 0.2
Other 482 3.9 224 4.0 258 3.8
Nonfederal 5,776 46.8 2,130 37.8 3,646 54.4
Institutional 5,189 42.1 1,951 34.7 3,238 48.3
Domestic 483 3.9 149 2.6 334 5.0
Foreign 104 0.8 30 0.5 74 1.1
Self-support 1,459 11.8 1,022 18.2 437 6.5
Primary mechanism of support for full-time studentsb
Fellowships 1,087 8.8 150 2.7 937 14.0
Research assistantships 3,648 29.6 1,037 18.4 2,611 38.9
Teaching assistantships 2,757 22.4 1,272 22.6 1,485 22.2
Traineeships 119 1.0 18 0.3 101 1.5
Other types of support 2,159 17.5 1,343 23.9 816 12.2
Self-support 1,459 11.8 1,022 18.2 437 6.5
Other 700 5.7 321 5.7 379 5.7