Back to Data Tables
Download to excel

NCSES HERD FY2012 DST 17 SAS Output Newer information icon. Newer information is available.
Table 17. Higher education R&D expenditures for equipment, by R&D field, source of funds, and institutional control: FY 2012
(Dollars in thousands)

  All expenditures Federal Nonfederal
Field Total Public Private Total Public Private Total Public Private
All R&D Fields 2,036,979 1,478,390 558,589 1,139,954 769,334 370,620 897,025 709,056 187,969
    Science 1,423,321 1,025,359 397,962 836,326 566,194 270,132 586,995 459,165 127,830
        Computer sciences 72,936 57,996 14,940 49,185 40,499 8,686 23,751 17,497 6,254
        Environmental sciences 121,152 97,564 23,588 84,801 65,907 18,894 36,351 31,657 4,694
            Atmospheric sciences 20,310 18,268 2,042 16,982 15,284 1,698 3,328 2,984 344
            Earth sciences 53,083 34,642 18,441 36,257 20,981 15,276 16,826 13,661 3,165
            Oceanography 28,598 26,988 1,610 17,166 16,069 1,097 11,432 10,919 513
            Environmental sciences, nec 19,161 17,666 1,495 14,396 13,573 823 4,765 4,093 672
        Life sciences 811,587 580,995 230,592 413,276 266,586 146,690 398,311 314,409 83,902
            Agricultural sciences 85,391 84,548 843 29,093 28,447 646 56,298 56,101 197
            Biological sciences 329,782 219,038 110,744 183,394 108,380 75,014 146,388 110,658 35,730
            Medical sciences 357,091 252,488 104,603 178,514 115,811 62,703 178,577 136,677 41,900
            Life sciences, nec 39,323 24,921 14,402 22,275 13,948 8,327 17,048 10,973 6,075
        Mathematical sciences 6,630 4,056 2,574 4,560 2,975 1,585 2,070 1,081 989
        Physical sciences 329,649 227,499 102,150 250,281 165,746 84,535 79,368 61,753 17,615
            Astronomy 27,863 17,794 10,069 23,232 13,955 9,277 4,631 3,839 792
            Chemistry 132,790 92,904 39,886 91,141 60,905 30,236 41,649 31,999 9,650
            Physics 154,697 110,260 44,437 125,024 86,394 38,630 29,673 23,866 5,807
            Physical sciences, nec 14,299 6,541 7,758 10,884 4,492 6,392 3,415 2,049 1,366
        Psychology 20,408 14,219 6,189 14,156 8,933 5,223 6,252 5,286 966
        Social sciences 9,791 8,679 1,112 5,028 4,591 437 4,763 4,088 675
            Economics 918 722 196 472 390 82 446 332 114
            Political sciences 1,024 935 89 472 425 47 552 510 42
            Sociology 1,429 1,213 216 596 520 76 833 693 140
            Social sciences, nec 6,420 5,809 611 3,488 3,256 232 2,932 2,553 379
        Sciences, nec 51,168 34,351 16,817 15,039 10,957 4,082 36,129 23,394 12,735
    Engineering 555,684 402,431 153,253 291,645 192,926 98,719 264,039 209,505 54,534
        Aeronautical/astronautical engineering 33,188 23,586 9,602 18,691 14,986 3,705 14,497 8,600 5,897
        Bioengineering/biomedical engineering 44,995 33,667 11,328 19,587 11,962 7,625 25,408 21,705 3,703
        Chemical engineering 53,865 41,457 12,408 24,712 18,362 6,350 29,153 23,095 6,058
        Civil engineering 42,070 37,110 4,960 15,669 12,524 3,145 26,401 24,586 1,815
        Electrical engineering 136,607 96,773 39,834 87,659 58,980 28,679 48,948 37,793 11,155
        Mechanical engineering 86,929 54,461 32,468 48,590 24,714 23,876 38,339 29,747 8,592
        Metallurgical/materials engineering 60,212 44,613 15,599 31,339 20,877 10,462 28,873 23,736 5,137
        Engineering, nec 97,818 70,764 27,054 45,398 30,521 14,877 52,420 40,243 12,177
    Non-S&E 57,974 50,600 7,374 11,983 10,214 1,769 45,991 40,386 5,605
        Business and management 5,582 4,577 1,005 988 592 396 4,594 3,985 609
        Communications, journalism, and library science 12,786 12,225 561 776 635 141 12,010 11,590 420
        Education 7,661 6,211 1,450 3,591 2,935 656 4,070 3,276 794
        Humanities 2,354 1,904 450 448 225 223 1,906 1,679 227
        Law 81 74 7 10 9 1 71 65 6
        Social work 317 248 69 217 183 34 100 65 35
        Visual and performing arts 1,436 1,197 239 812 700 112 624 497 127
        Non-S&E, nec 27,757 24,164 3,593 5,141 4,935 206 22,616 19,229 3,387

nec = not elsewhere classified; S&E = science and engineering.
SOURCE: National Science Foundation, National Center for Science and Engineering Statistics, Higher Education Research and Development Survey, FY 2012.
Data from survey cycle FY 2012, as of 30 October 2013.