Newer information icon. Newer information is available.
Table 39. Federally financed higher education R&D expenditures in the life sciences, ranked by all FY 2013 life sciences: FYs 2010–13 and by subfield for FY 2013
(Dollars in thousands)
  2013
Rank Institution 2010   2011   2012   All
life
sciences
  Agricultural
sciences
  Biological
sciences
  Medical
sciences
  Life
sciences,
nec
 
  All institutions 21,701,187   23,653,407   22,743,797   22,250,416   1,111,845   7,640,435   12,271,622   1,226,514  
1 Johns Hopkins U.a 632,289   679,087   657,504   661,404   0   169,759   443,431   48,214  
2 U. WA, Seattle 540,825   580,951   554,328   600,692   18,501   163,939   403,847   14,405  
3 U. CA, San Francisco 503,813   557,341   548,399   557,218   0   16,359   540,859   0  
4 U. Pittsburgh, Pittsburgh 508,957   571,498   547,556   523,619   0   124,380   373,012   26,227  
5 U. PA 530,240   585,548   546,646   504,775   170   172,577   323,081   8,947  
6 U. MI, Ann Arbor 458,411   507,314   470,482   479,753   6,080   124,580   296,933   52,160  
7 U. NC, Chapel Hill 422,020   444,855   445,833   459,413   0   162,697   218,103   78,613  
8 Duke U. 417,450   474,533   463,303   438,285   0   155,048   270,682   12,555  
9 Yale U. 416,083   454,951   447,843   426,695   2,184   123,411   301,100   0  
10 Columbia U. in the City of New York 389,332   439,861   425,410   426,314   0   85,620   255,007   85,687  
11 Stanford U. 356,675   408,105   380,359   390,901   0   118,715   228,459   43,727  
12 U. CA, San Diego 349,082   398,110   396,892   382,526   0   26,359   356,155   12  
13 Harvard U. 313,504   358,336   382,633   366,881   0   233,108   125,465   8,308  
14 Washington U., St. Louis 419,723   414,585   385,021   357,749   0   129,254   225,437   3,058  
15 U. CA, Los Angeles 383,499   395,006   377,831   345,746   0   18,349   327,397   0  
16 Vanderbilt U. 303,454   346,378   342,889   343,875   0   127,949   194,839   21,087  
17 Emory U. 308,175   345,685   291,896   340,272   0   187,751   147,031   5,490  
18 U. MN, Twin Cities 294,462   340,051   343,798   338,417   21,604   68,878   244,506   3,429  
19 U. WI, Madison 318,490   346,579   335,930   311,209   17,422   125,189   167,985   613  
20 Scripps Research Institute 313,746   317,201   309,471   308,628   0   308,628   0   0  
21 Case Western Reserve U. 290,065   310,169   313,806   297,464   0   54,478   223,315   19,671  
22 U. CO, Denver and Anschutz Medical Campus 268,876   293,055   303,165   285,469   0   20,683   264,786   0  
23 Baylor C. of Medicine 284,072   295,529   268,753   285,230   0   161,309   123,921   0  
24 Icahn School of Medicine at Mt. Sinai 302,770   296,835   271,722   277,517   0   118,517   159,000   0  
25 Northwestern U. 254,391   278,398   272,271   274,862   0   61,032   204,351   9,479  
26 OH State U. 241,995   318,403   261,595   268,769   25,461   58,769   172,601   11,938  
27 U. AL, Birmingham 298,758   318,515   279,946   263,395   0   80,361   180,279   2,755  
28 U. CA, Davis 250,396   274,756   272,183   257,399   38,354   83,054   135,991   0  
29 Cornell U. 257,350   277,902   274,569   253,490   20,413   67,714   163,642   1,721  
30 U. Southern CA 237,638   264,386   250,448   238,886   0   20,777   208,001   10,108  
31 NY U. 202,967   242,000   249,094   234,217   0   84,527   136,204   13,486  
32 U. MD, Baltimore 205,834   225,749   226,008   233,700   0   92,268   132,436   8,996  
33 U. Cincinnati 237,300   260,805   241,994   231,809   0   37,663   187,547   6,599  
34 OR Health and Science U. 220,302   239,299   212,365   216,262   0   114,734   96,064   5,464  
35 U. UT 156,750   180,952   180,632   206,210   0   40,448   125,950   39,812  
36 U. Chicago 250,015   245,853   225,552   203,331   0   88,956   110,627   3,748  
37 U. TX, Southwestern Medical Ctr., Dallas 232,027   231,639   207,513   198,114   0   85,264   104,117   8,733  
38 U. FL 180,901   203,820   203,850   196,900   32,757   57,054   81,090   25,999  
39 U. IA 220,116   222,678   211,640   196,356   0   63,254   117,902   15,200  
40 Yeshiva U. 162,975   196,041   200,259   193,252   0   0   193,252   0  
41 U. MA, Medical School 178,293   208,244   202,149   189,159   0   61,055   90,501   37,603  
42 U. Rochester 223,438   230,635   190,601   185,505   0   46,178   134,062   5,265  
43 Boston U. 196,021   199,937   185,702   177,458   0   42,232   129,089   6,137  
44 U. IL, Chicago 181,606   192,351   194,308   174,380   0   44,319   118,499   11,562  
45 U. South FL, Tampa 177,142   174,300   170,198   159,754   0   23,932   111,860   23,962  
46 U. TX, M. D. Anderson Cancer Ctr. 180,374   205,200   169,089   158,836   0   74,674   84,162   0  
47 Wake Forest U. 156,538   168,884   169,074   153,401   0   889   150,329   2,183  
48 PA State U., University Park and Hershey Medical Ctr. 123,518   135,562   145,582   145,466   45,827   31,213   68,426   0  
49 U. Miami 132,808   155,741   157,988   145,280   0   57,293   82,433   5,554  
50 U. TX, Health Science Ctr., Houston 150,324   156,790   146,424   144,235   0   31,690   49,289   63,256  
51 Rutgers, State U. NJ, New Brunswick 96,272   95,925   125,445   142,887   20,278   45,707   51,804   25,098  
52 IN U.-Purdue U., Indianapolis 136,045   144,077   153,166   141,111   0   43,275   92,886   4,950  
53 U. VA, Charlottesville 153,843   163,153   142,739   134,200   0   41,286   91,755   1,159  
54 U. AZ 134,237   148,573   142,696   134,196   18,261   52,480   55,837   7,618  
55 Medical U. SC 131,650   143,464   136,907   127,472   0   44,254   44,437   38,781  
56 Uniformed Services U. of the Health Sciences 63,782   109,081   101,875   124,431   0   5,210   119,221   0  
57 U. CA, Irvine 119,546   132,302   129,911   120,981   0   60,011   60,970   0  
58 U. of Medicine and Dentistry of NJ 123,399   124,585   110,595   119,944   0   64,748   55,196   0  
59 MI State U. 93,829   104,085   116,358   119,154   31,526   61,964   19,684   5,980  
60 Dartmouth C. 88,888   101,525   110,611   118,740   0   59,378   59,362   0  
61 Medical C. WI 121,750   133,929   125,325   116,765   0   46,755   70,010   0  
62 SUNY, Buffalo 105,165   113,541   113,967   116,485   0   44,689   66,573   5,223  
63 TX A&M U., College Station and Health Science Ctr. 64,551   69,479   73,534   108,582   46,823   11,477   50,092   190  
64 U. CA, Berkeley 109,736   116,737   119,110   106,566   23,813   49,228   33,525   0  
65 U. TX, Medical Branch 127,953   124,083   106,473   105,963   0   64,345   41,618   0  
66 Georgetown U. 110,149   113,648   102,366   101,826   0   8,298   92,008   1,520  
67 U. KY 117,659   121,494   105,571   100,600   13,410   32,405   51,375   3,410  
68 U. KS 99,146   102,214   104,249   100,372   1,903   46,171   45,693   6,605  
69 U. TX, Health Science Ctr., San Antonio 121,723   121,200   106,177   99,198   0   35,731   62,677   790  
70 VA Commonwealth U. 108,794   119,305   107,443   99,097   0   40,425   47,248   11,424  
71 Temple U. 55,642   61,097   61,557   99,059   133   15,098   59,669   24,159  
72 SUNY, U. Albany 102,167   108,831   93,003   96,678   0   92,853   3,825   0  
73 U. IL, Urbana-Champaign 82,011   94,844   100,615   95,135   51,637   37,844   4,909   745  
74 U. GA 87,298   98,540   96,844   93,647   25,077   61,564   5,947   1,059  
75 Wayne State U. 103,324   105,949   98,540   92,737   0   15,699   76,281   757  
76 Tulane U. 93,386   99,052   92,301   89,408   0   21,036   14,739   53,633  
77 U. NM 87,215   97,446   92,335   88,075   0   30,027   57,885   163  
78 George Washington U. 85,955   76,789   75,953   87,370   45   12,154   61,953   13,218  
79 CO State U., Ft. Collins 77,172   80,861   84,533   85,875   18,006   26,672   40,708   489  
80 U. CT 81,681   84,174   86,226   85,512   2,540   50,217   32,393   362  
81 Purdue U., West Lafayette 75,700   78,619   79,375   81,921   37,965   26,136   10,615   7,205  
82 U. NE, Medical Ctr. 80,784   86,295   84,196   80,750   52   40,224   40,181   293  
83 Tufts U. 94,304   96,133   91,259   80,311   0   57,703   22,608   0  
84 U. MO, Columbia 81,759   81,320   77,538   78,517   19,790   17,641   36,194   4,892  
85 VA Polytechnic Institute and State U. 54,666   68,163   76,944   78,178   36,781   27,416   11,775   2,206  
86 Rockefeller U. 82,790   92,043   79,757   77,069   0   69,630   7,439   0  
87 U. HI, Manoa 68,405   70,813   71,083   72,123   13,519   4,601   48,164   5,839  
88 WA State U. 48,775   61,507   65,833   70,316   30,394   28,734   5,571   5,617  
89 MA Institute of Technology 82,036   83,836   74,302   70,268   0   54,056   6,950   9,262  
90 U. OK, Norman and Health Science Ctr. 64,135   73,296   69,310   67,755   0   30,893   34,361   2,501  
91 Brown U. 67,171   70,032   70,459   67,708   0   27,197   29,237   11,274  
92 U. VT 83,721   84,755   71,403   66,336   6,112   30,113   26,804   3,307  
93 U. AR for Medical Sciences 72,217   75,924   69,883   64,856   0   25,420   34,520   4,916  
94 OR State U. 61,116   67,825   66,907   62,280   31,372   25,750   3,388   1,770  
95 NC State U. 53,196   54,549   59,457   60,758   19,788   35,826   4   5,140  
96 U. Louisville 62,369   64,715   63,189   60,260   98   21,593   33,551   5,018  
97 SUNY, Stony Brook U. 60,757   64,760   60,386   59,479   0   29,928   29,497   54  
98 U. MD, College Park 42,412   54,149   55,121   58,477   21,851   23,770   0   12,856  
99 IA State U. 48,045   51,203   53,131   56,949   18,405   27,435   7,821   3,288  
100 Thomas Jefferson U. 77,817   80,027   68,976   56,247   0   31,752   23,680   815  
101 AZ State U. 34,518   39,008   40,069   55,147   0   46,964   0   8,183  
102 Rush U. 49,113   55,188   55,332   54,589   0   17,037   35,894   1,658  
103 LA State U., Baton Rouge 50,880   51,766   48,091   52,494   11,207   40,965   41   281  
104 GA Regents U. na   na   na   47,913   0   31,956   14,985   972  
105 U. TX, Austin 43,973   46,901   47,952   47,502   0   28,893   17,439   1,170  
106 U. SC, Columbia 42,655   45,548   45,511   46,576   2,838   8,086   30,810   4,842  
107 U. MS and U. MS, Jackson, Medical Ctr. 44,172   49,469   51,547   45,922   0   13,642   29,400   2,880  
108 CA Institute of Technology 48,731   52,087   49,364   43,720   0   43,720   0   0  
109 U. TN, Health Science Ctr. 52,638 i 51,828   48,353   42,028   0   18,901   22,997   130  
110 Cold Spring Harbor Lab. ne   51,529   43,874   41,002   0   41,002   0   0  
111 WV U. 42,574   47,055   42,754   40,558   12,477   10,526   14,408   3,147  
112 Cleveland State U. 19,711   34,790   34,687   40,482   0   34,226   6,243   13  
113 Drexel U. 38,026   40,224   43,177   40,205   0   22,112   16,443   1,650  
114 KS State U. 38,928   43,476   41,866   38,484   15,373   22,872   239   0  
115 LA State U., Health Sciences Ctr., New Orleans 46,142   45,581   40,637   36,886   0   18,057   18,584   245  
116 U. MA, Amherst 29,247   34,930   36,579   35,086   12,645   15,073   6,399   969  
117 Morehouse School of Medicine 25,855 i 28,128   31,786   34,511 i 0 i 5,315 i 18,702 i 10,494 i
118 SUNY, Health Science Ctr. Brooklyn 25,023   33,964   34,884   31,972   0   12,519   19,168   285  
119 U. NE, Lincoln 38,463   40,119   35,849   31,352   12,071   17,827   0   1,454  
120 U. PR, Medical Sciences Campus 29,813   54,381   35,173   31,037   0   0   31,037   0  
121 U. ID 25,412   28,764   31,540   30,988   14,913   12,289   3,487   299  
122 Loyola U., Chicago 25,900   25,754   25,855   29,968   224   10,024   19,097   623  
123 MS State U. 36,453   33,993   34,093   29,341   27,095   1,425   19   802  
124 Princeton U. 33,731   37,059   31,905   29,255   0   29,255   0   0  
125 Eastern VA Medical School 29,291   25,319   24,694   28,728   0   3,197   25,531   0  
126 U. NV, Reno 27,085   22,902   23,710   28,344   4,622   14,225   9,497   0  
127 FL International U. 19,415   23,917   25,628   28,270   8,966   11,736   1,898   5,670  
128 St. Louis U. 30,984   34,823   32,672   27,934   0   9,872   17,927   135  
129 IN U., Bloomington 22,542   24,700   25,465   27,892   0   21,536   4,199   2,157  
130 U. MT, Missoula 33,997   32,043   28,533   27,200   7,061   11,524   6,700   1,915  
131 San Diego State U. 26,043   28,659   26,635   25,938   0   10,826   12,693   2,419  
132 UT State U. 21,628   25,620   22,569   24,990   21,350   2,833   807   0  
133 U. OR 27,187   31,466   29,089   24,937   0   10,257   14,680   0  
134 FL State U. 23,069   25,108   24,267   24,543   186   19,367   3,245   1,745  
135 Loma Linda U. 26,226   30,039   22,491   24,418   0   2,541   19,673   2,204  
136 U. North TX, Health Science Ctr. 25,847   26,132   26,627   24,187   0   19,874   4,313   0  
137 U. DE 20,710   19,139   22,563   23,907   11,540   3,271   0   9,096  
138 U. CA, Riverside 22,122   23,675   26,256   23,866   4,563   16,043   3,155   105  
139 SUNY, Upstate Medical U. 27,959   28,663   27,013   23,730   0   8,082   15,648   0  
140 U. Toledo 19,222   24,515   24,131   23,595   690   12,636   9,389   880  
141 U. CO, Boulder 31,802   29,902   26,370   23,088   0   14,801   0   8,287  
142 MT State U., Bozeman 30,499   31,669   28,405   22,981   14,651   2,853   2,546   2,931  
143 Brandeis U. 25,482   26,106   22,784   21,804   0   21,804   0   0  
144 Auburn U., Auburn 18,565   20,094   21,058   21,426   14,504   3,496   972   2,454  
145 Meharry Medical C. 24,302   26,779   23,467   21,135   0   21,135   0   0  
146 SD State U. 23,503   26,588   26,648   20,477   12,868   1,462   1,244   4,903  
147 Northeastern U. 15,213   19,097   20,874   19,594   0   14,885   679   4,030  
148 OK State U., Stillwater 17,101   20,723   20,753   18,734   7,091   10,368   1,270   5  
149 Howard U. 19,322   21,658   20,622   18,100   0   1,319   15,566   1,215  
150 Charles R. Drew U. of Medicine and Science 20,430   20,679   19,733   17,144   0   0   17,144   0  
151 FL A&M U. 16,479   16,286   15,963   16,969   9,633   161   6,452   723  
152 U. AK, Fairbanks 19,841   19,387   21,394   16,044   3,954   10,776   770   544  
153 U. of the VI 27,291   15,717 i 22,605   15,627   0   15,627   0   0  
154 U. WY 16,655   17,080   16,849   15,229   3,107   8,600   1,436   2,086  
155 U. RI 17,300   24,557   18,208   15,023   929   4,595   8,516   983  
156 U. AR, Fayetteville 13,338   14,204   14,420   14,884   13,578   1,295   0   11  
157 TX Tech U., Health Sciences Ctr. 12,950   14,790   13,944   14,804   0   7,548   7,256   0  
158 U. CA, Santa Barbara 16,670   16,450   12,820   14,632   0   14,632   0   0  
159 U. CA, Santa Cruz 10,536   11,318   11,166   14,478   199   14,279   0   0  
160 GA State U. 12,199   9,281   14,125   14,311   0   7,751   5,029   1,531  
161 NY Medical C. 21,095   21,013   16,471   13,806   0   6,078   7,728   0  
162 U. TX, San Antonio 13,471   13,450   14,555   13,760   0   13,747   0   13  
163 U. Notre Dame 9,949   11,640   13,812   13,610   0   13,610   0   0  
164 U. ND 12,346   13,704   14,136   13,603   0   10,093   933   2,577  
165 Southern IL U., Carbondale 15,632   17,612   16,807   13,585   3,607   2,118   7,860   0  
166 East Carolina U. 11,924   12,653   13,214   13,456   0   8,258   4,708   490  
167 U. Houston 12,712   12,728   10,405   13,287   0   5,062   7,719   506  
168 ND State U. 12,878   12,816   14,429   13,070   10,295   1,333   1,343   99  
169 AL A&M U. 4,546   4,922 i 4,879 i 12,637 i 2,200 i 8,816 i 0 i 1,621 i
170 U. NH 11,883   13,421   16,324   12,528   5,519   4,482   0   2,527  
171 U. MO, Kansas City 13,340   14,535   11,885   11,929   0   2,220   9,555   154  
172 GA Institute of Technology 10,329   11,421   11,936   11,818   0   8,260   3,551   7  
173 LA State U., Medical Ctr., Shreveport 13,890   15,316   13,504   11,753   0   9,492   2,261   0  
174 U. TN, Knoxville 9,395 i 11,130   12,461   11,638   470   9,458   1,457   253  
175 U. TX, El Paso 10,902   10,422   11,220   11,457   0   8,193   852   2,412  
176 U. TN, Knoxville, Institute of Agriculture 10,137 i 12,553   13,465   11,439   9,494   1,863   0   82  
177 NM State U. 13,745   13,411   14,866   11,405   6,964   4,441   0   0  
178 Ponce School of Medicine and Health Sciences 7,569   9,318   10,486   11,251   0   344   10,907   0  
179 U. South AL 11,043   12,052   10,340   10,572   0   30   8,640   1,902  
180 Northern AZ U. 11,319   11,897   11,235   10,551   3,243   6,746   0   562  
181 U. SD 12,917   9,680   8,663   10,511   0   10,420   91   0  
182 Wright State U. 14,038   13,315   11,964   10,388   0   2,049   8,339   0  
183 Rosalind Franklin U. of Medicine and Science 8,121   9,024   9,563   10,309   0   7,079   3,230   0  
184 Albany Medical C. 15,758   13,884   11,845   10,278   0   9,736   542   0  
185 Creighton U. 11,005   13,279   13,401 i 9,962 i 0 i 3,753 i 5,733 i 476 i
186 CUNY, Queens C. 9,016   9,656   9,369   9,625   0   726   0   8,899  
187 George Mason U. 8,061   10,150   8,673   9,242   0   1,300   5,832   2,110  
188 Clemson U. 10,341   10,213   9,431   9,059   2,442   5,122   441   1,054  
189 Marshall U. 10,769   14,935   8,865   8,893   0   1,659   7,223   11  
190 U. TX, Dallas 8,700   8,404   7,713   8,457   0   1,573   6,884   0  
191 Carnegie Mellon U. 11,218   12,475   10,233   8,411   670   7,174   494   73  
192 NC Agricultural and Technical State U. 7,096   7,646   7,910   8,377   7,078   1,293   6   0  
193 Rice U. 7,755   9,384   6,414   8,087   0   8,087   0   0  
194 CUNY, City C. 6,636   8,628   8,566   7,920   0   3,756   4,164   0  
195 CUNY, Hunter C. 7,186   7,155   8,715   7,687   0   7,445   0   242  
196 Boston C. 6,553   7,072   6,742   7,546   0   7,137   0   409  
197 U. Southern MS 6,731   7,352   7,603   7,086   1,272   5,737   0   77  
198 NC Central U. 4,687   7,543   8,889   7,065   0   7,065   0   0  
199 DE State U. 4,182   6,422   5,582   7,033   3,827   1,999   1,207   0  
200 Rutgers, State U. NJ, Newark 8,077   8,559   9,402   6,955   0   3,422   2,953   580  
201 U. ME 14,811   12,435   11,631   6,853   3,317   2,957   0   579  
202 TN State U. 4,683   5,653   6,857   6,819   3,869   1,184   0   1,766  
203 San Francisco State U. 6,982   7,293   6,056   6,656   0   5,845   530   281  
204 Tuskegee U. 7,752   7,783   7,931   6,608   3,914   1,852   420   422  
205 FL Atlantic U. 4,657   7,080   7,017   6,364   1,155   1,547   3,007   655  
206 U. MA, Lowell 2,444   7,118   6,171   6,225   0   901   47   5,277  
207 U. NV, Las Vegas 5,313   4,659   5,559   6,222   0   4,072   62   2,088  
208 IL Institute of Technology 9,962   8,835   5,523   6,207   0   6,207   0   0  
209 U. Central del Caribe 6,504   6,613   6,304   5,946   0   0   5,946   0  
210 U. LA, Lafayette 7,089   6,411   7,792   5,878   30   5,848   0   0  
211 East TN State U. 5,443   6,203   6,504   5,612   10   2,998   2,604   0  
212 Northeast OH Medical U. 3,894   3,895   3,816   5,228   0   2,064   3,164   0  
213 Brigham Young U., Provo 4,217   4,421   4,116   5,206   2,103   3,082   21   0  
214 U. Central FL 3,059   4,897   5,542   5,094   0   907   3,141   1,046  
215 SUNY, C. of Environmental Science and Forestry 3,152   3,413 i 3,383 i 5,068 i 1,012 i 4,056 i 0 i 0 i
216 U. PR, Rio Piedras 4,691   8,281   8,280   5,056   0   5,056   0   0  
217 U. MD, Baltimore County 3,595   5,786   4,784   5,047   0   5,047   0   0  
218 TX Tech U. 7,480   6,276   6,515   4,931   3,221   1,255   282   173  
219 Prairie View A&M U. 5,237   6,541   5,865   4,803   4,762   0   0   41  
220 U. NC, Greensboro 4,393   5,289   5,513   4,803   0   2,763   0   2,040  
221 Alcorn State U. 6,732   5,421   5,098   4,765   3,522   1,169   0   74  
222 Old Dominion U. 5,992   6,160   5,003   4,662   0   2,307   1,523   832  
223 U. MD, Eastern Shore 5,468   5,849   4,927   4,655   4,378   200   77   0  
224 OH U. 4,365   5,324   4,940   4,531   14   2,971   1,287   259  
225 Marquette U. 4,684   4,861   4,641   4,406   0   981   2,751   674  
226 Clark Atlanta U. 3,539   3,439   4,407   4,333   0   4,309   24   0  
227 U. NC, Wilmington 4,879   5,903   4,018   4,330   1,135   2,854   39   302  
228 Northern IL U. 4,761   2,349   4,033   4,318   0   498   3,247   573  
229 U. GU 3,630   3,850   3,935   4,273   2,359   192   1,249   473  
230 U. HI, Hilo 3,225   3,740   9,513   4,246   415   2,599   449   783  
231 CA State U., Fullerton 3,336   4,405   4,099   4,212   0   1,682   0   2,530  
232 SUNY, U. Albany, C. of Nanoscale Science and Engineering NA   2,224   3,080   4,212   0   4,212   0   0  
233 Langston U. 3,313   3,778   3,957   4,153   4,153   0   0   0  
234 VA State U. 3,290   3,812   4,445   4,153   4,153   0   0   0  
235 U. MA, Boston 5,795   4,861   5,999   4,128   0   1,855   329   1,944  
236 Boise State U. 2,955   5,001   4,978   4,050   96   2,630   1,188   136  
237 CA State U., Long Beach 2,646   4,334 i 4,137 i 3,940   0   1,880   0   2,060  
238 Miami U. 8,284   5,329   6,482   3,903   0   2,696   511   696  
239 U. AR, Pine Bluff 3,565   4,164   3,856   3,842   3,673   13   0   156  
240 Central MI U. 793   2,308   3,197   3,786   60   3,283   402   41  
241 Fisk U. 149   0   0   3,738 i 0   3,738 i 0   0  
242 KY State U. 3,031   3,038   4,671   3,724   3,691   33   0   0  
243 U. AL, Tuscaloosa 2,804   3,976   3,874   3,702   0   2,678   212   812  
244 U. New England 1,606   1,760   2,477   3,539   68   2,124   1,123   224  
245 Southern U. and A&M C., Agricultural Research and Extension Ctr. ne   4,049   5,926   3,481   3,481   0   0   0  
246 U. AK, Anchorage 3,899   4,458   4,343   3,423   430   2,498   23   472  
247 Tarleton State U. 6,307   5,945   4,892   3,411   3,411   0   0   0  
248 U. Southern ME 1,866   2,828   3,388   3,323   0   1,213   522   1,588  
249 U. North TX, Denton 2,572   3,899   3,704   3,305   0   3,069   236   0  
250 Syracuse U. 2,394   2,955   3,398   3,277   0   2,901   0   376  
251 SC State U. 2,244   3,107 i 3,319   3,273 i 2,880 i 0 i 393 i 0 i
252 Lincoln U., Jefferson City 2,853   4,735   4,620   3,234   2,862   353   0   19  
253 Ft. Valley State U. 3,762   2,939   2,669   2,911   2,911   0   0   0  
254 TX A&M U., Kingsville 3,078   2,749   3,171   2,890   2,457   407   26   0  
255 CA State U., San Marcos 2,831   2,868 i 2,868 i 2,870   204   2,666   0   0  
256 U. WI, Milwaukee 5,654   5,016   4,314   2,869   0   1,511   144   1,214  
257 WV State U. 2,463   2,733   3,653   2,847   2,053   793   1   0  
258 U. Memphis 1,722   1,565   2,838   2,801   0   867   228   1,706  
259 U. CA, Merced 2,066   2,444   2,117   2,760   0   2,760   0   0  
260 SUNY, C. of Optometry 2,829   3,336   3,162   2,757   0   0   2,757   0  
261 CA State U., Monterey Bay 113   3,515   3,480   2,721   368   2,353   0   0  
262 Nova Southeastern U. 1,931   2,728   3,240   2,675   0   0   1,481   1,194  
263 Bastyr U. 1,211   1,988   2,764   2,567   0   0   2,567   0  
264 Wichita State U. 1,852   2,325   1,805   2,446   0   2,446   0   0  
265 Jackson State U. 3,295   3,542   2,859   2,422   0   1,370   0   1,052  
266 ID State U. 3,536   4,159   3,332   2,388   0   1,503   885   0  
267 AR State U., Jonesboro 3,953   6,223   3,327   2,348   500   1,562   0   286  
268 U. TX, Arlington 1,782   1,468   2,922   2,230   0   1,202   0   1,028  
269 Northwest Indian C. 1,114   1,205 i 1,236   2,201   0   2,201   0   0  
270 TX State U., San Marcos 1,463   1,048   2,138   2,185   126   1,745   288   26  
271 Kent State U. 2,136   2,655   2,398   2,182   0   1,494   324   364  
272 U. NC, Charlotte 4,848   3,447   2,052   2,180   0   1,651   0   529  
273 U. MO, St. Louis 1,441   2,890   3,270   2,169   0   1,800   289   80  
274 Portland State U. 2,655   3,020   2,373   2,116   0   1,990   0   126  
275 C. of William and Mary and VA Institute of Marine Science 1,616   1,997   1,837   2,090   308   1,782   0   0  
276 Rensselaer Polytechnic Institute 2,907   1,878   2,029   2,046   0   2,046   0   0  
277 Xavier U. LA 2,167   2,986   2,587   2,025   0   688   1,337   0  
278 MO State U. 1,820   2,795   2,421   2,017   1,606   13   398   0  
279 Palmer C. of Chiropractic 3,009   3,344   2,906   1,991   0 i 0 i 0 i 1,991 i
280 Teachers C., Columbia U. 534   815   841   1,956   0   0   0   1,956  
281 Mercer U. 2,018   2,501   2,255   1,950   0   0   1,722   228  
282 TX Southern U. 3,298   2,693   2,118   1,934   0   246   0   1,688  
283 AL State U. 13,340   12,340   13,607   1,927   0   1,927   0   0  
284 Tougaloo C. 2,978   2,542   1,865   1,857   0   1,195   662   0  
285 CA State Polytechnic U., Pomona 1,754   2,047   1,745   1,852   445   1,407   0   0  
286 CUNY, Brooklyn C. 1,459   2,868   1,779   1,837   0   1,563   0   274  
287 Humboldt State U. 2,165   1,919   2,660   1,817   1,414   403   0   0  
288 Gallaudet U. 2,266   1,856   1,823   1,741   0   563   42   1,136  
289 Catholic U. of America 1,158   1,515   1,823   1,701   0   1,475   0   226  
290 C. Charleston 2,334   882   1,849   1,699   0   1,699   0   0  
291 Duquesne U. 2,871   3,016   2,342   1,648   0   379   1,232   37  
292 Barry U. 869   1,329   1,317   1,645   0   1,645   0   0  
293 Pacific U. 11   0   30   1,624   0   0   1,624   0  
294 CA State U., Los Angeles 2,175   1,786   1,581   1,617   0   1,398   0   219  
295 CA State U., Fresno 1,652   2,589   2,447   1,596   662   722   0   212  
296 American U. 16   10   99   1,595   0   855   630   110  
297 Claflin U. 1,661   2,461   3,538   1,594   0   1,594   0   0  
298 New England C. of Optometry 726   1,236   1,685   1,588   0   0   1,588   0  
299 IL State U. 2,127   1,734   1,296   1,540   122   1,382   0   36  
300 Bowdoin C. 1,122   946   1,099   1,499   0   1,057   442   0  
301 Western MI U. 1,538   1,671   1,967   1,493   0   642   0   851  
302 U. TX, Brownsville 2,444   2,092   2,037   1,476   0   922   554   0  
303 CA State U., Sacramento 597   1,185   398   1,452   220   992   0   240  
304 Wesleyan U. 1,845   2,043   1,739   1,371   0   1,371   0   0  
305 Western KY U. 1,215   1,063   1,080   1,354   207   513   634   0  
306 Touro U., Vallejo 999   1,196   1,390   1,351   0   0   1,351   0  
307 U. of the DC 1,612   1,568   1,857   1,341   743   598   0   0  
308 Lehigh U. 1,798   1,382   844   1,339   0   1,339   0   0  
309 Albany C. of Pharmacy and Health Sciences 1,380   1,634   1,182   1,329   0   1,329   0   0  
310 Morgan State U. 1,484   1,336   1,262   1,320   183   870   170   97  
311 Eastern KY U. 570   2,424   1,704   1,317   813   504   0   0  
312 SUNY, Binghamton U. 1,913   2,166   1,279   1,291   0   1,198   0   93  
313 Wellesley C. 1,410   665   787   1,267   0   1,267   0   0  
314 U. TX, Pan American 1,797   1,576   1,177   1,260   163   1,000   97   0  
315 Keck Graduate Institute ne   1,744   1,671   1,227   0   1,227   0   0  
316 U. MN, Duluth 974   1,577   1,521   1,224   0   1,224   0   0  
317 FL Institute of Technology 915   1,535   1,352   1,215   0   1,215   0   0  
318 NY Institute of Technology 67   175   878   1,210   0   28   1,182   0  
319 U. AL, Huntsville 1,391   1,393   1,552   1,199   276   870   0   53  
320 Oakland U. 2,543   2,225   1,859   1,191   0   725   1   465  
321 CA State U., Northridge 1,415   2,638   2,342   1,170   0   1,114   0   56  
322 U. Denver 1,646   1,474   1,432   1,143   0   1,143   0   0  
323 Western U. of Health Sciences 885   900   1,268   1,130   98   903   129   0  
324 GA Southern U. 646   576   784   1,121   0   609   440   72  
325 Bowling Green State U. 406   448   613   1,120   0   1,066   0   54  
326 Smith C. 803   831   1,054   1,117   0   1,117   0   0  
327 Grand Valley State U. 388   654 i 870 i 1,087   0   243   0   844  
328 U. AR, Little Rock 934   1,555   1,867   1,065   53   777   159   76  
329 Savannah State U. 353   1,003   680   1,046   0   115   931   0  
330 Salus U. 1,261   1,152   1,086   1,032   0   1,032   0   0  
331 U. Western States 866   757   ne   1,014   0   0   0   1,014  
332 Rutgers, State U. NJ, Camden 749   646   501   1,007   0   1,007   0   0  
333 TX A&M U., Corpus Christi 4,109   1,616   799   1,003   71   732   200   0  
334 CA Polytechnic State U., San Luis Obispo 1,196   912   1,242   991   536   455   0   0  
335 Kennesaw State U. 442   543   879 i 991   0   991   0   0  
