Newer information icon. Newer information is available.
Table 72. Total and federally financed higher education R&D expenditures received as a subrecipient, by state, institutional control, and institution: FY 2013
(Dollars in thousands)
State, institutional control, and institution Total Federally financed
All R&D expenditures
received
  From educational
pass-through entities
  From business   From nonprofit organizations   From other pass-through
entities
  All R&D expenditures
received
  From educational
pass-through entities
  From business   From nonprofit organizations   From other pass-through
entities
 
United States 6,552,052   3,020,143   1,066,738   1,301,809   1,163,362   5,733,331   2,787,157   868,160   1,113,543   964,471  
Alabama Public AL A&M U. 2,229 i 1,234 i 265 i 262 i 468 i 2,062 i 1,191 i 234 i 230 i 407 i
AL State U. 0   0   0   0   0   0   0   0   0   0  
Auburn U., Auburn 20,699 i 7,068 i 2,475 i 224 i 10,932 i 19,456   6,611   2,278   21   10,546  
U. AL, Birmingham 47,766   33,078   9,759   3,403   1,526   47,766   33,078   9,759   3,403   1,526  
U. AL, Huntsville 10,114   1,319   6,432   979   1,384   7,405   1,319   4,910   692   484  
U. AL, Tuscaloosa 9,904   2,637   1,121   866   5,280   9,876   2,609   1,121   866   5,280  
U. South AL 2,562   1,034   662   94   772   2,284   1,034   442   94   714  
Private Tuskegee U. 2,639   31   2,497   111   0   2,528   31   2,497   0   0  
Alaska Public U. AK, Anchorage 1,158   336   60   674   88   973   310   60   557   46  
U. AK, Fairbanks 9,954 i 3,960 i 1,575 i 3,403 i 1,016 i 8,602   3,596   1,184   3,129   693  
U. AK, Southeast 87   20   0   67   0   87   20   0   67   0  
Arizona Public AZ State U. 30,327   14,578   2,898   9,607   3,244   30,327   14,578   2,898   9,607   3,244  
Northern AZ U. 3,197   1,051   0   1,509   637   2,949   899   0   1,502   548  
U. AZ 59,675 i 21,058 i 10,326 i 24,484 i 3,807 i 55,660   19,586   9,686   23,824   2,564  
Arkansas Public AR State U., Jonesboro 1,457   430   40   19   968   1,347   430   40   18   859  
U. AR for Medical Sciences 5,500   4,393   150   889   68   4,962   3,956   150   788   68  
U. AR, Fayetteville 7,314   3,593   1,077 i 1,156 i 1,488 i 5,705   3,107   60 i 1,156 i 1,382 i
U. AR, Little Rock 2,431   119   136   4   2,172   2,318   119   136   4   2,059  
U. AR, Pine Bluff 726   420   0   0   306   726   420   0   0   306  
U. Central AR 1,489   464   0   0   1,025   1,489   464   0   0   1,025  
California Public CA Maritime Academy 752   741   11   0   0   752   741   11   0   0  
CA Polytechnic State U., San Luis Obispo 2,856   740   224   166   1,726   2,856   740   224   166   1,726  
CA State Polytechnic U., Pomona 713   541   40   0   132   713   541   40   0   132  
CA State U., Bakersfield 47   47   0   0   0   47   47   0   0   0  
CA State U., Channel Islands 30   30   0   0   0   30   30   0   0   0  
CA State U., Chico 1,259   954   305   0   0   721   416   305   0   0  
CA State U., Dominguez Hills 1,307   1,307   0   0   0   1,307   1,307   0   0   0  
CA State U., East Bay 230   55   0   0   175   67   34   0   0   33  
CA State U., Fresno 1,487   1,487   0   0   0   119   119   0   0   0  
CA State U., Fullerton 4,305   889   122   769   2,525   2,059   682   0   531   846  
CA State U., Long Beach 1,527   877   282   303   65   1,166   516   282   303   65  
CA State U., Los Angeles 582   506   0   76   0   422   355   0   67   0  
CA State U., Monterey Bay 4,798   2,046   25   2,326   401   4,496   1,781   0   2,314   401  
CA State U., Northridge 930   538   0   52   340   756   482   0   50   224  
CA State U., Sacramento 2,249   597   219   86   1,347   2,170   518   219   86   1,347  
CA State U., San Bernardino 884   500   0   283   101   603   500   0   2   101  
CA State U., San Marcos 513 i 407   13 i 78   15 i 480 i 407   13 i 47   13 i
CA State U., Stanislaus 355   25   0   0   330   25   25   0   0   0  
Humboldt State U. 1,251   482   70   66   633   1,178   482   32   58   606  
Naval Postgraduate School 1,822   737   665   46   374   0   0   0   0   0  
San Diego State U. 15,270   1,863   1,292   6,438   5,677   6,547   1,863   959   3,725   0  
San Francisco State U. 2,480   2,032   0   206   242   2,064   1,787   0   81   196  
San Jose State U. 7,158   3,637   668   275   2,578   7,158   3,637   668   275   2,578  
Sonoma State U. 670   670   0   0   0   663   663   0   0   0  
U. CA, Berkeley 72,286 i 37,901 i 7,862 i 8,124 i 18,399 i 65,503   35,654   6,720   6,946   16,183  
U. CA, Davis 66,539 i 30,442 i 8,248 i 12,644 i 15,205 i 60,008   28,278   7,149   11,510   13,071  
U. CA, Irvine 28,399 i 16,093 i 3,996 i 6,110 i 2,200 i 25,246   15,049   3,465   5,562   1,170  
U. CA, Los Angeles 74,211 i 39,163 i 8,481 i 19,269 i 7,298 i 65,104   36,146   6,948   17,687   4,323  
U. CA, Merced 327 i 163 i 34 i 41 i 89 i 124   95   0   6   23  
U. CA, Office of the President 6,522 i 2,792 i 970 i 956 i 1,804 i 98   3   0   0   95  
U. CA, Riverside 8,722 i 4,373 i 1,713 i 1,041 i 1,595 i 7,521   3,975   1,511   833   1,202  
U. CA, San Diego 106,480 i 45,248 i 15,356 i 41,614 i 4,262 i 96,667   41,996   13,704   39,910   1,057  
U. CA, San Francisco 91,426 i 35,059 i 7,289 i 25,959 i 23,119 i 81,079   28,896   6,236   24,872   21,075  
U. CA, Santa Barbara 22,566 i 12,661 i 6,404 i 2,460 i 1,041 i 20,392   11,940   6,038   2,083   331  
U. CA, Santa Cruz 16,095 i 8,241 i 4,856 i 2,321 i 677 i 14,791   7,809   4,637   2,095   250  
Private CA Institute of Technology 39,467   20,230   4,418   14,819   0   39,467   20,230   4,418   14,819   0  
Cedars-Sinai Medical Ctr. Graduate Program in Biomedical Sciences and Translational Medicine 81 i 43 i 13 i 18 i 7 i 73 i 40 i 12 i 15 i 6 i
Chapman U. 87   87   0   0   0   87   87   0   0   0  
Charles R. Drew U. of Medicine and Science 1,300   1,290   0   10   0   1,300   1,290   0   10   0  
Claremont Graduate U. 2,149   1,329   65   595   160   1,779   1,179   15   475   110  
Claremont McKenna C. 167 i 167 i 0 i 0 i 0 i 167 i 167 i 0 i 0 i 0 i
Fuller Theological Seminary 0   0   0   0   0   0   0   0   0   0  
Harvey Mudd C. 170   163   0   0   7   151   144   0   0   7  
Keck Graduate Institute 51   0   51   0   0   51   0   51   0   0  
Loma Linda U. 3,161   2,427   448   236   50   3,014   2,335   448   183   48  
Loyola Marymount U. 334   264   0   70   0   273   203   0   70   0  
Mills C. 512   35   11   0   466   512   35   11   0   466  
National U. 1,166   1,166   0   0   0   1,166   1,166   0   0   0  
Occidental C. 417   242   91   84   0   231   110   78   43   0  
Pepperdine U. 54   32   18   0   4   54   32   18   0   4  
Pomona C. 114   114   0   0   0   114   114   0   0   0  
Sanford-Burnham Medical Research Institute, Graduate School of Biomedical Sciences 81 i 43 i 13 i 18 i 7 i 73 i 40 i 12 i 15 i 6 i
Santa Clara U. 359   359   0   0   0   359   359   0   0   0  
Scripps Research Institute 38,188   21,327   1,594   15,267   0   36,699   20,615   1,423   14,661   0  
Stanford U. 102,656   58,107   22,358   13,101   9,090   87,319   50,906   20,275   10,062   6,076  
Touro U., Vallejo 113   113   0   0   0   113   113   0   0   0  
U. of the Pacific 361   158   93   110   0   216   158   53   5   0  
U. Redlands 94   27   0   67   0   27   27   0   0   0  
U. San Diego 25   13   12   0   0   13   13   0   0   0  
U. San Francisco 74   74   0   0   0   74   74   0   0   0  
U. Southern CA 68,551   30,962   20,027   12,181   5,381   61,921   27,476   19,969   9,109   5,367  
Western U. of Health Sciences 399   389   10   0   0   323   313   10   0   0  
Colorado Public CO School of Mines 10,009 i 3,663 i 1,278 i 1,026 i 4,042 i 9,476   3,519   1,124   917   3,916  
CO State U., Ft. Collins 26,071   13,019   4,049   5,811   3,192   25,788   12,934   4,048   5,756   3,050  
U.S. Air Force Academy 0   0   0   0   0   0   0   0   0   0  
U. CO, Boulder 49,367 i 24,236 i 11,295 i 12,314 i 1,522 i 48,050   23,880   10,915   12,047   1,208  
U. CO, Colorado Springs 1,666   466   589   465   146   1,666   466   589   465   146  
U. CO, Denver and Anschutz Medical Campus 45,507 i 24,940 i 10,713 i 5,459 i 4,395 i 43,953   24,408   10,457   5,194   3,894  
U. Northern CO 449   309   0   87   53   449   309   0   87   53  
Private CO C. 47   47   0   0   0   47   47   0   0   0  
Regis U. 108   108   0   0   0   47   47   0   0   0  
U. Denver 3,036   1,920   461   125   530   2,728   1,738   461   118   411  
Connecticut Public Central CT State U. 412   110   0   0   302   412   110   0   0   302  
Southern CT State U. 194   194   0   0   0   194   194   0   0   0  
U. CT 23,000   11,008   3,281   4,111   4,600   21,903   10,869   3,252   3,244   4,538  
Private CT C. 144   144   0   0   0   144   144   0   0   0  
Fairfield U. 128   31   0   0   97   128   31   0   0   97  
Quinnipiac U. 115 i 91 i 3 i 11 i 10 i 106 i 88 i 3 i 8 i 7 i
Trinity C., Hartford 87   87   0   0   0   87   87   0   0   0  
U. Hartford 434   41   334   59   0   429   36   334   59   0  
U. New Haven 220 i 190 i 0 i 30 i 0 i 220 i 190 i 0 i 30 i 0 i
Wesleyan U. 368   321   0   47   0   368   321   0   47   0  
Yale U. 50,349 i 31,426 i 4,870 i 9,785   4,268 i 46,298   29,922   3,545   9,273   3,558  
Delaware Public DE State U. 3,154   2,186   0   0   968   2,682   1,918   0   0   764  
U. DE 17,581 i 9,331 i 4,093 i 509 i 3,648 i 16,750   8,500   4,093   509   3,648  
District of Columbia Public National Defense U. 0   0   0   0   0   0   0   0   0   0  
U. of the DC 203   203   0   0   0   203   203   0   0   0  
Private American U. 1,271   391   0   726   154   1,271   391   0   726   154  
Catholic U. of America 6,962   708   5,739   515   0   6,962   708   5,739   515   0  
Gallaudet U. 581   581   0   0   0   581   581   0   0   0  
George Washington U. 17,982   7,842   1,945   6,164   2,031   15,610   7,376   1,720   4,558   1,956  
Georgetown U. 16,876   8,708   2,681   4,891   596   14,607   7,716   2,544   4,058   289  
Howard U. 11,477   6,358   696   347   4,076   10,506   6,108   696   338   3,364  
Florida Public FL A&M U. 926   593   325   0   8   926   593   325   0   8  
FL Atlantic U. 2,075   1,510   219   0   346   2,075   1,510   219   0   346  
FL Gulf Coast U. 0   0   0   0   0   0   0   0   0   0  
FL International U. 7,016   4,572   1,249   569   626   5,994   3,811   1,102   455   626  
FL State U. 12,794   6,834   1,559   3,251   1,150   10,705   5,927   1,559   3,219   0  
U. Central FL 21,349 i 6,031 i 6,517 i 1,226 i 7,575 i 20,572   5,765   6,410   1,100   7,297  
U. FL 75,296   37,189   7,533   8,042   22,532   67,635   32,564   6,445   6,938   21,688  
U. North FL 378   175   169   18   16   378   175   169   18   16  
U. South FL, St. Petersburg 2,240   0   8   0   2,232   2,240   0   8   0   2,232  
U. South FL, Tampa 62,744   6,783   12,514   505   42,942   54,600   6,691   8,304   213   39,392  
U. West FL 3,419   712   57   571   2,079   2,858   180   57   571   2,050  
Private Barry U. 0   0   0   0   0   0   0   0   0   0  
Embry-Riddle Aeronautical U. 2,044   32   379   0   1,633   1,882   32   355   0   1,495  
FL Institute of Technology 3,157   1,062   0   0   2,095   3,156   1,062   0   0   2,094  
Nova Southeastern U. 2,210   812   465   458   475   1,477   453   378   171   475  
U. Miami 23,302   15,257   6,874   1,169   2   21,362   13,938   6,253   1,169   2  
U. Tampa 39   0   39   0   0   0   0   0   0   0  
Georgia Public Albany State U. 119   101   16   0   2   101   101   0   0   0  
Ft. Valley State U. 135   129   6   0   0   135   129   6   0   0  
GA Institute of Technology 83,847   33,981   18,246   776   30,844   81,713   31,848   18,246   776   30,843  
GA Regents U. 2,939   2,552   191   196   0   2,933   2,546   191   196   0  
GA Southern U. 260   260   0   0   0   260   260   0   0   0  
GA State U. 7,591   3,495   678   1,440   1,978   7,232   3,386   493   1,414   1,939  
Kennesaw State U. 139   134   0   5   0   139   134   0   5   0  
Savannah State U. 152   152   0   0   0   152   152   0   0   0  
Skidaway Institute of Oceanography 414   404   0   10   0   278   278   0   0   0  
Southern Polytechnic State U. 209   0   0   209   0   209   0   0   209   0  
U. GA 34,810 i 18,341 i 3,430 i 6,858 i 6,181 i 30,449   17,164   2,169   5,973   5,143  
U. West GA 928   569   0   350   9   578   569   0   0   9  
Private Agnes Scott C. 109   109   0   0   0   109   109   0   0   0  
Clark Atlanta U. 507   372   123   12   0   507   372   123   12   0  
Emory U. 52,324   30,264   6,363   13,440   2,257   44,974   27,726   3,075   12,136   2,037  
Mercer U. 5,176   480   4,580   0   116   480   480   0   0   0  
Morehouse C. 758   758   0   0   0   758   758   0   0   0  
Morehouse School of Medicine 1,032 i 662 i 25 i 345 i 0 i 975   626 i 24 i 325 i 0 i
Spelman C. 235   235   0   0   0   235   235   0   0   0  
Hawaii Public U. HI, Hilo 469 i 458 i 0 i 0 i 11 i 469 i 458 i 0 i 0 i 11 i
U. HI, Manoa 32,312   9,122   3,835   4,293   15,062   32,309   9,119   3,835   4,293   15,062  
Private HI Pacific U. 276   276   0   0   0   276   276   0   0   0  
Idaho Public Boise State U. 5,852   3,770   1,680   178   224   5,781   3,701   1,680   176   224  
ID State U. 9,511   2,525   5,667   631   688   7,801   2,354   4,873   5   569  
U. ID 12,432   6,184   2,685   391   3,172   12,212   6,162   2,641   302   3,107  
Illinois Public Eastern IL U. 145   65   0   0   80   145   65   0   0   80  
IL State U. 994   422   66   1   505   939   411   49   0   479  
Northern IL U. 2,568 i 1,584 i 185 i 107 i 692 i 2,356   1,527   123   64   642  
Southern IL U., Carbondale 4,609 i 1,205 i 726 i 213 i 2,465 i 3,562   923   423   0   2,216  
Southern IL U., Edwardsville 1,678   467   186   85   940   1,678   467   186   85   940  
U. IL, Chicago 24,620   13,652   3,461   4,877   2,630   24,423   13,595   3,461   4,858   2,509  
U. IL, Springfield 14   7   0   0   7   14   7   0   0   7  
U. IL, Urbana-Champaign 41,290   27,880   9,778   2,943   689   37,448   26,087   8,502   2,540   319  
Western IL U. 212   150   62   0   0   171   109   62   0   0  
Private Bradley U. 397   344   0   53   0   362   344   0   18   0  
Columbia C., Chicago 0   0   0   0   0   0   0   0   0   0  
DePaul U. 426   424   0   0   2   423   421   0   0   2  
Erikson Institute 1,878   1,187   0   650   41   1,187   1,187   0   0   0  
IL Institute of Technology 6,005   1,681   1,298   431   2,595   5,850   1,532   1,298   431   2,589  
IL Wesleyan U. 0   0   0   0   0   0   0   0   0   0  
Loyola U., Chicago 6,064   3,187   985   1,105   787   4,973   2,841   982   404   746  
Midwestern U. 20   20   0   0   0   20   20   0   0   0  
Northwestern U. 64,985   42,945   10,110   6,630   5,300   52,949   40,414   6,281   4,588   1,666  
Rosalind Franklin U. of Medicine and Science 210   210   0   0   0   210   210   0   0   0  
Rush U. 10,828 i 6,720 i 106 i 3,568 i 434 i 10,167   6,459   0   3,355   353  
U. Chicago 54,032   40,926   1,622   5,200   6,284   49,210   38,889   1,144   3,456   5,721  
Indiana Public Ball State U. 893   255   170 i 168 i 300 i 850   229   166 i 164 i 291 i
IN State U. 235   91   0   0   144   218   74   0   0   144  
IN U., Bloomington 13,779   8,979   2,116   2,282   402   13,605   8,805   2,116   2,282   402  
IN U., New Albany 28   3   0   25   0   28   3   0   25   0  
IN U., South Bend 194   192   0   2   0   194   192   0   2   0  
IN U.-Purdue U., Ft. Wayne 930   70   70   253   537   329   27   68   234   0  
IN U.-Purdue U., Indianapolis 21,762   13,004   1,022   6,859   877   21,162   12,547   895   6,843   877  
Purdue U., Calumet 777   523   29   0   225   358   329   29   0   0  
Purdue U., North Central 6   0   3   0   3   0   0   0   0   0  
Purdue U., West Lafayette 65,714   31,362   12,759   2,316   19,277   46,861   30,187   10,560   1,708   4,406  
Private Rose-Hulman Institute of Technology 142   80   62   0   0   142   80   62   0   0  
U. Notre Dame 13,182   6,058   5,175   492   1,457   11,070   4,547   4,848   304   1,371  
Valparaiso U. 273   141   0   131   1   207   75   0   131   1  
Wabash C. 0   0   0   0   0   0   0   0   0   0  
Iowa Public IA State U. 22,552 i 9,790 i 3,406 i 3,362 i 5,994 i 20,555   9,596 i 3,007 i 2,950 i 5,002 i
U. IA 29,039   14,791   3,296   2,491   8,461   29,039   14,791   3,296   2,491   8,461  
U. Northern IA 1,272   975   0   0   297   1,272   975   0   0   297  
Private Drake U. 190   177   0   13   0   179   166   0   13   0  
Grinnell C. 52   28   0   0   24   28   28   0   0   0  
Palmer C. of Chiropractic 659 i 0   0 i 659 i 0 i 659 i 0   0 i 659 i 0 i
Kansas Public Haskell Indian Nations U. 171   171   0   0   0   171   171   0   0   0  
KS State U. 12,818 i 8,241 i 921 i 1,146 i 2,510 i 11,259   7,671   672   890   2,026  
Pittsburg State U. 581   110   0   84   387   206   110   0   0   96  
U. KS 20,537   8,856   2,739   4,156   4,786   17,588   7,755   2,205   3,187   4,441  
Wichita State U. 7,494   1,759   803   68   4,864   7,374   1,687   803   40   4,844  
Kentucky Public Eastern KY U. 603   408   0   45   150   530   371   0   9   150  
KY State U. 89   84   0   0   5   89   84   0   0   5  
Morehead State U. 1,500   662   238   599   1   1,365   625   238   502   0  
Murray State U. 828   405   102   100   221   562   339   0   22   201  
Northern KY U. 596   405   49   0   142   596   405   49   0   142  
U. KY 37,225 i 13,319   3,585 i 6,455 i 13,866 i 34,611   11,399   3,330   6,192   13,690  
U. Louisville 17,026   5,684   4,530   4,119   2,693   14,150   5,348   2,543   3,827   2,432  
Western KY U. 2,438   555   162   0   1,721   2,341   469   162   0   1,710  
Louisiana Public Grambling State U. 742   229   56   147   310   453   229   56   0   168  
LA State U., Baton Rouge 17,832   9,991   2,341   1,560   3,940   17,744   9,973   2,341   1,560   3,870  
LA State U., Health Sciences Ctr., New Orleans 6,054   3,765   1,263   416   610   6,012   3,765   1,221   416   610  
LA State U., Medical Ctr., Shreveport 1,299   1,024   257   18   0   1,299   1,024   257   18   0  
LA State U., Shreveport 495   495   0   0   0   495   495   0   0   0  
LA Tech U. 7,856 i 1,014 i 852 i 1,266 i 4,724 i 7,635   939   816   1,229   4,651  
McNeese State U. 10   0   0   0   10   0   0   0   0   0  
Nicholls State U. 97   73   0   2   22   92   73   0   2   17  
Northwestern State U. LA 0   0   0   0   0   0   0   0   0   0  
Southeastern LA U. 515   284   0   80   151   515   284   0   80   151  
Southern U. and A&M C., Agricultural Research and Extension Ctr. 136   136   0   0   0   136   136   0   0   0  
Southern U. and A&M C., Baton Rouge 1,723   830   815   78   0   1,723   830   815   78   0  
U. LA, Lafayette 5,265   1,017   570   63   3,615   3,719   395   329   24   2,971  
U. LA, Monroe 578 i 377 i 0 i 29 i 172 i 578 i 377 i 0 i 29 i 172 i
U. New Orleans 9,002   1,288   1,215   1,768   4,731   3,037   1,076   350   565   1,046  
Private Dillard U. 506   17   465   0   24   506   17   465   0   24  
Tulane U. 24,465   14,495   6,196   2,956   818   22,146   13,606   4,911   2,811   818  
Xavier U. LA 2,010   501   0   102   1,407   996   501   0   102   393  
Maine Public U. ME 9,582   2,897   1,112   198   5,375   9,512   2,894   1,092   198   5,328  
U. Southern ME 4,494   686   0   0   3,808   4,341   686   0   0   3,655  
Private Bates C. 498   114   0   384   0   498   114   0   384   0  
Bowdoin C. 721   270   0   451   0   703   252   0   451   0  
Colby C. 535   114   0   0   421   535   114   0   0   421  
U. New England 845   323   36   422   64   845   323   36   422   64  
Maryland Public Bowie State U. 967   967   0   0   0   967   967   0   0   0  
Morgan State U. 6,602   1,329   259   5,014   0   6,332   1,059   259   5,014   0  
Salisbury U. 1,535   535   0   0   1,000   1,384   384   0   0   1,000  
Towson U. 338   88   114   44   92   338   88   114   44   92  
Uniformed Services U. of the Health Sciences 0   0   0   0   0   0   0   0   0   0  
U.S. Naval Academy 0   0   0   0   0   0   0   0   0   0  
U. Baltimore 2,773   755   16   238   1,764   2,589   610   16   205   1,758  
U. MD, Baltimore 30,034   15,624   8,108   5,900   402   25,019   12,595   6,776   5,382   266  
U. MD, Baltimore County 13,509   7,778   688   1,077   3,966   13,266   7,546   677   1,077   3,966  
U. MD, Ctr. for Environmental Science 2,147   1,267   0   0   880   674   398   0   0   276  
U. MD, College Park 45,765   16,912   5,891   6,304   16,658   35,452   15,367   4,830   4,706   10,549  
U. MD, Eastern Shore 270   270   0   0   0   51   51   0   0   0  
Private Johns Hopkins U.a 81,202   46,373   9,435   23,594   1,800   67,718   43,697   8,264   14,091   1,666  
Sojourner-Douglass C. 0   0   0   0   0   0   0   0   0   0  
Massachusetts Public U. MA, Amherst 18,560   8,493   4,259   1,924   3,884   17,470   8,161   4,016   1,523   3,770  
U. MA, Boston 6,852   3,148   597   1,896   1,211   6,669   3,037   597   1,824   1,211  
U. MA, central office 2,230   262   49   374   1,545   2,126   216   49   316   1,545  
U. MA, Dartmouth 2,825   1,476   156   421   772   2,586   1,463   105   375   643  
U. MA, Lowell 5,258 i 2,559 i 1,005 i 412 i 1,282 i 4,764   2,390   923   328   1,123  
U. MA, Medical School 23,253   12,479   1,685   7,131   1,958   21,201   11,188   1,648   6,407   1,958  
Private Amherst C. 18   18   0   0   0   18   18   0   0   0  
Boston C. 3,418   798   845   811   964   3,418   798   845   811   964  
Boston U. 39,944   23,104   3,779   9,150   3,911   37,864   22,309   3,779   8,617   3,159  
Brandeis U. 3,284   1,055   1,129   758   342   3,006   963   994   719   330  
Clark U. 624   351   7   238   28   624   351   7   238   28  
Franklin W. Olin C. of Engineering 215   165   24   26   0   215   165   24   26   0  
Harvard U. 97,983   38,099   4,307   22,117   33,460   81,650   34,663   4,039   14,689   28,259  
MA Institute of Technology 116,122   57,894   23,957   34,271   0   108,441   54,501   21,884   32,056   0  
Mt. Holyoke C. 487   430   0   57   0   308   259   0   49   0  
New England C. of Optometry 180   180   0   0   0   180   180   0   0   0  
Northeastern U. 15,583   6,664   4,721   2,494   1,704   15,583   6,664   4,721   2,494   1,704  
Smith C. 741   551   61   114   15   622   544   30   33   15  
Suffolk U. 54   32   0   22   0   32   32   0   0   0  
Tufts U. 16,977   7,889   2,057   6,184   847   14,674   6,905   1,840   5,640   289  
Wellesley C. 676   514   0   60   102   612   511   0   4   97  
Williams C. 60   60   0   0   0   60   60   0   0   0  
Woods Hole Oceanographic Institution 39,504   7,925   1,613   29,898   68   38,190   6,686   1,613   29,823   68  
Worcester Polytechnic Institute 2,943   911   888   1,144   0   2,828   820   864   1,144   0  
Michigan Public Central MI U. 606   391   12   134   69   606   391   12   134   69  
Eastern MI U. 423   278   0   35   110   16   0   0   0   16  
Grand Valley State U. 570 i 333 i 3 i 198 i 36 i 531   312   0   191   28  
MI State U. 50,356   27,872   4,353   10,634   7,497   42,880   26,784   4,085   5,043   6,968  
MI Technological U. 6,745 i 2,170 i 2,944 i 244 i 1,387 i 6,212   1,988   2,856   154   1,214  
Oakland U. 2,189   1,670   193   181   145   2,121   1,647   193   181   100  
Saginaw Valley State U. 174   12   64   0   98   163   1   64   0   98  
U. MI, Ann Arbor 124,658   57,491   21,032   8,611   37,524   116,608   54,381   19,052   8,423   34,752  
U. MI, Dearborn 1,145   136   691   0   318   1,067   136   613   0   318  
Wayne State U. 16,687 i 8,537 i 3,195 i 1,993 i 2,962 i 14,201   7,866   2,475   1,489   2,371  
Western MI U. 2,212   1,392   197   165   458   2,210   1,390   197   165   458  
Private Calvin C. 18 i 7 i 0 i 11 i 0 i 18 i 7 i 0 i 11 i 0 i
Hope C. 32   32   0   0   0   32   32   0   0   0  
Kettering U. 212   56   156   0   0   212   56   156   0   0  
Lawrence Technological U. 120   3   117   0   0   120   3   117   0   0  
Minnesota Public MN State U., Mankato 323 i 141 i 48 i 47 i 87 i 287 i 129 i 42 i 41 i 75 i
St. Cloud State U. 120   120   0   0   0   49   49   0   0   0  
U. MN, Duluth 1,831   1,046   298   0   487   1,512   862   298   0   352  
U. MN, Morris 122   85   0   0   37   122   85   0   0   37  
U. MN, Twin Cities 81,066   44,567   13,289   2,177   21,033   73,720   42,226   11,326   1,944   18,224  
Private Augsburg C. 162   130   0   0   32   162   130   0   0   32  
Carleton C. 379   351   0   28   0   379   351   0   28   0  
C. of St. Benedict 0   0   0   0   0   0   0   0   0   0  
Macalester C. 18   0   0   18   0   18   0   0   18   0  
Northwestern Health Sciences U. 519   519   0   0   0   519   519   0   0   0  
St. John's U., Collegeville 0   0   0   0   0   0   0   0   0   0  
St. Olaf C. 37   37   0   0   0   37   37   0   0   0  
U. of St. Thomas (MN) 48   40   0   0   8   20   20   0   0   0  
Mississippi Public Alcorn State U. 1,036   456   252   88   240   461   456   5   0   0  
Jackson State U. 7,016   5,440   0   29   1,547   6,820   5,258   0   29   1,533  
MS State U. 20,708   5,558   4,218   873   10,059   20,162   5,370   4,094   873   9,825  
U. MS and U. MS, Jackson, Medical Ctr. 16,470   5,980   7,123   2,153   1,214   10,087   5,980   1,052   2,066   989  
U. Southern MS 17,675   6,100   2,914   254   8,407   13,342   3,847   1,041   197   8,257  
Private Tougaloo C. 1,195   1,195   0   0   0   1,195   1,195   0   0   0  
Missouri Public Lincoln U., Jefferson City 281   218   0   0   63   281   218   0   0   63  
MO State U. 1,056   172   800   23   61   1,046   167   795   23   61  
MO U. of Science and Technology 10,088   1,652   6,436   959   1,041   5,460   1,541   2,400   590   929  
U. MO, Columbia 19,695 i 8,494 i 3,956 i 3,825 i 3,420 i 17,970   7,862   3,681   3,541   2,886  
U. MO, Kansas City 4,365   1,793   992   1,293   287   2,305   1,772   122   235   176  
U. MO, St. Louis 3,212   253   1,233   1,606   120   1,745   223   731   700   91  
Private St. Louis U. 5,671   3,099   2,001   253   318   5,577   3,079   1,996   253   249  
Washington U., St. Louis 46,523   27,290   5,041   12,293   1,899   37,843   25,952   4,714   5,459   1,718  
Montana Public MT State U., Bozeman 17,651   6,027   3,102 i 3,061 i 5,461 i 14,861   5,078   2,631 i 2,582 i 4,570 i
MT Tech of U. MT 1,613   511   0   912   190   1,464   511   0   912   41  
U. MT, Missoula 6,067   4,519   300   630   618   6,067   4,519   300   630   618  
Private Salish Kootenai C. 248   82   166   0   0   248   82   166   0   0  
Nebraska Public U. NE, Kearney 810   535   0   5   270   795   535   0   5   255  
U. NE, Lincoln 22,033   12,277   1,652   1,676   6,428   21,586   12,182   1,406   1,585   6,413  
U. NE, Medical Ctr. 7,915   5,065   332   1,291   1,227   7,915   5,065   332   1,291   1,227  
U. NE, Omaha 2,941 i 2,460 i 94 i 154 i 233 i 2,894   2,422   91   151   230  
Private Creighton U. 3,383 i 2,176 i 21 i 1,186 i 0 i 3,383 i 2,176 i 21 i 1,186 i 0 i
Nevada Public Desert Research Institute 5,774   2,640   1,477   818   839   5,475   2,615   1,361   660   839  
U. NV, Las Vegas 11,276   3,400   4,743   110   3,023   10,230   3,375   4,743   110   2,002  
U. NV, Reno 10,087   2,824   2,116   2,186   2,961   9,939   2,736   2,056   2,186   2,961  
New Hampshire Public Keene State C. 716   642   0   11   63   716   642   0   11   63  
Plymouth State U. 884   884   0   0   0   884   884   0   0   0  
U. NH 27,532 i 7,922 i 2,818 i 11,725 i 5,067 i 26,905   7,691   2,719   11,622   4,873  
Private Dartmouth C. 23,326   12,185   6,345   3,680   1,116   21,604   11,737   6,316   2,493   1,058  
New Jersey Public Kean U. 101   101   0   0   0   101   101   0   0   0  
Montclair State U. 564   361   0   124   79   552   349   0   124   79  
NJ Institute of Technology 29,464   3,398   410   600   25,056   29,265   3,264   407   576   25,018  
Rowan U. 145   55   59   23   8   145   55   59   23   8  
Rutgers, State U. NJ, Camden 106   29   0   0   77   106   29   0   0   77  
Rutgers, State U. NJ, New Brunswick 56,480   21,155   3,032   11,550   20,743   55,447   20,790   2,914   11,128   20,615  
Rutgers, State U. NJ, Newark 1,333   510   191   175   457   1,237   510   179   175   373  
U. of Medicine and Dentistry of NJ 12,961 i 10,441 i 1,138 i 682 i 700 i 11,657   9,963   930   467   297  
Private Drew U. 0 i 0 i 0 i 0 i 0 i 0 i 0 i 0 i 0 i 0 i
