Table 75. Higher education R&D expenditures in science and engineering fields, ranked by FY 2014 R&D expenditures: FYs 2005–14

(Dollars in thousands)

Rank Institution 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
All institutions 45,773,950 47,758,700 49,494,913 51,871,804 54,862,998 58,356,805 61,992,171 62,201,879 63,360,571 63,742,539
1 Johns Hopkins U.a 1,443,792 1,499,977 1,554,103 1,680,927 1,856,270 1,997,252 2,135,547 2,092,999 i 2,149,770 i 2,227,536 i
2 U. Michigan, Ann Arbor NA NA NA NA NA 1,128,686 1,212,990 1,247,680 1,304,074 1,279,603
3 U. Washington, Seattle NA NA NA NA NA 995,036 1,112,526 1,065,414 1,111,508 1,091,135
4 U. California, San Francisco 754,444 796,149 842,840 885,182 947,697 935,509 995,226 1,032,673 1,042,841 1,084,031
5 U. California, San Diego 721,035 754,766 798,896 842,027 879,357 937,982 1,003,584 1,065,306 1,066,979 1,060,207
6 Duke U. 630,752 657,080 781,843 766,906 805,021 980,514 1,018,241 1,004,759 987,393 1,031,404
7 U. Wisconsin-Madison 798,099 831,895 840,672 881,777 952,119 940,286 1,022,723 1,030,605 997,523 984,830
8 U. North Carolina, Chapel Hill 441,033 443,790 477,231 525,843 646,011 746,828 846,499 864,748 942,467 955,601
9 U. California, Los Angeles 785,625 811,493 823,083 871,478 889,995 899,677 942,450 969,682 934,135 920,183
10 Stanford U. 714,897 679,196 687,511 688,225 704,183 810,300 868,393 854,580 900,547 912,244
11 Harvard U. 447,196 453,156 451,276 453,028 462,193 561,703 623,116 753,973 910,569 875,964
12 Cornell U. 606,804 648,802 641,936 653,996 671,406 747,199 779,809 799,794 841,224 874,727
13 U. Minnesota, Twin Cities NA NA NA NA NA 764,916 824,489 806,832 834,181 850,880
14 Columbia U. in the City of New York 535,424 529,945 545,995 548,704 589,575 770,888 841,173 847,809 845,847 844,766
15 U. Pittsburgh, Pittsburgh 522,448 530,162 558,566 595,627 623,347 806,014 880,425 839,793 846,556 835,838
16 Texas A&M U., College Station and Health Science Center 479,735 492,955 543,888 582,365 630,655 666,516 682,553 669,968 796,101 826,152
17 Massachusetts Institute of Technology 580,742 600,748 614,352 659,626 736,102 646,222 693,714 770,367 833,884 815,008
18 U. Texas M. D. Anderson Cancer Center 383,780 457,696 496,539 558,503 578,788 599,529 663,279 685,814 718,096 794,980
19 U. Pennsylvania 654,982 676,052 648,247 708,244 726,768 793,523 851,522 813,210 790,265 792,314
20 Pennsylvania State U., University Park and Hershey Medical Center NA NA NA NA NA 762,041 776,945 783,894 825,011 785,705
21 Yale U. 431,618 460,075 448,671 487,285 509,452 621,125 654,259 654,824 787,609 764,002
22 Ohio State U. 608,923 652,329 720,206 702,592 716,461 719,574 794,023 720,082 743,321 752,836
23 Georgia Institute of Technology 425,386 440,898 472,591 522,136 561,631 611,226 650,588 683,894 726,377 720,248
24 U. California, Berkeley 554,551 546,035 552,365 591,770 652,474 659,572 670,926 696,904 690,299 708,485
25 U. California, Davis 546,978 573,002 600,508 642,519 681,618 669,282 698,193 704,999 715,870 699,689
26 Vanderbilt U. 350,433 376,893 399,149 422,622 431,673 478,345 534,806 533,878 548,086 659,418
27 U. Florida 530,734 565,491 592,835 584,170 592,082 636,607 686,048 649,988 642,502 652,341
28 U. Southern California 445,036 450,173 508,138 519,543 533,041 574,366 579,717 593,003 610,382 650,506
29 Washington U., Saint Louis 531,846 547,674 572,775 563,967 628,328 693,749 707,404 689,035 665,484 646,759
30 Rutgers, State U. New Jersey, New Brunswick NA NA NA NA NA 407,170 415,502 420,737 474,192 627,076
31 Northwestern U. 387,242 419,985 443,345 483,881 515,229 554,228 595,202 602,451 612,009 621,504
32 U. Illinois, Urbana-Champaign 499,711 476,198 473,890 501,279 563,710 493,386 522,769 558,022 721,587 598,531
33 U. Arizona 530,233 535,847 531,753 545,869 565,292 577,958 597,988 615,434 616,487 575,864
34 Emory U. 333,665 345,989 398,383 441,222 449,419 498,309 479,678 i 474,537 493,734 551,556 i
35 U. Texas, Austin 410,981 431,398 446,765 493,294 506,369 531,412 558,377 549,312 572,959 526,173
36 Virginia Polytechnic Institute and State U. 289,994 321,722 366,960 373,281 396,681 393,888 445,302 448,054 487,121 502,486
37 Purdue U., West Lafayette NA NA NA NA NA 477,145 520,001 528,140 528,564 502,457
38 Baylor C. of Medicine 458,694 462,375 438,280 449,301 449,031 447,874 466,061 474,700 508,799 496,314
39 Michigan State U. 333,735 358,097 360,852 356,767 373,184 399,358 423,766 471,620 479,145 492,501
40 New York U. 276,198 284,164 297,867 310,699 308,834 343,762 402,327 425,043 435,095 490,614
41 U. Utah 244,691 248,168 247,794 253,891 331,137 375,420 410,392 425,558 486,245 476,017
42 U. Maryland, College Park 338,648 354,244 359,760 395,037 409,190 440,556 485,078 498,417 487,345 472,235
43 Icahn School of Medicine at Mt. Sinai 225,293 273,216 269,451 296,380 318,407 370,666 405,527 400,680 428,654 463,429
44 North Carolina State U. 302,596 330,936 331,662 366,137 380,571 357,802 374,446 400,046 413,524 440,392
45 U. Iowa 334,144 346,357 363,243 293,564 329,901 435,118 433,088 432,980 423,097 436,852
46 U. South Florida, Tampa NA NA NA NA NA 330,528 343,366 394,694 410,092 436,578
47 U. Texas Southwestern Medical Center 320,800 333,237 341,090 390,349 402,087 419,220 431,883 435,085 440,620 434,627
48 U. Alabama, Birmingham 318,536 331,436 351,457 404,615 431,732 483,862 497,680 449,108 434,882 421,475
49 Case Western Reserve U. 323,618 369,264 372,374 416,077 415,539 417,805 428,206 430,246 422,041 417,436
50 SUNY, Polytechnic Institute na na na na na na na na na 412,851
51 U. Colorado Denver and Anschutz Medical Campus 251,289 258,030 261,580 266,525 352,902 376,917 407,517 422,844 400,815 401,230
52 U. Cincinnati 286,036 294,150 336,717 344,046 356,752 393,518 419,456 408,294 414,738 399,571
53 U. Maryland Baltimore 304,396 405,260 358,851 379,407 359,542 355,910 391,685 414,754 412,387 390,682
54 Scripps Research Institute 330,170 367,375 360,511 366,047 382,275 387,298 400,768 398,673 399,899 386,231
55 Arizona State U. 166,923 201,955 224,352 259,503 281,588 296,458 323,567 344,611 367,277 380,581
56 U. Chicago 293,970 305,301 322,488 357,278 377,652 432,943 446,512 411,864 389,900 378,322
57 SUNY, U. Buffalo 267,271 297,909 314,837 329,720 338,283 337,976 337,783 340,930 371,387 370,083
58 U. Colorado Boulder 261,429 250,255 259,624 261,123 288,388 335,983 372,034 373,512 369,663 362,882
59 California Institute of Technology 265,364 270,269 285,488 272,881 342,455 359,245 374,636 374,075 i 333,548 i 358,137
60 Boston U. 246,520 255,615 249,279 255,022 280,814 344,687 348,593 330,247 359,312 353,850
61 U. Rochester 345,337 366,658 373,247 375,218 395,358 412,704 428,144 388,401 382,399 347,161
62 U. Miami 209,572 213,516 210,534 241,775 248,029 278,664 321,830 361,772 338,568 342,852
63 U. Illinois, Chicago 318,279 332,176 342,421 335,138 341,655 355,581 373,750 381,918 358,797 339,644
64 U. Virginia, Charlottesville NA NA NA NA NA 271,843 377,757 363,569 366,103 337,732
65 U. California, Irvine 276,763 300,229 309,554 324,552 325,493 311,105 328,870 335,874 329,500 322,315
66 U. Kentucky 306,653 323,958 331,606 329,354 351,943 350,857 364,175 354,132 332,366 322,313
67 U. Hawaii, Manoa 230,651 249,635 266,447 271,835 290,707 303,085 318,316 312,311 326,402 319,818
68 Indiana U.-Purdue U., Indianapolis NA NA NA NA NA 290,490 314,004 308,101 325,562 316,650
69 Rockefeller U. 198,719 215,417 233,917 247,505 252,478 265,750 272,491 292,896 298,474 316,368
70 U. Georgia 316,806 323,843 332,612 350,299 349,730 274,380 300,388 311,498 308,486 313,445
71 Oregon Health and Science U. 266,687 272,174 287,430 301,396 309,675 314,990 334,324 305,360 307,134 313,112
72 Yeshiva U. 193,104 189,416 192,199 197,311 193,010 314,240 281,334 289,027 271,166 306,826
73 Colorado State U., Fort Collins 236,211 253,992 288,497 295,235 304,397 291,621 321,130 335,336 303,461 300,572
74 Iowa State U. 209,545 221,998 217,158 224,368 224,311 243,890 261,016 252,675 259,320 297,293
75 Brown U. 138,262 157,926 152,619 157,670 161,650 201,116 223,455 234,906 222,945 291,917 i
76 Washington State U. 182,677 196,391 210,010 276,806 285,595 285,120 299,905 288,693 273,037 287,942 i
77 Princeton U. 202,380 188,165 188,732 194,757 200,580 231,862 255,483 264,980 264,998 287,730
78 Louisiana State U., Baton Rouge 236,729 251,115 260,924 273,001 285,699 280,432 281,221 279,019 276,748 282,462
79 Uniformed Services U. of the Health Sciences 78,694 67,716 71,307 106,179 192,268 134,126 175,365 143,250 164,232 262,489
80 U. Nebraska, Lincoln 200,287 215,850 216,032 229,761 235,492 180,544 220,141 238,471 245,170 254,879
81 U. Kansas 190,105 195,947 202,129 215,364 225,856 251,992 248,076 256,310 267,050 251,186
82 Carnegie Mellon U. 200,297 212,506 197,143 210,619 217,667 221,376 240,956 254,992 270,898 250,497
83 U. Connecticut 219,982 215,184 224,679 225,904 225,217 230,387 247,252 250,468 236,126 247,379
84 Medical U. South Carolina 178,086 176,055 184,624 189,369 216,778 224,632 213,346 236,586 245,451 242,594
85 U. Massachusetts, Medical School 176,349 156,452 157,469 178,614 204,033 232,039 262,714 256,090 245,923 241,869
86 U. Texas Health Science Center, Houston 152,631 175,154 191,724 197,252 217,623 240,772 261,172 236,250 233,256 233,737
87 U. Missouri, Columbia 220,718 215,240 228,654 244,639 245,058 133,120 130,269 234,975 232,760 233,613
88 Florida State U. 172,858 185,633 189,565 182,314 195,244 208,834 216,869 208,005 224,425 231,390
89 Oregon State U. 180,309 189,606 189,368 188,056 209,061 215,400 227,752 239,571 231,342 229,456
90 U. Oklahoma, Norman and Health Science Center 173,663 178,719 176,825 192,070 197,836 201,187 223,828 217,177 220,916 227,104
91 U. New Mexico 178,703 181,223 177,430 197,630 201,769 207,906 217,206 216,218 220,840 221,817
92 U. California, Santa Barbara 165,014 174,429 191,204 203,719 215,728 217,952 217,877 222,916 225,976 221,122
93 Woods Hole Oceanographic Institution 117,517 121,888 137,410 150,720 157,289 181,746 198,775 204,352 198,232 220,016
94 George Washington U. 107,715 113,982 126,110 157,145 99,945 189,113 189,427 187,652 192,152 213,334
95 Wayne State U. 226,331 220,731 235,186 249,210 251,854 248,753 252,620 221,666 217,984 213,253
96 SUNY, Stony Brook U. 212,289 234,635 268,282 189,968 188,472 201,846 206,207 218,209 224,030 210,301
97 Temple U. 83,062 79,736 85,394 92,486 101,864 115,543 122,663 126,288 207,190 206,556
98 Mississippi State U. 179,825 189,917 206,207 210,951 216,936 223,032 217,793 222,320 197,359 200,251
99 Medical C. Wisconsin 143,540 147,140 158,171 165,529 176,237 191,816 215,358 209,040 201,237 199,713
100 Dartmouth C. 179,094 200,277 192,846 186,938 189,351 193,608 210,274 195,251 198,995 184,785
101 U. Massachusetts, Amherst 127,487 135,272 141,351 152,884 156,216 164,850 176,545 178,207 172,217 183,210
102 U. South Carolina, Columbia NA NA NA NA NA 218,771 196,820 186,559 178,800 181,363
103 Kansas State U. 123,398 123,746 123,900 137,543 146,310 154,888 163,494 169,863 177,525 178,304
104 U. Texas Medical Branch 174,254 179,915 183,492 180,026 184,845 188,399 193,555 180,888 180,198 178,014
105 Virginia Commonwealth U. 146,105 149,256 134,453 148,655 150,989 176,422 185,566 179,310 175,880 177,540
106 Wake Forest U. 185,152 183,129 185,609 199,915 201,204 192,034 208,460 203,730 182,721 176,380
107 U. Texas Health Science Center, San Antonio 142,375 150,040 160,282 201,323 221,535 207,115 198,655 184,298 175,983 172,716
108 Indiana U., Bloomington NA NA NA NA NA 156,996 160,038 151,240 173,464 172,380
109 U. Tennessee, Knoxville NA NA NA NA NA 133,877 i 151,814 165,708 175,264 170,471
110 U. Delaware 110,339 114,985 118,245 125,179 124,475 147,204 160,503 161,327 170,470 169,641
111 Utah State U. 131,624 138,670 140,243 146,128 143,010 147,612 172,563 155,305 156,774 163,201
112 U. Louisville 128,347 135,873 151,226 148,936 146,874 162,447 166,918 165,319 160,338 163,199
113 Georgetown U. 123,938 118,558 137,775 142,623 147,441 155,538 164,301 171,829 170,503 162,983
114 U. Notre Dame 71,266 78,553 77,467 97,171 97,850 104,288 121,466 143,328 156,234 160,461
115 West Virginia U. 115,398 122,134 133,590 139,770 139,592 146,944 159,206 161,961 159,865 156,946
116 Tufts U. 131,028 128,965 130,826 139,528 147,903 153,113 154,760 159,140 154,694 156,411
117 U. Alaska, Fairbanks 139,488 153,470 122,268 117,854 121,019 127,808 126,691 121,640 118,907 152,352
118 Tulane U. 138,959 114,397 137,107 153,242 155,139 151,686 154,530 154,196 151,314 148,784
119 North Dakota State U. 103,011 103,778 106,208 115,513 113,214 125,294 132,717 133,874 144,069 148,352
120 U. California, Santa Cruz 105,617 114,126 124,856 135,261 144,052 136,964 149,702 149,824 145,092 147,536
121 U. Central Florida 102,702 107,996 111,595 108,067 113,433 108,662 97,309 102,562 108,560 143,063
122 Auburn U., Auburn NA NA NA NA NA 143,874 161,785 130,222 143,545 140,110
123 U. Nebraska, Medical Center 123,263 108,012 111,751 112,887 123,629 138,219 133,036 141,619 137,485 139,126
124 Rice U. 63,102 66,564 71,435 74,254 78,745 97,288 109,197 115,235 128,621 136,419
125 U. Arkansas for Medical Sciences 91,516 107,871 108,551 117,440 106,314 119,518 122,066 129,056 133,677 131,438
126 U. New Hampshire 108,378 115,117 114,228 113,877 107,860 103,801 128,348 152,276 134,535 130,951
127 SUNY, U. Albany 259,708 274,354 309,221 270,414 340,259 356,517 146,987 135,673 135,879 129,434
128 New Mexico State U. 125,427 164,994 148,120 138,427 149,798 146,364 137,301 135,214 136,254 129,124
129 U. California, Riverside 122,221 124,820 128,057 129,605 130,187 121,541 125,902 129,609 126,916 128,506
130 Oklahoma State U., Stillwater NA NA NA NA NA 147,094 162,786 166,523 134,500 126,543
131 Texas Tech U. 56,623 58,591 57,878 57,902 77,895 106,220 114,648 105,147 114,506 125,126
132 Drexel U. 88,049 96,687 96,575 100,911 102,366 115,458 109,729 112,390 118,754 124,464
133 U. Houston 80,731 75,662 73,542 84,490 99,262 106,646 98,231 105,844 112,469 122,163
134 Thomas Jefferson U. 107,388 106,986 107,288 99,275 101,188 103,064 104,923 100,506 89,273 118,378
135 Clemson U. 175,127 179,840 211,760 195,195 186,383 144,562 135,681 110,493 116,138 116,871
136 Northeastern U. 63,514 66,495 71,502 59,911 61,309 74,998 81,230 102,911 111,134 111,779
137 U. Arkansas, Fayetteville 98,138 99,271 101,109 102,784 105,446 104,336 110,310 111,502 112,296 111,703
138 U. Vermont 115,693 121,841 113,195 115,421 122,558 129,612 132,107 115,569 115,054 109,343
139 Florida International U. 76,678 63,567 90,903 95,706 91,278 92,250 97,804 83,639 92,463 107,487
140 Rensselaer Polytechnic Institute 65,571 70,576 77,238 77,295 77,890 83,601 84,346 92,348 92,365 104,844
141 Montana State U., Bozeman 109,465 112,428 116,999 120,155 115,045 124,227 114,244 113,235 103,144 104,646
142 U. Maine 75,066 93,153 96,135 95,042 100,580 106,238 111,129 91,673 77,169 100,493
143 U. Mississippi and U. Mississippi, Jackson, Medical Center 91,913 93,471 108,244 90,095 90,677 100,712 113,281 109,897 98,354 97,286
144 U. Texas, Dallas 43,111 44,198 46,477 59,300 61,214 75,236 89,767 83,124 93,582 94,961
145 New Jersey Institute of Technology 76,920 77,583 88,699 89,792 92,891 81,240 89,250 91,407 97,088 94,371
146 U. Idaho 91,009 86,863 83,390 81,532 88,242 85,475 94,345 95,327 93,941 92,512
147 Naval Postgraduate School 51,343 56,780 63,392 83,314 76,860 96,067 95,153 124,531 89,616 91,400
148 U. Alabama, Huntsville 54,601 59,231 70,027 65,396 71,365 73,266 72,988 83,076 96,932 85,994
149 George Mason U. 42,630 50,381 58,252 72,542 78,487 77,966 80,284 79,913 82,849 85,493
150 U. Rhode Island 60,252 70,696 76,237 77,457 83,375 84,523 101,202 97,845 94,381 84,393
151 U. Dayton 67,445 69,080 74,005 81,275 93,496 91,943 89,037 79,877 82,349 83,409
152 U. Nevada, Reno 95,579 98,917 95,809 102,073 106,378 94,420 86,372 83,137 85,085 81,028
153 Georgia State U. 50,262 52,690 51,387 77,709 60,557 61,971 54,221 62,188 79,235 80,955 i
154 Rush U. 83,693 83,194 84,370 89,513 96,975 73,398 79,212 80,300 81,770 80,551
155 U. Oregon 52,657 57,153 61,694 67,378 75,869 83,545 87,161 87,656 78,654 77,655
156 San Diego State U. 73,887 73,777 65,810 69,974 79,190 95,064 91,789 75,670 69,338 77,474
157 Cold Spring Harbor Laboratory ne ne ne ne ne ne 89,913 84,072 78,236 76,733
158 U. Texas, Arlington 28,971 29,267 32,734 43,005 51,673 62,410 60,003 64,684 72,571 74,261
159 U. Texas, El Paso 26,825 32,161 39,965 48,906 56,635 64,134 67,576 72,033 73,005 70,475
160 U. Tennessee, Health Science Center NA NA NA NA NA 81,900 i 81,216 77,749 71,897 67,841
161 U. North Dakota 46,798 56,074 63,036 65,027 71,656 76,262 74,636 79,792 68,636 67,199
162 U. Tennessee, Knoxville, Institute of Agriculture NA NA NA NA NA 59,212 i 62,786 68,480 67,887 67,171
163 Brandeis U. 54,136 57,017 56,831 49,797 62,228 67,672 71,638 69,489 69,398 67,048 i
164 Southern Illinois U., Carbondale 57,434 74,520 64,703 67,094 66,316 69,924 71,130 71,097 70,854 65,256
165 Michigan Technological U. 40,188 43,081 55,294 58,763 58,356 60,183 66,812 67,977 66,192 64,791
166 U. Maryland, Baltimore County 58,467 65,718 66,968 66,802 75,571 81,894 83,155 65,628 62,887 64,329
167 U. Akron 26,888 28,440 27,138 27,182 34,507 47,558 52,881 59,765 62,331 64,270
168 Georgia Regents U. na na na na na na na na 64,033 64,116
169 SUNY, Binghamton U. 25,769 29,635 35,462 59,017 66,050 66,512 65,816 73,098 67,892 63,960
170 Cleveland State U. 15,884 14,496 15,948 14,131 13,424 33,857 55,044 60,481 67,137 61,291
171 U. Louisiana, Lafayette 44,620 47,308 52,075 58,667 68,018 57,333 56,313 51,873 52,089 59,068
172 Colorado School of Mines 26,499 28,729 29,939 34,050 40,117 43,403 45,816 55,925 57,778 58,498
173 Ohio U. 43,229 38,000 38,671 38,108 41,256 44,428 43,399 42,798 44,746 58,238 i
174 South Dakota State U. 32,042 33,275 39,033 47,758 55,334 67,269 69,646 68,554 63,751 58,199
175 U. Toledo 32,351 30,493 52,448 59,583 66,136 66,839 70,164 63,348 63,119 56,710
176 Wright State U. 40,328 47,711 49,713 47,770 48,153 48,396 48,468 46,212 50,489 54,985
177 U. Montana, Missoula 54,685 52,903 55,755 58,032 59,505 62,814 59,617 58,735 59,809 54,808
178 Wichita State U. 32,726 31,873 47,398 47,853 65,988 51,068 51,862 50,108 52,831 53,614
179 Old Dominion U. 47,006 49,966 52,134 66,538 71,909 76,710 80,696 79,305 76,187 52,832
180 U. Massachusetts, Lowell 23,852 27,635 34,824 36,486 52,431 55,120 55,257 53,980 51,465 52,595
181 CUNY, City C. 28,992 30,316 32,840 34,452 36,368 45,050 56,734 56,618 54,316 52,072
182 U. Wisconsin-Milwaukee 32,748 34,033 40,023 41,285 44,115 58,417 56,845 52,271 47,568 51,316
183 U. Maryland, Center for Environmental Science 41,022 40,146 40,720 40,556 41,670 42,670 50,007 48,224 53,683 50,814
184 U. California, Office of the President 97,245 128,770 118,910 100,034 83,006 72,542 63,420 65,627 67,447 50,103
185 C. of William and Mary and Virginia Institute of Marine Science 50,146 52,025 49,854 55,090 51,169 51,453 48,835 46,547 48,183 49,428
186 Loyola U., Chicago 40,551 37,669 34,940 34,568 35,126 42,120 40,994 44,785 50,150 48,996
187 U. Wyoming 83,449 89,414 79,700 74,720 77,633 53,957 55,320 63,812 63,149 48,736
188 New Mexico Institute of Mining and Technology 56,134 i 73,792 83,742 79,437 81,742 51,696 43,857 37,875 32,442 i 48,260
189 Syracuse U. 37,026 44,208 43,978 47,481 60,033 76,808 56,598 56,192 48,195 48,034
190 U. Alabama, Tuscaloosa 34,531 35,129 36,382 32,846 36,508 39,992 52,601 52,021 49,728 47,920
191 U. North Texas, Health Science Center 22,325 25,124 28,187 28,179 29,582 38,862 45,943 46,865 44,904 47,002
192 Louisiana State U., Health Sciences Center – New Orleans 93,595 79,927 91,498 59,473 58,237 59,776 57,007 53,712 49,443 45,486
193 U. Southern Mississippi 37,881 39,163 47,135 47,088 46,744 41,480 45,207 54,151 44,912 45,127
194 U. Memphis 49,961 43,715 44,359 43,183 45,747 40,589 39,315 41,841 39,306 44,351
195 Eastern Virginia Medical School 33,721 33,013 31,453 30,777 36,678 44,420 36,569 37,745 44,183 43,917
196 U. Texas, San Antonio 22,429 30,259 30,542 33,106 43,818 51,480 50,496 48,700 48,599 42,318
197 Saint Louis U. 47,356 48,133 54,265 56,644 37,983 46,589 52,134 48,303 47,174 42,316
198 Morehouse School of Medicine 30,652 28,378 27,886 27,077 27,392 30,669 i 33,946 37,586 36,638 i 41,858
199 U.S. Air Force Academy 29,438 10,547 14,504 44,297 48,641 54,509 70,285 43,512 49,471 41,539 i
200 U. Puerto Rico, Medical Sciences Campus 35,809 38,424 38,863 35,570 34,869 39,134 64,017 45,649 43,374 40,444
201 U. North Texas, Denton 12,617 14,819 14,207 15,932 19,552 22,762 34,421 40,796 43,342 39,453
202 Portland State U. 28,940 28,763 26,025 27,007 35,030 40,203 41,692 40,939 38,785 39,134
203 Missouri U. of Science and Technology 38,337 37,384 30,395 36,477 35,466 37,259 36,325 33,797 35,400 38,509
204 Howard U. 41,609 36,465 38,020 36,419 32,884 38,626 41,471 44,587 41,351 38,366
205 U. Nevada, Las Vegas 48,343 57,031 56,034 50,775 39,148 42,202 37,711 33,130 34,299 38,229
206 American U. 1,542 2,410 6,109 9,263 16,848 16,809 18,212 18,404 23,794 38,038
207 Texas Tech U., Health Sciences Center 18,697 22,013 21,006 24,716 37,363 51,282 58,774 61,219 61,309 36,932
208 San Jose State U. 32,886 34,687 34,241 38,521 39,339 32,947 34,075 29,554 32,100 36,354
209 CUNY, Hunter C. 33,024 31,308 27,046 30,402 33,267 35,751 35,645 36,085 36,741 35,702
210 U. South Alabama 19,431 19,308 25,883 28,466 29,197 30,012 36,975 34,194 34,737 34,746
211 North Carolina Agricultural and Technical State U. 22,936 23,698 24,044 28,781 28,540 35,216 34,725 33,963 33,251 34,160
212 SUNY, Upstate Medical U. 34,931 37,181 39,699 36,359 33,194 43,824 39,988 35,897 34,286 33,460
213 SUNY, Health Science Center Brooklyn 29,732 31,064 29,809 32,299 29,184 32,512 41,993 43,257 39,354 33,331
214 Lehigh U. 36,709 33,469 36,537 37,156 33,169 34,897 29,639 28,949 31,003 32,860
215 Rochester Institute of Technology 21,068 22,107 20,961 24,018 28,955 33,537 29,709 31,893 32,199 31,471
216 Alabama A&M U. 16,075 14,431 13,672 8,959 14,752 30,297 31,843 i 32,080 i 31,359 i 31,316 i
217 Illinois Institute of Technology 25,498 22,646 22,955 22,538 23,347 34,348 40,199 32,148 36,426 30,938
218 Northern Arizona U. 22,870 27,632 26,566 25,820 26,183 27,281 28,581 27,078 30,134 30,903
219 Brigham Young U., Provo 23,961 25,973 26,653 25,664 25,497 27,766 29,980 26,499 30,076 30,797
220 Mercer U. 20,042 19,529 18,096 19,624 21,858 26,862 28,998 31,352 28,876 30,162
221 U. Massachusetts, Boston 18,148 21,056 25,952 30,272 36,637 39,387 31,864 28,869 29,875 30,021
222 Florida A&M U. 26,400 34,293 16,541 24,012 25,651 30,282 33,719 31,375 33,538 29,895
223 East Carolina U. 14,240 14,061 15,970 16,192 24,177 23,370 25,727 29,468 36,425 29,169
224 Stevens Institute of Technology 22,997 25,848 25,684 27,317 25,116 32,230 39,973 29,893 26,788 28,917
225 San Francisco State U. 23,655 27,333 20,069 21,191 25,065 24,959 25,772 29,447 31,948 28,710
226 Boston C. 31,588 35,659 39,261 40,796 41,132 36,960 i 30,446 30,436 30,700 28,326
227 U. South Dakota 18,681 22,613 21,473 22,742 29,417 27,511 25,321 27,060 30,364 27,367
228 U. Puerto Rico, Rio Piedras 20,546 21,609 21,379 34,674 30,433 27,780 30,139 31,877 26,755 26,656
229 Worcester Polytechnic Institute 14,679 14,483 13,409 14,912 14,663 17,154 20,647 18,558 23,780 26,544
230 U. Tulsa 12,740 12,358 14,735 14,270 12,525 22,690 18,703 19,895 21,186 26,460
231 U. Missouri, Kansas City 30,780 26,016 26,870 27,509 27,500 24,461 27,000 23,902 23,521 26,452
232 Texas State U. 7,261 7,034 7,890 11,792 15,742 19,496 19,243 24,285 26,671 25,910
233 U. Massachusetts, Dartmouth 19,452 19,171 19,538 20,431 19,343 24,312 23,708 21,556 25,559 25,879
234 Boise State U. 9,162 7,848 10,947 11,222 11,955 18,045 23,519 26,885 24,027 25,351
235 Louisiana State U., Medical Center, Shreveport NA NA NA 33,458 31,293 30,817 31,021 29,365 28,266 25,004
236 Southern Methodist U. 11,839 12,475 13,381 19,530 14,338 16,121 22,008 20,917 17,972 24,443
237 Jackson State U. 35,876 38,273 36,888 42,739 44,884 38,114 39,867 38,027 32,119 24,132
238 Creighton U. 27,022 25,615 28,374 26,872 27,104 25,432 i 28,907 29,911 i 27,709 i 24,073 i
239 Tuskegee U. 10,966 11,651 14,329 14,963 16,706 14,258 14,321 13,188 17,094 24,066 i
240 Desert Research Institute 34,570 38,511 40,238 38,045 36,490 34,367 35,331 33,056 27,695 23,778
241 Air Force Institute of Technology 14,666 18,783 16,801 20,497 26,761 28,318 30,090 30,609 26,234 23,335
242 Rutgers, State U. New Jersey, Newark NA NA NA NA NA 25,953 31,714 31,287 29,110 23,235
243 Loma Linda U. 29,898 32,451 28,020 35,890 37,557 32,915 37,169 29,762 29,799 23,120
244 Texas Tech U., Health Sciences Center, El Paso ne ne ne ne ne ne ne ne ne 22,634
245 U. California, Merced 4,468 7,527 10,945 16,802 21,421 20,730 20,307 21,826 21,730 22,612
246 CUNY, Queens C. 6,876 7,432 9,186 11,377 12,768 16,233 22,831 22,067 18,601 22,053
247 Catholic U. of America 21,489 17,662 19,919 20,375 19,729 20,871 24,933 24,275 22,795 22,009
248 Kent State U. 11,045 11,076 19,001 23,293 25,050 24,616 24,388 23,353 19,962 21,785
249 Florida Atlantic U. 27,388 28,896 38,598 41,788 44,334 41,896 47,027 46,782 22,594 21,760
250 U. Minnesota, Duluth NA NA NA NA NA 20,237 22,301 20,863 20,818 21,122
251 Charles R. Drew U. of Medicine and Science 43,231 47,188 52,118 49,224 57,604 22,152 22,150 20,580 18,250 20,686
252 U. North Carolina, Charlotte 16,042 18,463 22,165 21,869 24,814 28,216 24,323 22,504 21,744 20,646
253 Marshall U. 22,321 18,385 22,519 22,423 22,437 24,398 26,268 18,998 19,607 20,154
254 Idaho State U. 19,700 16,754 19,887 20,728 20,524 19,234 21,047 20,764 21,476 19,962
255 Georgia Southern U. 2,078 1,812 1,789 1,511 1,656 3,164 3,505 5,185 17,287 19,584
