Table 83. Higher education R&D expenditures at higher education institutions in both survey populations, ranked by all R&D expenditures, by source of funds: FY 2014

(Dollars in thousands)

Rank Institution All R&D expenditures Source of funds
Federal government State and local government Institution funds Business Nonprofit organizations All other sources
All institutions 67,303,797 37,993,216 3,881,683 15,797,405 3,731,104 3,993,382 1,907,007
1 Johns Hopkins U.a 2,242,478 1,950,016 7,286 86,879 56,966 134,815 6,516
2 U. Michigan, Ann Arbor 1,349,262 742,160 1,710 483,525 49,042 61,226 11,599
3 U. Washington, Seattle 1,176,340 909,034 17,431 74,629 49,963 103,278 22,005
4 U. Wisconsin-Madison 1,108,564 548,388 78,427 391,436 23,056 43,792 23,465
5 U. California, San Francisco 1,084,031 544,697 39,414 221,814 61,300 117,238 99,568
6 U. California, San Diego 1,067,388 599,095 44,660 161,325 75,948 85,676 100,684
7 Duke U. 1,036,813 557,969 884 138,665 252,366 67,516 19,413
8 U. North Carolina, Chapel Hill 989,766 610,664 25,143 240,000 33,854 65,382 14,723
9 Stanford U. 959,247 637,730 41,688 100,968 80,222 89,168 9,471
10 U. California, Los Angeles 948,197 465,170 39,923 184,970 45,193 143,823 69,118
11 Harvard U. 933,975 572,918 3,664 189,291 46,840 104,530 16,732
12 Massachusetts Institute of Technology 908,017 483,891 142 81,528 136,248 108,446 97,762
13 Columbia U. in the City of New York 890,642 608,588 15,951 124,948 35,894 80,211 25,050
14 Cornell U. 883,292 439,770 77,051 194,709 33,619 103,249 34,894
15 U. Minnesota, Twin Cities 876,870 489,767 51,934 255,968 28,164 12,845 38,192
16 U. Pittsburgh, Pittsburgh 856,806 582,136 7,523 133,831 15,008 42,208 76,100
17 Texas A&M U., College Station and Health Science Center 854,214 311,920 167,219 232,928 70,607 61,956 9,584
18 U. Pennsylvania 828,350 620,396 16,483 55,275 76,146 58,583 1,467
19 Ohio State U. 815,075 454,484 59,484 113,050 118,297 31,237 38,523
20 Pennsylvania State U., University Park and Hershey Medical Center 800,773 520,574 50,484 153,839 33,808 39,118 2,950
21 U. Texas M. D. Anderson Cancer Center 794,980 158,986 241,307 172,363 75,307 33,991 113,026
22 Yale U. 772,840 480,384 6,410 188,411 37,730 54,676 5,229
23 U. California, Berkeley 744,343 313,390 52,173 163,844 83,537 81,014 50,385
24 Georgia Institute of Technology 725,550 512,015 12,682 143,807 41,574 5,025 10,447
25 U. California, Davis 711,721 330,367 62,662 185,257 39,598 41,910 51,927
26 U. Florida 708,526 289,327 109,414 217,763 35,107 35,667 21,248
27 U. Southern California 687,222 431,430 17,848 123,990 22,551 36,434 54,969
28 Vanderbilt U. 683,890 422,448 198 204,033 30,008 23,987 3,216
29 Washington U., Saint Louis 664,752 383,734 16,647 122,857 47,129 83,014 11,371
30 Northwestern U. 645,333 391,946 2,605 165,519 18,651 66,612 NA
31 Rutgers, State U. New Jersey, New Brunswick 644,116 360,157 61,720 133,527 24,284 50,897 13,531
32 U. Illinois, Urbana-Champaign 621,733 343,275 31,986 170,247 40,971 18,427 16,827
33 U. Arizona 588,088 290,370 17,266 162,841 16,372 33,198 68,041
34 U. Texas, Austin 585,251 332,758 19,163 117,698 71,349 34,384 9,899
35 Purdue U., West Lafayette 564,923 236,860 84,591 165,484 38,945 32,175 6,868
36 Emory U. 558,600 330,378 376 158,943 31,103 33,739 4,061
37 Michigan State U. 526,906 261,826 37,710 189,184 8,077 14,988 15,121
38 New York U. 523,623 330,484 7,985 93,209 21,928 50,941 19,076
39 Virginia Polytechnic Institute and State U. 513,149 204,308 52,197 222,065 28,651 2,473 3,455
40 Baylor C. of Medicine 496,314 264,641 22,725 136,385 15,547 57,016 0
41 U. South Florida, Tampa 488,641 222,790 24,494 168,980 22,893 19,914 29,570
42 U. Utah 486,140 288,514 5,206 129,960 37,697 24,340 423
43 U. Maryland, College Park 485,051 333,409 15,860 117,454 6,967 4,120 7,241
44 Icahn School of Medicine at Mt. Sinai 463,429 300,667 3,544 83,684 37,877 36,609 1,048
45 U. Iowa 449,147 235,527 8,067 166,616 17,183 21,394 360
46 North Carolina State U. 446,112 181,449 100,625 111,905 49,876 2,088 169
47 U. Texas Southwestern Medical Center 434,627 185,137 75,407 59,297 25,047 52,945 36,794
48 U. Alabama, Birmingham 428,563 280,333 1,198 102,632 25,325 19,075 0
49 Arizona State U. 426,651 196,270 25,796 168,906 15,518 13,401 6,760
50 U. Cincinnati 422,873 245,086 13,676 116,610 21,853 25,509 139
51 Case Western Reserve U. 419,011 329,320 11,423 42,445 9,852 22,337 3,634
52 SUNY, Polytechnic Institute 412,851 21,208 170,425 48,300 170,109 2,636 173
53 U. Maryland Baltimore 411,268 224,802 32,385 116,033 8,362 28,393 1,293
54 U. Colorado Denver and Anschutz Medical Campus 411,020 285,017 16,936 28,334 36,800 40,034 3,899
55 U. Chicago 390,082 281,464 760 36,345 22,179 48,942 392
56 SUNY, U. Buffalo 386,562 189,209 20,077 123,919 21,226 19,516 12,615
57 Scripps Research Institute 386,231 292,268 4,905 46,133 25,508 17,417 0
58 U. Colorado Boulder 379,475 314,890 2,338 31,985 13,159 17,103 0
59 Boston U. 367,328 257,017 46 84,070 6,390 15,070 4,735
60 California Institute of Technology 367,182 279,515 2,688 25,483 8,884 34,940 15,672
61 U. Virginia, Charlottesville 358,576 205,865 3,691 108,412 16,040 22,364 2,204
62 U. Georgia 355,471 126,164 33,272 152,051 14,048 22,783 7,153
63 U. Rochester 353,419 266,767 9,679 41,690 15,721 10,429 9,133
64 U. Illinois, Chicago 347,888 203,733 9,190 106,512 6,048 20,602 1,803
65 U. Miami 345,805 203,751 8,493 88,842 25,813 18,328 578
66 Brown U. 341,531 129,248 1,147 188,749 2,217 15,053 5,117
67 U. California, Irvine 340,056 182,585 20,639 63,022 15,263 28,873 29,674
68 U. Kentucky 328,239 142,312 48,793 97,080 13,714 11,037 15,303
69 Washington State U. 326,414 126,955 49,059 123,367 15,713 7,685 3,635
70 U. Hawaii, Manoa 324,342 206,810 8,113 88,687 3,348 6,731 10,653
71 Indiana U.-Purdue U., Indianapolis 324,261 143,386 2,933 121,875 15,914 38,800 1,353
72 Rockefeller U. 316,368 81,820 609 220,542 5,913 6,619 865
73 Oregon Health and Science U. 314,802 247,740 0 23,312 14,022 26,201 3,527
74 Iowa State U. 313,263 116,273 39,092 123,615 21,178 9,787 3,318
75 Colorado State U., Fort Collins 307,978 212,054 14,189 42,698 14,555 15,588 8,894
76 Yeshiva U. 306,826 186,885 3,348 84,749 2,972 14,923 13,949
77 U. Kansas 301,534 165,442 8,273 99,410 12,704 15,521 184
78 Princeton U. 293,274 164,277 525 93,461 7,649 25,367 1,995
79 Louisiana State U., Baton Rouge 290,076 94,701 72,062 102,390 14,174 5,385 1,364
80 U. Nebraska, Lincoln 278,299 94,265 4,415 159,038 11,920 1,581 7,080
81 Uniformed Services U. of the Health Sciences 262,489 213,389 0 45,234 0 0 3,866
82 U. Connecticut 258,056 144,104 10,790 78,376 9,680 9,450 5,656
83 U. Oklahoma, Norman and Health Science Center 253,344 118,925 40,647 59,483 12,910 10,705 10,674
84 Florida State U. 252,548 151,701 4,909 81,963 1,790 11,342 843
85 Carnegie Mellon U. 251,222 198,247 2,131 11,382 23,801 6,822 8,839
86 Medical U. South Carolina 242,594 118,649 4,286 88,385 16,103 7,660 7,511
87 U. Massachusetts, Medical School 241,869 183,582 564 31,750 6,925 16,349 2,699
88 U. Missouri, Columbia 237,266 104,910 2,019 107,565 6,707 10,555 5,510
89 U. Texas Health Science Center, Houston 233,737 136,145 34,803 20,185 9,977 20,015 12,612
90 Oregon State U. 230,963 145,247 38,149 24,429 8,709 2,405 12,024
91 U. New Mexico 228,849 153,889 2,383 56,676 5,582 8,815 1,504
92 George Washington U. 227,995 141,552 1,346 51,488 2,107 30,300 1,202
93 U. California, Santa Barbara 226,693 121,045 4,712 45,243 23,865 13,688 18,140
94 Temple U. 224,101 126,803 4,901 63,073 9,691 13,695 5,938
95 Woods Hole Oceanographic Institution 220,016 177,616 298 15,240 8,638 NA 18,224
96 Wayne State U. 218,435 113,618 2,998 78,984 3,594 13,989 5,252
97 SUNY, Stony Brook U. 211,631 111,683 6,025 80,140 4,474 6,828 2,481
98 Mississippi State U. 209,729 71,715 75,679 50,644 10,970 528 193
99 U. South Carolina, Columbia 206,173 91,890 971 98,262 9,449 5,601 0
100 Indiana U., Bloomington 206,039 84,592 1,691 106,257 3,728 8,346 1,425
101 Virginia Commonwealth U. 201,858 138,559 6,692 41,883 7,347 7,377 0
102 U. Massachusetts, Amherst 200,199 110,189 12,122 64,187 6,533 5,812 1,356
103 Medical C. Wisconsin 199,713 111,241 160 58,383 8,530 18,632 2,767
104 Dartmouth C. 187,681 145,498 114 24,131 4,986 7,653 5,299
105 U. Central Florida 185,555 70,716 8,622 90,752 7,972 3,285 4,208
106 Kansas State U. 184,945 67,438 38,325 64,378 5,058 6,159 3,587
107 U. Louisville 183,376 65,849 14,433 69,111 8,175 6,919 18,889
108 U. Notre Dame 182,228 79,690 300 68,381 6,707 11,570 15,580
109 U. Tennessee, Knoxville 179,041 112,201 14,331 42,589 6,069 2,161 1,690
110 U. Texas Medical Branch 178,014 101,761 2,516 56,365 2,166 15,206 0
111 Wake Forest U. 176,380 153,069 6,230 3,447 7,794 5,828 12
112 U. Delaware 175,563 116,340 9,713 37,781 5,551 1,927 4,251
113 Georgetown U. 172,726 100,475 2,445 35,101 7,218 20,163 7,324
114 U. Texas Health Science Center, San Antonio 172,716 89,303 9,619 44,692 9,524 19,578 0
115 Utah State U. 164,892 114,959 30,294 9,660 4,997 561 4,421
116 West Virginia U. 164,454 69,165 11,049 60,625 12,102 3,248 8,265
117 Clemson U. 161,070 49,887 16,933 72,058 18,135 3,432 625
118 Tufts U. 160,825 116,204 1,295 15,157 8,541 16,619 3,009
119 Texas Tech U. 159,308 33,137 22,423 86,207 9,052 8,219 270
120 Tulane U. 157,825 94,486 4,822 33,216 4,875 11,957 8,469
121 U. Alaska, Fairbanks 155,769 85,904 10,875 48,925 5,503 2,341 2,221
122 North Dakota State U. 154,437 36,277 50,395 58,722 1,242 1,378 6,423
123 U. California, Santa Cruz 151,734 90,858 2,877 28,410 9,938 8,378 11,273
124 U. New Hampshire 147,544 101,125 1,800 30,314 8,051 2,704 3,550
125 Auburn U., Auburn 142,487 50,088 29,663 48,789 6,381 1,419 6,147
126 U. Houston 140,597 58,954 29,414 29,132 11,700 7,439 3,958
127 U. Nebraska, Medical Center 139,126 76,195 3,151 34,642 7,324 17,814 0
128 Rice U. 138,536 73,965 5,612 33,247 6,390 12,309 7,013
129 New Mexico State U. 134,262 80,599 18,682 21,868 2,225 3,397 7,491
130 U. California, Riverside 133,558 57,397 9,013 40,709 6,839 7,560 12,040
131 Florida International U. 132,531 78,961 9,377 38,138 3,337 2,375 343
132 U. Arkansas for Medical Sciences 131,438 55,556 3,708 52,323 833 0 19,018
133 Drexel U. 131,170 77,684 4,888 35,512 4,547 8,539 0
134 SUNY, U. Albany 130,955 105,333 1,588 15,396 434 1,214 6,990
135 Oklahoma State U., Stillwater 126,543 36,687 30,919 52,816 4,992 692 437
136 U. Arkansas, Fayetteville 125,824 26,111 54,867 28,735 11,658 1,724 2,729
137 Georgia State U. 123,915 42,259 8,050 65,946 394 6,554 712
138 Thomas Jefferson U. 118,378 54,676 4,612 39,640 6,796 7,882 4,772
139 Northeastern U. 116,245 79,666 1,483 23,670 7,007 4,146 273
140 Montana State U., Bozeman 113,348 72,777 3,424 29,728 NA NA 7,419
141 U. Mississippi and U. Mississippi, Jackson, Medical Center 109,922 64,218 4,762 26,059 8,411 3,700 2,772
142 U. Vermont 109,701 79,743 177 20,930 4,358 3,827 666
143 New Jersey Institute of Technology 106,081 54,655 2,823 42,734 2,010 3,473 386
144 Rensselaer Polytechnic Institute 105,608 59,070 5,624 28,587 7,100 2,112 3,115
145 U. Maine 101,247 50,589 17,031 28,727 3,470 877 553
146 U. Texas, Dallas 99,727 32,699 17,158 29,539 8,976 11,355 0
147 Naval Postgraduate School 99,032 96,573 9 1,054 417 60 919
148 George Mason U. 98,680 61,877 1,945 28,676 2,447 3,248 487
149 San Diego State U. 95,674 50,542 6,992 33,788 396 2,700 1,256
150 U. Idaho 95,594 50,638 23,365 15,606 2,121 2,007 1,857
151 U. Rhode Island 91,706 65,715 7,400 13,394 2,947 1,180 1,070
152 U. Oregon 91,203 74,603 880 9,947 1,045 4,728 0
153 U. Alabama, Huntsville 89,325 75,343 2,012 10,130 1,441 113 286
154 U. Texas, Arlington 89,175 24,857 16,167 36,330 1,986 3,369 6,466
155 U. Nevada, Reno 87,324 53,363 10,376 17,988 1,544 1,335 2,718
156 U. Dayton 86,881 66,318 9,964 3,623 6,264 387 325
157 Rush U. 80,551 53,501 2,987 8,971 10,228 4,864 0
158 U. Texas, El Paso 79,537 35,304 16,640 16,985 2,014 1,067 7,527
159 Cold Spring Harbor Laboratory 76,733 41,845 94 8,961 5,065 20,768 0
160 Brandeis U. 74,992 47,532 650 13,000 2,984 10,478 348
161 SUNY, Binghamton U. 71,382 14,843 2,572 49,849 3,076 353 689
162 U. Akron 69,528 20,263 4,235 31,131 3,576 4,495 5,828
163 Michigan Technological U. 68,526 30,588 311 30,217 5,042 872 1,496
164 U. Tennessee, Health Science Center 67,841 41,830 2,886 11,304 3,547 3,931 4,343
165 U. Maryland, Baltimore County 67,833 47,538 2,266 13,942 1,524 1,627 936
166 U. North Dakota 67,595 40,340 7,301 6,433 12,021 1,005 495
167 U. Louisiana, Lafayette 67,580 10,666 6,713 35,965 12,771 1,396 69
168 U. Tennessee, Knoxville, Institute of Agriculture 67,171 15,342 2,083 42,990 3,927 1,468 1,361
169 Old Dominion U. 67,037 41,270 4,403 18,631 1,772 577 384
170 Syracuse U. 66,321 29,404 4,785 22,919 4,286 4,927 0
171 Southern Illinois U., Carbondale 65,256 16,288 6,212 32,521 7,453 2,782 0
172 U. Massachusetts, Lowell 64,591 28,654 2,165 27,209 3,921 1,569 1,073
173 Georgia Regents U. 64,118 47,771 23 8,274 2,915 4,331 804
174 American U. 63,628 9,427 257 45,953 89 7,723 179
175 U. Toledo 61,900 34,684 6,602 15,203 3,913 1,435 63
176 Cleveland State U. 61,783 44,233 9,642 3,130 2,405 2,200 173
177 U. Massachusetts, Boston 61,186 27,715 4,992 24,580 721 2,867 311
178 Ohio U. 60,800 16,597 2,225 33,512 5,887 2,439 140
179 U. Wisconsin-Milwaukee 60,752 25,377 21,622 9,667 1,939 1,445 702
180 Colorado School of Mines 59,695 34,781 1,364 2,333 17,032 2,578 1,607
181 C. of William and Mary and Virginia Institute of Marine Science 59,015 33,320 3,147 18,293 980 2,677 598
182 Wichita State U. 58,859 10,424 7,332 9,981 30,942 171 9
183 South Dakota State U. 58,334 29,524 16,469 5,320 984 4,922 1,115
184 U. Memphis 55,566 21,898 4,198 25,543 2,097 1,660 170
185 U. Montana, Missoula 55,032 30,319 1,678 18,748 548 922 2,817
186 Wright State U. 54,985 27,838 10,052 14,508 1,757 824 6
187 Portland State U. 54,787 33,523 8,587 7,028 743 4,058 848
188 U. Alabama, Tuscaloosa 53,140 26,161 7,137 16,641 2,060 447 694
189 CUNY, City C. 52,654 40,095 2,464 8,118 752 165 1,060
190 U. Southern Mississippi 51,938 26,163 7,453 10,979 6,044 860 439
191 U. Wyoming 51,422 42,280 3,798 2,003 2,257 557 527
192 U. Maryland, Center for Environmental Science 50,814 13,202 5,352 25,694 0 NA 6,566
193 Loyola U., Chicago 50,774 31,189 385 10,565 3,128 3,782 1,725
194 U. California, Office of the President 50,103 248 15,104 29,531 0 5,051 169
195 Boston C. 49,724 25,115 1,710 12,330 735 9,834 0
196 New Mexico Institute of Mining and Technology 48,338 33,245 8,163 307 6,623 0 0
197 U. Texas, San Antonio 47,061 23,066 12,028 7,730 581 1,342 2,314
198 U. North Texas, Health Science Center 47,002 21,943 12,249 8,558 2,981 1,219 52
199 Florida A&M U. 46,367 36,570 1,509 7,311 719 258 0
200 Louisiana State U., Health Sciences Center – New Orleans 45,486 34,637 612 5,000 1,664 3,373 200
201 U.S. Air Force Academy 44,663 34,669 45 9,100 748 19 82
202 Saint Louis U. 44,481 30,071 299 5,174 5,830 2,659 448
203 U. North Texas, Denton 44,180 16,318 859 22,516 1,797 2,288 402
204 Eastern Virginia Medical School 43,917 28,532 222 5,229 1,886 7,870 178
205 San Jose State U. 43,509 32,901 3,814 4,446 748 807 793
206 Morehouse School of Medicine 41,858 33,020 321 7,588 511 418 0
207 U. South Alabama 41,681 14,353 390 25,091 1,847 0 0
208 Howard U. 40,771 32,663 833 4,298 1,087 1,815 75
209 U. Puerto Rico, Medical Sciences Campus 40,444 30,197 2,133 6,078 1,864 172 0
210 U. Nevada, Las Vegas 39,448 26,950 2,691 6,072 651 292 2,792
211 Texas State U. 39,265 14,243 5,096 15,328 1,018 3,580 0
212 Missouri U. of Science and Technology 39,065 21,811 180 10,997 4,507 433 1,137
213 CUNY, Hunter C. 38,879 19,268 1,095 15,574 154 2,406 382
214 Brigham Young U., Provo 38,051 24,490 1,307 5,793 4,228 2,166 67
215 Texas Tech U., Health Sciences Center 38,015 9,853 15,169 8,752 466 2,011 1,764
216 Lehigh U. 37,066 24,271 2,493 7,936 1,572 609 185
217 Rochester Institute of Technology 35,945 19,465 2,477 10,508 2,311 1,184 0
218 North Carolina Agricultural and Technical State U. 35,047 23,373 141 11,080 7 446 0
219 SUNY, Upstate Medical U. 33,460 21,334 1,431 5,155 2,256 2,978 306
220 SUNY, Health Science Center Brooklyn 33,331 25,802 31 2,443 397 1,898 2,760
221 Alabama A&M U. 32,907 i 22,428 i 2,012 i 6,265 i 414 i 226 i 1,562 i
222 Southern Methodist U. 32,401 20,611 1,673 7,327 1,789 701 300
223 Northern Arizona U. 31,590 18,209 5,909 5,858 762 741 111
224 Illinois Institute of Technology 31,356 25,679 241 1,893 1,788 754 1,001
225 Stevens Institute of Technology 30,826 23,656 1,604 3,874 1,101 565 26
226 U. South Dakota 30,700 12,162 1,185 16,096 72 1,168 17
227 Mercer U. 30,209 19,666 170 2,893 7,090 142 248
228 Worcester Polytechnic Institute 29,929 19,643 115 8,206 925 689 351
229 East Carolina U. 29,925 17,409 1,311 6,681 2,221 2,210 93
230 San Francisco State U. 29,457 17,129 1,418 9,344 109 1,405 52
231 U. Missouri, Kansas City 29,164 15,178 115 11,548 490 1,165 668
232 U. Puerto Rico, Rio Piedras 28,793 18,262 277 9,953 3 274 24
233 U. Massachusetts, Dartmouth 28,219 8,549 1,742 17,432 180 274 42
234 Rutgers, State U. New Jersey, Newark 28,083 12,520 6,518 5,803 236 2,536 470
235 U. Tulsa 27,077 5,773 505 2,546 17,947 115 191
236 Jackson State U. 26,609 21,677 1,164 2,756 0 897 115
237 Boise State U. 26,568 15,746 1,848 7,781 216 970 7
238 Kent State U. 25,666 11,181 3,878 8,600 619 1,170 218
239 Creighton U. 25,560 11,690 3,108 5,234 3,870 1,029 629
240 Louisiana State U., Medical Center, Shreveport 25,004 8,490 279 9,732 1,663 4,840 0
241 Tuskegee U. 24,945 14,145 2,725 5,038 404 182 2,451
242 U. California, Merced 23,916 10,509 568 10,880 354 470 1,135
243 Air Force Institute of Technology 23,902 16,782 37 6,989 81 0 13
244 Desert Research Institute 23,778 19,932 805 2,088 390 563 0
245 Marquette U. 23,633 8,191 36 9,456 835 2,246 2,869
246 CUNY, Queens C. 23,434 16,460 162 6,309 136 104 263
247 Loma Linda U. 23,375 19,088 362 1,911 1,323 318 373
248 U. North Carolina, Charlotte 23,342 19,069 897 512 1,484 1,349 31
249 Texas Tech U., Health Sciences Center, El Paso 23,282 5,352 15,285 1,921 245 327 152
250 Florida Atlantic U. 22,997 13,234 580 3,208 811 2,696 2,468
251 Louisiana Tech U. 22,942 7,742 1,815 12,553 803 29 0
252 Catholic U. of America 22,331 17,205 84 4,463 387 192 0
253 U. Minnesota, Duluth 21,904 5,940 3,615 11,566 471 135 177
254 Texas A&M U.-Kingsville 21,819 8,678 3,916 3,296 337 5,592 0
255 Texas A&M U.-Corpus Christi 21,321 7,176 5,220 3,768 580 1,666 2,911
256 Miami U. 21,216 12,048 1,087 6,657 1,071 321 32
257 Baylor U. 20,729 4,062 1,181 11,494 1,532 1,470 990
258 U. North Carolina, Greensboro 20,723 13,489 589 5,672 131 320 522
259 Charles R. Drew U. of Medicine and Science 20,686 19,412 0 772 98 404 0
260 U. New Orleans 20,614 9,490 2,170 5,968 1,199 1,105 682
261 Idaho State U. 20,610 11,091 5,952 2,471 583 302 211
262 Columbia U., Teachers C. 20,538 8,909 532 NA 653 9,899 545
263 Marshall U. 20,382 12,712 1,621 4,208 622 1,219 0
264 U. of the Virgin Islands 20,371 14,992 2,967 706 0 0 1,706
265 Georgia Southern U. 20,245 3,247 40 6,599 10,245 114 0
266 Tennessee State U. 20,068 12,016 880 6,850 321 1 0
267 U. West Florida 19,579 11,593 2,928 3,172 1,294 592 0
268 Illinois State U. 19,159 5,213 777 12,248 172 682 67
269 SUNY, C. of Environmental Science and Forestry 19,027 5,564 4,235 7,273 1,299 512 144
270 Meharry Medical C. 18,997 17,754 0 340 54 781 68
271 Western Michigan U. and Homer Stryker M.D. School of Medicine 18,942 11,334 301 4,283 1,676 462 886
272 Southern Illinois U., Edwardsville 18,915 2,249 925 13,586 1,924 219 12
273 U. Puerto Rico, Mayaguez 18,734 14,306 661 1,446 1,235 174 912
274 U. Missouri, Saint Louis 18,618 5,844 135 10,678 196 904 861
275 U. Denver 18,183 14,202 162 1,478 979 1,037 325
276 Fordham U. 17,961 4,258 272 11,940 0 0 1,491
277 New York Medical C. 17,908 11,421 5 101 2,971 2,943 467
278 Rosalind Franklin U. of Medicine and Science 17,794 9,754 0 4,314 1,693 2,033 0
279 Delaware State U. 17,679 12,464 636 4,318 261 0 0
280 U. Alaska, Anchorage 17,150 7,824 3,275 4,976 338 697 40
281 Northern Illinois U. 16,427 9,174 206 6,163 476 408 0
282 Albany Medical C. 16,093 9,716 26 3,043 2,256 611 441
283 Northeast Ohio Medical U. 15,916 6,582 1,001 6,371 60 1,901 1
284 Morgan State U. 15,720 14,144 1,300 NA 226 13 37
285 Embry-Riddle Aeronautical U. 15,393 13,030 213 981 958 24 187
286 Oakland U. 15,196 6,885 144 6,663 1,146 177 181
287 California Polytechnic State U., San Luis Obispo 15,096 9,087 2,108 1,424 1,497 974 6
288 Duquesne U. 15,025 4,670 682 7,974 474 1,225 0
289 Central Michigan U. 15,015 6,187 8 7,919 390 456 55
290 U.S. Military Academy 14,819 14,819 0 0 0 0 0
291 Fayetteville State U. 14,732 10,186 633 3,660 161 92 0
292 U. North Carolina, Wilmington 14,648 6,063 5,574 2,183 289 534 5
293 Florida Institute of Technology 14,255 8,581 522 3,179 1,918 49 6
294 Winthrop U. 13,981 7,955 1,695 4,272 18 41 0
295 Clarkson U. 13,750 5,476 1,381 4,701 2,192 0 0
296 Nova Southeastern U. 13,716 5,992 1,520 3,708 984 647 865
297 Villanova U. 13,700 5,008 280 6,923 1,002 162 325
298 California State U., San Bernardino 13,582 6,414 4,210 2,704 64 0 190
299 South Carolina State U. 13,147 i 10,306 i 1,415 i 1,416 i 10 i 0 i NA
300 California State U., Sacramento 13,136 5,241 5,011 1,881 495 490 18
301 California State U., Northridge 12,991 11,309 1,069 60 74 478 1
302 Prairie View A&M U. 12,292 8,278 2,659 1,243 0 112 0
303 U. Texas Pan American 11,739 7,205 1,345 2,230 344 599 16
304 U. Southern Maine 11,714 i 4,382 i 5,381 i 1,378 i 6 i 518 i 49 i
305 North Carolina Central U. 11,537 9,757 293 NA 26 1,185 276
306 Montana Tech of U. Montana 11,348 3,202 5,434 2,094 618 0 0
307 Hampton U. 11,169 11,153 0 16 0 0 0
308 Tarleton State U. 10,996 3,683 3,072 3,696 48 497 0
309 U.S. Naval Academy 10,861 10,416 0 371 0 74 0
310 South Dakota School of Mines and Technology 10,524 7,078 1,572 663 258 164 789
311 Wellesley C. 10,127 3,579 664 0 262 3,820 1,802
312 California State U., Long Beach 10,097 7,879 1,126 NA 470 189 433
312 Tennessee Technological U. 10,097 3,725 3,667 2,475 24 48 158
314 Alcorn State U. 10,060 7,447 314 2,124 49 126 0
315 C. Charleston 10,034 5,051 333 3,152 398 940 160
316 Claremont Graduate U. 9,867 i 8,278 i 134 i 913 i 53 i 488 i 1 i
317 Florida Gulf Coast U. 9,626 4,609 2,091 560 371 1,995 0
318 CUNY, Brooklyn C. 9,407 6,548 58 2,297 193 63 248
319 Xavier U. Louisiana 9,346 7,078 878 749 0 641 0
320 U. Nebraska, Omaha 9,222 5,687 445 2,822 88 180 0
321 Ball State U. 9,209 1,971 217 6,301 443 277 0
322 Clark Atlanta U. 9,192 7,241 2 1,732 62 155 0
323 Fairfield U. 9,155 2,051 50 6,100 103 0 851
324 Bryn Mawr C. 9,143 1,353 0 7,182 0 608 0
325 Fisk U. 9,073 8,557 516 0 0 0 0
326 U. Maryland, Eastern Shore 8,982 8,902 40 0 0 29 11
327 Rhode Island C. 8,938 6,960 903 871 0 204 0
328 Bowling Green State U. 8,861 6,576 176 1,363 372 0 374
329 CUNY, John Jay C. of Criminal Justice 8,633 3,214 0 2,982 1,208 678 551
330 Western Washington U. 8,567 4,039 353 3,623 255 297 0
331 Langston U. 8,512 5,816 2,696 0 0 0 0
332 Virginia State U. 8,374 5,424 93 2,772 0 0 85
333 Humboldt State U. 8,306 2,504 2,013 1,659 604 643 883
334 California State U., San Marcos 8,302 6,091 320 1,224 42 625 0
335 Western Kentucky U. 8,280 3,383 398 4,273 0 222 4
336 Rowan U. 8,202 4,591 405 1,823 785 598 0
337 Grand Valley State U. 8,198 2,151 126 3,614 25 2,107 175
338 U. Michigan, Dearborn 8,176 2,901 50 3,820 1,276 127 2
339 Purdue U., Calumet 8,166 4,356 650 2,458 407 295 0
340 California State U., Fresno 8,109 2,921 2,202 2,119 212 648 7
341 Arkansas State U., Jonesboro 8,099 3,958 3,202 876 29 34 0
342 U. Arkansas, Little Rock 8,068 5,188 740 1,425 169 546 0
343 Salisbury U. 7,923 3,131 2,078 2,339 52 323 0
344 California State U., Fullerton 7,919 6,932 38 674 56 155 64
345 Indiana U.-Purdue U., Fort Wayne 7,882 1,479 745 4,127 21 586 924
346 Texas Christian U. 7,872 5,779 723 197 1,173 NA 0
347 East Tennessee State U. 7,836 5,484 79 539 813 840 81
348 CUNY, Graduate Center 7,797 2,310 263 1,790 0 1,611 1,823
349 National Defense U. 7,682 7,682 0 0 0 0 0
350 U. New England 7,650 4,789 719 1,512 193 437 0
351 Loyola Marymount U. 7,635 1,142 6 5,125 16 1,346 0
352 U. Washington, Bothell 7,550 2,005 167 942 34 4,388 14
353 U. Texas, Brownsville 7,400 5,762 898 700 0 40 0
354 Morehouse C. 7,349 6,919 376 0 0 0 54
355 Midwestern U. 7,310 517 38 6,392 176 187 0
356 Wesleyan U. 7,262 3,363 280 2,976 169 357 117
357 West Virginia State U. 7,221 6,006 846 197 0 0 172
358 U. Central del Caribe 7,181 6,407 41 733 0 0 0
359 New School 7,160 1,972 116 2,680 6 1,828 558
360 U. Guam 7,075 6,599 161 230 55 30 0
