Table 39. Total and federally financed higher education R&D expenditures in the agricultural sciences, ranked by FY 2015 total: FYs 2012–15

(Dollars in thousands)

Rank Institution Total Federally financed
2012 2013 2014 2015 2012 2013 2014 2015
All institutions 3,300,097 3,352,448 3,389,720 3,464,738 1,136,584 1,109,312 1,083,403 1,088,905
1 Texas A&M U., College Station and Health Science Center 176,424 179,022 177,751 181,658 53,139 46,823 41,967 39,349
2 U. Florida 150,308 156,979 161,102 167,641 33,288 32,757 32,504 33,749
3 U. California, Davis 126,845 135,397 133,761 137,628 39,775 38,354 37,354 38,922
4 U. Illinois, Urbana-Champaign 133,968 136,333 125,465 130,410 55,084 51,637 42,503 42,524
5 Purdue U., West Lafayette 117,210 111,740 115,088 120,012 39,847 37,965 35,983 34,456
6 Mississippi State U. 102,846 98,094 99,002 106,463 31,731 27,095 26,863 27,728
7 Virginia Polytechnic Institute and State U. 101,565 101,212 103,451 104,627 37,606 36,781 36,393 36,843
8 Michigan State U. 101,445 99,886 95,868 104,617 32,140 31,526 32,557 35,431
9 North Carolina State U. 92,335 91,364 81,675 99,041 16,698 19,788 19,300 20,024
10 Cornell U. 61,646 70,265 114,086 91,244 20,339 20,413 34,169 25,074
11 U. Minnesota, Twin Cities 77,820 79,217 84,973 89,171 22,090 21,604 22,253 21,696
12 U. Missouri, Columbia 77,355 89,529 77,354 86,596 21,485 19,790 21,754 22,174
13 Pennsylvania State U., University Park and Hershey Medical Center 91,689 98,418 87,278 86,469 42,424 45,827 38,205 35,718
14 Washington State U. 83,460 87,911 92,529 i 86,195 26,208 30,394 26,977 28,256
15 North Dakota State U. 73,458 73,318 80,307 81,879 12,075 10,295 9,493 9,629
16 U. Nebraska, Lincoln 63,889 71,542 73,704 81,383 16,316 12,071 13,701 16,646
17 U. Georgia 72,861 73,020 77,555 79,815 24,691 25,077 24,441 27,276
18 Kansas State U. 64,400 69,352 74,016 78,357 16,151 15,373 19,508 21,730
19 Oregon State U. 77,181 71,106 70,334 75,390 34,020 31,372 29,713 31,200
20 Louisiana State U., Baton Rouge 72,206 71,502 72,242 74,013 9,269 11,207 8,662 9,773
21 U. Arkansas, Fayetteville 64,737 68,376 69,263 68,084 12,953 13,578 10,632 11,600
22 U. California, Berkeley 63,690 68,073 60,630 62,493 26,158 23,813 21,518 21,506
23 U. Kentucky 58,601 54,715 52,445 59,511 14,148 13,410 12,106 16,144
24 Ohio State U. 65,276 66,953 65,958 58,895 25,924 25,461 25,456 24,264
25 Auburn U., Auburn 52,598 55,449 56,182 56,845 13,743 14,504 11,637 13,188
26 U. Arizona 60,789 53,747 56,211 56,581 18,549 18,261 17,273 17,908
27 U. Maryland, College Park 47,662 47,449 43,478 56,326 19,693 21,851 20,115 25,645
28 U. Wisconsin-Madison 51,507 51,353 55,720 55,099 18,251 17,422 17,483 18,361
29 Iowa State U. 48,694 54,489 56,106 49,050 16,552 18,405 17,284 15,306
30 Utah State U. 40,852 43,803 45,177 48,169 18,530 21,350 21,284 23,115
31 U. Tennessee, Knoxville, Institute of Agriculture 42,957 42,900 42,112 41,991 10,920 9,494 7,729 7,071
32 U. Idaho 34,040 35,662 36,961 40,350 13,513 14,913 13,677 14,501
33 Colorado State U., Fort Collins 35,404 38,320 36,271 36,811 16,379 18,006 16,707 14,360
34 U. Delaware 29,673 32,403 30,297 32,695 11,172 11,540 11,580 12,397
35 Rutgers, State U. New Jersey, New Brunswick 37,414 39,767 27,338 31,354 20,677 20,278 11,254 10,877
36 U. Washington, Seattle 11,487 28,354 25,930 30,856 8,079 18,501 17,244 21,106
37 New Mexico State U. 30,788 27,863 28,929 30,404 9,653 6,964 6,745 8,388
38 Oklahoma State U., Stillwater 34,075 35,993 35,524 30,396 7,617 7,091 5,698 4,582
39 West Virginia U. 30,225 30,351 26,274 29,391 13,430 12,477 10,476 12,217
40 South Dakota State U. 27,262 28,619 28,546 29,108 13,870 12,868 11,662 11,562
41 Texas Tech U. 23,737 25,519 27,246 27,262 4,580 3,221 3,544 3,008
42 U. Hawaii, Manoa 20,775 24,517 26,336 25,662 9,388 13,519 12,977 14,461
43 U. Massachusetts, Amherst 29,881 22,631 24,079 24,915 16,924 12,645 13,461 14,100
44 Montana State U., Bozeman 32,765 30,083 27,598 23,462 18,135 14,651 12,125 8,539
45 U. New Hampshire 13,530 11,453 18,145 20,010 6,660 5,519 10,775 12,651
46 U. Maine 18,794 12,786 27,477 19,415 5,858 3,317 12,407 6,894
47 U. Michigan, Ann Arbor 11,995 13,758 15,454 18,542 5,430 6,080 5,798 5,974
48 North Carolina Agricultural and Technical State U. 15,740 16,233 17,191 16,952 6,269 7,078 7,835 6,831
49 Southern Illinois U., Carbondale 16,454 17,311 16,623 16,892 4,687 3,607 2,720 4,199
50 U. California, Riverside 15,231 15,318 16,044 16,754 5,469 4,563 4,466 4,812
51 Texas A&M U.-Kingsville 10,424 10,919 12,484 12,934 2,518 2,457 2,586 2,735
52 Clemson U. 11,829 11,546 11,375 12,506 3,203 2,442 2,594 2,872
53 U. Montana, Missoula 11,608 12,481 11,387 12,341 7,005 7,061 6,014 6,732
54 Tennessee State U. 8,110 8,135 11,860 12,261 4,824 3,869 5,706 5,440
55 SUNY, C. of Environmental Science and Forestry 8,692 i 7,855 i 7,775 i 11,808 935 i 1,012 i 608 i 4,215
56 Yale U. 2,179 3,895 7,873 11,658 5 2,184 4,128 6,133
57 U. Nevada, Reno 13,184 12,804 12,035 11,575 4,942 4,622 5,637 5,087
58 U. Vermont 10,130 10,572 9,744 10,532 5,717 6,112 5,136 5,263
59 Florida A&M U. 10,437 13,280 9,777 10,152 9,905 9,633 7,761 7,896
60 Southern Illinois U., Edwardsville 16,603 12,134 7,415 8,308 374 94 0 0
61 Langston U. 5,326 4,932 8,495 7,963 3,957 4,153 5,799 5,458
62 Prairie View A&M U. 8,203 7,405 7,292 7,801 5,732 4,762 5,079 5,322
63 Delaware State U. 7,507 8,083 7,336 7,066 3,351 3,827 3,670 4,619
64 U. Connecticut 5,379 5,784 6,949 7,011 2,745 2,540 2,738 2,855
65 U. Arkansas, Pine Bluff 7,591 7,397 6,652 6,922 3,698 3,673 3,009 3,250
66 Kentucky State U. 6,547 5,350 5,556 5,950 4,628 3,691 4,245 4,559
67 U. Alaska, Fairbanks 7,041 6,966 6,715 5,744 4,340 3,954 2,981 1,937
68 Northern Arizona U. 4,549 7,432 6,905 5,573 2,135 3,243 3,556 2,972
68 Tarleton State U. 5,478 4,526 6,327 5,573 4,892 3,411 3,560 3,797
70 Virginia State U. 6,554 5,797 5,010 5,152 4,445 4,153 3,519 3,684
71 Alcorn State U. 4,708 4,824 4,796 4,908 3,588 3,522 3,448 3,578
72 Southern U. and A&M C., Agricultural Research and Extension Center 7,816 5,342 5,400 4,555 5,926 3,481 3,363 2,514
73 Alabama A&M U. 4,546 i 4,485 i 4,423 i 4,362 i 2,535 i 2,531 i 2,527 i 2,523 i
74 Florida International U. 10,068 13,796 16,215 4,297 5,071 8,966 11,447 2,125
75 Fort Valley State U. 2,990 3,270 4,332 4,149 2,669 2,911 4,034 3,908
75 U. South Carolina, Columbia 5,523 4,613 4,612 4,149 2,548 2,838 2,835 2,386
77 California State U., Fresno 5,074 4,272 4,641 4,064 1,076 662 761 663
78 West Virginia State U. 3,309 2,942 4,379 3,841 2,429 2,053 3,597 2,705
79 U. Wyoming 5,701 5,692 4,144 3,805 3,730 3,107 2,342 2,446
80 Lincoln U., Jefferson City 5,344 4,108 3,896 3,712 4,113 2,862 2,799 2,941
81 Brigham Young U., Provo 2,763 3,602 3,704 3,570 1,247 2,103 2,204 2,183
82 U. Maryland, Eastern Shore 4,370 4,528 4,658 3,512 4,173 4,378 4,658 3,479
83 U. of the Virgin Islands 0 i 0 i 3,312 i 3,353 0 i 0 2,924 i 3,353
84 U. Hawaii, Hilo 541 432 1,968 2,751 490 415 1,808 2,198
85 U. Guam 2,396 2,359 3,171 2,710 2,396 2,359 3,171 2,614
86 Humboldt State U. 5,197 4,162 3,571 2,669 1,738 1,414 1,399 967
87 California Polytechnic State U., San Luis Obispo 4,147 3,004 2,714 2,417 1,155 536 502 480
88 U. Southern Mississippi 0 2,057 1,543 2,279 0 1,272 744 899
89 Missouri State U. 719 1,787 2,276 2,230 521 1,606 2,071 2,173
90 U. California, Santa Cruz 2,046 1,966 1,839 2,147 216 199 247 243
91 U. California, Office of the President 2,045 1,762 2,120 2,110 210 147 136 135
92 Stephen F. Austin State U. 1,718 1,614 2,239 2,019 579 747 1,025 844
93 U. Rhode Island 3,349 1,437 778 1,840 1,525 929 553 1,000
94 U. Kansas 3,373 3,124 2,106 1,714 1,962 1,903 1,671 1,323
95 U. Puerto Rico, Mayaguez 1,373 1,529 1,617 1,629 76 57 167 215
96 California State Polytechnic U., Pomona 1,132 2,188 i 1,734 1,596 376 445 374 331
97 West Texas A&M U. 1,983 1,799 1,897 1,569 283 87 357 235
98 Tennessee Technological U. 1,033 1,339 2,182 1,530 659 732 516 249
99 U. of the District of Columbia 1,925 1,537 1,146 1,416 624 743 625 860
100 U. Tennessee, Knoxville 1,665 1,027 1,004 1,274 643 470 256 628
101 U. North Carolina, Wilmington 1,817 2,000 1,270 1,210 1,302 1,135 380 370
102 Arkansas State U., Jonesboro 1,666 859 788 1,141 1,216 500 292 487
103 Texas State U. 710 195 985 1,042 512 126 903 951
104 SUNY, C. Brockport 1,023 500 771 950 589 406 409 385
105 American Samoa Community C. ne ne ne 945 ne ne ne 945
106 U. Alaska, Anchorage 277 591 1,228 874 156 430 708 382
107 California State U., San Bernardino 109 0 875 828 109 0 730 581
108 Ball State U. 805 747 575 823 26 15 14 2
109 U. Toledo 1,526 894 889 806 1,309 690 635 376
110 Temple U. 950 619 547 801 34 133 80 92
111 C. of William and Mary and Virginia Institute of Marine Science 914 516 694 790 644 308 158 324
112 California State U., Chico 777 883 891 764 70 112 43 34
113 Louisiana Tech U. 659 754 727 732 233 241 213 189
114 California State U., Monterey Bay 770 559 619 695 758 368 406 162
115 Central Michigan U. 0 73 265 522 0 60 254 394
116 U. Maryland, Center for Environmental Science 0 0 0 500 0 0 0 240
117 Carnegie Mellon U. 1,900 709 430 499 1,723 670 425 499
118 California State U., San Marcos 204 i 204 204 i 469 204 i 204 204 402
119 Lake Superior State U. ne ne ne 412 ne ne ne 126
120 Florida State U. 353 284 363 408 139 186 232 232
121 Illinois State U. 263 185 158 388 170 122 50 14
122 U. Northern Iowa 370 459 392 360 129 213 105 43
123 U. Wisconsin-Stevens Point 390 309 319 i 358 i 120 85 82 i 92 i
124 Florida Atlantic U. 2,633 1,640 406 355 2,112 1,155 343 228
125 Western Kentucky U. 361 350 348 333 225 207 225 220
126 Georgia State U. 0 0 125 i 288 0 0 65 122
127 U. Texas, Austin 250 223 280 287 0 0 0 0
128 Sul Ross State U. 834 306 384 281 624 177 250 73
129 Morgan State U. 563 211 383 258 351 183 211 99
130 Texas A&M U.-Commerce 162 501 197 254 0 253 0 0
131 McNeese State U. 137 169 216 234 28 53 139 32
131 Southern U. and A&M C., Baton Rouge 46 18 124 234 46 0 102 209
133 Albany State U. 585 185 278 230 418 77 0 15
134 Western U. of Health Sciences 341 192 213 198 259 98 92 79
135 U. Washington, Bothell 0 0 0 185 0 0 0 185
136 Appalachian State U. 125 28 73 174 105 28 26 39
136 California State U., Sacramento 171 221 209 174 171 220 206 174
138 U. Pennsylvania 68 209 202 172 28 170 0 0
139 Tuskegee U. 3,270 6,532 4,062 i 143 i 3,087 3,914 3,931 i 36 i
140 Western Carolina U. 11 82 82 128 10 72 72 93
141 U. Massachusetts, Boston 0 0 0 124 0 0 0 124
142 Seattle U. 0 ne 0 123 0 ne 0 123
143 Texas A&M U.-Corpus Christi 32 107 104 121 0 71 64 77
144 Salish Kootenai C. 512 550 137 i 116 512 550 137 i 116
145 Bowling Green State U. 0 0 0 113 0 0 0 89
146 Wheeling Jesuit U. 931 761 501 108 859 660 365 0
147 U. Wisconsin-Platteville ne ne 59 i 106 i ne ne 38 i 41 i
148 Indiana State U. 0 0 0 95 0 0 0 0
149 Middle Tennessee State U. 51 117 0 87 32 0 0 43
150 George Mason U. 0 0 0 83 0 0 0 0
151 Desert Research Institute 0 0 0 81 0 0 0 0
152 Salisbury U. 0 0 0 80 0 0 0 0
153 U. North Texas, Denton 0 0 0 71 0 0 0 0
153 U. Tennessee, Chattanooga 75 90 85 71 0 0 0 0
155 Towson U. 73 171 121 68 0 91 106 43
156 Central State U. 0 0 0 67 0 0 0 67
156 George Washington U. 26 69 111 67 18 45 96 64
158 Texas A&M International U. 0 25 39 64 0 0 37 64
159 U. Michigan, Dearborn 66 67 66 57 0 0 0 0
160 Sam Houston State U. 695 512 40 56 615 258 8 0
161 Western Illinois U. 291 490 252 55 106 143 85 6
162 C. Wooster 0 ne 53 49 i 0 ne 51 47 i
162 California State U., Channel Islands ne 2 0 49 ne 0 0 0
162 U. Louisiana, Lafayette 0 297 55 49 0 30 0 0
165 Franklin and Marshall C. 0 0 0 44 0 0 0 44
165 San Francisco State U. 0 0 0 44 0 0 0 44
167 Connecticut C. 3 2 72 39 0 1 7 0
168 Murray State U. 62 39 94 34 0 0 0 0
168 U. Houston 0 0 25 34 0 0 24 32
170 Alaska Pacific U. ne ne ne 31 ne ne ne 31
170 Kent State U. 0 0 153 31 0 0 139 0
172 U. Louisville 6 167 60 29 0 98 31 13
173 Eastern Kentucky U. 1,834 1,043 304 27 1,393 813 140 0
173 Northeastern U. 0 0 0 27 0 0 0 0
175 Wichita State U. 17 15 17 24 0 0 0 0
176 Northern Illinois U. 0 0 0 i 20 0 0 0 0
176 U. Metropolitana 27 52 22 20 22 50 22 19
178 U. Hartford 6 19 9 19 0 0 0 0
179 Harvard U. 3 0 0 18 3 0 0 18
179 Stevens Institute of Technology 0 0 0 18 0 0 0 0
181 Dakota State U. 0 15 0 17 0 12 0 13
181 Miami U. 0 0 i 6 17 0 0 6 7
181 Saginaw Valley State U. 24 22 ne 17 0 0 ne 0
184 Ohio U. 11 23 33 i 16 i 8 14 16 0
185 U. Utah 0 0 0 15 0 0 0 15
186 Georgia Southern U. 0 0 10 10 0 0 8 10
186 U. Colorado Boulder 0 0 0 10 0 0 0 0
186 U. Colorado Denver and Anschutz Medical Campus 2 0 0 10 2 0 0 10
189 Rhode Island School of Design ne ne ne 9 ne ne ne 0
190 Carleton C. 0 0 0 8 0 0 0 8
190 Plymouth State U. 0 0 0 8 0 0 0 8
190 U. Arkansas, Little Rock 643 58 105 8 465 53 105 0
193 U. Illinois, Springfield 2 56 38 7 1 48 31 1
194 Morehead State U. 163 161 13 5 134 140 0 0
194 U. New England 161 73 33 5 99 68 14 0
196 U. Puerto Rico, Rio Piedras 0 0 0 4 0 0 0 4
197 Massachusetts Institute of Technology 0 0 88 3 0 0 0 0
197 Sewanee: U. of the South 33 ne 3 3 3 ne 3 3
197 Smith C. 2 1 1 3 0 0 0 0
197 U. Central Oklahoma 0 0 0 3 0 0 0 3
201 Texas Christian U. 0 0 0 2 0 0 0 2
202 Cleveland State U. 0 0 0 1 i 0 0 0 0
202 U. Alabama, Huntsville 527 291 0 1 489 276 0 0
202 U. Houston-Downtown 93 93 0 1 84 93 0 1
All other surveyed institutions 18,917 3,508 1,974 0 5,336 2,283 1,030 0