Table 48. Federally financed higher education R&D expenditures in the physical sciences, ranked by all FY 2016 physical sciences: FYs 2013–16 and by subfield for FY 2016

(Dollars in thousands)

Rank Institution 2013 2014 2015 2016
All physical sciences Astronomy and astrophysicsa Chemistry Materials scienceb Physics Physical sciences, nec
All institutions 3,311,037 3,155,561 3,111,705 3,286,816 418,147 1,097,719 111,802 1,523,751 135,397
1 Johns Hopkins U.c 167,773 178,583 155,811 172,102 23,336 24,735 5,236 97,337 21,458
2 California Institute of Technology 181,557 172,070 150,096 156,093 33,396 32,317 15,790 74,590 0
3 Michigan State U. 62,020 77,202 86,855 119,113 0 6,014 0 113,099 0
4 Massachusetts Institute of Technology 92,011 92,125 97,322 112,990 41,822 16,343 207 46,989 7,629
5 U. California, Berkeley 63,825 76,015 112,263 102,210 69,380 16,604 0 14,553 1,673
6 Cornell U. 86,508 92,353 84,586 81,565 9,103 17,258 1,646 31,579 21,979
7 U. Rochester 11,895 10,269 9,086 78,470 0 3,639 0 74,831 0
8 Stanford U. 78,736 68,064 72,882 76,895 0 21,963 16,366 29,199 9,367
9 U. Maryland, College Park 76,236 67,097 70,658 74,934 29,460 11,376 26 34,072 0
10 U. Arizona 129,250 102,385 80,881 65,684 52,964 7,079 1,471 4,170 0
11 U. Colorado Boulder 80,543 82,907 70,937 64,641 11,808 14,226 0 36,170 2,437
12 U. Texas, Austin 54,801 53,956 54,850 56,091 2,611 10,287 2,946 40,247 0
13 U. Wisconsin-Madison 54,912 51,203 49,724 52,918 2,166 15,073 0 21,648 14,031
14 Harvard U. 52,047 47,498 47,741 51,548 6,232 21,562 0 22,597 1,157
15 U. Washington, Seattle 40,950 40,468 42,099 47,369 6,115 19,348 1,072 17,618 3,216
16 U. Illinois, Urbana-Champaign 44,941 44,984 45,236 47,197 4,662 21,087 0 21,448 0
17 U. California, San Diego 51,493 52,732 49,905 45,240 0 23,320 0 21,555 365
18 Northwestern U. 31,247 27,799 29,217 44,427 1,734 25,244 9,267 6,532 1,650
19 U. California, Los Angeles 44,486 38,433 40,432 43,016 0 12,549 0 30,467 0
20 Pennsylvania State U., University Park and Hershey Medical Center 38,459 34,370 34,649 42,884 8,332 11,037 9,098 14,417 0
21 Princeton U. 36,630 40,859 42,391 41,171 8,150 8,325 1,240 23,456 0
22 U. Chicago 48,376 44,460 40,489 41,022 11,983 14,304 2,615 11,647 473
23 Yale U. 25,940 25,799 25,884 35,168 2,429 11,970 0 20,769 0
24 U. Michigan, Ann Arbor 32,690 32,112 33,258 34,101 3,092 15,712 0 15,297 0
25 Columbia U. in the City of New York 37,918 34,451 36,690 33,077 7,881 8,426 2,100 14,670 0
26 U. California, San Francisco 8,899 14,974 34,453 32,089 0 32,089 0 0 0
27 U. Pennsylvania 24,667 22,250 25,196 31,246 0 11,775 3,949 15,522 0
28 Florida State U. 37,695 36,299 32,199 29,155 45 8,734 0 20,376 0
29 U. Minnesota, Twin Cities 35,825 33,992 28,165 29,046 1,266 12,869 0 14,911 0
30 Ohio State U. 25,321 25,913 27,624 28,953 1,644 12,458 0 14,851 0
31 Rutgers, State U. New Jersey, New Brunswick 33,113 34,787 29,475 27,813 887 17,039 0 8,299 1,588
32 U. Notre Dame 25,719 25,859 24,991 26,230 0 14,767 0 11,463 0
33 Georgia Institute of Technology 39,898 36,109 34,650 25,499 0 16,097 1,679 7,723 0
34 U. California, Irvine 25,251 24,740 24,951 23,606 0 15,007 0 8,599 0
35 U. Virginia, Charlottesville 17,802 18,963 15,461 23,093 1,915 5,686 8,460 7,032 0
36 U. North Carolina, Chapel Hill 27,150 21,656 19,184 21,223 635 14,175 0 6,393 20
37 SUNY, Stony Brook U. 18,726 17,710 20,707 19,815 50 7,414 0 12,351 0
38 U. Central Florida 15,356 15,867 20,406 19,798 0 1,248 0 18,312 238
39 U. California, Santa Barbara 31,242 26,888 24,429 19,223 1,796 4,253 0 12,275 899
40 U. Delaware 14,189 12,687 13,100 18,946 1,244 7,675 6,124 3,903 0
41 Purdue U., West Lafayette 21,251 19,346 19,180 18,869 0 10,822 0 8,047 0
42 U. Nebraska, Lincoln 14,540 14,179 16,234 18,373 0 4,431 0 13,942 0
43 Vanderbilt U. 21,757 24,433 26,620 18,241 0 10,557 0 7,684 0
44 U. Iowa 19,066 16,751 16,096 18,083 1,177 5,007 0 11,899 0
45 Texas A&M U., College Station and Health Science Center 20,469 19,278 19,560 17,689 929 6,666 0 8,296 1,798
46 U. Hawaii, Manoa 25,629 23,525 17,525 17,432 9,211 1,404 0 5,378 1,439
47 Washington State U. 16,267 18,020 21,372 16,820 203 5,686 NA 7,405 3,526
48 U. Massachusetts, Amherst 21,934 21,059 19,630 16,767 2,275 9,748 0 4,744 0
49 Boston U. 23,791 24,780 22,466 16,692 1,529 5,856 0 9,307 0
50 Rice U. 22,110 19,605 16,927 16,683 0 7,284 0 9,399 0
51 U. California, Davis 20,068 19,563 18,697 16,591 0 8,496 0 6,854 1,241
52 U. Pittsburgh, Pittsburgh 16,155 14,616 15,790 16,587 1,313 7,824 0 7,450 0
53 Indiana U., Bloomington 21,021 17,373 17,523 16,422 256 8,542 0 7,624 0
54 U. Utah 14,727 13,580 13,629 16,265 4,603 10,292 1,370 0 0
55 Washington U., Saint Louis 12,400 10,765 11,560 15,323 0 7,144 3,241 4,938 0
56 U. Florida 18,463 15,810 14,537 15,314 1,477 4,967 0 8,870 0
57 Duke U. 17,610 14,977 15,056 15,290 0 6,405 0 8,885 0
58 Catholic U. of America 12,585 12,767 14,557 15,143 0 468 0 7,887 6,788
59 New York U. 11,635 10,952 12,485 14,847 0 9,244 0 5,603 0
60 U. California, Riverside 10,865 10,208 11,609 14,788 0 7,387 0 7,401 0
61 U. California, Santa Cruz 14,680 12,614 12,994 14,109 2,696 7,031 0 4,382 0
62 Emory U. 11,163 10,126 12,080 14,104 0 12,479 0 1,625 0
63 North Carolina State U. 12,013 13,156 13,908 13,220 0 5,031 0 6,615 1,574
64 U. Maryland, Baltimore County 5,273 6,147 4,873 12,544 7,386 3,206 0 1,952 0
65 Brown U. 9,204 12,321 11,666 12,533 0 2,909 0 4,066 5,558
66 New Mexico State U. 9,001 5,194 9,723 11,905 1,849 4,872 0 1,838 3,346
67 Louisiana State U., Baton Rouge 12,493 12,964 11,552 11,838 0 3,709 0 8,063 66
68 Montana State U., Bozeman 14,958 13,486 12,226 11,298 0 6,059 0 5,239 0
69 Carnegie Mellon U. 10,850 10,909 12,389 11,050 0 3,164 0 5,658 2,228
70 U. Tennessee, Knoxville 13,082 13,507 11,421 10,961 0 4,305 0 6,656 0
71 U. Southern California 9,454 8,974 8,000 10,692 0 7,696 941 2,055 0
72 U. Wisconsin-Milwaukee 7,617 7,451 7,675 10,533 0 3,798 0 6,735 0
73 Northeastern U. 15,203 13,565 12,211 10,407 0 3,149 81 6,921 256
74 Georgia State U. 5,851 6,159 9,289 10,252 546 5,205 0 4,501 0
75 Arizona State U. 15,009 14,247 11,225 10,142 0 5,848 0 4,294 0
76 Iowa State U. 7,901 8,317 6,581 10,033 0 4,137 1,976 3,920 0
77 Colorado School of Mines 6,113 5,266 5,343 9,942 0 2,148 4,633 3,161 0
78 U. Oregon 16,251 14,581 11,068 9,652 0 3,834 762 5,056 0
79 U. Oklahoma, Norman and Health Science Center 10,448 8,156 9,636 9,419 0 6,523 0 2,896 0
80 U. Kansas 15,034 13,081 12,384 9,025 715 5,180 0 2,964 166
81 U. Alaska, Fairbanks 9,495 8,647 6,425 8,717 8,422 295 0 0 0
82 U. Massachusetts, Lowell 8,875 10,311 10,573 8,612 0 1,519 0 7,093 0
83 Temple U. 7,814 7,906 8,072 8,560 0 4,419 0 4,141 0
84 U. Illinois, Chicago 8,674 7,494 7,743 8,500 0 4,036 0 4,464 0
85 Case Western Reserve U. 8,049 7,422 6,705 8,417 77 2,206 2,696 3,438 0
86 Wayne State U. 7,969 8,153 8,929 8,403 0 5,660 0 2,644 99
87 Naval Postgraduate School 8,147 10,432 11,103 8,296 0 367 0 4,909 3,020
88 SUNY, U. Buffalo 10,761 9,523 8,097 8,251 0 5,324 0 2,927 0
89 Rochester Institute of Technology 6,453 7,097 7,380 8,237 0 457 0 1,967 5,813
90 Virginia Polytechnic Institute and State U. 10,017 7,946 7,091 8,168 18 4,688 64 3,145 253
91 U. South Carolina, Columbia 7,026 7,016 7,832 8,143 0 4,811 0 3,332 0
92 Tufts U. 5,652 5,486 5,668 8,128 0 6,765 0 1,363 0
93 U. Mississippi 10,404 8,714 6,186 8,087 0 1,810 0 6,277 0
94 Colorado State U., Fort Collins 9,729 8,912 8,571 8,016 0 5,105 0 2,911 0
95 Kansas State U. 9,259 7,450 6,919 7,994 0 1,428 0 6,566 0
96 Brandeis U. 7,072 6,662 6,525 7,892 0 1,923 0 5,969 0
97 Syracuse U. 5,962 6,958 7,868 7,677 0 1,038 0 6,639 0
98 U. Texas M. D. Anderson Cancer Center 8,784 5,934 7,789 7,559 0 0 0 7,559 0
99 Dartmouth C. 7,526 7,501 7,553 7,525 0 2,341 0 5,184 0
100 U. Southern Mississippi 7,434 6,368 6,350 7,287 0 7,287 0 0 0
101 U. New Mexico 9,168 8,410 7,822 7,280 0 2,618 0 4,662 0
102 U. Connecticut 6,305 7,212 7,649 7,207 0 3,832 0 3,375 0
103 U. Houston 6,040 5,623 4,731 7,163 0 2,840 0 4,323 0
104 Xavier U. Louisiana 3,133 4,084 4,177 6,996 0 6,996 0 0 0
105 Jackson State U. 13,065 6,231 6,531 6,831 0 4,673 0 2,158 0
106 U. Puerto Rico, Rio Piedras 8,631 7,153 7,678 6,680 0 4,927 0 1,582 171
107 U. Texas, Dallas 7,375 6,944 7,334 6,495 3,506 950 0 1,310 729
108 CUNY, City C. 7,532 7,157 6,578 6,417 0 3,672 0 2,745 0
109 U. Alabama, Huntsville 5,628 5,361 5,832 6,371 4,432 28 0 1,888 23
110 U. Missouri, Columbia 6,444 5,960 5,503 6,209 0 4,039 0 2,170 0
111 U. Kentucky 5,257 5,179 5,253 6,156 0 2,734 0 3,422 0
112 U. Nevada, Las Vegas 4,855 5,217 5,296 6,101 4 2,834 0 3,263 0
113 West Virginia U. 5,100 5,149 6,221 6,095 0 1,467 0 4,628 0
114 U. Miami 4,110 4,574 5,314 5,654 0 1,545 0 4,109 0
115 Rensselaer Polytechnic Institute 6,881 6,014 6,242 5,592 0 2,764 0 2,828 0
116 U. Cincinnati 5,227 4,771 3,794 5,419 0 3,163 0 2,256 0
117 U. North Dakota 1,659 866 918 5,315 154 5,161 0 0 0
118 Boston C. 6,246 5,976 5,202 5,129 0 4,089 0 1,040 0
119 SUNY, Binghamton U. 3,142 2,197 3,610 5,067 0 4,463 0 604 0
120 C. of William and Mary and Virginia Institute of Marine Science 5,572 6,838 5,295 5,055 0 446 0 4,609 0
120 Delaware State U. 2,668 2,399 2,141 5,055 0 1,304 0 3,751 0
122 Old Dominion U. 4,645 5,705 5,140 5,050 0 1,501 0 3,549 0
123 U. Georgia 5,944 5,762 5,148 5,004 512 3,551 0 941 0
124 U. South Florida, Tampa 5,562 4,609 4,443 4,974 0 2,105 0 2,403 466
125 North Dakota State U. 7,760 6,714 6,620 4,957 0 3,394 1,191 346 26
126 Hampton U. 6,715 4,064 4,769 4,901 0 0 0 4,901 0
127 Clemson U. 5,925 4,804 4,655 4,732 0 1,770 0 2,939 23
128 Florida International U. 4,184 4,067 4,601 4,509 0 2,361 0 2,148 0
129 U. Alabama, Tuscaloosa 4,773 4,017 4,160 4,400 0 2,514 0 1,886 0
130 U. Texas, El Paso 3,317 3,136 4,211 4,390 0 3,458 0 932 0
131 George Washington U. 2,610 2,893 2,889 4,295 74 2,397 0 1,824 0
132 U. Nevada, Reno 5,806 4,986 4,547 4,057 0 793 0 3,264 0
133 Rockefeller U. 2,576 3,391 4,382 4,027 0 3,527 0 500 0
134 U.S. Air Force Academy 3,133 3,415 3,067 3,974 0 548 0 3,426 0
135 U. Texas, Arlington 4,994 5,934 6,091 3,936 0 1,058 0 2,878 0
136 Air Force Institute of Technology 4,988 5,067 4,471 3,804 0 0 0 3,804 0
137 U. Rhode Island 6,072 3,235 4,905 3,764 0 3,593 0 50 121
138 U. North Carolina, Charlotte 2,747 2,176 3,114 3,744 0 529 0 3,215 0
139 U. Toledo 4,539 5,309 5,406 3,724 559 1,404 0 1,761 0
140 U. Alabama, Birmingham 2,525 2,514 2,646 3,710 0 977 833 1,900 0
141 Auburn U., Auburn 3,335 3,907 3,396 3,695 0 1,075 0 2,617 3
142 Illinois Institute of Technology 4,515 4,915 5,688 3,684 0 631 51 3,002 0
143 Kent State U. 4,096 3,468 3,507 3,662 0 629 0 2,279 754
144 George Mason U. 6,116 4,067 3,139 3,645 1,713 364 674 894 0
145 U. Texas, San Antonio 2,443 2,202 2,716 3,542 0 1,758 0 1,784 0
146 Tulane U. 2,412 2,423 3,227 3,506 0 1,369 0 2,137 0
147 Oregon State U. 2,399 2,171 2,129 3,455 0 2,802 86 567 0
148 U. Wyoming 3,977 2,807 3,299 3,431 1,136 1,289 0 1,006 0
149 Georgetown U. 4,373 4,199 3,494 3,374 0 1,708 0 1,666 0
150 Brigham Young U., Provo 3,143 2,534 2,443 3,370 0 2,012 0 1,358 0
151 North Carolina Central U. 151 2,180 3,885 3,351 0 175 0 3,176 0
152 New Mexico Institute of Mining and Technology 3,050 1,911 2,135 3,325 452 1,216 0 1,657 0
153 U. Montana, Missoula 2,878 1,858 2,784 3,317 0 1,737 851 383 346
154 California State U., Northridge 2,834 4,216 3,355 3,261 191 615 0 2,156 299
155 U. Metropolitana 4,692 3,622 3,180 3,179 3,179 0 0 0 0
156 Mississippi State U. 2,317 2,590 2,409 3,167 0 1,081 0 2,086 0
157 U. Arkansas, Fayetteville 4,068 5,370 5,371 3,106 0 1,591 0 1,515 0
158 Lehigh U. 3,672 3,954 4,073 3,094 0 1,856 0 1,238 0
159 Portland State U. 5,400 3,756 2,948 3,065 0 2,563 0 502 0
160 Fisk U. 4,724 i 6,409 2,817 i 2,971 0 412 1,294 1,265 0
161 Northern Illinois U. 2,732 2,440 2,436 2,864 0 410 0 2,454 0
162 New Jersey Institute of Technology 8,584 7,308 2,496 2,851 0 592 0 2,259 0
163 Southern Methodist U. 2,254 2,164 2,067 2,837 0 479 0 2,358 0
164 U. California, Merced 1,552 1,561 3,353 2,797 0 1,888 0 909 0
165 Ohio U. 4,893 3,657 4,759 2,766 231 293 0 2,242 0
166 Oklahoma State U., Stillwater 2,354 2,246 2,344 2,637 811 1,826 0 0 0
167 CUNY, Hunter C. 4,377 3,529 3,130 2,600 82 1,914 0 604 0
168 U. Akron 3,046 2,979 2,588 2,598 0 2,590 0 8 0
169 Missouri U. of Science and Technology 3,544 2,579 2,486 2,593 0 2,016 0 577 0
170 Virginia Commonwealth U. 8,007 6,832 5,785 2,533 0 1,543 0 990 0
171 Wake Forest U. 2,228 2,470 2,645 2,527 0 709 0 1,818 0
172 Utah State U. 3,118 2,549 2,958 2,490 0 1,418 0 374 698
173 Texas Tech U. 3,669 2,578 2,281 2,408 0 1,352 0 1,056 0
174 Texas State U. 3,337 1,437 1,797 2,338 0 1,252 0 1,083 3
175 Florida A&M U. 2,642 952 796 2,300 0 460 0 1,840 0
176 U. North Carolina, Greensboro 1,622 1,840 1,634 2,272 0 2,091 0 0 181
177 Florida Institute of Technology 1,961 2,347 2,248 2,219 0 714 0 1,505 0
178 U. North Texas, Denton 2,168 2,162 2,659 2,184 0 1,374 0 810 0
179 Bowling Green State U. 4,146 2,134 2,060 2,166 0 1,981 0 185 0
180 California State U., Long Beach 1,490 1,899 1,172 2,154 171 1,936 0 47 0
181 Morehouse C. 2,904 2,786 2,632 2,150 0 108 0 121 1,921
182 Idaho State U. 4,105 3,346 3,537 1,984 0 326 0 1,658 0
183 U. Denver 3,154 2,508 2,069 1,978 190 1,374 0 414 0
184 U. Texas Rio Grande Valley na na na 1,955 928 581 0 446 0
185 U. Puerto Rico, Mayaguez 3,113 3,049 2,643 1,954 0 1,338 0 616 0
186 U. New Hampshire 2,080 1,733 2,189 1,915 0 768 292 855 0
187 CUNY, Lehman C. 280 601 657 1,889 0 1,488 0 401 0
188 South Dakota School of Mines and Technology 639 688 1,162 1,884 0 1,138 0 746 0
189 Alabama A&M U. 1,840 i 1,838 i 1,834 i 1,875 i 0 i 828 i 0 i 1,047 i 0 i
190 Wellesley C. 955 838 427 1,826 587 1,064 0 159 16
191 U. Idaho 1,602 1,514 1,461 1,798 463 1,042 41 252 0
192 U.S. Naval Academy 2,642 1,803 1,765 1,792 0 1,092 0 700 0
193 Howard U. 1,897 1,228 7,599 1,776 0 1,588 0 188 0
194 Oakland U. 2,213 1,802 1,710 1,762 0 830 0 932 0
195 San Diego State U. 2,502 1,979 1,225 1,713 429 1,035 0 249 0
196 Wright State U. 2,041 1,856 2,003 1,688 0 300 0 1,388 0
197 SUNY, U. Albany 2,473 2,472 2,038 1,677 0 1,491 0 186 0
198 CUNY, Brooklyn C. 1,864 1,837 1,431 1,659 0 1,367 0 292 0
199 Wesleyan U. 1,186 807 1,294 1,647 469 411 0 767 0
200 Worcester Polytechnic Institute 1,051 767 1,022 1,610 0 1,079 0 531 0
201 Rutgers, State U. New Jersey, Newark 473 1,025 1,100 1,523 0 685 0 299 539
202 U. Dayton 1,048 1,218 1,410 1,507 0 3 115 1,389 0
203 Baylor U. 1,252 1,401 1,397 1,477 0 977 0 500 0
204 Clark Atlanta U. 2,760 2,582 2,387 1,476 0 1,299 0 177 0
205 U. New Orleans 2,199 2,756 1,688 1,465 0 1,027 0 438 0
206 California State U., Los Angeles 1,367 1,193 1,114 1,395 0 1,227 0 168 0
207 Norfolk State U. 864 1,154 978 1,366 0 123 0 1,243 0
208 Marquette U. 1,844 1,394 1,179 1,317 0 1,111 0 206 0
209 CUNY, Queens C. 1,116 1,561 1,398 1,300 0 1,008 0 292 0
210 Southern Illinois U., Carbondale 1,413 1,096 1,022 1,293 0 689 0 435 169
211 Drexel U. 1,263 878 1,028 1,277 0 117 0 1,160 0
212 U. South Dakota 3,756 2,668 1,631 1,263 0 1,010 0 253 0
213 U. Massachusetts, Boston 1,169 1,821 1,651 1,262 0 619 0 643 0
214 San Francisco State U. 1,339 1,701 1,787 1,222 173 520 0 529 0
215 Central Michigan U. 688 1,070 1,259 1,213 0 253 0 960 0
216 Mount Holyoke C. 904 1,185 946 1,204 858 77 0 269 0
217 Michigan Technological U. 2,291 696 598 1,192 0 773 0 419 0
218 Creighton U. 1,354 i 1,263 i 990 i 1,184 i 0 i 405 i 0 i 685 i 94 i
219 Florida Atlantic U. 946 905 733 1,175 0 1,010 0 165 0
219 U. Missouri, Kansas City 1,541 1,978 1,265 1,175 240 219 0 716 0
221 U. Maine 884 1,209 931 1,141 0 0 0 1,141 0
222 Tennessee Technological U. 281 313 509 1,116 0 862 0 254 0
223 California State U., San Bernardino 607 720 1,088 1,107 159 59 889 0 0
224 San Jose State U. 1,234 1,204 1,294 1,094 0 416 0 678 0
225 Stevens Institute of Technology 323 498 264 1,078 0 69 0 1,009 0
225 U. Louisville 1,622 1,501 1,625 1,078 21 862 0 195 0
227 U. North Carolina, Wilmington 386 408 401 1,045 0 452 51 542 0
228 Barnard C. 651 603 765 1,043 0 243 0 800 0
229 American U. 976 1,134 1,147 1,007 0 166 0 841 0
230 Northern Arizona U. 1,300 491 720 980 616 296 0 51 17
231 U. Memphis 909 825 708 961 0 888 0 73 0
232 Western Michigan U. and Homer Stryker M.D. School of Medicine 2,030 2,366 1,653 960 0 492 0 468 0
233 Indiana U.-Purdue U., Indianapolis 1,453 896 912 947 0 752 0 195 0
234 Morgan State U. 867 839 1,184 916 0 142 0 774 0
235 Southern U. and A&M C., Baton Rouge 1,400 685 640 915 0 121 0 794 0
236 Western Kentucky U. 2,502 1,568 1,295 890 0 657 0 233 0
237 Louisiana Tech U. 1,367 1,217 1,243 862 0 392 0 470 0
238 CUNY, C. Staten Island 711 585 389 858 0 761 0 97 0
239 Chapman U. 891 755 538 855 0 0 0 855 0
240 New Mexico Highlands U. 522 714 ne 854 0 854 0 0 0
241 Southern Connecticut State U. 446 918 1,033 i 841 0 0 0 841 0
242 Duquesne U. 1,178 1,408 1,372 821 0 782 0 39 0
243 Elizabeth City State U. 1,493 1,098 745 817 0 817 0 0 0
244 U. North Carolina, Asheville 765 576 866 809 32 315 0 0 462
245 C. Charleston 872 686 921 804 590 63 112 39 0
246 California State U., Fullerton 1,062 1,183 1,017 800 50 389 0 361 0
247 Arkansas State U., Jonesboro 3,067 1,023 678 768 0 617 0 151 0
248 U. Missouri, Saint Louis 2,211 1,142 836 762 80 615 0 67 0
249 U. Arkansas, Little Rock 2,504 1,281 834 759 3 355 0 0 401
250 Villanova U. 1,379 1,117 759 756 548 204 0 4 0
251 Hope C. 1,434 1,112 867 751 0 563 0 150 38
252 St. Edward's U. 1,260 175 850 750 250 300 0 200 0
253 U. Richmond 972 826 680 718 0 346 0 372 0
254 Clarkson U. 776 597 396 717 0 544 0 173 0
255 Embry-Riddle Aeronautical U. 400 732 924 710 0 0 0 144 566
256 North Carolina Agricultural and Technical State U. 818 605 470 667 0 31 0 636 0
257 Grambling State U. 821 1,052 915 663 0 378 0 272 13
258 Claflin U. 843 574 628 656 0 656 0 0 0
259 Bucknell U. 543 608 590 642 i 318 i 324 i 0 i 0 i 0 i
260 U. Colorado Denver and Anschutz Medical Campus 626 852 626 639 0 416 0 223 0
261 Haverford C. 897 693 1,059 624 285 224 0 115 0
262 California State U., Fresno 654 499 407 623 0 358 0 265 0
263 South Dakota State U. 1,809 1,187 928 622 0 614 0 8 0
264 Furman U. 734 662 770 618 0 618 0 0 0
265 Fayetteville State U. 0 298 298 616 0 0 0 524 92
266 Williams C. 656 459 626 613 22 75 0 516 0
267 Augsburg C. 557 ne 585 608 0 202 0 406 0
268 California Polytechnic State U., San Luis Obispo 2,120 626 517 600 0 156 0 444 0
269 Grand Valley State U. 393 317 408 587 0 569 0 18 0
270 Texas Christian U. 802 519 624 578 0 272 0 306 0
271 SUNY, Geneseo 389 299 445 575 0 2 0 573 0
272 U. Tulsa 527 817 608 569 0 0 0 569 0
273 Salish Kootenai C. 185 0 i 0 561 0 561 0 0 0
274 Roger Williams U. 536 974 560 560 0 560 0 0 0
274 Western Washington U. 515 584 635 560 171 389 0 0 0
276 U. San Diego 490 566 493 539 0 304 0 0 235
277 Bradley U. 57 82 70 526 0 526 0 0 0
278 California State U., Dominguez Hills 165 777 i 581 518 0 515 0 3 0
279 Saint Louis U. 784 905 476 510 0 510 0 0 0
280 Black Hills State U. 385 257 186 502 0 11 0 491 0
281 Valparaiso U. 528 368 318 501 240 261 0 0 0
282 Montclair State U. 195 13 282 500 0 378 0 0 122
283 U. Central Oklahoma 43 0 17 499 0 0 0 499 0
284 Siena C. 1,145 826 467 495 288 126 0 81 0
285 Boise State U. 1,016 544 540 492 33 186 0 112 161
286 James Madison U. 416 271 575 483 7 59 0 417 0
287 Colgate U. 440 375 326 474 12 404 0 58 0
287 Winston-Salem State U. 0 ne ne 474 0 474 0 0 0
289 U. Minnesota, Duluth 646 706 779 473 0 262 0 211 0
290 Oberlin C. 575 489 410 454 0 311 0 143 0
290 Tennessee State U. 373 480 438 454 185 5 0 264 0
290 Towson U. 315 280 219 454 0 395 0 59 0
293 Loyola U., Chicago 767 702 569 451 0 451 0 0 0
294 Texas A&M U.-Commerce 617 915 760 440 232 85 0 123 0
295 Illinois State U. 712 1,176 444 439 0 314 0 125 0
296 U. South Carolina, Aiken 0 0 i 0 435 0 225 0 130 80
297 Oakwood U. ne 303 ne 430 0 353 0 0 77
298 Connecticut C. 546 180 337 424 0 424 0 0 0
298 Prairie View A&M U. 852 1,048 993 424 0 290 0 134 0
300 Amherst C. 781 587 832 423 17 37 0 369 0
301 South Carolina State U. 295 i 223 i 150 422 i 0 i 187 i 0 i 235 i 0 i
302 Missouri State U. 442 433 370 419 340 79 0 0 0
303 U. Vermont 1,618 1,330 869 418 0 137 0 281 0
304 Middlebury C. 448 243 292 407 46 177 0 184 0
305 Santa Clara U. 419 293 203 397 0 116 0 281 0
306 Franklin and Marshall C. 338 277 246 392 111 218 0 63 0
307 U. Arkansas, Pine Bluff 426 471 255 387 0 387 0 0 0
308 Swarthmore C. 358 603 326 383 46 187 0 150 0
308 Tuskegee U. 68 258 i 452 i 383 0 229 0 154 0
310 U. Wisconsin-Eau Claire 236 169 ne 373 0 205 168 0 0
311 Benedict C. 315 500 286 372 0 372 0 0 0
311 Harvey Mudd C. 289 226 127 372 0 275 0 97 0
313 U. Houston-Clear Lake 8 0 0 371 0 0 0 0 371
314 Northern Kentucky U. 357 455 459 366 0 275 0 91 0
315 Colby C. 559 524 405 363 0 283 0 80 0
316 Wichita State U. 614 567 526 361 0 361 0 0 0
317 Kennesaw State U. 229 608 229 359 0 227 0 132 0
318 Albany State U. 899 791 595 358 0 358 0 0 0
319 Christopher Newport U. 632 673 400 357 0 0 0 357 0
320 U. of the Pacific 231 138 394 354 0 268 0 86 0
321 Dillard U. 7,692 6,889 711 353 0 0 0 353 0
322 Trinity U. 382 668 620 349 0 282 0 67 0
323 Gallaudet U. 57 67 81 335 0 335 0 0 0
324 Bryn Mawr C. 696 378 241 328 0 165 0 163 0
325 Vassar C. 231 347 129 316 0 316 0 0 0
326 Indiana U., South Bend 496 445 337 314 0 0 0 314 0
327 Marshall U. 751 1,062 703 312 0 312 0 0 0
327 U. Hawaii, Hilo 113 0 11 312 0 0 0 312 0
329 East Carolina U. 725 675 375 309 0 62 0 247 0
329 U. Central Arkansas 249 184 215 309 0 143 0 166 0
331 Middle Tennessee State U. 798 119 305 305 147 158 0 0 0
332 Indiana State U. 167 200 26 301 0 0 0 301 0
332 Pomona C. 898 711 166 301 54 247 0 0 0
334 U. South Alabama 250 213 348 300 0 242 0 58 0
335 Calvin C. 337 382 378 i 291 0 274 0 17 0
336 Youngstown State U. 1,315 1,096 2,038 290 0 114 0 37 139
337 U. Nebraska, Omaha 244 222 228 288 0 89 0 199 0
338 Florida Gulf Coast U. 0 0 0 276 5 271 0 0 0
339 Georgia Southern U. 441 495 331 270 0 127 0 90 53
340 CUNY, Baruch C. 199 270 207 269 0 0 0 269 0
341 Ball State U. 179 82 52 266 0 255 0 11 0
342 SUNY, C. Plattsburgh ne 210 360 265 0 0 0 265 0
343 Allegheny C. ne ne ne 264 0 209 0 55 0
344 Texas Southern U. 486 688 488 254 0 160 0 0 94
345 Sam Houston State U. 183 242 317 246 0 223 0 23 0
346 Macalester C. 256 308 294 244 0 129 0 115 0
346 Montana Tech of U. Montana 153 386 261 244 0 244 0 0 0
348 Gonzaga U. 261 268 207 242 0 207 0 35 0
349 Clark U. 493 371 250 239 0 6 0 233 0
350 Central Washington U. 187 259 210 222 0 123 0 99 0
351 U. Wisconsin-La Crosse 274 325 285 219 0 147 0 72 0
352 U. Massachusetts, Dartmouth 734 836 586 218 0 123 0 95 0
353 U. Northern Iowa 479 218 334 215 0 55 0 160 0
354 Drake U. 212 ne ne 212 0 7 0 205 0
354 Miami U. 2,317 2,209 1,974 212 0 0 0 62 150
356 Texas A&M U.-Corpus Christi 70 241 0 209 0 209 0 0 0
357 Rowan U. 403 358 294 207 0 100 0 107 0
358 Bates C. 593 306 176 206 0 128 0 78 0
359 Cleveland State U. 1,010 539 188 198 0 166 0 32 0
360 Appalachian State U. 265 532 205 193 68 125 0 0 0
