Table 16. Higher education R&D expenditures, by highest degree granted, institutional control, and type of cost: FYs 2014–18

(Dollars in thousands)

Fiscal year and type of institution All R&D expenditures Direct costs Indirect costs
Total Salaries, wages, and fringe benefits Software purchases Capitalized equipment Passed through to subrecipients Other direct costs
Total Noncapitalized software Capitalized software Total Recovered Unrecovered
2014
All institutions 67,199,417 51,564,825 29,115,966 97,092 84,849 12,243 2,036,627 5,706,343 14,608,797 15,634,592 10,873,585 4,761,007
Doctorate 66,448,181 50,915,651 28,782,886 91,911 80,207 11,704 2,011,006 5,666,866 14,362,982 15,532,530 10,808,608 4,723,922
Nondoctorate 751,236 649,174 333,080 5,181 4,642 539 25,621 39,477 245,815 102,062 64,977 37,085
Public 44,678,272 35,020,267 20,439,977 74,464 65,044 9,420 1,468,645 3,558,954 9,478,227 9,658,005 6,339,721 3,318,284
Private 22,521,145 16,544,558 8,675,989 22,628 19,805 2,823 567,982 2,147,389 5,130,570 5,976,587 4,533,864 1,442,723
2015
All institutions 68,550,653 52,611,887 29,892,332 117,041 93,237 23,804 2,120,197 5,637,277 14,845,040 15,938,766 11,101,511 4,837,255
Doctorate 67,890,977 52,040,747 29,601,580 111,675 88,109 23,566 2,095,638 5,612,657 14,619,197 15,850,230 11,041,576 4,808,654
Nondoctorate 659,676 571,140 290,752 5,366 5,128 238 24,559 24,620 225,843 88,536 59,935 28,601
Public 45,412,330 35,641,244 20,800,559 92,881 74,448 18,433 1,508,981 3,541,678 9,697,145 9,771,086 6,409,899 3,361,187
Private 23,138,323 16,970,643 9,091,773 24,160 18,789 5,371 611,216 2,095,599 5,147,895 6,167,680 4,691,612 1,476,068
2016
All institutions 71,750,973 55,257,474 31,440,795 113,630 95,277 18,353 2,169,599 5,699,627 15,833,823 16,493,499 11,452,346 5,041,153
Doctorate 70,701,278 54,339,518 31,090,982 108,743 90,681 18,062 2,038,998 5,662,049 15,438,746 16,361,760 11,383,675 4,978,085
Nondoctorate 1,049,695 917,956 349,813 4,887 4,596 291 130,601 37,578 395,077 131,739 68,671 63,068
Public 47,088,788 36,944,820 21,734,764 89,496 74,194 15,302 1,578,226 3,519,659 10,022,675 10,143,968 6,622,069 3,521,899
Private 24,662,185 18,312,654 9,706,031 24,134 21,083 3,051 591,373 2,179,968 5,811,148 6,349,531 4,830,277 1,519,254
2017
All institutions 75,184,396 57,910,337 33,244,347 109,751 98,764 10,987 2,190,950 5,915,549 16,449,740 17,274,059 12,054,790 5,219,269
Doctorate 74,477,046 57,286,249 32,927,525 107,347 96,741 10,606 2,163,769 5,884,078 16,203,530 17,190,797 11,998,479 5,192,318
Nondoctorate 707,350 624,088 316,822 2,404 2,023 381 27,181 31,471 246,210 83,262 56,311 26,951
Public 49,282,519 38,659,909 22,910,296 81,704 73,955 7,749 1,551,207 3,659,216 10,457,486 10,622,610 6,979,410 3,643,200
Private 25,901,877 19,250,428 10,334,051 28,047 24,809 3,238 639,743 2,256,333 5,992,254 6,651,449 5,075,380 1,576,069
2018
All institutions 79,285,866 60,985,676 34,766,504 122,475 111,024 11,451 2,145,595 6,344,005 17,607,097 18,300,190 12,764,810 5,535,380
Doctorate 78,618,139 60,403,347 34,456,254 119,992 108,890 11,102 2,121,951 6,313,999 17,391,151 18,214,792 12,704,764 5,510,028
Nondoctorate 667,727 582,329 310,250 2,483 2,134 349 23,644 30,006 215,946 85,398 60,046 25,352
Public 52,138,502 40,840,278 23,839,226 94,930 85,332 9,598 1,519,276 3,939,196 11,447,650 11,298,224 7,384,238 3,913,986
Private 27,147,364 20,145,398 10,927,278 27,545 25,692 1,853 626,319 2,404,809 6,159,447 7,001,966 5,380,572 1,621,394