Data

Indiana U., Bloomington
Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | |||||
---|---|---|---|---|---|---|---|---|---|---|
All research space | 9,349 | 6,930 | 8,561 | 21,279 | 19,544 | |||||
Agricultural sciences | 0 | 0 | 0 | 0 | 0 | |||||
Biological and biomedical sciences | 3,678 | 2,309 | 2,322 | 3,031 | 1,694 | |||||
Computer and information sciences | 721 | 307 | 0 | 0 | 0 | |||||
Engineering | 0 | 307 | 1,308 | 2,542 | 0 | |||||
Geosciences, atmospheric sciences, and ocean sciences | 0 | 473 | 0 | 0 | 2,031 | |||||
Health sciences | 3,000 | 465 | 1,153 | 3,306 | 488 | |||||
Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | |||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | |||||
Physical sciences | 750 | 307 | 2,221 | 1,890 | 14,206 | |||||
Psychology | 0 | 1,985 | 1,150 | 350 | 1,125 | |||||
Social sciences | 1,200 | 0 | 407 | 10,160 | 0 | |||||
Other | 0 | 777 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.