Data
Naval Postgraduate School
| Fields | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| All fields | 16 | 12 | 12 | 13 | 19 | 10 | 6 | . | . | . |
| Science and engineering | 16 | 12 | 12 | 13 | 19 | 10 | 6 | . | . | . |
| Computer and information sciences | 9 | 7 | 4 | 4 | 1 | 3 | . | . | . | . |
| Computer science | 1 | 2 | 1 | . | . | . | . | . | . | . |
| Computer and information sciences, other | 8 | 5 | 3 | 4 | 1 | 3 | . | . | . | . |
| Engineering | 2 | 3 | 4 | 5 | 10 | 6 | 3 | . | . | . |
| Aerospace, aeronautical, and astronautical engineering | . | 1 | . | . | 1 | 2 | . | . | . | . |
| Electrical and computer engineering | 1 | 1 | . | 4 | 3 | 1 | 1 | . | . | . |
| Industrial engineering and operations research | . | 1 | 2 | 1 | 3 | 2 | 1 | . | . | . |
| Mechanical engineering | 1 | . | 1 | . | 2 | . | 1 | . | . | . |
| Engineering, other | . | . | 1 | . | 1 | 1 | . | . | . | . |
| Geosciences, atmospheric, and ocean sciences | 1 | 2 | 1 | 2 | 3 | 1 | . | . | . | . |
| Ocean, marine, and atmospheric sciences | 1 | 2 | 1 | 2 | 3 | 1 | . | . | . | . |
| Mathematics and statistics | 1 | . | 1 | 1 | . | . | 1 | . | . | . |
| Applied mathematics | . | . | 1 | . | . | . | 1 | . | . | . |
| Mathematics and statistics, other | 1 | . | . | 1 | . | . | . | . | . | . |
| Physical sciences | 3 | . | . | 1 | 2 | . | 1 | . | . | . |
| Physics | 3 | . | . | 1 | 2 | . | 1 | . | . | . |
| Social sciences | . | . | 2 | . | 3 | . | 1 | . | . | . |
| Social sciences, other | . | . | 2 | . | 3 | . | 1 | . | . | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Survey of Earned Doctorates

