Data
Florida Agricultural and Mechanical University
| Source of funds | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All agencies | 30,383 | 37,363 | 36,975 | 36,570 | 39,675 | 42,937 | 44,905 | 45,856 | 23,409 | 22,154 | ||||||||||
| Department of Agriculture | 7,817 | 7,860 | 7,543 | 7,243 | 8,684 | 9,069 | 8,456 | 8,578 | 7,326 | 6,543 | ||||||||||
| Department of Defense | 879 | 1,332 | 1,401 | 2,056 | 2,504 | 3,294 | 3,433 | 3,620 | 3,026 | 2,129 | ||||||||||
| Department of Energy | 3,214 | 1,945 | 1,089 | 859 | 686 | 1,463 | 1,070 | 705 | 309 | 216 | ||||||||||
| Department of Health and Human Services (including NIH) | 5,752 | 7,351 | 7,202 | 5,921 | 6,012 | 4,959 | 6,571 | 6,944 | 6,209 | 6,122 | ||||||||||
| National Aeronautics and Space Administration | 77 | 160 | 270 | 167 | 276 | 401 | 704 | 236 | 4 | 50 | ||||||||||
| National Science Foundation | 2,573 | 2,439 | 2,873 | 2,458 | 2,317 | 4,036 | 4,278 | 4,871 | 3,544 | 2,636 | ||||||||||
| Other Agencies | 10,071 | 16,276 | 16,597 | 17,866 | 19,196 | 19,715 | 20,393 | 20,902 | 2,991 | 4,458 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.

