Data

New C. Florida
Source of funds | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Agencies | . | . | . | . | 167 | . | . | 332 | . | 451 | ||||||||||
DOD | . | . | . | . | 0 | . | . | 271 | . | 245 | ||||||||||
DOE | . | . | . | . | 0 | . | . | 0 | . | 0 | ||||||||||
HHS | . | . | . | . | 0 | . | . | 0 | . | 0 | ||||||||||
NASA | . | . | . | . | 0 | . | . | 0 | . | 0 | ||||||||||
NSF | . | . | . | . | 23 | . | . | 61 | . | 206 | ||||||||||
USDA | . | . | . | . | 0 | . | . | 0 | . | 0 | ||||||||||
Other | . | . | . | . | 144 | . | . | 0 | . | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey