Data
Princeton U.
All races | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All full-time students | 2,520 | 2,451 | 2,296 | 2,238 | 2,204 | 2,125 | 2,060 | 2,021 | 2,008 | 2,012 | ||||||||||
Male | 1,527 | 1,499 | 1,442 | 1,418 | 1,399 | 1,346 | 1,328 | 1,303 | 1,308 | 1,330 | ||||||||||
Female | 993 | 952 | 854 | 820 | 805 | 779 | 732 | 718 | 700 | 682 | ||||||||||
U.S. citizens and permanent residents | 1,415 | 1,386 | 1,318 | 1,254 | 1,211 | 1,163 | 1,128 | 1,099 | 1,123 | 1,170 | ||||||||||
Hispanic or Latino | 165 | 168 | 151 | 136 | 125 | 104 | 98 | 94 | 88 | 85 | ||||||||||
Not Hispanic or Latino | 1,158 | 1,129 | 1,068 | 1,024 | 994 | 966 | 947 | 918 | 940 | 998 | ||||||||||
American Indian or Alaska Native | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | ||||||||||
Asian | 265 | 251 | 229 | 208 | 195 | 172 | 161 | 146 | 140 | 146 | ||||||||||
Black or African American | 82 | 66 | 52 | 52 | 50 | 56 | 64 | 55 | 45 | 48 | ||||||||||
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ||||||||||
White | 733 | 744 | 720 | 706 | 699 | 689 | 681 | 679 | 712 | 753 | ||||||||||
More than one race | 77 | 68 | 67 | 57 | 49 | 49 | 41 | 37 | 41 | 47 | ||||||||||
Unknown ethnicity and race | 92 | 89 | 99 | 94 | 92 | 93 | 83 | 87 | 95 | 87 | ||||||||||
Temporary visa holders | 1,105 | 1,065 | 978 | 984 | 993 | 962 | 932 | 922 | 885 | 842 | ||||||||||
Science and engineering | 2,520 | 2,451 | 2,296 | 2,238 | 2,204 | 2,125 | 2,060 | 2,021 | 2,008 | 2,012 | ||||||||||
Science | 1,910 | 1,871 | 1,586 | 1,558 | 1,528 | 1,501 | 1,558 | 1,547 | 1,516 | 1,524 | ||||||||||
Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological and biomedical sciences | 309 | 292 | 297 | 277 | 268 | 251 | 204 | 207 | 206 | 212 | ||||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Computer and information sciences | 240 | 223 | 0 | 0 | 0 | 0 | 143 | 123 | 122 | 112 | ||||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Geosciences, atmospheric sciences, and ocean sciences | 62 | 62 | 56 | 57 | 61 | 52 | 58 | 62 | 61 | 60 | ||||||||||
Mathematics and statistics | 146 | 156 | 100 | 93 | 102 | 110 | 92 | 93 | 89 | 80 | ||||||||||
Multidisciplinary and interdisciplinary studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Natural resources and conservation | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Neurobiology and neuroscience | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 41 | 33 | 30 | ||||||||||
Physical sciences | 412 | 403 | 392 | 380 | 367 | 355 | 329 | 338 | 334 | 341 | ||||||||||
Psychology | 52 | 47 | 52 | 48 | 46 | 44 | 49 | 42 | 45 | 44 | ||||||||||
Social sciences | 685 | 683 | 689 | 703 | 684 | 689 | 645 | 641 | 626 | 645 | ||||||||||
Engineering | 610 | 580 | 710 | 680 | 676 | 624 | 502 | 474 | 492 | 488 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological, biomedical, and biosystems engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Chemical, petroleum, and chemical-related engineering | 110 | 111 | 107 | 97 | 91 | 92 | 98 | 81 | 80 | 90 | ||||||||||
Civil, environmental, transportation and related engineering fields | 71 | 73 | 54 | 61 | 64 | 60 | 54 | 54 | 60 | 60 | ||||||||||
Electrical, electronics, communications and computer engineering | 238 | 208 | 401 | 364 | 360 | 315 | 168 | 169 | 179 | 168 | ||||||||||
Industrial, manufacturing, systems engineering and operations research | 68 | 78 | 61 | 64 | 61 | 59 | 53 | 45 | 43 | 46 | ||||||||||
Mechanical engineering | 123 | 110 | 87 | 94 | 100 | 98 | 99 | 96 | 99 | 100 | ||||||||||
Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 29 | 31 | 24 | ||||||||||
Clinical medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).