Data
Princeton U.
Source of funds | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Agencies | 219,600 | 218,390 | 205,000 | 203,259 | 193,453 | 180,305 | 176,029 | 162,003 | 158,313 | 164,277 | ||||||||||
DOD | 25,234 | 29,379 | 30,518 | 30,324 | 29,077 | 26,663 | 30,085 | 26,103 | 30,779 | 31,889 | ||||||||||
DOE | 28,060 | 30,766 | 22,575 | 19,178 | 14,676 | 12,317 | 13,697 | 14,029 | 16,454 | 17,486 | ||||||||||
HHS | 58,218 | 58,925 | 56,755 | 58,191 | 58,592 | 52,606 | 50,968 | 45,895 | 42,428 | 44,593 | ||||||||||
NASA | 22,689 | 15,677 | 14,005 | 15,145 | 15,165 | 15,850 | 10,156 | 6,960 | 7,751 | 7,652 | ||||||||||
NSF | 70,709 | 70,247 | 66,663 | 68,930 | 64,442 | 61,554 | 58,262 | 57,197 | 53,196 | 55,462 | ||||||||||
USDA | 931 | 1,385 | 752 | 271 | 108 | 18 | 6 | 240 | 305 | 423 | ||||||||||
Other | 13,759 | 12,011 | 13,732 | 11,220 | 11,393 | 11,297 | 12,855 | 11,579 | 7,400 | 6,772 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey