Data
Smith C.
| Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| All research space | 4,611 | 2,319 | 0 | 4,306 | 805 | |||||
| Agricultural sciences | 0 | 0 | 0 | 0 | 0 | |||||
| Biological and biomedical sciences | 933 | 1,713 | 0 | 431 | 0 | |||||
| Computer and information sciences | 1,119 | 0 | 0 | 0 | 0 | |||||
| Engineering | 0 | 0 | 0 | 0 | 0 | |||||
| Geosciences, atmospheric sciences, and ocean sciences | 0 | 0 | 0 | 0 | 424 | |||||
| Health sciences | 1,288 | 0 | 0 | 0 | 0 | |||||
| Mathematics and statistics | 0 | 321 | 0 | 0 | 0 | |||||
| Natural resources and conservation | 0 | 285 | 0 | 0 | 381 | |||||
| Physical sciences | 803 | 0 | 0 | 0 | 0 | |||||
| Psychology | 468 | 0 | 0 | 3,875 | 0 | |||||
| Social sciences | 0 | 0 | 0 | 0 | 0 | |||||
| Other | 0 | 0 | 0 | 0 | 0 | |||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.

