Data

U. Maryland, College Park
All races | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
All full-time students | 5,156 | 4,730 | 5,144 | 4,597 | 4,552 | 4,606 | 4,656 | 4,543 | 4,451 | 4,548 |
Male | 2,906 | 2,622 | 2,850 | 2,768 | 2,747 | 2,699 | 2,684 | 2,631 | 2,549 | 2,647 |
Female | 2,250 | 2,108 | 2,294 | 1,829 | 1,805 | 1,907 | 1,972 | 1,912 | 1,902 | 1,901 |
U.S. citizens and permanent residents | 2,865 | 2,691 | 2,670 | 2,221 | 2,211 | 2,416 | 2,532 | 2,583 | 2,558 | 2,696 |
Hispanic or Latino | 211 | 179 | 184 | 154 | 147 | 156 | 153 | 138 | 136 | 141 |
Not Hispanic or Latino | 2,551 | 2,400 | 2,328 | 1,953 | 1,950 | 2,093 | 2,208 | 2,266 | 2,266 | 2,376 |
American Indian or Alaska Native | 2 | 3 | 6 | 5 | 6 | 7 | 6 | 6 | 7 | 7 |
Asian | 445 | 388 | 340 | 248 | 222 | 240 | 239 | 253 | 230 | 240 |
Black or African American | 326 | 283 | 235 | 195 | 204 | 213 | 206 | 193 | 212 | 183 |
Native Hawaiian or Other Pacific Islander | 5 | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 5 |
White | 1,651 | 1,605 | 1,649 | 1,423 | 1,442 | 1,565 | 1,685 | 1,745 | 1,749 | 1,876 |
More than one race | 122 | 117 | 94 | 80 | 75 | 67 | 71 | 67 | 66 | 65 |
Unknown ethnicity and race | 103 | 112 | 158 | 114 | 114 | 167 | 171 | 179 | 156 | 179 |
Temporary visa holders | 2,291 | 2,039 | 2,474 | 2,376 | 2,341 | 2,190 | 2,124 | 1,960 | 1,893 | 1,852 |
Science and engineering | 4,616 | 4,264 | 4,513 | 4,302 | 4,283 | 4,258 | 4,329 | 4,237 | 4,140 | 4,235 |
Science | 3,374 | 3,074 | 3,052 | 2,734 | 2,732 | 2,698 | 2,794 | 2,783 | 2,767 | 2,804 |
Agricultural and veterinary sciences | 124 | 108 | 99 | 95 | 96 | 154 | 154 | 167 | 133 | 137 |
Biological and biomedical sciences | 547 | 547 | 549 | 288 | 295 | 254 | 282 | 302 | 347 | 357 |
Communication | . | . | . | . | . | 62 | 60 | 58 | 61 | 55 |
Computer and information sciences | 660 | 508 | 575 | 501 | 464 | 512 | 480 | 348 | 325 | 258 |
Family and consumer sciences and human sciences | . | . | . | . | . | 0 | 15 | 16 | 17 | 21 |
Geosciences, atmospheric sciences, and ocean sciences | 96 | 79 | 87 | 89 | 93 | 94 | 101 | 93 | 173 | 160 |
Mathematics and statistics | 268 | 300 | 338 | 327 | 335 | 188 | 196 | 201 | 191 | 177 |
Multidisciplinary and interdisciplinary studies | 202 | 159 | 157 | 137 | 119 | 133 | 94 | 89 | 13 | 24 |
Natural resources and conservation | 40 | 36 | 42 | 52 | 55 | . | . | . | . | . |
Neurobiology and neuroscience | . | . | . | . | . | 46 | 48 | 45 | 48 | 48 |
Physical sciences | 436 | 421 | 427 | 431 | 415 | 379 | 384 | 409 | 397 | 408 |
Psychology | 75 | 89 | 86 | 85 | 93 | 97 | 111 | 122 | 118 | 124 |
Social sciences | 926 | 827 | 692 | 729 | 767 | 779 | 869 | 933 | 944 | 1,035 |
Engineering | 1,242 | 1,190 | 1,461 | 1,568 | 1,551 | 1,560 | 1,535 | 1,454 | 1,373 | 1,431 |
Aerospace, aeronautical, and astronautical engineering | 107 | 96 | 101 | 133 | 128 | 14 | 12 | 4 | 120 | 125 |
Biological, biomedical, and biosystems engineering | 96 | 81 | 78 | 73 | 68 | 70 | 73 | 66 | 66 | 60 |
Chemical, petroleum, and chemical-related engineering | 61 | 63 | 63 | 58 | 65 | 70 | 62 | 55 | 58 | 59 |
Civil, environmental, transportation and related engineering fields | 114 | 114 | 131 | 153 | 167 | 158 | 166 | 182 | 185 | 181 |
Electrical, electronics, communications and computer engineering | 284 | 270 | 362 | 396 | 442 | 508 | 553 | 526 | 490 | 545 |
Industrial, manufacturing, systems engineering and operations research | 5 | 15 | 18 | 19 | 29 | 21 | 10 | 17 | 23 | 19 |
Mechanical engineering | 160 | 170 | 169 | 188 | 198 | 184 | 217 | 206 | 204 | 213 |
Metallurgical, mining, materials and related engineering fields | 70 | 62 | 60 | 70 | 76 | 70 | 74 | 73 | 62 | 53 |
Other engineering | 345 | 319 | 479 | 478 | 378 | 465 | 368 | 325 | 165 | 176 |
Health | 540 | 466 | 631 | 295 | 269 | 348 | 327 | 306 | 311 | 313 |
Clinical medicine | 275 | 200 | 164 | 159 | 154 | 98 | 79 | 60 | 62 | 51 |
Other health | 265 | 266 | 467 | 136 | 115 | 250 | 248 | 246 | 249 | 262 |
NOTES:
- In 2019, U. Maryland Baltimore merged with U. Maryland, College Park
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).